User:Yearginsm/List of Sigma Phi Epsilon Chapters
Appearance
Below is a list of Sigma Phi Epsilon chapters. Chapters are designated their its state and Greek letters in alphabetical order of chartering. States with more than 24 chapters use a beta (Β) prefix, such as California Beta Alpha after California Omega. Dormant chapters keep their original Greek letter designation when reactivated. Though rarely used, chapters are also numbered based the order they were chartered.
One notable exception to the chapter designation convention is North Carolina, where no chapter was assigned North Carolina Alpha.
Roll # | Chapter | Abbreviation | Chartered/Range | Institution | City | State | Status | References |
---|---|---|---|---|---|---|---|---|
1 | Virginia Alpha | VA Α | November 1, 1901 | University of Richmond | Richmond | Virginia | Active | |
2 | Virginia Beta | VA Β | October 30, 1902 | Virginia Commonwealth University | Richmond | Virginia | Active | |
3 | Pennsylvania Alpha | PA Α | November 28, 1902 | Washington & Jefferson College | Washington | Pennsylvania | Dormant | |
4 | Virginia Gamma | VA Γ | February 20, 1903 | Roanoke College | Salem | Virginia | Dormant | |
5 | West Virginia Alpha | WV Α | March 23, 1903 | Bethany College | Bethany | West Virginia | Dormant | |
6 | West Virginia Beta | WV Β | March 25, 1903 | West Virginia University | Morgantown | West Virginia | Dormant | |
7 | Pennsylvania Beta | PA Β | September 23, 1903 | Thomas Jefferson University | Philadelphia | Pennsylvania | Dormant | |
8 | Pennsylvania Gamma | PA Γ | December 12, 1903 | University of Pittsburgh - Pittsburgh | Pittsburgh | Pennsylvania | Active | |
9 | Illinois Alpha | IL Α | December 18, 1903 | University of Illinois at Urbana-Champaign | Champaign | Illinois | Active | |
10 | Colorado Alpha | CO Α | February 19, 1904 | University of Colorado | Boulder | Colorado | Dormant | |
11 | Pennsylvania Delta | PA Δ | March 24, 1904 | University of Pennsylvania | Philadelphia | Pennsylvania | Active | |
12 | South Carolina Alpha | SC Α | May 2, 1904 | University of South Carolina - Columbia | Columbia | South Carolina | Active | |
13 | Virginia Delta | VA Δ | June 11, 1904 | William & Mary | Williamsburg | Virginia | Active | |
14 | Ohio Alpha | OH Α | February 18, 1905 | Ohio Northern University | Ada | Ohio | Active | |
15 | North Carolina Beta | NC Β | March 4, 1905 | North Carolina State University | Raleigh | North Carolina | Active | |
16 | Ohio Beta | OH Β | March 21, 1905 | Wittenberg University | Springfield | Ohio | Dormant | |
17 | Indiana Alpha | IN Α | March 24, 1905 | Purdue University | West Lafayette | Indiana | Active | |
18 | New York Alpha | NY Α | December 21, 1905 | Syracuse University | Syracuse | New York | Dormant | |
19 | Virginia Epsilon | VA Ε | March 30, 1906 | Washington and Lee University | Lexington | Virginia | Dormant | |
20 | Virginia Zeta | VA Ζ | December 26, 1906 | Randolph Macon College | Ashland | Virginia | Active | |
21 | Georgia Alpha | GA Α | April 1, 1907 | Georgia Institute of Technology | Atlanta | Georgia | Active | |
22 | Virginia Eta | VA Η | April 27, 1907 | University of Virginia | Charlottesville | Virginia | Active | |
23 | Delaware Alpha | DE Α | April 29, 1907 | University of Delaware | Newark | Delaware | Active | |
24 | Arkansas Alpha | AR Α | September 16, 1907 | University of Arkansas - Fayetteville | Fayetteville | Arkansas | Active | |
25 | Pennsylvania Epsilon | PA Ε | September 19, 1907 | Lehigh University | Bethlehem | Pennsylvania | Active | |
26 | Virginia Theta | VA Θ | January 25, 1908 | Virginia Military Institute | Lexington | Virginia | Dormant | |
27 | Ohio Gamma | OH Γ | January 30, 1908 | The Ohio State University | Columbus | Ohio | Active | |
28 | Vermont Alpha | VT Α | March 18, 1908 | Norwich University | Northfield | Vermont | Dormant | |
29 | Pennsylvania Zeta | PA Ζ | October 17, 1908 | Allegheny College | Meadville | Pennsylvania | Dormant | |
30 | Alabama Alpha | AL Α | November 7, 1908 | Auburn University | Auburn | Alabama | Dormant | |
31 | North Carolina Gamma | NC Γ | March 27, 1909 | Duke University | Durham | North Carolina | Dormant | |
32 | New Hampshire Alpha | NH Α | April 24, 1909 | Dartmouth College | Hanover | New Hampshire | Active | |
33 | D.C. Alpha | DC Α | October 9, 1909 | George Washington University | Washington | District of Columbia | Dormant | |
34 | Kansas Alpha | KS Α | April 2, 1910 | Baker University | Baldwin City | Kansas | Active | |
35 | California Alpha | CA Α | November 10, 1910 | University of California - Berkeley | San Francisco | California | Active | |
36 | Nebraska Alpha | NE Α | April 15, 1911 | University of Nebraska - Lincoln | Lincoln | Nebraska | Active | |
37 | Washington Alpha | WA Α | March 2, 1912 | Washington State University | Pullman | Washington | Active | |
38 | Massachusetts Alpha | MA Α | April 27, 1912 | University of Massachusetts - Amherst | Amherst | Massachusetts | Active | |
39 | Ohio Delta | OH Δ | June 1, 1912 | College of Wooster | Wooster | Ohio | Dormant | |
40 | New York Beta | NY Β | September 24, 1912 | Cornell University | Town of Ithaca | New York | Dormant | |
41 | Rhode Island Alpha | RI Α | November 27, 1912 | Brown University | Providence | Rhode Island | Dormant | |
42 | Michigan Alpha | MI Α | December 14, 1912 | University of Michigan - Ann Arbor | Ann Arbor | Michigan | Active | |
43 | Iowa Alpha | IA Α | February 1, 1913 | Iowa Wesleyan University | Mount Pleasant | Iowa | Dormant | |
44 | Colorado Beta | CO Β | May 21, 1913 | University of Denver | Denver | Colorado | Dormant | |
45 | Tennessee Alpha | TN Α | May 29, 1913 | University of Tennessee | Knoxville | Tennessee | Dormant | |
46 | Missouri Alpha | MO Α | April 10, 1914 | University of Missouri - Columbia | Columbia | Missouri | Active | |
47 | Wisconsin Alpha | WI Α | February 27, 1915 | Lawrence University | Appleton | Wisconsin | Active | |
48 | Pennsylvania Eta | PA Η | May 8, 1915 | Pennsylvania State University - University Park | State College | Pennsylvania | Active | |
49 | Ohio Epsilon | OH Ε | November 20, 1915 | Ohio Wesleyan University | Delaware | Ohio | Active | |
50 | Colorado Gamma | CO Γ | November 27, 1915 | Colorado State University - Fort Collins | Fort Collins | Colorado | Active | |
51 | Minnesota Alpha | MN Α | April 15, 1916 | University of Minnesota - Twin Cities | Minneapolis | Minnesota | Active | |
52 | Iowa Beta | IA Β | April 20, 1916 | Iowa State University | Ames | Iowa | Active | |
53 | Iowa Gamma | IA Γ | April 28, 1917 | The University of Iowa | Iowa City | Iowa | Active | |
54 | Montana Alpha | MT Α | February 2, 1918 | University of Montana | Missoula | Montana | Dormant | |
55 | Oregon Alpha | OR Α | February 9, 1918 | Oregon State University | Corvallis | Oregon | Active | |
56 | Kansas Beta | KS Β | February 23, 1918 | Kansas State University | Manhattan | Kansas | Active | |
57 | Oklahoma Alpha | OK Α | April 3, 1920 | Oklahoma State University | Stillwater | Oklahoma | Active | |
58 | Wisconsin Beta | WI Β | November 13, 1920 | University of Wisconsin - Madison | Madison | Wisconsin | Active | |
59 | North Carolina Delta | NC Δ | February 26, 1921 | University of North Carolina | High Point | North Carolina | Dormant | |
60 | Washington Beta | WA Β | January 14, 1922 | University of Washington | Seattle | Washington | Active | |
61 | Colorado Delta | CO Δ | April 21, 1923 | Colorado School of Mines | Golden | Colorado | Active | |
62 | Kansas Gamma | KS Γ | April 28, 1923 | The University of Kansas | Lawrence | Kansas | Active | |
63 | Florida Alpha | FL Α | March 28, 1925 | University of Florida | Gainesville | Florida | Active | |
64 | Vermont Beta | VT Β | May 16, 1925 | Middlebury College | Middlebury | Vermont | Dormant | |
65 | Pennsylvania Theta | PA Θ | October 10, 1925 | Carnegie Mellon University | Pittsburgh | Pennsylvania | Active | |
66 | Oregon Beta | OR Β | May 20, 1926 | University of Oregon | Eugene | Oregon | Active | |
67 | Alabama Beta | AL Β | December 14, 1927 | The University of Alabama - Tuscaloosa | Tuscaloosa | Alabama | Active | |
68 | Mississippi Alpha | MS Α | June 2, 1928 | University of Mississippi | Oxford | Mississippi | Dormant | |
69 | California Beta | CA Β | June 9, 1928 | University of Southern California | Calimesa | California | Dormant | |
70 | Missouri Beta | MO Β | April 6, 1929 | Washington University - St. Louis | St Louis | Missouri | Active | |
71 | New Mexico Alpha | NM Α | April 13, 1929 | University of New Mexico | Albuquerque | New Mexico | Dormant | |
72 | Louisiana Alpha | LA Α | April 20, 1929 | Tulane University | New Orleans | Louisiana | Dormant | |
73 | Maryland Alpha | MD Α | June 15, 1929 | Johns Hopkins University | Baltimore | Maryland | Dormant | |
74 | North Carolina Epsilon | NC Ε | April 15, 1930 | Davidson College | Davidson | North Carolina | Dormant | |
75 | Alabama Gamma | AL Γ | May 16, 1930 | Samford University | Homewood | Alabama | Dormant | |
76 | Texas Alpha | TX Α | May 24, 1930 | The University of Texas at Austin | Austin | Texas | Active | |
77 | New York Gamma | NY Γ | June 7, 1930 | New York University | New York | New York | Active | |
78 | Indiana Beta | IN Β | June 6, 1931 | Indiana University - Bloomington | Bloomington | Indiana | Active | |
79 | Kentucky Alpha | KY Α | March 4, 1933 | University of Kentucky | Lexington | Kentucky | Active | |
80 | Utah Alpha | UT Α | March 21, 1936 | Utah State University | Logan | Utah | Active | |
81 | Massachusetts Beta | MA Β | April 3, 1938 | Worcester Polytechnic Institute | Worcester | Massachusetts | Active | |
82 | Pennsylvania Iota | PA Ι | April 10, 1938 | Muhlenberg College | Allentown | Pennsylvania | Dormant | |
83 | New York Delta | NY Δ | April 23, 1938 | Rensselaer Polytechnic Institute | Troy | New York | Active | |
84 | Mississippi Beta | MS Β | April 30, 1938 | Mississippi State University | Mississippi State | Mississippi | Active | |
85 | Pennsylvania Kappa | PA Κ | April 30, 1938 | Bucknell University | Lewisburg | Pennsylvania | Active | |
86 | Pennsylvania Lambda | PA Λ | April 30, 1938 | Westminster College (Pennsylvania) | New Wilmington | Pennsylvania | Active | |
87 | Pennsylvania Mu | PA Μ | May 7, 1938 | Temple University | Philadelphia | Pennsylvania | Dormant | |
88 | New Jersey Alpha | NJ Α | May 7, 1938 | Stevens Institute of Technology | Hoboken | New Jersey | Active | |
89 | North Carolina Zeta | NC Ζ | April 19, 1940 | Wake Forest University | Winston-Salem | North Carolina | Dormant | |
90 | Wisconsin Gamma | WI Γ | December 1, 1940 | Carroll University | Waukesha | Wisconsin | Dormant | |
91 | Wyoming Alpha | WY Α | May 1, 1943 | University of Wyoming | Laramie | Wyoming | Active | |
92 | New Jersey Beta | NJ Β | January 15, 1944 | Rutgers University - New Brunswick | New Brunswick | New Jersey | Active | |
93 | Oklahoma Gamma | OK Γ | May 26, 1946 | University of Tulsa | Tulsa | Oklahoma | Dormant | |
94 | Oklahoma Beta | OK Β | June 1, 1946 | The University of Oklahoma | Norman | Oklahoma | Active | |
95 | Missouri Gamma | MO Γ | May 10, 1947 | Missouri University of Science and Technology | Rolla | Missouri | Active | |
96 | Kentucky Beta | KY Β | May 17, 1947 | University of Louisville | Louisville | Kentucky | Active | |
97 | California Gamma | CA Γ | June 15, 1947 | University of California - Santa Barbara | Isla Vista | California | Active | |
98 | California Delta | CA Δ | November 16, 1947 | San Diego State University | San Diego | California | Active | |
99 | West Virginia Gamma | WV Γ | December 6, 1947 | Marshall University | Huntington | West Virginia | Active | |
100 | Ohio Zeta | OH Ζ | March 13, 1948 | Baldwin-Wallace University | Berea | Ohio | Active | |
101 | Illinois Beta | IL Β | April 24, 1948 | Illinois Institute of Technology | Chicago | Illinois | Active | |
102 | Iowa Delta | IA Δ | May 9, 1948 | Drake University | Des Moines | Iowa | Active | |
103 | Illinois Gamma | IL Γ | May 22, 1948 | Monmouth College | Monmouth | Illinois | Active | |
104 | Maine Alpha | ME Α | May 30, 1948 | The University of Maine | Orono | Maine | Active | |
105 | Pennsylvania Nu | PA Ν | November 12, 1948 | Thiel College | Greenville | Pennsylvania | Active | |
106 | Ohio Eta | OH Η | December 4, 1948 | Miami University | Oxford | Ohio | Active | |
107 | Illinois Delta | IL Δ | January 9, 1949 | Bradley University | Peoria | Illinois | Active | |
108 | Florida Beta | FL Β | February 12, 1949 | Stetson University | Deland | Florida | Active | |
109 | West Virginia Delta | WV Δ | March 19, 1949 | Davis & Elkins College | Elkins | West Virginia | Active | |
110 | Tennessee Beta | TN Β | April 2, 1949 | The University of Memphis | Memphis | Tennessee | Active | |
111 | Maryland Beta | MD Β | May 7, 1949 | University of Maryland - College Park | College Park | Maryland | Active | |
112 | Missouri Delta | MO Δ | May 14, 1949 | Drury University | Springfield | Missouri | Dormant | |
113 | Florida Gamma | FL Γ | May 21, 1949 | University of Miami | Coral Gables | Florida | Dormant | |
114 | Florida Delta | FL Δ | May 28, 1949 | Florida Southern College | Lakeland | Florida | Dormant | |
115 | Ohio Theta | OH Θ | July 30, 1949 | University of Cincinnati | Cincinnati | Ohio | Active | |
116 | Utah Beta | UT Β | February 25, 1950 | The University of Utah | Salt Lake City | Utah | Active | |
117 | Florida Epsilon | FL Ε | May 6, 1950 | Florida State University | Tallahassee | Florida | Active | |
118 | Vermont Gamma | VT Γ | May 27, 1950 | University of Vermont | Burlington | Vermont | Dormant | |
119 | Ohio Iota | OH Ι | September 30, 1950 | The University of Toledo | Toledo | Ohio | Active | |
120 | Massachusetts Gamma | MA Γ | November 11, 1950 | Boston University | Boston | Massachusetts | Dormant | |
121 | Ohio Kappa | OH Κ | December 9, 1950 | Bowling Green State University | Bowling Green | Ohio | Active | |
122 | Kansas Delta | KS Δ | February 3, 1951 | Washburn University | Topeka | Kansas | Active | |
123 | Kansas Epsilon | KS Ε | February 10, 1951 | Emporia State University | Emporia | Kansas | Active | |
124 | Nebraska Beta | NE Β | February 17, 1951 | University of Nebraska at Omaha | Omaha | Nebraska | Dormant | |
125 | Pennsylvania Xi | PA Ξ | January 5, 1952 | Indiana University of Pennsylvania | Indiana | Pennsylvania | Dormant | |
126 | Arizona Alpha | AZ Α | February 16, 1952 | Arizona State University | Tempe | Arizona | Dormant | |
127 | Massachusetts Delta | MA Δ | February 22, 1952 | Massachusetts Institute of Technology | Boston | Massachusetts | Dormant | |
128 | Missouri Epsilon | MO Ε | March 15, 1952 | Culver-Stockton College | Canton | Missouri | Dormant | |
129 | Oklahoma Delta | OK Δ | May 3, 1952 | Oklahoma City University | Oklahoma City | Oklahoma | Dormant | |
130 | Texas Beta | TX Β | May 10, 1952 | University of North Texas | Denton | Texas | Active | |
131 | Wisconsin Delta | WI Δ | December 6, 1952 | University of Wisconsin-Stevens Point | Stevens Point | Wisconsin | Dormant | |
132 | Colorado Epsilon | CO Ε | December 13, 1952 | University of Northern Colorado | Greeley | Colorado | Dormant | |
133 | Indiana Gamma | IN Γ | February 21, 1953 | Ball State University | Muncie | Indiana | Active | |
134 | North Carolina Eta | NC Η | March 21, 1953 | High Point University | High Point | North Carolina | Dormant | |
135 | Ohio Lambda | OH Λ | April 25, 1953 | Kent State University | Kent | Ohio | Active | |
136 | North Carolina Theta | NC Θ | May 9, 1953 | Lenoir-Rhyne University | Hickory | North Carolina | Dormant | |
137 | Mississippi Gamma | MS Γ | May 16, 1953 | The University of Southern Mississippi | Hattiesburg | Mississippi | Active | |
138 | Florida Zeta | FL Ζ | May 23, 1953 | The University of Tampa | Tampa | Florida | Active | |
139 | Missouri Zeta | MO Ζ | December 5, 1953 | Southeast Missouri State University | Cape Girardeau | Missouri | Active | |
140 | New York Epsilon | NY Ε | April 10, 1954 | State University of New York at Buffalo | Buffalo | New York | Dormant | |
141 | Tennessee Gamma | TN Γ | April 10, 1954 | East Tennessee State University | Johnson City | Tennessee | Active | |
142 | Arizona Beta | AZ Β | May 8, 1954 | The University of Arizona | Tucson | Arizona | Active | |
143 | Arkansas Beta | AR Β | May 15, 1954 | Henderson State University | Arkadelphia | Arkansas | Dormant | |
144 | Indiana Delta | IN Δ | May 15, 1954 | Indiana State University | Terre Haute | Indiana | Active | |
145 | Ohio Mu | OH Μ | May 22, 1954 | Youngstown State University | Youngstown | Ohio | Dormant | |
146 | Iowa Epsilon | IA Ε | May 22, 1954 | Morningside University | Sioux City | Iowa | Dormant | |
147 | Texas Gamma | TX Γ | February 5, 1955 | Texas Christian University | Fort Worth | Texas | Active | |
148 | Arkansas Gamma | AR Γ | February 26, 1955 | Arkansas State University | Jonesboro | Arkansas | Dormant | |
149 | Indiana Epsilon | IN Ε | March 12, 1955 | University of Evansville | Evansville | Indiana | Active | |
150 | Georgia Beta | GA Β | May 21, 1955 | Georgia State University | Atlanta | Georgia | Dormant | |
151 | Michigan Beta | MI Β | November 19, 1955 | Western Michigan University | Kalamazoo | Michigan | Active | |
152 | Texas Delta | TX Δ | February 4, 1956 | University of Houston | Houston | Texas | Active | |
153 | Michigan Gamma | MI Γ | March 17, 1956 | Central Michigan University | Mount Pleasant | Michigan | Dormant | |
154 | Michigan Delta | MI Δ | April 21, 1956 | University of Detroit Mercy | Detroit | Michigan | Dormant | |
155 | Indiana Zeta | IN Ζ | May 5, 1956 | Valparaiso University | Valparaiso | Indiana | Active | |
156 | Iowa Zeta | IA Ζ | May 5, 1956 | Parsons College | Fairfield | Iowa | Dormant | |
157 | Connecticut Alpha | CT Α | December 8, 1956 | University of Connecticut - Storrs | Storrs | Connecticut | Active | |
158 | Texas Epsilon | TX Ε | March 2, 1957 | Lamar University | Beaumont | Texas | Dormant | |
159 | Missouri Eta | MO Η | April 27, 1957 | Missouri State University | Springfield | Missouri | Active | |
160 | Oregon Gamma | OR Γ | June 1, 1957 | Lewis & Clark College | Portland | Oregon | Dormant | |
161 | California Epsilon | CA Ε | March 8, 1958 | California State University, San Jose | San Jose | California | Dormant | |
162 | Idaho Alpha | ID Α | April 19, 1958 | Idaho State University | Pocatello | Idaho | Dormant | |
163 | North Carolina Iota | NC Ι | April 26, 1958 | Barton College | Wilson | North Carolina | Active | |
164 | Kansas Zeta | KS Ζ | May 3, 1958 | Fort Hays State University | Hays | Kansas | Active | |
165 | Kansas Eta | KS Η | April 4, 1959 | Wichita State University | Wichita | Kansas | Active | |
166 | Kentucky Gamma | KY Γ | April 11, 1959 | Kentucky Wesleyan College | Owensboro | Kentucky | Active | |
167 | Tennessee Delta | TN Δ | March 26, 1960 | Tennessee Wesleyan University | Athens | Tennessee | Dormant | |
168 | Georgia Gamma | GA Γ | April 2, 1960 | Valdosta State University | Valdosta | Georgia | Dormant | |
169 | West Virginia Epsilon | WV Ε | April 9, 1960 | West Virginia University Institute of Technology | Beckley | West Virginia | Dormant | |
170 | Michigan Epsilon | MI Ε | May 7, 1960 | Michigan State University | East Lansing | Michigan | Dormant | |
171 | Texas Zeta | TX Ζ | March 4, 1961 | East Texas State University | Commerce | Texas | Dormant | |
172 | Louisiana Beta | LA Β | April 8, 1961 | Louisiana State University - Baton Rouge | Baton Rouge | Louisiana | Active | |
173 | North Carolina Kappa | NC Κ | April 15, 1961 | East Carolina University | Greenville | North Carolina | Active | |
174 | Montana Beta | MT Β | April 22, 1961 | Montana State University | Bozeman | Montana | Active | |
175 | Michigan Zeta | MI Ζ | February 10, 1962 | Ferris State University | Big Rapids | Michigan | Dormant | |
176 | Nevada Alpha | NV Α | March 10, 1962 | University of Nevada - Reno | Reno | Nevada | Active | |
177 | Texas Eta | TX Η | May 12, 1962 | Sam Houston State University | Huntsville | Texas | Active | |
178 | Georgia Delta | GA Δ | March 30, 1963 | The University of Georgia | Athens | Georgia | Active | |
179 | California Zeta | CA Ζ | May 4, 1963 | California State University, Long Beach | Long Beach | California | Dormant | |
180 | California Eta | CA Η | May 11, 1963 | University of California - Davis | Davis | California | Active | |
181 | Indiana Eta | IN Η | November 2, 1963 | Indiana Institute of Technology | Fort Wayne | Indiana | Active | |
182 | California Theta | CA Θ | September 1, 1963 | California State University - Sacramento | Sacramento | California | Active | |
183 | Pennsylvania Omicron | PA Ο | November 14, 1964 | University of Pennsylvania | Philadelphia | Pennsylvania | Dormant | |
184 | Ohio Nu | OH Ν | November 21, 1964 | Cleveland State University | Cleveland | Ohio | Active | |
185 | Michigan Eta | MI Η | May 8, 1965 | Michigan Technological University | Houghton | Michigan | Active | |
186 | Nebraska Gamma | NE Γ | May 15, 1965 | University of Nebraska - Kearney | Kearney | Nebraska | Active | |
187 | North Carolina Lambda | NC Λ | October 29, 1965 | Belmont Abbey College | Belmont | North Carolina | Dormant | |
188 | Rhode Island Beta | RI Β | November 20, 1965 | University of Rhode Island | Warwick | Rhode Island | Dormant | |
189 | Kentucky Delta | KY Δ | March 18, 1967 | Western Kentucky University | Bowling Green | Kentucky | Active | |
190 | Florida Eta | FL Η | April 29, 1967 | Rollins College | Winter Park | Florida | Dormant | |
191 | Wisconsin Epsilon | WI Ε | May 13, 1967 | University of Wisconsin-Oshkosh | Oshkosh | Wisconsin | Dormant | |
192 | Ohio Xi | OH Ξ | November 18, 1967 | Ohio University | Columbus | Ohio | Dormant | |
193 | Florida Theta | FL Θ | February 3, 1968 | Jacksonville University | Jacksonville | Florida | Dormant | |
194 | California Iota | CA Ι | February 10, 1968 | California State University, Chico | Chico | California | Dormant | |
195 | Missouri Theta | MO Θ | March 30, 1968 | University of Central Missouri | Warrensburg | Missouri | Active | |
196 | Indiana Theta | IN Θ | May 4, 1968 | Trine University | Angola | Indiana | Active | |
197 | Florida Iota | FL Ι | May 25, 1968 | University of South Florida | Tampa | Florida | Active | |
198 | Georgia Epsilon | GA Ε | February 1, 1969 | Georgia Southern University | Statesboro | Georgia | Dormant | |
199 | Kentucky Epsilon | KY Ε | May 17, 1969 | Murray State University | Murray | Kentucky | Active | |
200 | Tennessee Epsilon | TN Ε | September 26, 1969 | Tennessee Technological University | Cookeville | Tennessee | Active | |
201 | West Virginia Zeta | WV Ζ | January 10, 1970 | University of Charleston | Charleston | West Virginia | Dormant | |
202 | Texas Theta | TX Θ | January 31, 1970 | St. Mary's University | San Antonio | Texas | Active | |
203 | Ohio Omicron | OH Ο | April 4, 1970 | Defiance College | Defiance | Ohio | Dormant | |
204 | South Carolina Beta | SC Β | April 4, 1970 | Clemson University | Clemson | South Carolina | Dormant | |
205 | Virginia Iota | VA Ι | April 11, 1970 | James Madison University | Harrisonburg | Virginia | Active | |
206 | Virginia Kappa | VA Κ | April 25, 1970 | Virginia Polytechnic Institute and State University | Blacksburg | Virginia | Active | |
207 | Wisconsin Zeta | WI Ζ | April 25, 1970 | Marquette University | Milwaukee | Wisconsin | Active | |
208 | Kentucky Zeta | KY Ζ | April 25, 1970 | Morehead State University | Morehead | Kentucky | Active | |
209 | Texas Iota | TX Ι | November 21, 1970 | Texas Tech University | Lubbock | Texas | Dormant | |
210 | New Jersey Gamma | NJ Γ | December 5, 1970 | Seton Hall University | South Orange | New Jersey | Dormant | |
211 | Illinois Epsilon | IL Ε | October 2, 1971 | Northern Illinois University | DeKalb | Illinois | Active | |
212 | Wisconsin Eta | WI Η | October 9, 1971 | University of Wisconsin-Stout | Menomonie | Wisconsin | Dormant | |
213 | Tennessee Zeta | TN Ζ | October 16, 1971 | University of Memphis-Lambuth | Jackson | Tennessee | Dormant | |
214 | Michigan Theta | MI Θ | October 23, 1971 | Lawrence Technological University | Southfield | Michigan | Active | |
215 | Illinois Zeta | IL Ζ | November 13, 1971 | Illinois State University | Normal | Illinois | Dormant | |
216 | Indiana Iota | IN Ι | February 26, 1972 | Vincennes University | Vincennes | Indiana | Dormant | |
217 | Pennsylvania Pi | PA Π | April 22, 1972 | Duquesne University | Pittsburgh | Pennsylvania | Dormant | |
218 | Texas Kappa | TX Κ | April 29, 1972 | University of Texas at Arlington | Arlington | Texas | Dormant | |
219 | Florida Kappa | FL Κ | May 6, 1972 | Miami Dade College | Miami | Florida | Dormant | |
220 | Georgia Zeta | GA Ζ | May 20, 1972 | University of North Georgia | Dahlonega | Georgia | Dormant | |
221 | California Kappa | CA Κ | December 2, 1972 | Northrop University | Inglewood | California | Dormant | |
222 | Texas Lambda | TX Λ | December 9, 1972 | Tyler Junior College | Tyler | Texas | Dormant | |
223 | Tennessee Eta | TN Η | January 27, 1973 | Austin Peay State University | Clarksville | Tennessee | Active | |
224 | Illinois Eta | IL Η | February 10, 1973 | Southern Illinois University - Edwardsville | Edwardsville | Illinois | Active | |
225 | Texas Mu | TX Μ | March 31, 1973 | Texas A & M University | College Station | Texas | Active | |
226 | Texas Nu | TX Ν | March 31, 1973 | Texas Wesleyan University | Fort Worth | Texas | Dormant | |
227 | North Carolina Mu | NC Μ | April 28, 1973 | Elon University | Elon | North Carolina | Active | |
228 | Texas Xi | TX Ξ | April 28, 1973 | West Texas A&M University | Canyon | Texas | Dormant | |
229 | Missouri Iota | MO Ι | November 17, 1973 | Missouri Western State University | Saint Joseph | Missouri | Dormant | |
230 | North Carolina Nu | NC Ν | December 1, 1973 | University of North Carolina at Charlotte | Charlotte | North Carolina | Dormant | |
231 | Kansas Theta | KS Θ | December 8, 1973 | Pittsburg State University | Pittsburg | Kansas | Active | |
232 | Arizona Gamma | AZ Γ | February 16, 1974 | Northern Arizona University | Flagstaff | Arizona | Dormant | |
233 | Ohio Pi | OH Π | February 16, 1974 | Wright State University | Dayton | Ohio | Active | |
234 | Iowa Eta | IA Η | November 9, 1974 | Loras College | Dubuque | Iowa | Active | |
235 | Arkansas Delta | AR Δ | December 7, 1974 | University of Arkansas at Little Rock | Little Rock | Arkansas | Dormant | |
236 | New Jersey Delta | NJ Δ | December 7, 1974 | Fairleigh Dickinson University | Madison | New Jersey | Dormant | |
237 | Texas Omicron | TX Ο | December 7, 1974 | Angelo State University | San Angelo | Texas | Dormant | |
238 | California Lambda | CA Λ | May 24, 1975 | Santa Clara University | Santa Clara | California | Dormant | |
239 | North Carolina Xi | NC Ξ | November 1, 1975 | Appalachian State University | Boone | North Carolina | Dormant | |
240 | Alabama Delta | AL Δ | November 1, 1975 | University of Alabama at Birmingham | Birmingham | Alabama | Dormant | |
241 | Texas Pi | TX Π | January 17, 1976 | Stephen F. Austin University | Nacogdoches | Texas | Dormant | |
242 | Illinois Theta | IL Θ | February 21, 1976 | Western Illinois University | Macomb | Illinois | Dormant | |
243 | Illinois Iota | IL Ι | April 10, 1976 | Lewis University | Romeoville | Illinois | Dormant | |
244 | Texas Rho | TX Ρ | December 4, 1976 | Baylor University | Waco | Texas | Active | |
245 | Tennessee Theta | TN Θ | March 12, 1977 | Middle Tennessee State University | Murfreesboro | Tennessee | Dormant | |
246 | Pennsylvania Rho | PA Ρ | March 19, 1977 | Villanova University | Villanova | Pennsylvania | Active | |
247 | Indiana Kappa | IN Κ | March 19, 1977 | Purdue University Fort Wayne | Fort Wayne | Indiana | Active | |
248 | Arkansas Epsilon | AR Ε | April 2, 1977 | Arkansas Tech University | Russellville | Arkansas | Dormant | |
249 | Missouri Kappa | MO Κ | April 16, 1977 | University of Missouri–Kansas City | Kansas City | Missouri | Dormant | |
250 | Alabama Epsilon | AL Ε | October 22, 1977 | Auburn University at Montgomery | Montgomery | Alabama | Dormant | |
251 | Virginia Lambda | VA Λ | March 11, 1978 | Longwood University | Farmville | Virginia | Dormant | |
252 | Alabama Zeta | AL Ζ | March 25, 1978 | Huntingdon College | Montgomery | Alabama | Active | |
253 | Michigan Iota | MI Ι | April 1, 1978 | Northwood University | Midland | Michigan | Dormant | |
254 | Massachusetts Epsilon | MA Ε | April 8, 1978 | Bentley University | Waltham | Massachusetts | Dormant | |
255 | Idaho Beta | ID Β | April 22, 1978 | Boise State University | Boise | Idaho | Active | |
256 | New York Zeta | NY Ζ | March 3, 1979 | Marist College | Town of Poughkeepsie | New York | Dormant | |
257 | South Carolina Gamma | SC Γ | March 31, 1979 | Francis Marion University | Florence | South Carolina | Dormant | |
258 | South Carolina Delta | SC Δ | March 31, 1979 | Winthrop University | Rock Hill | South Carolina | Dormant | |
259 | Texas Sigma | TX Σ | March 3, 1979 | University of Texas at San Antonio | San Antonio | Texas | Dormant | |
260 | New York Eta | NY Η | April 7, 1979 | Buffalo State University | Buffalo | New York | Dormant | |
