Yugoslavia women's national handball team
Appearance
Yugoslavia women's national handball team | |||
---|---|---|---|
Information | |||
Association | Handball Federation of Yugoslavia | ||
Colours | |||
Results | |||
Summer Olympics | |||
Appearances | 3 (First in 1980) | ||
Best result | 1st (1984) | ||
World Championship | |||
Appearances | 10 (First in 1957) | ||
Best result | 1st (1973) | ||
Last updated on Unknown. |
Medal record | ||
---|---|---|
Olympic Games | ||
1984 Los Angeles | Team | |
1980 Moscow | Team | |
World Championship | ||
1973 Yugoslavia | ||
1965 West Germany | ||
1971 Netherlands | ||
1990 South Korea | ||
1957 Yugoslavia | ||
1982 Hungary |
The Yugoslavia women's national handball team was the national handball team of Yugoslavia.
Competitive record
[edit]Champions Runners-up Third place Fourth place
Olympic Games
[edit]Year | Position | GP | W | D | L | GS | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1976 | Did not qualify | ||||||||
1980 | 2nd | 5 | 3 | 1 | 1 | 107 | 67 | +40 | |
1984 | 1st | 5 | 5 | 0 | 0 | 143 | 102 | +41 | |
1988 | 4th | 6 | 3 | 0 | 3 | 110 | 115 | -5 | |
Total | 3/4 | 16 | 11 | 1 | 4 | 360 | 284 | +76 |
World Championship
[edit]Year | Position | GP | W | D | L | GS | GA | GD |
---|---|---|---|---|---|---|---|---|
1957 | 3rd | 5 | 4 | 0 | 1 | 41 | 32 | +9 |
1962 | 4th | 5 | 2 | 1 | 2 | 28 | 23 | +5 |
1965 | 2nd | 4 | 3 | 0 | 1 | 31 | 20 | +11 |
1971 | 2nd | 5 | 3 | 1 | 1 | 57 | 44 | +13 |
1973 | 1st | 6 | 5 | 0 | 1 | 73 | 49 | +24 |
1975 | 5th | 7 | 3 | 1 | 3 | 116 | 75 | +41 |
1978 | 5th | 7 | 3 | 1 | 3 | 112 | 106 | +6 |
1982 | 3rd | 7 | 5 | 1 | 1 | 160 | 122 | +38 |
1986 | 6th | 7 | 4 | 1 | 2 | 150 | 132 | +18 |
1990 | 2nd | 7 | 5 | 0 | 2 | 169 | 144 | +25 |
Total | 10/10 | 60 | 37 | 6 | 17 | 937 | 747 | +190 |
Other competitions
[edit]- Carpathian Trophy 1967 – 3rd
- Carpathian Trophy 1968 – 2nd
- Carpathian Trophy 1969 – 4th
- Carpathian Trophy 1970 – 6th
- Carpathian Trophy 1971 – 4th
- Carpathian Trophy 1972 – 2nd
- Carpathian Trophy 1973 – 3rd
- Carpathian Trophy 1974 – 3rd
- Carpathian Trophy 1977 – 1st
- Carpathian Trophy 1978 – 5th
- Carpathian Trophy 1986 – 2nd
National teams of the former Yugoslav republics
[edit]Bosnia and Herzegovina |
Croatia |
Kosovo |
Montenegro |
North Macedonia |
Serbia |
Slovenia |
See also
[edit]- Bosnia and Herzegovina women's national handball team
- Croatia women's national handball team
- Kosovo women's national handball team
- Montenegro women's national handball team
- North Macedonia women's national handball team
- Serbia women's national handball team
- Slovenia women's national handball team
References
[edit]