2016 Sarawak state election
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 82 seats in the Sarawak State Legislative Assembly 42 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 1,138,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The eleventh Sarawak state election will be held on Saturday, 7 May 2016 after nomination for candidates on Monday, 25 April. The 82 members of the Sarawak State Legislative Assembly, will be elected in single-member constituencies using first-past-the-post voting. More than 1.1 millions have his or her name entered or retained in an electoral register for a particular electoral districts in Sarawak, are eligible to vote at the time of the election. Malaysia does not practice compulsory voting and automatic voter registration. The voting age is 21 although the age of majority in the country is 18. The election will conducted by the Election Commission of Malaysia.
The Sarawak State Legislative Assembly would automatically dissolve on 20 June 2016, the fifth anniversary of the first sitting, and elections must be held within ninety days (three months) of the dissolution (on or before 20 September 2016, with the date to be decided by the Election Commission), unless dissolved prior to that date by the Head of State (Yang di-Pertua Negeri of Sarawak) on the advice of the Head of Government (Chief Minister of Sarawak).
The previous state election was held at 2011. The state assemblymen is elected to 5 years term each. It is expected to be the most hotly contested election in Sarawak's poll history. At the previous election, the opposition coalition Pakatan Rakyat made historic gains by doubling its State Assembly seats, while the ruling coalition Barisan Nasional retained a two-third majority. [1]
Chief Minister Tan Sri Adenan Satem has unexpectedly announced that April 18 will possibly be the nomination day and April 30 the polling day for the 11th Sarawak state election. Adenan was addressing a pre-election seminar for PBB’s Satok branch at a seaside resort here at about 9pm yesterday when he made the announcement. “I have already met the Election Commission (EC) and decided to set April 18 as nomination day and polling day on April 30,” he reportedly said at the seminar, speaking in Bahasa Malaysia.[2] However, Adenan said the final decision was up to the Election Commission. [3]
On April 14, the Election Commission announced that the election will be held on May 7, with 12 days of campaigning and the nomination day set on April 25. The legislative assembly was dissolved on Monday, 11 April.[4]
Party contesting by election symbol
- National Front (Barisan Nasional)
- Democratic Action Party (Parti Tindakan Rakyat)
- Sarawak People's Energy Party (Parti Tenaga Rakyat Sarawak)
- United People's Party (Parti Rakyat Bersatu)
- People's Justice Party (Parti Keadilan Rakyat)
- Sarawak Workers Party (Parti Pekerja Sarawak)
- Pan-Malaysian Islamic Party (Parti Islam Se-Malaysia)
- Love Malaysia Party (Parti Cinta Malaysia)
- State Reform Party (Parti Reformasi Negeri)
- National Trust Party (Parti Amanah Negara)
- Parti Bansa Dayak Sarawak Baru (PBDS Baru)
Last election pendulum
GOVERNMENT SEATS | |||
Marginal | |||
Ngemah | Alexander Vincent | PRS | 44.3 |
Telang Usan | Dennis Ngau | PBB | 46.2 |
Senadin | Lee Kim Sin | SUPP | 49.5 |
Kakus | John Sikie Tayai | PRS | 51.2 |
Beting Maro | Razali Gapor | PBB | 52.8 |
Kedup | Maclaine Ben @ Martin Ben | PBB | 53.4 |
Machan | Gramong Juna | PBB | 53.4 |
Lambir | Ripin Lamat | PBB | 53.9 |
Bengoh | Jerip Susil | SUPP | 54.6 |
Tasik Biru | Peter Nansian Ngusie | SPDP | 55.2 |
Tarat | Roland Sagah Wee Inn | PBB | 55.2 |
Fairly safe | |||
Tamin | Joseph Mauh Ikeh | PRS | 56.2 |
Opar | Ranum Mina | SUPP | 56.5 |
Bawang Assan | Wong Soon Koh | SUPP | 56.6 |
Meluan | Wong Judat | SPDP | 57.4 |
Pakan | William Mawan Ikom | SPDP | 58.0 |
Safe | |||
Jepak | Talib Zulpilip | PBB | 60.8 |
Katibas | Ambrose Blikau Enturan | PBB | 61.6 |
Layar | Alfred Jabu Numpang | PBB | 62.0 |
Balai Ringin | Snowdan Lawan | PRS | 63.3 |
Saribas | Ricky@Mohamad Razi Bin Sitam | PBB | 63.3 |
Kemena | Stephen Rundi Utom | PBB | 63.4 |
Simanggang | Francis Harden Hollis | SUPP | 66.4 |
Bukit Begunan | Mong Dagang | PRS | 67.1 |
Tebedu | Michael Manyin Jawong | PBB | 67.2 |
Belaga | Liwan Lagang | PRS | 67.2 |
Kalaka | Abdul Wahab Aziz | PBB | 67.3 |
Sebuyau | Julaihi Narawi | PBB | 67.7 |
Bukit Saban | Robert Lawson Chuat | PBB | 67.7 |
Tupong | Daud Abdul Rahman | PBB | 68.1 |
Bekenu | Rosey Yunus | SPDP | 69.3 |
Lingga | Simoi Peri | PBB | 69.7 |
Satok | Abang Abdul Rahman Zohari Abang Openg | PBB | 69.8 |
Asajaya | Abdul Karim Rahman Hamzah | PBB | 69.8 |
Batu Danau | Palu @ Paulus Gumbang | SPDP | 70.2 |
Batang Air | Malcom Mussen Lamoh | PRS | 71.0 |
Marudi | Sylvester Entri Muran | SPDP | 71.1 |
Engkilili | Johnical Rayong Ngipa | SUPP | 71.2 |
Jemoreng | Gani @ Abu Seman Jahwie | PBB | 71.6 |
Sadong Jaya | Aidel Lariwoo | PBB | 71.7 |
Bukit Kota | Abdul Rahman Ismail | PBB | 72.2 |
Daro | Murni Suhaili | PBB | 73.4 |
Pantai Damai | Abdul Rahman Junaidi | PBB | 74.0 |
Simunjan | Naroden Majais | PBB | 74.2 |
Samariang | Sharifah Hasidah Sayeed Aman Ghazali | PBB | 74.4 |
Demak Laut | Hazland Abang Hipni | PBB | 74.6 |
Balingian | Abdul Taib Mahmud | PBB | 75.0 |
Nangka | Annuar Rapa'ee | PBB | 75.1 |
Muara Tuang | Mohamad Ali Mahmud | PBB | 75.8 |
Tanjung Datu | Adenan Satem | PBB | 76.5 |
Dalat | Fatimah Abdullah @ Ting Sai Ming | PBB | 77.9 |
Semop | Abdullah Saidol | PBB | 81.4 |
Baleh | James Jemut Masing | PRS | 81.6 |
Bukit Sari | Awang Tengah Ali Hassan | PBB | 85.2 |
Belawai | Banyi Beriak | PBB | 85.4 |
NON-GOVERNMENT SEATS | |||
Marginal | |||
Dudong | Yap Hoi Liong | DAP | 49.6 |
Batu Kawa | Christina Chiew Wang See | DAP | 50.9 |
Piasau | Ling Sie Kiong | DAP | 53.4 |
Ba'Kelalan | Baru Bian | PKR | 54.6 |
Fairly safe | |||
Pelagus | George Lagong | IND | 57.3 |
Repok | Wong Hua Seh | DAP | 59.0 |
Krian | Ali Biju | PKR | 59.6 |
Safe | |||
Kota Sentosa | Chong Chieng Jen | DAP | 61.2 |
Meradong | Ting Tze Fui | DAP | 61.4 |
Pujut | Fong Pau Teck | DAP | 62.9 |
Pelawan | Wong Kee Woan | DAP | 65.4 |
Pending | Violet Yong Wui Wui | DAP | 67.5 |
Kidurong | Chiew Chu Sing | DAP | 68.2 |
Batu Lintang | See Chee How | PKR | 71.6 |
Padungan | Wong King Wei | DAP | 72.2 |
Bukit Assek | Wong Ho Leng | DAP | 73.0 |
Proposed Sarawak electoral districts
A proposal by the Election Commission to increase the number of state seats from 71 to 82 was challenged in the High Court and nullified. However this was overturn by a Court of Appeal reasoning that the increase in seats would not breach voters' constitutional rights and was in accordance with the 13th Schedule of the Federal Constitution.[5]
Source: | |||||
---|---|---|---|---|---|
Federal constituencies |
Number of constituents 2015 |
State constituencies |
Number of constituents 2015 |
Ethnic Majority | Notes |
P.192 Mas Gading | 26,171 | N.01 Opar | 9,531 | Bidayuh | BN Candidate: Ranum Mina (BN-Direct) |
N.02 Tasik Biru | 16,640 | Bidayuh | |||
P.193 Santubong | 37,826 | N.03 Tanjong Datu | 9,301 | Malay | |
N.04 Pantai Damai | 16,160 | Malay | |||
N.05 Demak Laut | 12,365 | Malay | |||
P.194 Petra Jaya | 51,987 | N.06 Tupong | 20,713 | Malay | |
N.07 Samariang | 17,694 | Malay | |||
N.08 Satok | 13,580 | Malay | |||
P.195 Bandar Kuching | 81,992 | N.09 Padungan | 22,873 | Chinese | BN Candidate: Peter Pau (SUPP) |
N.10 Pending | 30,881 | Chinese | BN Candidate: Milton Foo Tiang Wee (SUPP) | ||
N.11 Batu Lintang | 28,238 | Chinese | Previously under P.196 Stampin, BN Candidate: Sih Hua Tong (SUPP) | ||
P.196 Stampin | 58,111 | N.12 Kota Sentosa | 21,247 | Chinese | BN Candidate: Wilfred Yap Yau Shin (SUPP) |
N.13 Batu Kitang | 20,819 | Chinese | New state constituency established Chinese majority area, BN Candidate: Lo Khere Chiang (SUPP) | ||
N.14 Batu Kawah | 16,045 | Chinese | BN Candidate: Datuk Dr Sim Kui Han (SUPP) | ||
P.197 Kota Samarahan | 39,029 | N.15 Asajaya | 10,706 | Malay | |
N.16 Muara Tuang | 15,562 | Malay | BN Candidate: Dato Idris Buang (PBB) | ||
N.17 Stakan | 12,761 | Malay | New state constituency established Iban majority area | ||
P.198 Puncak Borneo (Renamed from Mambong) |
42,142 | N.18 Serembu | 8,965 | Bidayuh | New state constituency established Bidayuh majority area, BN Candidate: Miro ak Simuh (BN-Direct) |
N.19 Mambong | 16,227 | Bidayuh | Renamed from Bengoh, BN Candidate: Datuk Dr. Jerip Susil (BN-Direct) | ||
N.20 Tarat | 16,950 | Bidayuh | |||
P.199 Serian | 34,602 | N.21 Tebedu | 12,699 | Bidayuh | |
N.22 Kedup | 9,150 | Bidayuh | |||
N.23 Bukit Semuja | 12,753 | Bidayuh | New state constituency established Bidayuh majority area, BN Candidate: John ak. Ilus (BN-Direct) | ||
P.200 Batang Sadong | 20,977 | N.24 Sadong Jaya | 6,752 | Malay | |
N.25 Simunjan | 7,513 | Malay | BN Candidate: Awla bin Dris (PBB) | ||
N.26 Gedong | 6,712 | Malay | New state constituency established Malay / Melanau majority area | ||
P.201 Batang Lupar | 27,212 | N.27 Sebuyau | 8,804 | Malay | |
N.28 Lingga | 8,731 | Malay | |||
N.29 Beting Maro | 9,677 | Malay | |||
P.202 Sri Aman | 30,443 | N.30 Balai Ringin | 9,811 | Iban | |
N.31 Bukit Begunan | 9,266 | Iban | |||
N.32 Simanggang | 11,366 | Iban | BN candidate: Datuk Francis Harden Hollis (SUPP) | ||
P.203 Lubok Antu | 19,819 | N.33 Engkilili | 10,384 | Iban | BN Candidate: Dr. Johnical Rayong (BN-Direct) |
N.34 Batang Ai | 9,435 | Iban | Renamed from Batang Air | ||
P.204 Betong | 26,807 | N.35 Saribas | 9,296 | Malay | |
N.36 Layar | 8,835 | Iban | |||
N.37 Bukit Saban | 8,676 | Iban | |||
P.205 Saratok | 28,175 | N.38 Kalaka | 7,324 | Malay | BN Candidate: Datuk Abdul Wahab Aziz (PBB) |
N.39 Krian | 11,694 | Iban | |||
N.40 Kabong | 9,157 | Malay | New state constituency established Malay / Melanau majority area, BN Candidate: Mohd. Chee Kadir (PBB) | ||
P.206 Tanjong Manis | 19,627 | N.41 Kuala Rajang | 9,995 | Melanau | Renamed from Belawai |
N.42 Semop | 9,632 | Melanau | |||
P.207 Igan | 18,082 | N.43 Daro | 8,554 | Melanau | BN Candidate: Shafiee Hj. Ahmad (PBB) |
N.44 Jemoreng | 9,528 | Melanau | BN Candidate: Datuk Dr. Juanda Jaya (PBB) | ||
P.208 Sarikei | 37,083 | N.45 Repok | 20,282 | Chinese | |
N.46 Meradong | 16,801 | Chinese | |||
P.209 Julau | 22,932 | N.47 Pakan | 9,923 | Iban | |
N.48 Meluan | 13,009 | Iban | |||
P.210 Kanowit | 19,862 | N.49 Ngemah | 8,930 | Iban | |
N.50 Machan | 10,932 | Iban | |||
P.211 Lanang | 57,477 | N.51 Bukit Assek | 28,908 | Chinese | BN Candidate: Chieng Buong Toon (SUPP) |
N.52 Dudong | 28,569 | Chinese | Datuk Tiong Thai King (BN-Direct) | ||
P.212 Sibu | 66,375 | N.53 Bawang Assan | 17,645 | Chinese | BN Candidate: Dato Sri Wong Soon Koh (BN-Direct) |
N.54 Pelawan | 31,388 | Chinese | |||
N.55 Nangka | 17,342 | Melanau | |||
P.213 Mukah | 27,167 | N.56 Dalat | 10,985 | Melanau | |
N.57 Tellian | 8,698 | Melanau | New state constituency established Malay / Melanau majority area | ||
N.58 Balingian | 7,484 | Melanau | |||
P.214 Selangau | 27,071 | N.59 Tamin | 14,469 | Iban | |
N.60 Kakus | 12,602 | Iban | |||
P.215 Kapit | 27,899 | N.61 Pelagus | 6,839 | Iban | |
N.62 Katibas | 9,601 | Iban | BN CandidatE: Datuk Ambrose Blikau (PBB) | ||
N.63 Bukit Goram | 11,459 | Iban | New state constituency established Iban majority area, BN Candidate: Jefferson Jamit Unyat (PBB) | ||
P.216 Hulu Rajang | 24,293 | N.64 Baleh | 9,427 | Iban | |
N.65 Belaga | 7,218 | Orang Ulu | |||
N.66 Murum | 7,648 | Orang Ulu | New state constituency established Orang Ulu majority area | ||
P.217 Bintulu | 57,887 | N.67 Jepak | 12,873 | Melanau | |
N.68 Tanjong Batu | 19,289 | Chinese | Renamed from Kidurong, BN candidate: Datuk Pau Chong Ung (SUPP) | ||
N.69 Kemena | 12,798 | Iban | |||
N.70 Samalaju | 12,927 | Iban | New state constituency established Iban majority area | ||
P.218 Sibuti | 28,634 | N.71 Bekenu | 12,238 | Kedayan | |
N.72 Lambir | 16,396 | Kedayan | |||
P.219 Miri | 74,861 | N.73 Piasau | 21,343 | Chinese | BN Candidate: Datuk Sebastian Ting Chiew Yew (SUPP) |
N.74 Pujut | 26,532 | Chinese | BN Candidate: Dato Hii King Chiong | ||
N.75 Senadin | 26,986 | Chinese | BN candidate: Datuk Lee Kim Shin (SUPP) | ||
P.220 Baram | 31,476 | N.76 Marudi | 14,085 | Iban | |
N.77 Telang Usan | 9,343 | Orang Ulu | |||
N.78 Mulu | 8,048 | Orang Ulu | New state constituency established Orang Ulu majority area, BN Candidate: Gerawat Gala (BN-Direct) | ||
P.221 Limbang | 24,977 | N.79 Bukit Kota | 16,316 | Malay | |
N.80 Batu Danau | 8,661 | Orang Ulu | |||
P.222 Lawas | 18,138 | N.81 Ba'kelalan | 7,087 | Orang Ulu | |
N.82 Bukit Sari | 11,051 | Malay | |||
Average | 35,779 | Average | 13,524 | ||
Total eligible voters | 1,109,134 | Total eligible voters | 1,109,134 | ||
Voting age population (aged 21 years and above) : |
Retiring members
Barisan Nasional
- Alfred Jabu Numpang MLA (Layar) —— announced 21 March 2016 [6]
Campaign
Policy platforms
Barisan Nasional
Opinion polls
Graphical summary
Election Results
# | Constituency | Winner | Party | Votes | Opponent(s) | Party | Votes | Majority | Incumbent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BN 0 | PH 0 | SWP 0 | TERAS 0 | IND 0 | ||||||||||||||
N1 | Opar | 0 | 0 | 0 | bgcolor="Template:Parti Rakyat Bersatu/meta/shading"| Ranum Anak Mina (UPP) | |||||||||
N2 | Tasik Biru | 0 | 0 | 0 | Peter Nansian Ngusie (TERAS) | |||||||||
N3 | Tanjung Datu | 0 | 0 | 0 | Amar Haji Adenan Haji Satem (BN-PBB) | |||||||||
N4 | Pantai Damai | 0 | 0 | 0 | Abdul Rahman Junaidi (BN-PBB) | |||||||||
N5 | Demak Laut | 0 | 0 | 0 | Hazland Abang Hipni (BN-PBB) | |||||||||
N6 | Tupong | 0 | 0 | 0 | Ir. Haji Daud Abdul Rahman (BN-PBB) | |||||||||
N7 | Samariang | 0 | 0 | 0 | Sharifah Hasidah Sayeed Aman Ghazali (BN-PBB) | |||||||||
N8 | Satok | 0 | 0 | 0 | Amar Abang Abdul Rahman Zohari Tun Abang Haji Openg (BN-PBB) | |||||||||
N9 | Padungan | 0 | 0 | 0 | Wong King Wei (PH-DAP) | |||||||||
N10 | Pending | 0 | 0 | 0 | Violet Yong Wui Wui (PH-DAP) | |||||||||
N11 | Batu Lintang | 0 | 0 | 0 | See Chee How (PH-PKR) | |||||||||
N12 | Kota Sentosa | 0 | 0 | 0 | Chong Chieng Jen (PH-DAP) | |||||||||
N13 | Batu Kitang | 0 | 0 | 0 | New Seat | |||||||||
N14 | Batu Kawa | 0 | 0 | 0 | Christina Chiew Wang See (PH-DAP) | |||||||||
N15 | Asajaya | 0 | 0 | 0 | Abdul Karim Rahman Hamzah (BN-PBB) | |||||||||
N16 | Muara Tuang | 0 | 0 | 0 | Mohamad Ali Mahmud (BN-PBB) | |||||||||
N17 | Stakan | 0 | 0 | 0 | New Seat | |||||||||
N18 | Serembu | 0 | 0 | 0 | New Seat | |||||||||
N19 | Mambong (previously known as Bengoh) | 0 | 0 | 0 | bgcolor="Template:Parti Rakyat Bersatu/meta/shading"| Jerip Anak Susil (UPP) | |||||||||
N20 | Tarat | 0 | 0 | 0 | Roland Sagah Wee Inn (BN-PBB) | |||||||||
N21 | Tebedu | 0 | 0 | 0 | Michael Manyin Jawong (BN-PBB) | |||||||||
N22 | Kedup | 0 | 0 | 0 | Maclaine Ben @ Martin Ben (BN-PBB) | |||||||||
N23 | Bukit Semuja | 0 | 0 | 0 | New Seat | |||||||||
N24 | Sadong Jaya | 0 | 0 | 0 | Aidel Lariwoo (BN-PBB) | |||||||||
N25 | Simunjan | 0 | 0 | 0 | Haji Naroden Majais (BN-PBB) | |||||||||
N26 | Gedong | 0 | 0 | 0 | New Seat | |||||||||
N27 | Sebuyau | 0 | 0 | 0 | Haji Julaihi Bin Narawi (BN-PBB) | |||||||||
N28 | Lingga | 0 | 0 | 0 | Hajjah Simoi Peri (BN-PBB) | |||||||||
N29 | Beting Maro | 0 | 0 | 0 | Razaili Gapor (BN-PBB) | |||||||||
N30 | Balai Ringin | 0 | 0 | 0 | Snowdan Lawan (BN-PRS) | |||||||||
N31 | Bukit Begunan | 0 | 0 | 0 | Mong Dagang (BN-PRS) | |||||||||
N32 | Simanggang | 0 | 0 | 0 | Francis Harden Hollis (BN-SUPP) | |||||||||
N33 | Engkilili | 0 | 0 | 0 | bgcolor="Template:Parti Rakyat Bersatu/meta/shading"| Johnical Rayong Ngipa (UPP) | |||||||||
N34 | Batang Ai (previously known as Batang Air) | 0 | 0 | 0 | Malcom Mussen Lamoh (BN-PRS) | |||||||||
N35 | Saribas | 0 | 0 | 0 | Ricky@Mohamad Razi Bin Sitam (BN-PBB) | |||||||||
N36 | Layar | 0 | 0 | 0 | Alfred Jabu Anak Numpang (BN-PBB) | |||||||||
N37 | Bukit Saban | 0 | 0 | 0 | Robert Lawson Chuat (BN-PBB) | |||||||||
N38 | Kalaka | 0 | 0 | 0 | Abdul Wahab Aziz (BN-PBB) | |||||||||
N39 | Krian | 0 | 0 | 0 | Ali Anak Biju (PH-PKR) | |||||||||
N40 | Kabong | 0 | 0 | 0 | New Seat | |||||||||
N41 | Kuala Rajang (previously known as Belawai) | 0 | 0 | 0 | Datu Len Talif Salleh (BN-PBB) | |||||||||
N42 | Semop | 0 | 0 | 0 | Abdullah Saidol (BN-PBB) | |||||||||
N43 | Daro | 0 | 0 | 0 | Murni Suhaili (BN-PBB) | |||||||||
N44 | Jemoreng | 0 | 0 | 0 | Abu Seman Jahwie (BN-PBB) | |||||||||
N45 | Repok | 0 | 0 | 0 | Wong Hua Seh (PH-DAP) | |||||||||
N46 | Meradong | 0 | 0 | 0 | Ting Tze Fui (PH-DAP) | |||||||||
N47 | Pakan | 0 | 0 | 0 | William Mawan Ikom (TERAS) | |||||||||
N48 | Meluan | 0 | 0 | 0 | bgcolor="Template:Sarawak Workers Party/meta/shading"| Wong Judat (SWP) | |||||||||
N49 | Ngemah | 0 | 0 | 0 | Alexander Vincent (BN-PRS) | |||||||||
N50 | Machan | 0 | 0 | 0 | Gramong Juna (BN-PBB) | |||||||||
N51 | Bukit Assek | 0 | 0 | 0 | Vacant | |||||||||
N52 | Dudong | 0 | 0 | 0 | Yap Hoi Liong (PH-DAP) | |||||||||
N53 | Bawang Assan | 0 | 0 | 0 | bgcolor="Template:Parti Rakyat Bersatu/meta/shading"| Wong Soon Koh (UPP) | |||||||||
N54 | Pelawan | 0 | 0 | 0 | Wong Kee Woan (PH-DAP) | |||||||||
N55 | Nangka | 0 | 0 | 0 | Annuar Rapaee (BN-PBB) | |||||||||
N56 | Dalat | 0 | 0 | 0 | Hajjah Fatimah Abdullah (BN-PBB) | |||||||||
N57 | Tellian | 0 | 0 | 0 | New Seat | |||||||||
N58 | Balingian | 0 | 0 | 0 | Abdul Taib Mahmud (BN-PBB) | |||||||||
N59 | Tamin | 0 | 0 | 0 | Joseph Mauh Ikeh (BN-PRS) | |||||||||
N60 | Kakus | 0 | 0 | 0 | John Sikie Tayai (BN-PRS) | |||||||||
N61 | Pelagus | 0 | 0 | 0 | George Lagong (TERAS) | |||||||||
N62 | Katibas | 0 | 0 | 0 | Ambrose Blikau Enturan (BN-PBB) | |||||||||
N63 | Bukit Goram | 0 | 0 | 0 | New Seat | |||||||||
N64 | Baleh | 0 | 0 | 0 | James Jemut Masing (BN-PRS) | |||||||||
N65 | Belaga | 0 | 0 | 0 | Liwan Lagang (BN-PRS) | |||||||||
N66 | Murum | 0 | 0 | 0 | New Seat | |||||||||
N67 | Jepak | 0 | 0 | 0 | Haji Talip Zulpilip (BN-PBB) | |||||||||
N68 | Tanjung Batu (previously known as Kidurong) | 0 | 0 | 0 | Chiew Chiu Sing (PH-DAP) | |||||||||
N69 | Kemena | 0 | 0 | 0 | Stephen Rundi Utom (BN-PBB) | |||||||||
N70 | Samalaju | 0 | 0 | 0 | New Seat | |||||||||
N71 | Bekenu | 0 | 0 | 0 | Hajjah Rosey Yunus (TERAS) | |||||||||
N72 | Lambir | 0 | 0 | 0 | Ripin Lamat (BN-PBB) | |||||||||
N73 | Piasau | 0 | 0 | 0 | Ling Sie Kiong (PH-DAP) | |||||||||
N74 | Pujut | 0 | 0 | 0 | Fong Pau Teck (PH-DAP) | |||||||||
N75 | Senadin | 0 | 0 | 0 | Lee Kim Shin (BN-SUPP) | |||||||||
N76 | Marudi | 0 | 0 | 0 | Sylvester Entri Muran (TERAS) | |||||||||
N77 | Telang Usan | 0 | 0 | 0 | Dennis Ngau (BN-PBB) | |||||||||
N78 | Mulu | 0 | 0 | 0 | New Seat | |||||||||
N79 | Bukit Kota | 0 | 0 | 0 | Abdul Rahman Ismail (BN-PBB) | |||||||||
N80 | Batu Danau | 0 | 0 | 0 | Paulus Gumbang (TERAS) | |||||||||
N81 | Ba'Kelalan | 0 | 0 | 0 | Baru Bian (PH-PKR) | |||||||||
N82 | Bukit Sari | 0 | 0 | 0 | Amar Hj. Awang Tengah Ali Hassan (BN-PBB) |
References
- ^ Jahabar Sadiq (17 April 2011). "BN retains two-thirds majority but Sarawak's fixed deposit shattered". The Malaysian Insider. Archived from the original on 18 April 2011. Retrieved 2 April 2016.
{{cite news}}
: Unknown parameter|dead-url=
ignored (|url-status=
suggested) (help) - ^ http://www.thestar.com.my/news/nation/2016/01/30/adenan-proposes-april-30-for-sarawak-elections/
- ^ http://www.thestar.com.my/news/nation/2016/03/10/ec-no-idea-on-swak-poll-dates/
- ^ "Sarawak state elections set for May 7". Channel News Asia. 14 April 2016. Retrieved 16 April 2016.
- ^ Jennifer Gomez (7 August 2015). "Election Commission wins appeal on Sarawak boundary redraw notice". The Malaysian Insider. Archived from the original on 9 September 2015. Retrieved 2 April 2016.
{{cite news}}
: Unknown parameter|dead-url=
ignored (|url-status=
suggested) (help) - ^ Sulok Tawie (6 November 2013). "After 43 years, Sarawak deputy CM Alfred Jabu to quit politics". Malay Mail Online. Retrieved 22 March 2016.