1876 Manchester City Council election
Appearance
| ||||||||||||||||||||||||||||
16 of 64 seats to Manchester City Council 33 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Map of results of 1876 election | ||||||||||||||||||||||||||||
|
Elections to Manchester City Council were held on Wednesday, 1 November 1876. One third of the councillors seats were up for election, with each successful candidate to serve a three-year term of office. The Liberal Party retained overall control of the council.[1][2]
Election result
[edit]Party | Votes | Seats | Full Council | |||||||
Liberal Party | 15,894 (51.8%) | 13 (81.3%) | 13 / 16
|
1 | 45 (70.3%) | 45 / 64
| ||||
Conservative Party | 14,776 (48.2%) | 3 (18.7%) | 3 / 16
|
1 | 19 (29.7%) | 19 / 64
|
Full council
[edit]45 | 19 |
Aldermen
[edit]12 | 4 |
Councillors
[edit]33 | 15 |
Ward results
[edit]All Saints'
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | C. Walker* | 1,021 | 54.0 | ||
Conservative | W. T. Windsor | 869 | 46.0 | ||
Majority | 152 | 8.0 | |||
Turnout | 1,890 | ||||
Liberal hold | Swing |
Ardwick
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | R. K. Payne* | uncontested | |||
Conservative hold | Swing |
Cheetham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Croston* | uncontested | |||
Conservative hold | Swing |
Collegiate Church
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | T. S. Muirhead | uncontested | |||
Liberal hold | Swing |
Exchange
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | W. Batty* | 513 | 55.6 | ||
Conservative | E. H. Downs | 410 | 44.4 | ||
Majority | 103 | 11.2 | |||
Turnout | 923 | ||||
Liberal hold | Swing |
Medlock Street
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | A. Evans* | 1,677 | 58.4 | ||
Conservative | G. Anderton | 1,195 | 41.6 | ||
Majority | 482 | 16.8 | |||
Turnout | 2,872 | ||||
Liberal hold | Swing |
New Cross
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | C. Stewart* | 2,913 | 50.9 | ||
Liberal | T. Bright* | 2,895 | 50.6 | ||
Conservative | T. Greenwood | 2,643 | 46.2 | ||
Conservative | W. G. Bennett | 2,564 | 44.8 | ||
Majority | 252 | 4.4 | |||
Turnout | 5,719 | ||||
Liberal hold | Swing | ||||
Liberal hold | Swing |
Oxford
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | M. Hilton | 465 | 52.2 | ||
Conservative | R. T. Walker | 425 | 47.8 | ||
Majority | 40 | 4.4 | |||
Turnout | 890 | ||||
Liberal gain from Conservative | Swing |
St. Ann's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | J. Fox Turner* | uncontested | |||
Liberal hold | Swing |
St. Clement's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | T. A. Bazley* | uncontested | |||
Liberal hold | Swing |
St. George's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | R. B. Goldsworthy* | 1,534 | 50.1 | ||
Conservative | R. Lovatt Reade | 1,532 | 49.9 | ||
Majority | 2 | 0.2 | |||
Turnout | 3,066 | ||||
Liberal hold | Swing |
St. James'
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | P. Goldschmidt* | uncontested | |||
Liberal hold | Swing |
St. John's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Smith* | 822 | 63.9 | ||
Liberal | W. Crighton | 464 | 36.1 | ||
Majority | 358 | 27.8 | |||
Turnout | 1,286 | ||||
Conservative hold | Swing |
St. Luke's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | A. Murray* | 1,333 | 51.1 | ||
Conservative | W. Carter | 1,278 | 48.9 | ||
Majority | 55 | 2.2 | |||
Turnout | 2,611 | ||||
Liberal hold | Swing |
St. Michael's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | W. Brown* | 3,079 | 50.3 | ||
Conservative | J. Richards | 3,038 | 49.7 | ||
Majority | 41 | 0.6 | |||
Turnout | 6,117 | ||||
Liberal hold | Swing |
Aldermanic elections
[edit]This section is empty. You can help by adding to it. (October 2024) |
By-elections between 1876 and 1877
[edit]This section is empty. You can help by adding to it. (October 2024) |