1910 Washington State football team
Appearance
1910 Washington State football | |
---|---|
Conference | Northwest Conference |
Record | 2–3 (1–3 Northwest) |
Head coach |
|
Captain | Fredrick Hunter |
Home stadium | Rogers Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington $ | 4 | – | 0 | – | 0 | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 0 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 2 | – | 2 | – | 0 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 3 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman | 0 | – | 4 | – | 0 | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1910 Washington State football team was an American football team that represented Washington State College s a member of the Northwest Conference during the 1910 college football season. Led by first-year head coach Oscar Osthoff, Washington State compiled an overall record of 2–3 with a mark of 1–3 in conference play, placing fifth in the Northwest Conference.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 21 | Idaho | L 5–9 | |||
October 29 | vs. Oregon Agricultural | L 3–9 | [3] | ||
November 1 | at Multnomah Athletic Club* |
| W 9–0 | ||
November 12 | Washington | L 0–16 | 2,600 | [4] | |
November 24 | at Whitman | Walla Walla, WA | W 8–0 | ||
|
References
[edit]- ^ "Ranking of the Teams". The Spokesman-Review. Spokane, Washington. November 27, 1910. p. S2. Retrieved January 2, 2025 – via Newspapers.com .
- ^ "2016 Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. p. 74. Retrieved October 24, 2016.
- ^ "Oregon A.C. is W.S.C.'s superior". The Spokesman-Review. October 30, 1910. Retrieved October 23, 2022 – via Newspapers.com.
- ^ "University beats State College, 16 to 0, before record crowd". Spokesman-Review. November 13, 1910. p. 1, sporting. Retrieved April 11, 2021 – via Google News Archives.