1998 World Women's Curling Championship
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (May 2020) |
1998 World Women's Curling Championship | |
---|---|
Host city | Kamloops, British Columbia |
Arena | Riverside Coliseum |
Dates | April 4–12, 1998 |
Winner | Sweden |
Curling club | Umeå CK |
Skip | Elisabet Gustafson |
Third | Katarina Nyberg |
Second | Louise Marmont |
Lead | Elisabeth Persson |
Alternate | Margaretha Lindahl |
Coach | Jan Strandlund |
Finalist | Denmark (Helena Blach Lavrsen) |
« 1997 1999 » |
The 1998 World Women's Curling Championship (branded as 1998 Ford World Women's Curling Championship for sponsorship reasons) was held at Riverside Coliseum in Kamloops, British Columbia from April 4–12, 1998.
Teams
[edit]Round-robin standings
[edit]Country | Skip | W | L |
---|---|---|---|
Sweden | Elisabet Gustafson | 8 | 1 |
Norway | Dordi Nordby | 6 | 3 |
Denmark | Helena Blach Lavrsen | 6 | 3 |
Canada | Cathy Borst | 6 | 3 |
Germany | Andrea Schöpp | 5 | 4 |
Switzerland | Cristina Lestander | 4 | 5 |
Scotland | Kirsty Hay | 4 | 5 |
Japan | Mayumi Ohkutsu | 2 | 7 |
United States | Kari Erickson | 2 | 7 |
Finland | Jaana Jokela | 2 | 7 |
Round-robin results
[edit]Draw 1
[edit]Sheet A | Final |
Sweden (Gustafson) | 7 |
Switzerland (Lestander) | 5 |
Sheet B | Final |
Denmark (Lavrsen) | 12 |
Canada (Borst) | 3 |
Sheet C | Final |
United States (Erickson) | 5 |
Scotland (Hay) | 9 |
Sheet D | Final |
Norway (Nordby) | 6 |
Finland (Jokela) | 4 |
Sheet E | Final |
Germany (Schöpp) | 3 |
Japan (Mayumi) | 2 |
Draw 2
[edit]Sheet A | Final |
United States (Erickson) | 3 |
Canada (Borst) | 11 |
Sheet B | Final |
Finland (Jokela) | 3 |
Germany (Schöpp) | 4 |
Sheet C | Final |
Japan (Mayumi) | 6 |
Denmark (Lavrsen) | 7 |
Sheet D | Final |
Scotland (Hay) | 3 |
Sweden (Gustafson) | 8 |
Sheet E | Final |
Switzerland (Lestander) | 11 |
Norway (Nordby) | 5 |
Draw 3
[edit]Sheet A | Final |
Germany (Schöpp) | 9 |
Scotland (Hay) | 1 |
Sheet B | Final |
Norway (Nordby) | 10 |
Japan (Mayumi) | 4 |
Sheet C | Final |
Finland (Jokela) | 5 |
Canada (Borst) | 6 |
Sheet D | Final |
Switzerland (Lestander) | 6 |
Denmark (Lavrsen) | 9 |
Sheet E | Final |
United States (Erickson) | 6 |
Sweden (Gustafson) | 8 |
Draw 4
[edit]Sheet A | Final |
Japan (Mayumi) | 3 |
Canada (Borst) | 6 |
Sheet B | Final |
Sweden (Gustafson) | 3 |
Denmark (Lavrsen) | 7 |
Sheet C | Final |
Switzerland (Lestander) | 6 |
Germany (Schöpp) | 0 |
Sheet D | Final |
Switzerland (Lestander) | 5 |
Germany (Schöpp) | 7 |
Sheet E | Final |
Finland (Jokela) | 7 |
Scotland (Hay) | 4 |
Draw 5
[edit]Sheet A | Final |
United States (Erickson) | 8 |
Finland (Jokela) | 4 |
Sheet B | Final |
Canada (Borst) | 8 |
Switzerland (Lestander) | 5 |
Sheet C | Final |
Norway (Nordby) | 4 |
Scotland (Hay) | 9 |
Sheet D | Final |
Denmark (Lavrsen) | 8 |
Germany (Schöpp) | 2 |
Sheet E | Final |
Sweden (Gustafson) | 7 |
Japan (Mayumi) | 5 |
Draw 6
[edit]Sheet A | Final |
Denmark (Lavrsen) | 3 |
Norway (Nordby) | 9 |
Sheet B | Final |
Sweden (Gustafson) | 7 |
Finland (Jokela) | 2 |
Sheet C | Final |
Japan (Mayumi) | 3 |
Switzerland (Lestander) | 5 |
Sheet D | Final |
Canada (Borst) | 8 |
Scotland (Hay) | 2 |
Sheet E | Final |
Germany (Schöpp) | 8 |
United States (Erickson) | 6 |
Draw 7
[edit]Sheet A | Final |
Switzerland (Lestander) | 10 |
Scotland (Hay) | 5 |
Sheet B | Final |
Germany (Schöpp) | 4 |
Norway (Nordby) | 6 |
Sheet C | Final |
Canada (Borst) | 3 |
Sweden (Gustafson) | 5 |
Sheet D | Final |
Japan (Mayumi) | 9 |
United States (Erickson) | 3 |
Sheet E | Final |
Denmark (Lavrsen) | 2 |
Finland (Jokela) | 10 |
Draw 8
[edit]Sheet A | Final |
Germany (Schöpp) | 6 |
Sweden (Gustafson) | 7 |
Sheet B | Final |
Japan (Mayumi) | 6 |
Scotland (Hay) | 8 |
Sheet C | Final |
United States (Erickson) | 7 |
Denmark (Lavrsen) | 6 |
Sheet D | Final |
Finland (Jokela) | 5 |
Switzerland (Lestander) | 4 |
Sheet E | Final |
Norway (Nordby) | 8 |
Canada (Borst) | 7 |
Draw 9
[edit]Sheet A | Final |
Finland (Jokela) | 6 |
Japan (Mayumi) | 7 |
Sheet B | Final |
Switzerland (Lestander) | 6 |
United States (Erickson) | 5 |
Sheet C | Final |
Sweden (Gustafson) | 5 |
Norway (Nordby) | 4 |
Sheet D | Final |
Germany (Schöpp) | 5 |
Canada (Borst) | 6 |
Sheet E | Final |
Scotland (Hay) | 8 |
Denmark (Lavrsen) | 3 |
Playoffs
[edit]Brackets
[edit]Semi-final | Final | ||||||||
1 | Sweden | 8 | |||||||
4 | Canada | 7 | |||||||
1 | Sweden | 7 | |||||||
3 | Denmark | 3 | |||||||
2 | Norway | 4 | |||||||
3 | Denmark | 6 | Bronze medal | ||||||
2 | Norway | 2 | |||||||
4 | Canada | 10 |
Final
[edit]Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Lavrsen) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
Sweden (Gustafson) | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | X | 7 |
References
[edit]- "Ford World Curling Championships 1998". World Curling Federation. Archived from the original on 2012-04-01. Retrieved 2010-04-05.
External links
[edit]Categories:
- 1998 in women's curling
- World Women's Curling Championship
- Sport in Kamloops
- Curling competitions in British Columbia
- 1998 in Canadian curling
- 1998 in sports in British Columbia
- April 1998 sports events in Canada
- Women's curling competitions in Canada
- 1998 in Canadian women's sports
- International sports competitions hosted by Canada
- Women's sports in British Columbia