2022 AdventHealth 400
Race details[1][2][3][4][5][6][7] | |||
---|---|---|---|
Race 13 of 36 in the 2022 NASCAR Cup Series | |||
Date | May 15, 2022 | ||
Location | Kansas Speedway in Kansas City, Kansas, U.S. | ||
Course |
Permanent racing facility 1.5 mi (2.4 km) | ||
Distance | 267 laps, 400.5 mi (644.542 km) | ||
Average speed | 124.476 miles per hour (200.325 km/h) | ||
Pole position | |||
Driver | Joe Gibbs Racing | ||
Time | 30.071 | ||
Most laps led | |||
Driver | Kurt Busch | 23XI Racing | |
Laps | 116 | ||
Winner | |||
No. 45 | Kurt Busch | 23XI Racing | |
Television in the United States | |||
Network | FS1 | ||
Announcers | Mike Joy, Clint Bowyer, and Jamie McMurray | ||
Nielsen Ratings | 1.43; 2,337,000 viewers | ||
Radio in the United States | |||
Radio | MRN | ||
Booth Announcers | Alex Hayden, Jeff Striegle, and Todd Gordon | ||
Turn Announcers | Dave Moody (1 & 2) and Kurt Becker (3 & 4) |
The 2022 AdventHealth 400 was a NASCAR Cup Series race that was held on May 15, 2022, at Kansas Speedway in Kansas City, Kansas. Contested over 267 laps on the 1.5-mile (2.4 km) asphalt speedway, it was the 13th race of the 2022 NASCAR Cup Series season. It was also the last win of Kurt Busch’s career, who would be forced to retire following a crash at Pocono in the same year.
Report
[edit]Background
[edit]Kansas Speedway is a 1.5-mile (2.4 km) tri-oval race track in Kansas City, Kansas. It was built in 2001 and hosts two annual NASCAR race weekends. The NTT IndyCar Series also raced there until 2011. The speedway is owned and operated by the International Speedway Corporation.
Entry list
[edit]- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
[edit]Kurt Busch was the fastest in the practice session with a time of 30.758 seconds and a speed of 175.564 mph (282.543 km/h).[8]
Practice results
[edit]Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 45 | Kurt Busch | 23XI Racing | Toyota | 30.758 | 175.564 |
2 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 30.784 | 175.416 |
3 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 30.845 | 175.069 |
Official practice results |
Qualifying
[edit]Christopher Bell scored the pole for the race with a time of 30.071 seconds and a speed of 179.575 mph (288.998 km/h).[9]
Qualifying results
[edit]Race
[edit]Stage Results
[edit]Stage One Laps: 80
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 10 |
2 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 9 |
3 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 8 |
4 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 7 |
5 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 6 |
6 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 5 |
7 | 23 | Bubba Wallace | 23XI Racing | Toyota | 4 |
8 | 43 | Erik Jones | Petty GMS Motorsports | Chevrolet | 3 |
9 | 12 | Ryan Blaney | Team Penske | Ford | 2 |
10 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 1 |
Official stage one results |
Stage Two Laps: 85
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 45 | Kurt Busch | 23XI Racing | Toyota | 10 |
2 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 9 |
3 | 12 | Ryan Blaney | Team Penske | Ford | 8 |
4 | 2 | Austin Cindric (R) | Team Penske | Ford | 7 |
5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 6 |
6 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 5 |
7 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 4 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 3 |
9 | 22 | Joey Logano | Team Penske | Ford | 2 |
10 | 23 | Bubba Wallace | 23XI Racing | Toyota | 1 |
Official stage two results |
Final Stage Results
[edit]Stage Three Laps: 102
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 5 | 45 | Kurt Busch | 23XI Racing | Toyota | 267 | 50 |
2 | 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 267 | 40 |
3 | 6 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 267 | 53 |
4 | 18 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 267 | 36 |
5 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 267 | 32 |
6 | 9 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 267 | 36 |
7 | 11 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 267 | 43 |
8 | 36 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 267 | 29 |
9 | 8 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 267 | 29 |
10 | 24 | 23 | Bubba Wallace | 23XI Racing | Toyota | 267 | 32 |
11 | 4 | 2 | Austin Cindric (R) | Team Penske | Ford | 267 | 33 |
12 | 10 | 12 | Ryan Blaney | Team Penske | Ford | 267 | 35 |
13 | 21 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 267 | 24 |
14 | 30 | 6 | Brad Keselowski | RFK Racing | Ford | 267 | 23 |
15 | 23 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 267 | 22 |
16 | 13 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 267 | 27 |
17 | 34 | 22 | Joey Logano | Team Penske | Ford | 267 | 22 |
18 | 28 | 16 | Noah Gragson (i) | Kaulig Racing | Chevrolet | 267 | 0 |
19 | 20 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 267 | 18 |
20 | 17 | 42 | Ty Dillon | Petty GMS Motorsports | Chevrolet | 267 | 17 |
21 | 26 | 21 | Harrison Burton (R) | Wood Brothers Racing | Ford | 267 | 16 |
22 | 16 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 267 | 15 |
23 | 25 | 34 | Michael McDowell | Front Row Motorsports | Ford | 267 | 14 |
24 | 12 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 266 | 13 |
25 | 31 | 38 | Todd Gilliland (R) | Front Row Motorsports | Ford | 266 | 12 |
26 | 7 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 266 | 11 |
27 | 35 | 17 | Chris Buescher | RFK Racing | Ford | 265 | 10 |
28 | 32 | 77 | Josh Bilicki (i) | Spire Motorsports | Chevrolet | 265 | 0 |
29 | 14 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 264 | 22 |
30 | 2 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 263 | 14 |
31 | 27 | 15 | J. J. Yeley (i) | Rick Ware Racing | Ford | 263 | 0 |
32 | 22 | 43 | Erik Jones | Petty GMS Motorsports | Chevrolet | 261 | 8 |
33 | 19 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet | 256 | 4 |
34 | 29 | 51 | Cody Ware | Rick Ware Racing | Ford | 255 | 3 |
35 | 15 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 64 | 2 |
36 | 33 | 78 | B. J. McLeod | Live Fast Motorsports | Ford | 32 | 1 |
Official race results |
Race statistics
[edit]- Lead changes: 18 among 10 different drivers
- Cautions/Laps: 8 for 47
- Red flags: 0
- Time of race: 3 hours, 13 minutes and 3 seconds
- Average speed: 124.476 miles per hour (200.325 km/h)
Media
[edit]Television
[edit]Fox Sports covered their 11th race at the Kansas Speedway. Mike Joy, Clint Bowyer and Jamie McMurray called the race from the broadcast booth. Jamie Little and Vince Welch handled pit road for the television side. Larry McReynolds provided insight from the Fox Sports studio in Charlotte.
FS1 | ||
---|---|---|
Booth announcers | Pit reporters | In-race analyst |
Lap-by-lap: Mike Joy Color-commentator: Clint Bowyer Color-commentator: Jamie McMurray |
Jamie Little Vince Welch |
Larry McReynolds |
Radio
[edit]MRN had the radio call for the race which was also simulcast on Sirius XM NASCAR Radio. Alex Hayden, Jeff Striegle and former crew chief Todd Gordon called the race in the booth when the field raced through the tri-oval. Dave Moody covered the race from the Sunoco spotters stand outside turn 2 when the field was racing through turns 1 and 2. Kurt Becker called the race from a platform outside turn 4. Steve Post, Brienne Pedigo and Jason Toy worked pit road for the radio side.
MRN Radio | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Alex Hayden Announcer: Jeff Striegle Announcer: Todd Gordon |
Turns 1 & 2: Dave Moody Turns 3 & 4: Kurt Becker |
Steve Post Brienne Pedigo Jason Toy |
Standings after the race
[edit]
|
|
References
[edit]- ^ "2022 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved April 10, 2022.
- ^ "Kansas Speedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on April 28, 2017. Retrieved April 10, 2022.
- ^ "Entry List" (PDF). Jayski.com. Jayski's Silly Season Site. May 9, 2022. Retrieved May 9, 2022.
- ^ "Practice Results". NASCAR.com. NASCAR. May 14, 2022. Retrieved May 14, 2022.
- ^ "Qualifying Results". NASCAR.com. NASCAR. May 14, 2022. Retrieved May 14, 2022.
- ^ "AdventHealth 400 Results". NASCAR.com. NASCAR. May 15, 2022. Retrieved May 15, 2022.
- ^ "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. May 15, 2022. Retrieved May 15, 2022.
- ^ Utter, Jim (May 14, 2022). "Busch brothers fastest in spin-filled Kansas Cup practice". Motorsport.com. Kansas City, Kansas: Motorsport Network. Retrieved May 14, 2022.
- ^ Utter, Jim (May 14, 2022). "Christopher Bell rockets past Reddick for Kansas Cup pole". Motorsport.com. Kansas City, Kansas: Motorsport Network. Retrieved May 14, 2022.