2024 CFU Club Shield
Tournament details | |
---|---|
Host country | Curaçao |
Dates | 25 July – 4 August |
Teams | 20 (from 20 associations) |
Final positions | |
Champions | Arnett Gardens (1st title) |
Runners-up | Grenades |
Third place | Atlético Pantoja |
Fourth place | Dublanc |
Tournament statistics | |
Matches played | 20 |
Goals scored | 55 (2.75 per match) |
Top scorer(s) | Travist Joseph Fabian Reid (4 goals) |
← 2023 (CONCACAF Caribbean Shield) 2025 → |
The 2024 CFU Club Shield was the seventh edition of the CFU Club Shield, the second-tier annual international club football competition in the Caribbean region, held amongst the clubs affiliated with the Caribbean Football Union (CFU), a sub-confederation of CONCACAF. The tournament was played in Curaçao between 25 July – 4 August 2024.[1]
This iteration of the CFU Club Shield transitioned to the CFU for management and organization.[2]
Arnett Gardens won their first title, defeating Grenades in the final. Both finalists qualified to the 2024 CONCACAF Caribbean Cup.[3]
Teams
[edit]Among the 31 CFU member associations, 20 of them are classified and each may enter one team in the CONCACAF Caribbean Shield.
(H): Hosts
- Notes
- ^ Dominican Republic (DOM): A play-off match was held between Atlético Pantoja and Atlántico FC to determine the Club Shield participant as both teams finished equal on points in the aggregate table of the 2023 season.[6][7]
Schedule
[edit]The schedule of the competition was as follows[1]
Round | Dates |
---|---|
Preliminary round | 25–26 July |
Round of 16 | 27–28 July |
Quarter-finals | 30 July |
Semi-finals | 2 August |
Third place | 4 August |
Final |
Bracket
[edit]Preliminary round | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
Metropolitan | 2 | |||||||||||||||||
SWA Sharks | 0 | |||||||||||||||||
SWA Sharks | 1 | |||||||||||||||||
Paradise FC International | 0 | |||||||||||||||||
Metropolitan | 0 | |||||||||||||||||
Atlético Pantoja | 1 | |||||||||||||||||
Atlético Pantoja | 1 | |||||||||||||||||
Defence Force | 0 | |||||||||||||||||
Atlético Pantoja | 1 | |||||||||||||||||
Arnett Gardens | 2 | |||||||||||||||||
Racing Club Aruba | 1 | |||||||||||||||||
Arnett Gardens | 2 | |||||||||||||||||
Arnett Gardens | 7 | |||||||||||||||||
Jong Holland | 1 | |||||||||||||||||
Jong Holland | 3 | |||||||||||||||||
BAYS FC | 0 | |||||||||||||||||
BAYS FC | 1 | |||||||||||||||||
SCSA Eagles | 0 | |||||||||||||||||
Arnett Gardens | 1 | |||||||||||||||||
Grenades | 0 | |||||||||||||||||
Real Rincon | 1 | |||||||||||||||||
Grenades | 2 | |||||||||||||||||
Grenades | 6 | |||||||||||||||||
Guyana Defence Force | 2 | |||||||||||||||||
Grenades | 2 | |||||||||||||||||
Robinhood | 1 | |||||||||||||||||
Robinhood | 4 | |||||||||||||||||
Étoile Matoury | 1 | |||||||||||||||||
Grenades | 1 | |||||||||||||||||
Dublanc | 0 | Third place | ||||||||||||||||
América des Cayes | Atlético Pantoja (p) | 1 (9) | ||||||||||||||||
Village Superstars | w/o | Dublanc | 1 (8) | |||||||||||||||
Village Superstars | 2 (3) | |||||||||||||||||
Dublanc (p) | 2 (5) | |||||||||||||||||
Scholars International | 0 | |||||||||||||||||
Dublanc | 3 | |||||||||||||||||
Junior Stars | 0 | |||||||||||||||||
Dublanc | 2 | |||||||||||||||||
Matches
[edit]All match times are in AST (UTC−4).[1]
Preliminary round
[edit]Round of 16
[edit]Real Rincon | 1–2 | Grenades |
---|---|---|
Cicilia 78' | Report |
Robinhood | 4–1 | Étoile Matoury |
---|---|---|
Report | Gordon 19' |
Notes
- ^ Match was cancelled due to absence of América des Cayes, Village Superstars advanced to quarter-finals
Quarter-finals
[edit]Metropolitan | 0–1 | Atlético Pantoja |
---|---|---|
Report |
|
Arnett Gardens | 7–1 | Jong Holland |
---|---|---|
Report |
|
Village Superstars | 2–2 | Dublanc |
---|---|---|
Report |
|
|
Penalties | ||
3–5 |
Semi-finals
[edit]Atlético Pantoja | 1–2 | Arnett Gardens |
---|---|---|
Rosado 23' (pen.) | Report |
Third place match
[edit]Atlético Pantoja | 1–1 | Dublanc |
---|---|---|
Rosado 82' | Report | Joseph 5' (pen.) |
Penalties | ||
9–8 |
Final
[edit]Arnett Gardens | 1–0 | Grenades |
---|---|---|
Thompson 73' | Report |
Goalscorers
[edit]Rank | Player | Team | PR | R16 | QF | SF | 3rd | F | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Travist Joseph | Dublanc | 1 | 2 | 1 | 4 | |||
Fabian Reid | Arnett Gardens | 3 | 1 | ||||||
3 | Rushane Thompson | Arnett Gardens | 1 | 1 | 1 | 3 | |||
Malcolm Stewart | Grenades | 1 | 1 | 1 | |||||
5 | Sherman Augustin | Grenades | 1 | 1 | 2 | ||||
Keneldo Brown | Arnett Gardens | 1 | 1 | ||||||
Luis Labrada | Grenades | 1 | 1 | ||||||
Audel Laville | Dublanc | 1 | 1 | ||||||
Davidson Rosa | Jong Holland | 2 | |||||||
Robert Rosado | Atlético Pantoja | 1 | 1 | ||||||
Jamilhio Rigters | Robinhood | 2 | |||||||
Shurwendel Roosje | Jong Holland | 1 | 1 | ||||||
Don Tuur | Robinhood | 1 | 1 |
See also
[edit]- 2024 Leagues Cup
- 2024 CONCACAF Central American Cup
- 2024 CONCACAF Caribbean Cup
- 2025 CONCACAF Champions Cup
References
[edit]- ^ a b c "2024 CFU Club Shield: All You Need to Know". CONCACAF. 25 July 2024.
- ^ "Concacaf transitions Caribbean Club Shield organization and management to Caribbean Football Union". CONCACAF. 30 April 2024.
- ^ "Arnett Gardens, Grenades FC advance to CFU Club Shield Final and Concacaf Caribbean Cup". CONCACAF. 2 August 2024.
- ^ "Gilbert beams after Arnett blow away Waterhouse". Jamaica Observer. 20 May 2024.
- ^ "Defence Force has finished third and booked a spot in the Concacaf Club Shield". Facebook. Trinidad and Tobago Premier Football League. 20 March 2024.
- ^ "Atlántico FC y Club Atlético Pantoja por boleto internacional". CDN Deportes. 1 March 2024.
- ^ "¡OBJETIVO CUMPLIDO! Pantoja obtiene el cupo a las competencias de CONCACAF al vencer en tanda de penales a Atlántico FC". Facebook. Club Atlético Pantoja. 3 March 2024.
External links
[edit]- 2024 CFU Club Shield, CONCACAF.com