African Women's Junior Handball Championship
Appearance
Current season, competition or edition: 2023 African Women's Junior Handball Championship | |
Sport | Handball |
---|---|
Founded | 1980 |
First season | 1980 |
Continent | Africa (CAHB) |
Most recent champion(s) | Angola (11th title) |
Most titles | Angola (11 titles) |
The African Women's Junior Handball Championship is the official competition for junior women's national handball teams of Africa, organized by the African Handball Confederation, under the supervision of the International Handball Federation and takes place every two years. In addition to crowning the African champions, the tournament also serves as a qualifying tournament for the Women's World Junior Championship.
Summary
[edit]Medal count
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Angola | 11 | 4 | 2 | 17 |
2 | Nigeria | 3 | 2 | 2 | 7 |
3 | Ivory Coast | 3 | 0 | 2 | 5 |
4 | Congo | 2 | 2 | 1 | 5 |
5 | Tunisia | 1 | 5 | 3 | 9 |
6 | Algeria | 1 | 3 | 3 | 7 |
7 | Egypt | 0 | 3 | 2 | 5 |
8 | DR Congo | 0 | 1 | 1 | 2 |
9 | Guinea | 0 | 0 | 2 | 2 |
Totals (9 entries) | 21 | 20 | 18 | 59 |
Participation details
[edit]Nation | 1980 |
1982 |
1984 |
1986 |
1988 |
1990 |
1992 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2022 |
2023 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 2nd | 2nd | 3rd | 1st | 3rd | 3rd | 2nd | 7th | 4th | 5th | 6th | 7th | 5th | 5th | 14 | |||||||
Angola | 3rd | 3rd | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 17 | ||||
Benin | 8 | 1 | ||||||||||||||||||||
Burkina Faso | 8th | 7th | 2 | |||||||||||||||||||
Cameroon | 4th | 1 | ||||||||||||||||||||
Cape Verde | 4th | 1 | ||||||||||||||||||||
Congo | 2nd | 2nd | 1st | 3rd | 5th | 1st | 4th | 6th | 8 | |||||||||||||
DR Congo | DNS | 3rd | 5th | 2nd | 6th | 5th | 4th | 9th | 7 | |||||||||||||
Ghana | 6th | 1 | ||||||||||||||||||||
Guinea | DNS | 5th | 3rd | 4th | 3rd | 4 | ||||||||||||||||
Egypt | 3rd | 4th | 6th | 3rd | 2nd | 2nd | 2nd | 7 | ||||||||||||||
Ivory Coast | 1st | 1st | 1st | 3rd | 4th | 4th | 6th | 7th | 3rd | 6th | 10 | |||||||||||
Kenya | 4th | 7th | 2 | |||||||||||||||||||
Madagascar | 10th | 1 | ||||||||||||||||||||
Mali | 7th | 7th | 8th | 3 | ||||||||||||||||||
Morocco | 5th | 1 | ||||||||||||||||||||
Niger | 9th | 1 | ||||||||||||||||||||
Nigeria | 2nd | 2nd | 3rd | 1st | 1st | 1st | 3rd | 6th | 8 | |||||||||||||
Rwanda | 6th | 1 | ||||||||||||||||||||
Senegal | 5th | 5th | 2 | |||||||||||||||||||
Tunisia | 4th | 2nd | 2nd | 4th | 2nd | 2nd | 3rd | 3rd | 2nd | 1st | 3rd | 4th | 12 | |||||||||
Zambia | 8th | 1 | ||||||||||||||||||||
Teams | 3 | 6 | 7 | 7 | 6 | 7 | 9 | 8 | 10 |
- ^DNS Team was disqualified.
See also
[edit]References
[edit]- ^ "14ème EDITION / 14th EDITION: 2006 ABIDJAN (COTE D'IVOIRE)" (PDF). CAHBonline.info. Archived from the original (PDF) on 2015-09-23. Retrieved 19 Jul 2015.
- ^ "16ème EDITION / 16TH EDITION: 2009 ABIDJAN (COTE D'IVOIRE)" (PDF). CAHBonline.info. Archived from the original (PDF) on 2015-09-23. Retrieved 19 Jul 2015.
- ^ "17ème Championnat d'Afrique des Nations Juniors Féminins" (PDF). CAHBonline.info. Archived from the original (PDF) on 2015-09-23. Retrieved 19 Jul 2015.
- ^ "19EME CHAMPIONNAT D'AFRIQUE DES NATIONS JUNIORS FILLES" (PDF). CAHBonline.info. Archived from the original (PDF) on 2015-09-23. Retrieved 19 Jul 2015.