Badminton at the 2016 South Asian Games
Appearance
Badminton at the 2016 South Asian Games | |
---|---|
Venue | Multipurpose Hall SAI–SAG Centre and NEIGRIHMS Indoor Stadium |
Dates | 6–10 February |
Badminton at the 2016 South Asian Games was held at the Multipurpose Hall SAI–SAG Centre, NEIGRIHMS Indoor Stadium under North-Eastern Hill University in Shillong, India from 6 February to 10 February 2016.[1][2][3][4]
Medal summary
[edit]Medal table
[edit]* Host nation (India)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India (IND)* | 7 | 5 | 0 | 12 |
2 | Sri Lanka (SRI) | 0 | 2 | 6 | 8 |
3 | Pakistan (PAK) | 0 | 0 | 4 | 4 |
4 | Bangladesh (BAN) | 0 | 0 | 2 | 2 |
Nepal (NEP) | 0 | 0 | 2 | 2 | |
Totals (5 entries) | 7 | 7 | 14 | 28 |
Medalists
[edit]Results
[edit]Men's singles
[edit]Semifinal | Final | ||||||||||||
Srikanth Kidambi | 21 | 21 | |||||||||||
Muhammad Irfan Saeed Bhatti | 12 | 12 | |||||||||||
Srikanth Kidambi | 11 | 21 | 21 | ||||||||||
Prannoy H. S. | 21 | 14 | 6 | ||||||||||
Sachin Dias | 21 | 13 | 16 | ||||||||||
Prannoy H. S. | 14 | 21 | 21 |
Women's singles
[edit]Semifinal | Final | ||||||||||||
P. V. Sindhu | 21 | 21 | |||||||||||
Kavidi Sirimannage | 5 | 16 | |||||||||||
P. V. Sindhu | 11 | 20 | |||||||||||
Gadde Ruthvika Shivani | 21 | 22 | |||||||||||
Nangsal Tamang | 5 | 5 | |||||||||||
Gadde Ruthvika Shivani | 21 | 21 |
Men's doubles
[edit]Semi-finals | Final | ||||||||||||
Manu Attri B. Sumeeth Reddy | 21 | 21 | |||||||||||
Sachin Dias Buwaneka Goonethilleka | 17 | 13 | |||||||||||
Manu Attri B. Sumeeth Reddy | 21 | 21 | |||||||||||
Pranav Chopra Akshay Dewalkar | 18 | 17 | |||||||||||
Rizwan Azam Sulehri Kashif Ali | 22 | 16 | |||||||||||
Pranav Chopra Akshay Dewalkar | 24 | 21 |
Women's doubles
[edit]Semi-finals | Final | ||||||||||||
Jwala Gutta Ashwini Ponnappa | 21 | 21 | |||||||||||
Sidra Hamad Khizra Rasheed | 9 | 3 | |||||||||||
Jwala Gutta Ashwini Ponnappa | 21 | 21 | |||||||||||
K. Maneesha N. Sikki Reddy | 9 | 17 | |||||||||||
Achini Ratnasiri Upuli Weerasinghe | |||||||||||||
K. Maneesha N. Sikki Reddy |
Mixed doubles
[edit]Semi-finals | Final | ||||||||||||
Manu Attri Ashwini Ponnappa | 21 | 21 | |||||||||||
Buwaneka Goonethilleka Kavidi Sirimannage | 17 | 14 | |||||||||||
Manu Attri Ashwini Ponnappa | 29 | 17 | |||||||||||
Pranav Chopra N. Sikki Reddy | 30 | 21 | |||||||||||
Imesh Hasaranga Achini Ratnasari | 16 | 10 | |||||||||||
Pranav Chopra N. Sikki Reddy | 21 | 21 |
References
[edit]- ^ "Competition Schedule - 12th South Asian Games, Guwahati & Shillong". www.southasiangames2016.com. Archived from the original on 25 January 2016. Retrieved 17 January 2016.
- ^ "Clean sweep by shuttlers; Ruthvika stuns PV Sindhu to win gold". The Times of India. 10 February 2016. Retrieved 11 February 2016.
- ^ "Ruthvika stuns Sindhu; Mouma denies Manika fourth gold". The Hindu. 10 February 2016. Retrieved 11 February 2016.
- ^ "South Asian Games : Ruthvika Shivani Upset PV Sindhu To Win Gold". 10 February 2016. Retrieved 15 February 2016.
- ^ a b "Chandrika leads Lanka shuttle team to SAG". The Sunday Times. 7 February 2016. Retrieved 16 December 2019 – via PressReader.
- ^ a b "12th SAG Medal Tally" (PDF). nocban.org. Bangladesh Olympic Association. Archived (PDF) from the original on 18 December 2019. Retrieved 18 December 2019.
- ^ "XII South Asian Games". www.sports.gov.pk. Pakistan Sports Board. Retrieved 16 December 2019.
- ^ "Nepal Badminton Association Honors Players With Cash Prizes". www.kheldainik.com. 10 June 2016. Retrieved 16 December 2019.