Fan Kexin
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Qitaihe, Heilongjiang, China | 19 September 1993||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Short track speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 500 m, 1000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Heilongjiang Province | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Li Yan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 500m: 42.504 (2014) 1000m: 1:29.380 (2014) 1500m: 2:25.978 (2012) 3000m: 5:14.311 (2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Fan Kexin (Chinese: 范可新; pinyin: Fàn Kěxīn; Mandarin pronunciation: [fân kʰɤ̀ ɕín]; born 19 September 1993) is a Chinese short-track speed-skater. She has been on the Chinese national team since 2010. She won two silver medals in the 500 meters and 3000 meters relay at the 2010 ISU World Junior Championships. In 2011, she won her first gold medal at the World Championships on the 500 meters and another gold medal in the 3000 meters relay. She won a gold medal in the 3000 m relay event[1] and a silver medal in the 500 m event in 2012.[2]
In the 2014 Winter Olympics, she had been regarded as the favorite in 500 meters before the game since she was 2nd on that distance in the 2013–2014 season while the strongest Chinese skater Wang Meng was injured and couldn't participate. However, she fell in the second lap in the semifinals and ranked 5th at last. She won a silver medal eight days later in 1000 meters.
In the 2022 Winter Olympics, Fan won a gold medal in the 2000 m mixed relay but failed to advance in the 500m quarter-final. Controversy emerged after footage of her appearing to flick a lane marker in her opponent's path, causing her opponent to crash; it was unclear whether her action was deliberate.[3][4][5][6][7]
International competition podiums
[edit]References
[edit]- ^ "China wins women's 3,000m relay at ISU World Cup in Shanghai". news.xinhuanet.com. 9 December 2012. Archived from the original on 13 December 2012. Retrieved 9 December 2012.
- ^ "Short Track – Wang Meng takes short track double in Shanghai". uk.eurosport.yahoo.com. Archived from the original on 30 March 2013. Retrieved 9 December 2012.
- ^ Chung, Frank (8 February 2022). "Chinese star's 'suspect' act caught on camera". news.com.au. Retrieved 8 February 2022.
- ^ "Winter Olympics: fans accuse Chinese speed skater Fan Kexin of deliberate 'Mario Kart' trick to trip opponent". South China Morning Post. 11 February 2022. Retrieved 10 February 2022.
- ^ Feng, John (9 February 2022). "Chinese Fans Deny Claims Speed Skater Tripped Canadian Opponent". Newsweek. Retrieved 10 February 2022.
- ^ Sharma, Shweta (8 February 2022). "Canadian media question whether Chinese skater deliberately took out fellow competitor: 'Truly Olympic level cheat'". The Independent. Retrieved 10 February 2022.
- ^ Morgan, Riley (7 February 2022). "'What a joke': Fans in uproar over 'suspect' Winter Olympics act". Yahoo! Sports Australia. Retrieved 11 February 2022.
External links
[edit]- Fan Kexin at the International Skating Union
- Fan Kexin at ShortTrackOnLine.info
- Fan Kexin at Olympics.com
- Fan Kexin at Olympedia
- Fan Kexin at the Chinese Olympic Committee (archived)
- 1993 births
- Living people
- Chinese female short-track speed skaters
- Olympic short-track speed skaters for China
- Olympic gold medalists for China
- Olympic silver medalists for China
- Olympic bronze medalists for China
- Olympic medalists in short-track speed skating
- Short-track speed skaters at the 2014 Winter Olympics
- Short-track speed skaters at the 2018 Winter Olympics
- Short-track speed skaters at the 2022 Winter Olympics
- Medalists at the 2014 Winter Olympics
- Medalists at the 2022 Winter Olympics
- Asian Games medalists in short-track speed skating
- Asian Games gold medalists for China
- Asian Games silver medalists for China
- Short-track speed skaters at the 2011 Asian Winter Games
- Short-track speed skaters at the 2017 Asian Winter Games
- Medalists at the 2011 Asian Winter Games
- Medalists at the 2017 Asian Winter Games
- People from Qitaihe
- World Short Track Speed Skating Championships medalists
- 21st-century Chinese sportswomen