Irfan Sadik
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 12 January 1999 | ||
Place of birth | Kiuruvesi, Finland[1] | ||
Position(s) | Striker | ||
Team information | |||
Current team | Belasitsa Petrich | ||
Number | 9 | ||
Youth career | |||
KuPS | |||
Kuusysi | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Kuusysi | 30 | (8) |
2017–2019 | Lahti | 12 | (0) |
2018 | → PK Keski-Uusimaa (loan) | 5 | (1) |
2019 | → Reipas Lahti | 8 | (9) |
2020 | MP | 7 | (1) |
2021 | Onisilos Sotira | ||
2022 | PEPO | 24 | (10) |
2023 | Lahti | 22 | (0) |
2024 | JäPS | 15 | (8) |
2024– | Belasitsa Petrich | 15 | (2) |
*Club domestic league appearances and goals, correct as of 21 November 2024 |
Irfan Sadik (born 12 January 1999) is a Finnish professional footballer who plays for Bulgarian Second League club Belasitsa Petrich as a striker.[2]
Club career
[edit]On 13 January 2020, Sadik moved to Ykkönen club Mikkelin Palloilijat on a deal until the end of 2020.[3]
On 31 January 2023, Sadik returned to Lahti on a one-year deal.[4]
On 21 July 2024, Sadik moved to Bulgaria and joined Belasitsa Petrich in the Bulgarian Second League.[5]
Personal life
[edit]Sadik's two older brothers, Berat and Burhan, are also footballers; the family are of Macedonian Albanian descent.[6][7][8]
Career statistics
[edit]- As of 21 November 2024[9]
Club | Season | Division | League | Cup[a] | League cup[b] | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Kuusysi | 2016 | Kakkonen | 9 | 1 | – | – | – | 9 | 1 | |||
2017 | Kakkonen | 21 | 7 | – | – | – | 21 | 7 | ||||
Total | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | ||
Lahti | 2017 | Veikkausliiga | 1 | 0 | 4 | 0 | – | – | 5 | 0 | ||
2018 | Veikkausliiga | 10 | 0 | 2 | 0 | – | – | 12 | 0 | |||
2019 | Veikkausliiga | 1 | 0 | 5 | 1 | – | – | 6 | 1 | |||
Total | 12 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 23 | 1 | ||
PKKU (loan) | 2018 | Kakkonen | 3 | 0 | – | – | – | 3 | 0 | |||
Reipas Lahti | 2019 | Kakkonen | 8 | 9 | – | – | – | 8 | 9 | |||
MP | 2020 | Ykkönen | 7 | 1 | 5 | 4 | – | – | 12 | 5 | ||
Onisilos Sotira | 2020–21 | Cypriot Second Division | – | – | ||||||||
PEPO | 2022 | Ykkönen | 24 | 10 | 2 | 2 | 2 | 0 | – | 28 | 12 | |
Lahti | 2023 | Veikkausliiga | 22 | 0 | 3 | 0 | 5 | 3 | – | 30 | 3 | |
Reipas Lahti | 2023 | Kakkonen | 1 | 0 | – | – | – | 1 | 0 | |||
JäPS | 2024 | Ykkösliiga | 15 | 8 | 2 | 0 | 5 | 2 | – | 22 | 10 | |
Belasitsa Petrich | 2024–25 | Bulgarian Second League | 15 | 2 | 1 | 0 | – | – | 16 | 2 | ||
Career total | 137 | 38 | 24 | 7 | 12 | 5 | 0 | 0 | 173 | 50 |
- ^ Includes Suomen Cup and Bulgarian Cup
- ^ Includes Finnish League Cup, Ykkönen Cup and Ykkösliigacup
References
[edit]- ^ FC Lahdella on riveissään poikkeuksellinen suomalainen hyökkääjä - ”Todella kunnianhimoinen urheilija”, iltalehti.fi, 8 April 2020
- ^ Irfan Sadik at Soccerway. Retrieved 21 July 2023.
- ^ EDUSTUS: Irfan Sadik MP:n hyökkäykseen, mikkelinpalloilijat.fi, 13 January 2020
- ^ "Irfan Sadik palaa FC Lahteen" [Irfan Sadik returns to FC Lahti] (in Finnish). Lahti. 31 January 2023. Retrieved 30 March 2023.
- ^ Irfan Sadik siirtyy ulkomaille
- ^ "Berat Sadik". UEFA.com. Retrieved 18 November 2018.
- ^ Laitinen, Ilkka (8 April 2018). "FC Lahdella on riveissään poikkeuksellinen suomalainen hyökkääjä - "Todella kunnianhimoinen urheilija"". Iltalehti (in Finnish). Retrieved 18 November 2018.
- ^ Macedonian diaspora players performances (31.05-03.06.2024), macedonianfootball.com
- ^ Irfan Sadik stats, Finnish FA
External links
[edit]- Irfan Sadik at WorldFootball.net
Categories:
- 1999 births
- Living people
- Finnish men's footballers
- 21st-century Finnish sportsmen
- FC Kuusysi players
- FC Lahti players
- Pallokerho Keski-Uusimaa players
- Reipas Lahti players
- Mikkelin Palloilijat players
- Järvenpään Palloseura players
- Kakkonen players
- Ykkönen players
- Ykkösliiga players
- Veikkausliiga players
- Men's association football forwards
- Finnish people of Albanian descent
- People from Kiuruvesi
- Footballers from North Savo
- Onisilos Sotira players
- PEPO Lappeenranta players
- OFC Belasitsa Petrich players
- Finnish expatriate men's footballers
- Expatriate men's footballers in Cyprus
- Finnish expatriate sportspeople in Cyprus
- Expatriate men's footballers in Bulgaria
- Finnish expatriate sportspeople in Bulgaria
- Finnish people of Macedonian descent