List of Japan national rugby union players
Appearance
List of Japan national rugby union players is a list of people who have played for the Japan national rugby union team. The list only includes players who have played in a match recognised by the Japan Rugby Football Union as a test match.[1][2]
List
[edit]No. | Name | Position | Debut match |
---|---|---|---|
1 | Tomoo Chiba | Lock | v British Col Vancouver, 24 Sep 1930 |
2 | Mitsugu Fujii | Centre | v British Col Vancouver, 24 Sep 1930 |
3 | Takeo Hagiwara-Maekawa | Scrum-half | v British Col Vancouver, 24 Sep 1930 |
4 | Shuzaburo Iwashita | Prop | v British Col Vancouver, 24 Sep 1930 |
5 | Takeo Kitano | Wing | v British Col Vancouver, 24 Sep 1930 |
6 | Kenichi Matsubara | Flyhalf | v British Col Vancouver, 24 Sep 1930 |
7 | Minoru Mishima | Lock | v British Col Vancouver, 24 Sep 1930 |
8 | Hideo Miyaji-Yoshizawa | Flanker | v British Col Vancouver, 24 Sep 1930 |
9 | Giichi Ota | Prop | v British Col Vancouver, 24 Sep 1930 |
10 | Seizo Shimizu | No. 8 | v British Col Vancouver, 24 Sep 1930 |
11 | Seiichi Teramura | Fullback | v British Col Vancouver, 24 Sep 1930 |
12 | Zenjiro Toba-Nakajima | Wing | v British Col Vancouver, 24 Sep 1930 |
13 | Shiro Wada | Flanker | v British Col Vancouver, 24 Sep 1930 |
14 | Tadayuki Yagai | Hooker | v British Col Vancouver, 24 Sep 1930 |
15 | Ke Zhi Zhang | Centre | v British Col Vancouver, 24 Sep 1930 |
16 | Hidemaru Suzuki | (Wing) | v British Col Vancouver, 24 Sep 1930 |
17 | Takao Adachi | No. 8 | v Canada Osaka, 31 Jan 1932 |
18 | Takeo Baba | Wing | v Canada Osaka, 31 Jan 1932 |
19 | Saburo Hirao | Centre | v Canada Osaka, 31 Jan 1932 |
20 | Hiroshi Ijyuin | Prop | v Canada Osaka, 31 Jan 1932 |
21 | Tsunehiko Kasahara | Fullback | v Canada Osaka, 31 Jan 1932 |
22 | Taro Kinoshita | Scrum-half | v Canada Osaka, 31 Jan 1932 |
23 | Takeshi Matsubara | Hooker | v Canada Osaka, 31 Jan 1932 |
24 | Saburou Nishigaki | Prop | v Canada Osaka, 31 Jan 1932 |
25 | Masahiko Niwa | Flyhalf | v Canada Osaka, 31 Jan 1932 |
26 | Yoshio Okada | Flanker | v Canada Osaka, 31 Jan 1932 |
27 | Shinji Ono | Lock | v Canada Osaka, 31 Jan 1932 |
28 | Teiji Toshi | Flanker | v Canada Osaka, 31 Jan 1932 |
29 | Ichiro Nogami | Flyhalf | v Canada Tokyo, 11 Feb 1932 |
30 | Ryuichi Iimori | Scrum-half | v Aust Unis Tokyo, 11 Feb 1934 |
31 | Shinshiro Komehana | Flanker | v Aust Unis Tokyo, 11 Feb 1934 |
32 | Kihei Mano | Lock | v Aust Unis Tokyo, 11 Feb 1934 |
33 | Kyuji Matsuda | Hooker | v Aust Unis Tokyo, 11 Feb 1934 |
34 | Taro Sasakura-Yamamoto | Prop | v Aust Unis Tokyo, 11 Feb 1934 |
35 | Sheizo Taji | Flanker | v Aust Unis Tokyo, 11 Feb 1934 |
36 | Tsutomu Tsujita | Centre | v Aust Unis Tokyo, 11 Feb 1934 |
37 | Takashi Naito | Wing | v Aust Unis Osaka, 18 Feb 1934 |
38 | Hiroshi Tachibana | Centre | v Aust Unis Osaka, 18 Feb 1934 |
39 | Hiroshi Tagawa | Lock | v Aust Unis Osaka, 18 Feb 1934 |
40 | Hideo Ito | Lock | v NZ Unis Tokyo, 9 Feb 1936 |
41 | Toichiro Kawagoe | Centre | v NZ Unis Tokyo, 9 Feb 1936 |
42 | Ryohei Kinoshita | Scrum-half | v NZ Unis Tokyo, 9 Feb 1936 |
43 | Hiroyuki Nabeka | Flanker | v NZ Unis Tokyo, 9 Feb 1936 |
44 | Kazutsugu Nishiumi | Prop | v NZ Unis Tokyo, 9 Feb 1936 |
45 | Shoji Sakaguchi | Wing | v NZ Unis Tokyo, 9 Feb 1936 |
46 | Michihiro Sakai | Hooker | v NZ Unis Tokyo, 9 Feb 1936 |
47 | Isao Suzuki | Fullback | v NZ Unis Tokyo, 9 Feb 1936 |
48 | Kazuo Yamaguchi | Lock | v NZ Unis Tokyo, 9 Feb 1936 |
49 | Haruki Yamamoto | No. 8 | v NZ Unis Tokyo, 9 Feb 1936 |
50 | Zenji Nishi | Wing | v NZ Unis Osaka, 16 Feb 1936 |
51 | Iwao Ota | Prop | v NZ Unis Osaka, 16 Feb 1936 |
52 | Masao Wada | Scrum-half | v NZ Unis Osaka, 16 Feb 1936 |
53 | Yoshiaki Aoki | Wing | v Oxford Uni Osaka, 1 Oct 1952 |
54 | Atsushi Fujii | Flanker | v Oxford Uni Osaka, 1 Oct 1952 |
55 | Shinichi Hashimoto | Lock | v Oxford Uni Osaka, 1 Oct 1952 |
56 | Noboru Hirohata | No. 8 | v Oxford Uni Osaka, 1 Oct 1952 |
57 | Ryotarou Kadoto | Scrum-half | v Oxford Uni Osaka, 1 Oct 1952 |
58 | Syoichiro Koyama | Centre | v Oxford Uni Osaka, 1 Oct 1952 |
59 | Genpei Kuroiwa | Wing | v Oxford Uni Osaka, 1 Oct 1952 |
60 | Yoshinobu Nakajima | Hooker | v Oxford Uni Osaka, 1 Oct 1952 |
61 | Takao Otsuka | Centre | v Oxford Uni Osaka, 1 Oct 1952 |
62 | Ryo Saito | Prop | v Oxford Uni Osaka, 1 Oct 1952 |
63 | Hidehiko Sato | Fullback | v Oxford Uni Osaka, 1 Oct 1952 |
64 | Tetsuo Sekikawa | Prop | v Oxford Uni Osaka, 1 Oct 1952 |
65 | Fukuo Shibagaki | Flyhalf | v Oxford Uni Osaka, 1 Oct 1952 |
66 | Yusaku Takahashi | Flanker | v Oxford Uni Osaka, 1 Oct 1952 |
67 | Akira Tanaka | Lock | v Oxford Uni Osaka, 1 Oct 1952 |
68 | Ryuichi Imamura | Centre | v Oxford Uni Tokyo, 5 Oct 1952 |
69 | Haruo Matsuoka | Flyhalf | v Oxford Uni Tokyo, 5 Oct 1952 |
70 | Sueharu Natsui | Prop | v Oxford Uni Tokyo, 5 Oct 1952 |
71 | Takeshi Takeda | Lock | v Oxford Uni Tokyo, 5 Oct 1952 |
72 | Hideaki Tsuchiya | Scrum-half | v Oxford Uni Tokyo, 5 Oct 1952 |
73 | Toshiaki Tsuchiya | Flanker | v Oxford Uni Tokyo, 5 Oct 1952 |
74 | Akihiko Watanabe | Centre | v Oxford Uni Tokyo, 5 Oct 1952 |
75 | Sada Yamato | No. 8 | v Oxford Uni Tokyo, 5 Oct 1952 |
76 | Hideo Harada | No. 8 | v Camb Uni Osaka, 27 Sep 1953 |
77 | Keizo Kamisaka | Flyhalf | v Camb Uni Osaka, 27 Sep 1953 |
78 | Teruo Kitajima | Lock | v Camb Uni Osaka, 27 Sep 1953 |
79 | Masaya Matsuoka | Hooker | v Camb Uni Osaka, 27 Sep 1953 |
80 | Mitsuya Ohotsuka | Scrum-half | v Camb Uni Osaka, 27 Sep 1953 |
81 | Toshiro Sasaki | Wing | v Camb Uni Osaka, 27 Sep 1953 |
82 | Yoshiharu Umei | Lock | v Camb Uni Osaka, 27 Sep 1953 |
83 | Junzo Aso | Flyhalf | v Camb Uni Tokyo, 4 Oct 1953 |
84 | Masaaki Matsushige | Flanker | v Camb Uni Tokyo, 4 Oct 1953 |
85 | Manabu Mitoma | Scrum-half | v Camb Uni Tokyo, 4 Oct 1953 |
86 | Hirotoshi Hori | Flyhalf | v Aust Unis Fukuoka, 4 Mar 1956 |
87 | Koji Kikkawa | Hooker | v Aust Unis Fukuoka, 4 Mar 1956 |
88 | Isao Kondo | Wing | v Aust Unis Fukuoka, 4 Mar 1956 |
89 | Katsuhiro Mano | Lock | v Aust Unis Fukuoka, 4 Mar 1956 |
90 | Kunio Miyai | Wing | v Aust Unis Fukuoka, 4 Mar 1956 |
91 | Kazumitsu Ninoguchi | Prop | v Aust Unis Fukuoka, 4 Mar 1956 |
92 | Takashi Shibata | Lock | v Aust Unis Fukuoka, 4 Mar 1956 |
93 | Hiroshi Teranishi | Centre | v Aust Unis Fukuoka, 4 Mar 1956 |
94 | Haruhiko Yamazaki | Flanker | v Aust Unis Fukuoka, 4 Mar 1956 |
95 | Taisei-Shigehir Arai | Flyhalf | v Aust Unis Tokyo, 21 Mar 1956 |
96 | Kazuo Natsui | Prop | v Aust Unis Tokyo, 21 Mar 1956 |
97 | Takashi Sudo | Flanker | v Aust Unis Tokyo, 21 Mar 1956 |
98 | Koichi Takaoka | Centre | v Aust Unis Tokyo, 21 Mar 1956 |
99 | Ryuichi Ohara | Lock | v Aust Unis Osaka, 25 Mar 1956 |
100 | Syozaburo Yamamoto | Scrum-half | v Aust Unis Osaka, 25 Mar 1956 |
101 | Tatsuya Aoi | Centre | v Junior ABs Fukuoka, 2 Mar 1958 |
102 | Rikio Enomoto | Wing | v Junior ABs Fukuoka, 2 Mar 1958 |
103 | Terukazu Fuji | Prop | v Junior ABs Fukuoka, 2 Mar 1958 |
104 | Koichi Imamura | Scrum-half | v Junior ABs Fukuoka, 2 Mar 1958 |
105 | Yoshiaki Kaimoto | Prop | v Junior ABs Fukuoka, 2 Mar 1958 |
106 | Yutaka Katakura | Lock | v Junior ABs Fukuoka, 2 Mar 1958 |
107 | Hiroshi Hibino | Wing | v Junior ABs Osaka, 9 Mar 1958 |
108 | Kiyoshi Kobayashi | Prop | v Junior ABs Osaka, 9 Mar 1958 |
109 | Fumio Saito-Horikawa | Scrum-half | v Junior ABs Osaka, 9 Mar 1958 |
110 | Ryuzo Taniguchi | Centre | v Junior ABs Osaka, 9 Mar 1958 |
111 | Masao Ozaki | No. 8 | v Junior ABs Tokyo, 23 Mar 1958 |
112 | Susumu Kitaoka | Fullback | v British Col Osaka, 15 Mar 1959 |
113 | Kinichi Miyajima | Flanker | v British Col Osaka, 15 Mar 1959 |
114 | Kenji Ohotsuka | Flanker | v British Col Osaka, 15 Mar 1959 |
115 | Eiichi Shiga | Hooker | v British Col Osaka, 15 Mar 1959 |
116 | Seiji Tanaka | Lock | v British Col Osaka, 15 Mar 1959 |
117 | Hideki Tominaga | No. 8 | v British Col Osaka, 15 Mar 1959 |
118 | Terumi Harada | Fullback | v British Col Tokyo, 22 Mar 1959 |
119 | Kiichirou Akatsu | Hooker | v Ox & Camb Osaka, 27 Sep 1959 |
120 | Masato Hirashima | Flyhalf | v Ox & Camb Osaka, 27 Sep 1959 |
121 | Kenji Ishii | Centre | v Ox & Camb Osaka, 27 Sep 1959 |
122 | Yozo Matsuoka | Fullback | v Ox & Camb Osaka, 27 Sep 1959 |
123 | Kazuhisa Tsutsumi-Tatsuno | No. 8 | v Ox & Camb Osaka, 27 Sep 1959 |
124 | Teruyasu Yuki | Prop | v Ox & Camb Osaka, 27 Sep 1959 |
125 | Keisuke Yamada | Flanker | v Ox & Camb Tokyo, 4 Oct 1959 |
126 | Koji Ishizuka | Flanker | v British Col Vancouver, 13 Apr 1963 |
127 | Tadayuki Ito | Wing | v British Col Vancouver, 13 Apr 1963 |
128 | Kazuo Kawasaki | Prop | v British Col Vancouver, 13 Apr 1963 |
129 | Haruhiko Kitajima | Flyhalf | v British Col Vancouver, 13 Apr 1963 |
130 | Masatake Kusatsu | Lock | v British Col Vancouver, 13 Apr 1963 |
131 | Shugoro Miura | Scrum-half | v British Col Vancouver, 13 Apr 1963 |
132 | Kazuo Murata | Hooker | v British Col Vancouver, 13 Apr 1963 |
133 | Hirohisa Nishizumi | Flanker | v British Col Vancouver, 13 Apr 1963 |
134 | Eiji Okabe | Lock | v British Col Vancouver, 13 Apr 1963 |
135 | Masayoshi Ozaki | Centre | v British Col Vancouver, 13 Apr 1963 |
136 | Shiro Ueki | No. 8 | v British Col Vancouver, 13 Apr 1963 |
137 | Koji Yamada | Prop | v British Col Vancouver, 13 Apr 1963 |
138 | Tadamasa Fujimoto-Kamohara | Flyhalf | v NZ Unis Osaka, 12 Mar 1967 |
139 | Megumi Horikoshi | Lock | v NZ Unis Osaka, 12 Mar 1967 |
140 | Motonari Ishida | No. 8 | v NZ Unis Osaka, 12 Mar 1967 |
141 | Takashi Jinno | Prop | v NZ Unis Osaka, 12 Mar 1967 |
142 | Katsumi Kamata | Lock | v NZ Unis Osaka, 12 Mar 1967 |
143 | Tsutomu Katsuraguchi | Fullback | v NZ Unis Osaka, 12 Mar 1967 |
144 | Morio Kawasaki | Prop | v NZ Unis Osaka, 12 Mar 1967 |
145 | Yoshinori Okubo | Scrum-half | v NZ Unis Osaka, 12 Mar 1967 |
146 | Yoshihiro Sakata | Wing | v NZ Unis Osaka, 12 Mar 1967 |
147 | Toru Tenmyo | Hooker | v NZ Unis Osaka, 12 Mar 1967 |
148 | Yoshiharu Yamaguchi | Flanker | v NZ Unis Osaka, 12 Mar 1967 |
149 | Akira Yokoi | Centre | v NZ Unis Osaka, 12 Mar 1967 |
150 | Katsutoshi Azuma | Scrum-half | v NZ Unis Tokyo, 21 Mar 1967 |
151 | Shozo Fujita | No. 8 | v NZ Unis Tokyo, 21 Mar 1967 |
152 | Nobuo Ikaida | Fullback | v NZ Unis Tokyo, 21 Mar 1967 |
153 | Kazumasa Inubuse | Centre | v NZ Unis Tokyo, 21 Mar 1967 |
154 | Takeshi Katō | Flanker | v NZ Unis Tokyo, 21 Mar 1967 |
155 | Haruhiko Komiya | Prop | v NZ Unis Tokyo, 21 Mar 1967 |
156 | Shigeru Murayama | Hooker | v NZ Unis Tokyo, 21 Mar 1967 |
157 | Hisashi Yamaoka | Wing | v NZ Unis Tokyo, 21 Mar 1967 |
158 | Mitsuo Atokawa | Hooker | v Junior ABs Wellington, 3 Jun 1968 |
159 | Yoshiaki Izawa | Flanker | v Junior ABs Wellington, 3 Jun 1968 |
160 | Masaharu Mantani | Fullback | v Junior ABs Wellington, 3 Jun 1968 |
161 | Hiroshi Ogasawara | Lock | v Junior ABs Wellington, 3 Jun 1968 |
162 | Takeo Saruta | Prop | v Junior ABs Wellington, 3 Jun 1968 |
163 | Ryozo Imazato | Scrum-half | v Hong Kong Tokyo, 9 Mar 1969 |
164 | Masayoshi Ito | Lock | v Hong Kong Tokyo, 9 Mar 1969 |
165 | Katsumi Miyaji | Prop | v Hong Kong Tokyo, 9 Mar 1969 |
166 | Yoshio Tanigawa | Flanker | v Hong Kong Tokyo, 9 Mar 1969 |
167 | Toshio Terai | Lock | v Hong Kong Tokyo, 9 Mar 1969 |
168 | Masahiro Uchida | Flanker | v Hong Kong Tokyo, 9 Mar 1969 |
169 | Satoru Matsuoka | No. 8 | v Thailand Bangkok, 18 Jan 1970 |
170 | Makoto Mizutani | Centre | v Thailand Bangkok, 18 Jan 1970 |
171 | Bunji Shimazaki | Centre | v Thailand Bangkok, 18 Jan 1970 |
172 | Masaaki Shimozono | Prop | v Thailand Bangkok, 18 Jan 1970 |
173 | Tadahiko Omata | Hooker | v NZ Unis Tokyo, 8 Mar 1970 |
174 | Kishio Ishiyama | Centre | v NZ Unis Osaka, 15 Mar 1970 |
175 | Susumu Hara | (Prop) | v NZ Unis Osaka, 15 Mar 1970 |
176 | Toshio Kurosaka | (Prop) | v NZ Unis Osaka, 15 Mar 1970 |
177 | Koji Miyata | Centre | v England XV Osaka, 24 Sep 1971 |
178 | Yoshihiro Murata | No. 8 | v England XV Osaka, 24 Sep 1971 |
179 | Sachio Iburi | Prop | v Hong Kong Hong Kong, 11 Nov 1972 |
180 | Koichi Shibata | Lock | v Hong Kong Hong Kong, 11 Nov 1972 |
181 | Hideo Akama | Flanker | v Wales XV Cardiff, 6 Oct 1973 |
182 | Masaru Fujiwara | Centre | v Wales XV Cardiff, 6 Oct 1973 |
183 | Kazumi Ohigashi | Hooker | v Wales XV Cardiff, 6 Oct 1973 |
184 | Hiroaki Shukuzawa | Scrum-half | v Wales XV Cardiff, 6 Oct 1973 |
185 | Iwao Yamamoto | Fullback | v Wales XV Cardiff, 6 Oct 1973 |
186 | Kazuhito Yoshino | Prop | v Wales XV Cardiff, 6 Oct 1973 |
187 | Nobuyuki Ueyama | Fullback | v England U23 Twickenham, 13 Oct 1973 |
188 | Masakatsu Iguchi | Flyhalf | v France Bordeaux, 27 Oct 1973 |
189 | Junji Yoshida | Flanker | v France Bordeaux, 27 Oct 1973 |
190 | Ken Aruga | Wing | v NZ Unis Dunedin, 12 May 1974 |
191 | Takeo Ishizuka | Flanker | v NZ Unis Dunedin, 12 May 1974 |
192 | Tsukasa Takada | Prop | v NZ Unis Dunedin, 12 May 1974 |
193 | Shigetaka Mori | Centre | v Junior ABs Auckland, 19 May 1974 |
194 | Masao Yoshida | Centre | v Junior ABs Auckland, 19 May 1974 |
195 | Hitoshi Kano | Centre | v Sri Lanka Colombo, 23 Nov 1974 |
196 | Osamu Koyabu | Flyhalf | v Sri Lanka Colombo, 23 Nov 1974 |
197 | Susumu Kurihara | Wing | v Sri Lanka Colombo, 23 Nov 1974 |
198 | Yuji Matsuo | Scrum-half | v Sri Lanka Colombo, 23 Nov 1974 |
199 | Nobufumi Tanaka | Wing | v Sri Lanka Colombo, 23 Nov 1974 |
200 | Shigeru Toyoda | Lock | v Sri Lanka Colombo, 23 Nov 1974 |
201 | Osamu Yamashita | Flanker | v Sri Lanka Colombo, 23 Nov 1974 |
202 | Akio Hiraki | Wing | v Camb Uni Tokyo, 30 Mar 1975 |
203 | Ichiro Kobayashi | No. 8 | v Australia Sydney, 2 Aug 1975 |
204 | Toru Wada | Hooker | v Australia Brisbane, 17 Aug 1975 |
205 | Shigekazu Hoshino | Flyhalf | v Wales XV Tokyo, 24 Sep 1975 |
206 | Masayuki Miyauchi | Prop | v Wales XV Tokyo, 24 Sep 1975 |
207 | Akio Ueda | (Scrum-half) | v Wales XV Tokyo, 24 Sep 1975 |
208 | Ryutaro Fukurodate | Lock | v NZ Unis Tokyo, 28 Mar 1976 |
209 | Atsuhiko Kanasashi | Wing | v NZ Unis Tokyo, 28 Mar 1976 |
210 | Takeshi Nakayama | Prop | v NZ Unis Tokyo, 28 Mar 1976 |
211 | Hirotsugu Ato | Flanker | v British Col Vancouver, 12 May 1976 |
212 | Manabu Sasada | Hooker | v British Col Vancouver, 12 May 1976 |
213 | Kyoichi Toyoyama | Flanker | v British Col Vancouver, 12 May 1976 |
214 | Takeo Tsuyama | Scrum-half | v British Col Vancouver, 12 May 1976 |
215 | Hirotaka Ujino | Wing | v British Col Vancouver, 12 May 1976 |
216 | Yoichiro Minamikawa | (Centre) | v British Col Vancouver, 12 May 1976 |
217 | Toshiaki Yasui | Prop | v Scotland XV Murrayfield, 25 Sep 1976 |
218 | Kazuo Muraguchi | (Wing) | v Scotland XV Murrayfield, 25 Sep 1976 |
219 | Naoshi Kumagai | Lock | v Welsh Clubs Swansea, 9 Oct 1976 |
220 | Takeshi Hatakeyama | Lock | v Italy Padova, 21 Oct 1976 |
221 | Isao Saito | Flanker | v Oxford Uni Tokyo, 27 Mar 1977 |
222 | Kiyoshi Segawa | Lock | v Oxford Uni Tokyo, 27 Mar 1977 |
223 | Akemi Namura | (Scrum-half) | v Oxford Uni Tokyo, 27 Mar 1977 |
224 | Junya Matsumoto | Scrum-half | v Scotland XV Tokyo, 18 Sep 1977 |
225 | Mitsuru Hohokabe | Hooker | v France XV Tokyo, 23 Sep 1978 |
226 | Mitsuru Sakamoto | Flanker | v France XV Tokyo, 23 Sep 1978 |
227 | Toshihiko Kitahara | Lock | v Korea Kuala Lumpur, 25 Nov 1978 |
228 | Takeaki Toyoda | Prop | v Korea Kuala Lumpur, 25 Nov 1978 |
229 | Tetsuro Yajima | Fullback | v Korea Kuala Lumpur, 25 Nov 1978 |
230 | Koji Horaguchi | Prop | v England XV Osaka, 13 May 1979 |
231 | Naohisa Tanifuji | Fullback | v England XV Osaka, 13 May 1979 |
232 | Takashi Kudo-Nakayama | (Wing) | v England XV Osaka, 13 May 1979 |
233 | Hideo Toshima | Centre | v Camb Uni Tokyo, 24 Sep 1979 |
234 | Kenzou Segawa | (Lock) | v Camb Uni Tokyo, 24 Sep 1979 |
235 | Kazuo Sejimo | (No. 8) | v Camb Uni Tokyo, 24 Sep 1979 |
236 | Michihito Chida | Lock | v NZ Unis Tokyo, 30 Mar 1980 |
237 | Jiro Ishiyama | Prop | v NZ Unis Tokyo, 30 Mar 1980 |
238 | Hiroaki Takahashi | Flanker | v NZ Unis Tokyo, 30 Mar 1980 |
239 | Tsuyoshi Fujita | Hooker | v Netherlands Hilversum, 4 Oct 1980 |
240 | Takashi Ito | Flanker | v Netherlands Hilversum, 4 Oct 1980 |
241 | Hikaru Kawachi | Lock | v Netherlands Hilversum, 4 Oct 1980 |
242 | Shinichi Oikawa | Flyhalf | v Netherlands Hilversum, 4 Oct 1980 |
243 | Toshiyuki Hayashi | Lock | v France XV Toulouse, 19 Oct 1980 |
244 | Fukumi Kanaya | Centre | v France XV Toulouse, 19 Oct 1980 |
245 | Yoshimitsu Konishi | Scrum-half | v France XV Toulouse, 19 Oct 1980 |
246 | Esturo Tsuji | (Wing) | v France XV Toulouse, 19 Oct 1980 |
247 | Toshihiro Hirai | Hooker | v Korea Taipei, 16 Nov 1980 |
248 | Yoshichiro Ikeda | Prop | v Korea Taipei, 16 Nov 1980 |
249 | Nortitoshi Toyoda | (Lock) | v Hong Kong Tokyo, 30 Jan 1982 |
250 | Kazuhiko Honjo | Wing | v Canada Osaka, 11 Apr 1982 |
251 | Masahiro Inoue | Hooker | v Canada Osaka, 11 Apr 1982 |
252 | Takanobu Kondo | (Lock) | v NZ Unis Wellington, 16 May 1982 |
253 | Seiji Hirao | Centre | v NZ Unis Pukekohe, 30 May 1982 |
254 | Yasuharu Kawase | Lock | v NZ Unis Pukekohe, 30 May 1982 |
255 | Kimitaka Morioka | Flyhalf | v Korea Singapore, 27 Nov 1982 |
256 | Noboru Watanabe | (Wing) | v Korea Singapore, 27 Nov 1982 |
257 | Koji Kawachi | Lock | v Ox & Camb Tokyo, 25 Sep 1983 |
258 | Hideo Kobayashi | Centre | v Ox & Camb Tokyo, 25 Sep 1983 |
259 | Atsushi Oyagi | Lock | v Ox & Camb Tokyo, 25 Sep 1983 |
260 | Kenzo Takada | Flanker | v Ox & Camb Tokyo, 25 Sep 1983 |
261 | Tetsuya Higashida | Wing | v Wales XV Cardiff, 22 Oct 1983 |
262 | Toshitaka Kimura | Prop | v France XV Osaka, 30 Sep 1984 |
263 | Masahiko Koshiyama | Flanker | v France XV Osaka, 30 Sep 1984 |
264 | Shinji Onuki | Wing | v France XV Osaka, 30 Sep 1984 |
265 | Masato Yasuda | Fullback | v France XV Tokyo, 7 Oct 1984 |
266 | Masaharu Aizawa | Prop | v Korea Fukuoka, 27 Oct 1984 |
267 | Toshiro Yoshino | Wing | v USA Tokyo, 21 Apr 1985 |
268 | Shogo Mukai | Fullback | v Ireland XV Osaka, 26 May 1985 |
269 | Daijiro Murai | Wing | v Ireland XV Osaka, 26 May 1985 |
270 | Yoshifumi Kasai | Flanker | v France XV Dax, 19 Oct 1985 |
271 | Eiji Kutsuki | Flyhalf | v France XV Dax, 19 Oct 1985 |
272 | Toshihiro Matsunaga | Centre | v France XV Dax, 19 Oct 1985 |
273 | Nofomuli Taumoefolau | Centre | v France XV Dax, 19 Oct 1985 |
274 | Masato Tsuchida | No. 8 | v France XV Nantes, 26 Oct 1985 |
275 | Kinya Konishi | Flanker | v USA Torrance, 31 May 1986 |
276 | Katsuhiro Matsuo | Flyhalf | v USA Torrance, 31 May 1986 |
277 | Osamu Ota | Prop | v USA Torrance, 31 May 1986 |
278 | Hopoi Taione | Flanker | v USA Torrance, 31 May 1986 |
279 | Koji Yasumi | Prop | v Canada Burnaby Lake, 7 Jun 1986 |
280 | Katsunori Ishii | Fullback | v Scotland XV Murrayfield, 27 Sep 1986 |
281 | Seiji Kurihara | Lock | v Scotland XV Murrayfield, 27 Sep 1986 |
282 | Yoshihiko Sakuraba | Lock | v Scotland XV Murrayfield, 27 Sep 1986 |
283 | Katsufumi Miyamoto | (Flanker) | v Scotland XV Murrayfield, 27 Sep 1986 |
284 | Yuji Masutome | Hooker | v Korea Bangkok, 29 Nov 1986 |
285 | Kojiro Yoshinaga | Centre | v Korea Bangkok, 29 Nov 1986 |
286 | Hisataka Ikuta | Scrum-half | v USA Brisbane, 24 May 1987 |
287 | Sinali Latu | Flanker | v USA Brisbane, 24 May 1987 |
288 | Mitsutake Hagimoto | Scrum-half | v England Sydney, 30 May 1987 |
289 | Minoru Okidoi | Wing | v Australia Sydney, 3 Jun 1987 |
290 | Tsutomu Hirose | Hooker | v Ireland Stud Tokyo, 3 Oct 1987 |
291 | Katsumi Sogumo | Flanker | v Ireland Stud Tokyo, 3 Oct 1987 |
292 | Masami Horikoshi | Scrum-half | v Oxford Uni Tokyo, 1 Oct 1988 |
293 | Kenji Imakoma | Centre | v Oxford Uni Tokyo, 1 Oct 1988 |
294 | Takanori Nagata | Prop | v Oxford Uni Tokyo, 1 Oct 1988 |
295 | Koda Tsunejiro | Flanker | v Oxford Uni Tokyo, 1 Oct 1988 |
296 | Seigo Umeki-Kunisada | Wing | v Oxford Uni Tokyo, 1 Oct 1988 |
297 | Yoshihito Yoshida | Wing | v Oxford Uni Tokyo, 1 Oct 1988 |
298 | Masayuki Nagai | (Prop) | v Oxford Uni Tokyo, 1 Oct 1988 |
299 | Toshitsugu Yamamoto | Fullback | v Korea Hong Kong, 19 Nov 1988 |
300 | Kiyoshi Imazumi | (Wing) | v Korea Hong Kong, 19 Nov 1988 |
301 | Shinobu Aoki | Flyhalf | v Scotland XV Tokyo, 28 May 1989 |
302 | Hiroyuki Kajihara | Flanker | v Scotland XV Tokyo, 28 May 1989 |
303 | Shuji Nakashima | Flanker | v Scotland XV Tokyo, 28 May 1989 |
304 | Masanori Takura | Prop | v Scotland XV Tokyo, 28 May 1989 |
305 | Ekeroma Luaiufi | Lock | v Fiji Tokyo, 4 Mar 1990 |
306 | Tadashi Goda | (Wing) | v Fiji Tokyo, 4 Mar 1990 |
307 | Kazuaki Takahashi | (Prop) | v Fiji Tokyo, 4 Mar 1990 |
308 | Takahiro Hosokawa | Fullback | v Tonga Tokyo, 8 Apr 1990 |
309 | Narihiro Watanabe | Scrum-half | v Samoa Tokyo, 15 Apr 1990 |
310 | Masahiro Kunda | (Hooker) | v Samoa Tokyo, 15 Apr 1990 |
311 | Kiyomi Fukumoro | Fullback | v Korea Colombo, 27 Oct 1990 |
312 | Susumu Fukuoka | Centre | v Korea Colombo, 27 Oct 1990 |
313 | Hirofumi Ouchi | Flanker | v Korea Colombo, 27 Oct 1990 |
314 | Wataru Murata | Scrum-half | v USA Blaine, 27 Apr 1991 |
315 | Yukio Motoki | (Centre) | v USA Blaine, 27 Apr 1991 |
316 | Tatsuya Maeda | Fullback | v USA Chicago, 4 May 1991 |
317 | Terunori Masuho | Wing | v USA Chicago, 4 May 1991 |
318 | Sam Kaleta | Flanker | v Hong Kong Seoul, 26 Sep 1992 |
319 | Jun Komura | Flanker | v Hong Kong Seoul, 26 Sep 1992 |
320 | Sione Latu | No. 8 | v Hong Kong Seoul, 26 Sep 1992 |
321 | Tsutomu Matsuda | Fullback | v Hong Kong Seoul, 26 Sep 1992 |
322 | Lopeti Oto | Wing | v Hong Kong Seoul, 26 Sep 1992 |
323 | Noriyuki Owashi | Flyhalf | v Hong Kong Seoul, 26 Sep 1992 |
324 | Hirohisa Kato | Centre | v Argentina Tucuman, 15 May 1993 |
325 | Hideo Kaneshiro | Flanker | v Argentina Buenos Aires, 22 May 1993 |
326 | Bruce Ferguson | Lock | v Wales Cardiff, 16 Oct 1993 |
327 | Mitsuo Fujikake | Centre | v Wales Cardiff, 16 Oct 1993 |
328 | Yoji Nagatomo | Scrum-half | v Wales Cardiff, 16 Oct 1993 |
