Tom Bischof
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 28 June 2005 | ||
Place of birth | Aschaffenburg, Germany | ||
Height | 1.76 m (5 ft 9 in)[1] | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | TSG Hoffenheim | ||
Number | 7 | ||
Youth career | |||
–2015 | TSV Amorbach | ||
2015–2022 | 1899 Hoffenheim | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2022– | 1899 Hoffenheim | 36 | (2) |
2023– | 1899 Hoffenheim II | 19 | (4) |
International career‡ | |||
2020 | Germany U16 | 2 | (1) |
2021–2022 | Germany U17 | 16 | (7) |
2022–2023 | Germany U18 | 7 | (2) |
*Club domestic league appearances and goals, correct as of 8 December 2024 ‡ National team caps and goals, correct as of 27 March 2023 |
Tom Bischof (born 28 June 2005) is a German footballer who plays as an attacking midfielder for Bundesliga club TSG Hoffenheim.
Club career
[edit]Bischof made his professional debut for TSG Hoffenheim in the Bundesliga on 19 March 2022 in the away match against Hertha BSC.[2]
International career
[edit]Bischof has played internationally for Germany at under-16 and under-17 levels.[3]
Career statistics
[edit]- As of match played 12 December 2024
Club | Season | League | National cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
TSG Hoffenheim | 2021–22 | Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2022–23 | Bundesliga | 11 | 0 | 3 | 0 | — | 14 | 0 | ||
2023–24 | Bundesliga | 13 | 0 | 1 | 0 | — | 14 | 0 | ||
2024–25 | Bundesliga | 11 | 2 | 2 | 0 | 6[a] | 0 | 19 | 2 | |
Total | 36 | 2 | 6 | 0 | 6 | 0 | 48 | 2 | ||
TSG Hoffenheim II | 2022–23 | Regionalliga Südwest | 1 | 1 | — | — | 1 | 1 | ||
2023–24 | Regionalliga Südwest | 18 | 4 | — | — | 18 | 4 | |||
Total | 19 | 5 | — | — | 19 | 5 | ||||
Career total | 54 | 7 | 6 | 0 | 6 | 0 | 67 | 7 |
Notes
[edit]- ^ Appearances in UEFA Europa League
References
[edit]- ^ "Tom Bischof". TSG 1899 Hoffenheim. Retrieved 4 August 2022.
- ^ "Hertha Berlin vs. Hoffenheim". Soccerway.com. 19 March 2022.
- ^ "Tom Bischof". dfb.de (in German).
External links
[edit]- Tom Bischof at kicker (in German)
- Tom Bischof at Soccerway
Categories:
- 2005 births
- Living people
- Sportspeople from Aschaffenburg
- Footballers from Lower Franconia
- German men's footballers
- Germany men's youth international footballers
- Men's association football midfielders
- Bundesliga players
- Regionalliga players
- TSG 1899 Hoffenheim players
- 21st-century German sportsmen
- German football midfielder, 2000s birth stubs