Jump to content

Wikipedia:WikiProject China/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject China along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 81,955,060

Updated: 11:57, 5 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 World War II 1,088,046 35,098 GA High
2 BRICS 550,973 17,773 C Mid
3 TikTok 518,482 16,725 B Low
4 China 513,312 16,558 B Top
5 CapCut 449,380 14,496 Start Low
6 Michelle Yeoh 410,409 13,239 B Low
7 Ding Liren 376,643 12,149 C Mid
8 Malaysia Airlines Flight 370 339,638 10,956 C Mid
9 Taiwan 332,770 10,734 B Top
10 Kelsey Asbille 320,368 10,334 C Low
11 Genghis Khan 320,100 10,325 FA Top
12 Hong Kong 267,790 8,638 GA Top
13 Mount Everest 266,203 8,587 B Top
14 Jackie Chan 255,001 8,225 B Mid
15 Korean War 234,687 7,570 B Top
16 The Buddha 227,492 7,338 B Low
17 Mao Zedong 226,525 7,307 B Top
18 COVID-19 pandemic 226,271 7,299 GA High
19 Xi Jinping 222,900 7,190 B Top
20 Unit 731 220,546 7,114 B Mid
21 Nanjing Massacre 219,452 7,079 C High
22 Bowen Yang 217,393 7,012 B Low
23 K2 204,460 6,595 B High
24 Everything Everywhere All at Once 203,723 6,571 B Low
25 Black Myth: Wukong 200,123 6,455 C Mid
26 Interior Chinatown (TV series) 185,474 5,983 Start Unknown
27 COVID-19 185,206 5,974 C Mid
28 Macau 183,246 5,911 B High
29 NetEase 173,436 5,594 Start Low
30 Buddhism 172,447 5,562 B Top
31 1989 Tiananmen Square protests and massacre 172,137 5,552 B Top
32 Chinese zodiac 164,457 5,305 C Top
33 Communism 154,954 4,998 B High
34 Great Wall of China 152,409 4,916 B Top
35 Tiger 151,928 4,900 FA Mid
36 Chongqing 149,626 4,826 B Top
37 Mongol Empire 149,339 4,817 C Top
38 Qing dynasty 145,978 4,708 C Top
39 The Three-Body Problem (novel) 140,213 4,523 C Low
40 Shanghai 137,520 4,436 GA Top
41 Falun Gong 136,967 4,418 B High
42 BYD Auto 131,338 4,236 C Mid
43 Temu 130,020 4,194 C Unknown
44 Chiang Kai-shek 128,149 4,133 C Top
45 Tencent 126,620 4,084 C Mid
46 Jack Ma 124,771 4,024 C Mid
47 Lake Baikal 121,760 3,927 B Low
48 Uyghurs 120,304 3,880 B Mid
49 Chengdu J-20 119,220 3,845 B High
50 Kowloon Walled City 117,713 3,797 GA Mid
51 Kung Fu Panda 4 116,054 3,743 C Low
52 Second Sino-Japanese War 112,045 3,614 C Top
53 Crazy Rich Asians (film) 110,532 3,565 GA Low
54 Shen Yun 109,306 3,526 C Low
55 ByteDance 108,958 3,514 C Mid
56 14th Dalai Lama 107,434 3,465 B Top
57 Beijing 107,300 3,461 B Top
58 Go (game) 107,162 3,456 C Top
59 Chery 106,808 3,445 C Low
60 Zhao Lusi 106,116 3,423 Start Low
61 Allies of World War II 104,246 3,362 C High
62 Taoism 103,148 3,327 C Top
63 The Karate Kid (2010 film) 102,562 3,308 C Unknown
64 Zhilei Zhang 102,006 3,290 B Low
65 Confucius 101,727 3,281 B Top
66 Shenyang J-35 101,639 3,278 Start Unknown
67 Chinese New Year 101,589 3,277 C Top
68 World War II casualties 100,169 3,231 B High
69 Great Leap Forward 98,237 3,168 B Top
70 Snake (zodiac) 97,636 3,149 Start Mid
71 Tibet 97,439 3,143 B Top
72 Francis Xavier 97,001 3,129 C Mid
73 Marxism 96,161 3,101 B Top
74 Kashmir 95,953 3,095 B Mid
75 Guangzhou 94,280 3,041 C Top
76 Monkey King 94,003 3,032 C Top
77 Chinese Communist Party 93,510 3,016 B Top
78 Himalayas 93,263 3,008 B Mid
79 Genshin Impact 93,011 3,000 B Low
80 Giant panda 92,290 2,977 GA High
81 Deng Xiaoping 91,833 2,962 B Top
82 Poppy Liu 91,517 2,952 Start Unknown
83 Yin and yang 91,000 2,935 C Top
84 Silk Road 89,621 2,891 C High
85 Axis of Resistance 87,848 2,833 C Low
86 Monosodium glutamate 87,840 2,833 B Low
87 Journey to the West 87,391 2,819 C Top
88 Xinjiang 87,233 2,813 B Top
89 Kublai Khan 87,128 2,810 B Mid
90 Puyi 86,611 2,793 B Mid
91 Marco Polo 86,384 2,786 GA Top
92 Cultural Revolution 82,803 2,671 B Top
93 Ben Wang (actor) 82,170 2,650 Start Low
94 Ming dynasty 81,628 2,633 FA Top
95 Korean language 80,642 2,601 C Mid
96 Mahjong 79,458 2,563 B Top
97 Boxer Rebellion 79,194 2,554 C Top
98 Republic of China (1912–1949) 78,877 2,544 C Top
99 Phoenix (mythology) 78,836 2,543 C Mid
100 Kuomintang 78,808 2,542 C Top
101 Ambergris 77,332 2,494 C Low
102 G20 77,157 2,488 B Mid
103 Turkic peoples 76,297 2,461 C High
104 Hmong people 75,691 2,441 C Mid
105 Donnie Yen 75,512 2,435 C Low
106 Alibaba Group 74,961 2,418 B Mid
107 Mount Kailash 74,267 2,395 C High
108 Jet Li 72,937 2,352 B Mid
109 Chinese language 72,888 2,351 C Top
110 Red panda 72,033 2,323 FA Low
111 HSBC 71,634 2,310 B High
112 Han dynasty 71,406 2,303 FA Top
113 Pacific War 71,342 2,301 C Mid
114 List of people who died climbing Mount Everest 70,518 2,274 List Unknown
115 Kung Fu Panda 70,250 2,266 C Unknown
116 Qin Shi Huang 70,205 2,264 B Top
117 Chinese Civil War 69,600 2,245 B Top
118 East Asia 69,226 2,233 C High
119 List of countries by foreign-exchange reserves 68,668 2,215 List Low
120 Lenovo 68,370 2,205 C Mid
121 1996 Mount Everest disaster 68,243 2,201 C Mid
122 Simu Liu 68,122 2,197 C Low
123 Dragon 67,499 2,177 B Mid
124 Chengdu J-36 67,483 2,176 Start Low
125 Annabel Chong 67,302 2,171 C Low
126 Arunachal Pradesh 67,290 2,170 C High
127 Russo-Japanese War 67,129 2,165 B High
128 Sun Yat-sen 67,017 2,161 B Top
129 Belt and Road Initiative 66,490 2,144 C Top
130 People's Liberation Army 66,418 2,142 B Top
131 Yuan dynasty 66,220 2,136 C Top
132 Yao Ming 66,013 2,129 FA High
133 History of China 65,820 2,123 B Top
134 Fifth-generation fighter 65,738 2,120 C Mid
135 Censorship of TikTok 65,236 2,104 B Low
136 Comfort women 65,122 2,100 B High
137 Snow leopard 64,995 2,096 GA Low
138 Tang dynasty 64,772 2,089 FA Top
139 Zenless Zone Zero 64,598 2,083 B Low
140 Hu Jintao 64,356 2,076 B Top
141 Jeremy Lin 64,155 2,069 GA Low
142 Lindy Li 63,894 2,061 Start Low
143 Chengdu J-10 63,796 2,057 C Mid
144 Shenzhen 63,376 2,044 B Top
145 Manchuria 63,357 2,043 C Top
146 Xiaomi 62,546 2,017 B Mid
147 Shih Tzu 62,521 2,016 C Low
148 Marxism–Leninism 62,247 2,007 B High
149 Havana syndrome 61,799 1,993 C Mid
150 Tofu 61,359 1,979 C Top
151 Xiaohongshu 61,251 1,975 C Mid
152 Renminbi 61,244 1,975 C Top
153 Gunpowder 61,008 1,968 C Mid
154 Economy of China 60,599 1,954 B Top
155 Terracotta Army 60,209 1,942 B Top
156 Three Gorges Dam 60,041 1,936 GA Top
157 Han Chinese 59,847 1,930 B Top
158 Mulan (1998 film) 59,728 1,926 GA Low
159 Ramen 59,598 1,922 C Low
160 AliExpress 59,117 1,907 Start Low
161 Chengdu 58,992 1,902 B Top
162 Geely 58,984 1,902 C High
163 Bubble tea 58,835 1,897 C Mid
164 Zhou Guanyu 58,730 1,894 C Low
165 Bilibili 58,586 1,889 C Mid
166 Yoshiko Kawashima 58,397 1,883 B Low
167 Taiping Rebellion 58,387 1,883 C Top
168 Siberian tiger 58,387 1,883 B Mid
169 Triad (organized crime) 57,006 1,838 C High
170 CAC/PAC JF-17 Thunder 56,533 1,823 B Low
171 2023 Chinese balloon incident 56,525 1,823 B Mid
172 Yo-Yo Ma 56,497 1,822 B Low
173 Chengdu J-7 56,118 1,810 C Mid
174 Dongzhi Festival 56,086 1,809 Start Mid
175 BYD Company 56,024 1,807 C Mid
176 Ip Man 55,303 1,783 C Low
177 Chinese calendar 54,923 1,771 C Top
178 Song dynasty 54,731 1,765 FA Top
179 Forbidden City 54,385 1,754 B Top
180 Huawei 54,240 1,749 C High
181 Laozi 53,858 1,737 B Top
182 Guangdong 53,426 1,723 C Top
183 Jaycee Chan 53,050 1,711 Start Low
184 Lychee 52,553 1,695 C Low
185 Cradle of civilization 52,260 1,685 B Mid
186 UFC Fight Night: Yan vs. Figueiredo 52,204 1,684 NA Low
187 Confucianism 51,914 1,674 B Top
188 Foot binding 50,903 1,642 B Mid
189 TCL Technology 50,405 1,625 Start Low
190 SAIC Motor 50,341 1,623 C Mid
191 Cantonese 50,318 1,623 C Top
192 Yuzu 50,229 1,620 C Low
193 Justin Sun 50,159 1,618 C Low
194 Tea 50,091 1,615 B High
195 Kanji 50,002 1,612 C Mid
196 Xi'an 49,760 1,605 C Top
197 Feng shui 49,568 1,598 B High
198 Harbin 49,450 1,595 B Top
199 The Art of War 49,228 1,588 B Top
200 Killing of Bich Pan 49,092 1,583 C Low
201 Zhang Ziyi 49,036 1,581 B High
202 Crouching Tiger, Hidden Dragon 49,018 1,581 C Low
203 North Korean defectors 48,948 1,578 C Low
204 Mandarin Chinese 48,833 1,575 C Top
205 Nanjing 47,966 1,547 B Top
206 Pinyin 47,957 1,547 C Top
207 Shannon Lee 47,931 1,546 Start Low
208 People's Liberation Army Air Force 47,915 1,545 C High
209 Second Cold War 47,901 1,545 C High
210 Chinese characters 47,550 1,533 GA Top
211 Jiang Zemin 47,493 1,532 B High
212 Chrysanthemum 47,169 1,521 C Mid
213 Remembrance of Earth's Past 47,130 1,520 Start Low
214 Pallas's cat 47,123 1,520 GA Low
215 Brahmaputra River 46,809 1,509 B High
216 MiHoYo 46,769 1,508 B Low
217 Century egg 46,659 1,505 B High
218 Air China Flight 129 46,585 1,502 Start Low
219 Mandarin orange 46,574 1,502 GA Mid
220 Mongols 46,562 1,502 C High
221 Toyotomi Hideyoshi 46,553 1,501 C Mid
222 The Epoch Times 46,489 1,499 B Low
223 Manchukuo 46,461 1,498 B Top
224 List of cities in China by population 46,411 1,497 List Top
225 Ang Lee 46,355 1,495 B Low
226 Chow Chow 46,305 1,493 C Low
227 Salt Typhoon 45,749 1,475 C Unknown
228 Exo 45,728 1,475 B Mid
229 Dynasties of China 45,726 1,475 List Top
230 Turkistan Islamic Party 45,480 1,467 C Low
231 Pug 45,270 1,460 GA Mid
232 Edamame 45,256 1,459 Start Mid
233 Japanese war crimes 44,990 1,451 B High
234 Wuthering Waves 44,963 1,450 C Low
235 List of Chery vehicles 44,754 1,443 Start Low
236 Comac C919 43,989 1,419 C Low
237 Manchu people 43,898 1,416 B High
238 Wong Kar-wai 43,833 1,413 GA Mid
239 Sino-Indian War 43,796 1,412 B High
240 Emperor Taishō 43,643 1,407 Start Mid
241 Qin dynasty 43,336 1,397 B Top
242 OnePlus 42,898 1,383 C Low
243 Communist state 42,755 1,379 C High
244 Kung Fu Panda (film) 42,748 1,378 B Low
245 Yunnan 42,542 1,372 B Top
246 Mulan (2020 film) 42,454 1,369 C Low
247 Indus River 42,416 1,368 B Low
248 Kumquat 42,240 1,362 C Mid
249 Religion in China 42,113 1,358 C High
250 Hidden Love 41,979 1,354 Start Low
251 1911 Revolution 41,920 1,352 B Top
252 Rain (entertainer) 41,796 1,348 B Low
253 Wuhan 41,693 1,344 C Top
254 Hot pot 41,615 1,342 Start Mid
255 Cupping therapy 41,343 1,333 B Low
256 Honkai: Star Rail 41,177 1,328 B Low
257 Oppo 41,157 1,327 Start Low
258 Three Kingdoms 40,986 1,322 C Top
259 Ancient history 40,951 1,321 B Mid
260 China Global Television Network 40,833 1,317 B High
261 Demographics of China 40,303 1,300 C Top
262 Tank Man 40,177 1,296 C High
263 Tibet Autonomous Region 40,108 1,293 C Top
264 Guanyin 40,062 1,292 B Top
265 Chop suey 40,055 1,292 Start Mid
266 Xiongnu 39,949 1,288 C Mid
267 The Painted Veil (2006 film) 39,774 1,283 C Low
268 I Ching 39,701 1,280 GA Top
269 Asia–Pacific 39,683 1,280 Start High
270 TP-Link 39,461 1,272 C Low
271 China Eastern Airlines Flight 5735 39,455 1,272 C Low
272 Zhou Enlai 39,377 1,270 B High
273 Zen 39,301 1,267 B Top
274 Ningning 39,275 1,266 C Low
275 President of China 39,205 1,264 C Top
276 Tao Te Ching 39,159 1,263 C Top
277 Emma Raducanu 38,967 1,257 B Low
278 Inner Mongolia 38,662 1,247 C Top
279 Lang Lang 38,659 1,247 C Mid
280 Sun Tzu 38,619 1,245 GA Top
281 Dim sum 38,556 1,243 C Top
282 Theravada 38,484 1,241 B Mid
283 Yangtze 38,455 1,240 B Top
284 Sakhalin 38,425 1,239 C Mid
285 Killing of Tim McLean 38,396 1,238 B Low
286 Ögedei Khan 38,388 1,238 C Top
287 R. F. Kuang 38,380 1,238 B Low
288 YOLO (film) 38,376 1,237 Start Unknown
289 Murder of Asunta Basterra 38,372 1,237 C Unknown
290 Sichuan 38,219 1,232 C Top
291 Turkistan Islamic Party in Syria 38,109 1,229 Start Low
292 Game Science 38,080 1,228 Start Low
293 Tengrism 38,035 1,226 C Low
294 Maoism 37,944 1,224 B Top
295 Wu Zetian 37,797 1,219 C High
296 Francys Arsentiev 37,792 1,219 Start Low
297 Persecution of Uyghurs in China 37,763 1,218 C High
298 Hisense 37,690 1,215 C Low
299 Gobi Desert 37,533 1,210 C High
300 Hangzhou 37,526 1,210 C Top
301 Tony Leung Chiu-wai 37,517 1,210 B Low
302 Simplified Chinese characters 37,401 1,206 B Top
303 Eileen Gu 37,380 1,205 C Mid
304 Tai chi 37,333 1,204 C High
305 Imjin War 37,282 1,202 C Mid
306 Shanghai Cooperation Organisation 37,267 1,202 C High
307 People's Liberation Army Navy 36,885 1,189 B High
308 The Dark Forest 36,807 1,187 C Low
309 Empress Dowager Cixi 36,777 1,186 B High
310 Sino-Vietnamese War 36,765 1,185 C High
311 Nelumbo nucifera 36,753 1,185 C Mid
312 First Sino-Japanese War 36,593 1,180 C Top
313 Hanja 36,532 1,178 C Low
314 Dragon (zodiac) 36,448 1,175 C Mid
315 Yuja Wang 36,438 1,175 Start Low
316 Battle of Chosin Reservoir 36,376 1,173 GA Mid
317 Chow Yun-fat 36,349 1,172 C Mid
318 Liu Yuning 36,238 1,168 C Unknown
319 Acupuncture 36,147 1,166 B Top
320 Pig butchering scam 36,065 1,163 C Unknown
321 Mongol invasions of Japan 36,011 1,161 C Mid
322 Opium Wars 35,973 1,160 C Low
323 Hui people 35,445 1,143 B Mid
324 Hoisin sauce 35,421 1,142 C Unknown
325 Abacus 35,349 1,140 B Mid
326 Jay Chou 35,297 1,138 C Low
327 DJI 35,174 1,134 C Mid
328 Provinces of China 35,158 1,134 Start High
329 Tianjin 35,135 1,133 C Top
330 China Southern Airlines 35,111 1,132 B Mid
331 Qianlong Emperor 34,945 1,127 B Top
332 Wendi Deng Murdoch 34,787 1,122 B Low
333 Dylan Wang 34,750 1,120 Start Mid
334 Air China 34,743 1,120 B High
335 Shang dynasty 34,616 1,116 B Top
336 Flag of China 34,387 1,109 B Top
337 Mauser C96 34,319 1,107 C Mid
338 First Opium War 34,223 1,103 B Top
339 John Woo 34,193 1,103 B High
340 Traditional Chinese characters 34,166 1,102 C Top
341 Bodhidharma 34,129 1,100 B Mid
342 Xi'an H-6 34,119 1,100 C Low
343 WeChat 34,067 1,098 C Low
344 Orchid 33,994 1,096 C Mid
345 Shenyang J-11 33,993 1,096 Start Low
346 2024 FIVB Volleyball Women's Club World Championship 33,982 1,096 Start Low
347 Shenyang 33,861 1,092 C Top
348 The Great Wall (film) 33,778 1,089 C Unknown
349 Kung Fu Panda 3 33,758 1,088 Start Low
350 Biangbiang noodles 33,712 1,087 Start High
351 Susur Lee 33,636 1,085 Start Unknown
352 Hakka people 33,506 1,080 B Mid
353 Zhou dynasty 33,463 1,079 C Top
354 Eight-thousander 33,452 1,079 B Mid
355 Joan Lin 33,372 1,076 Stub Unknown
356 Chinese aircraft carrier Fujian 33,348 1,075 C Unknown
357 Kung Pao chicken 33,334 1,075 Start Low
358 Great Chinese Famine 32,917 1,061 B Top
359 Shanghai Port F.C. 32,894 1,061 C Unknown
360 Colin Huang 32,866 1,060 Stub Low
361 Tajiks 32,787 1,057 B Mid
362 Dumpling 32,759 1,056 Start Mid
363 Mekong 32,758 1,056 C High
364 Oolong 32,695 1,054 Start Mid
365 Xi Mingze 32,674 1,054 Start Unknown
366 Citron 32,665 1,053 C Mid
367 Yellow River 32,587 1,051 C Top
368 Chen Zheyuan 32,585 1,051 Start Low
369 Chinese martial arts 32,566 1,050 C Top
370 Dickson Poon 32,546 1,049 Start Unknown
371 Gong Li 32,485 1,047 B Mid
372 Mahayana 32,425 1,045 B Mid
373 Volcanic winter of 536 32,186 1,038 C Low
374 Great power 31,995 1,032 B Mid
375 Death's End 31,964 1,031 C Low
376 Hindu Kush 31,900 1,029 C Mid
377 Karakoram 31,886 1,028 C Unknown
378 Liu Cixin 31,822 1,026 C Low
379 Henry Lau 31,819 1,026 C Low
380 Kung Fu Panda 2 31,731 1,023 C Low
381 One-child policy 31,689 1,022 B High
382 Camellia sinensis 31,682 1,022 C Mid
383 Hainan 31,666 1,021 C Top
384 Li Jianping (politician, born 1960) 31,654 1,021 Unknown Unknown
385 Jason Scott Lee 31,646 1,020 Start Low
386 The Sadness 31,618 1,019 Start Low
387 Handover of Hong Kong 31,611 1,019 B Top
388 Kris Wu 31,588 1,018 C Low
389 BBK Electronics 31,489 1,015 Stub Low
390 Hu Yaobang 31,427 1,013 B High
391 Liu Yifei 31,389 1,012 C Mid
392 Mongolian language 31,352 1,011 B Low
393 Chinese dragon 31,194 1,006 C Top
394 The Poppy War 31,129 1,004 Start Low
395 Tiananmen Square 31,108 1,003 B High
396 Looper (film) 31,085 1,002 C Unknown
397 Qigong 31,020 1,000 C Low
398 Yang Tengbo 30,819 994 Start Unknown
399 Bamboo 30,803 993 C Mid
400 Bonsai 30,803 993 C High
401 Eric Liddell 30,763 992 B Mid
402 Eurasian Steppe 30,741 991 C Mid
403 ThinkPad 30,623 987 B Low
404 Fujian 30,484 983 B Top
405 Qilin 30,478 983 Start Mid
406 Amaranth 30,433 981 C Mid
407 Kunming 30,406 980 C Top
408 Beijing Capital International Airport 30,389 980 B High
409 Fireworks 30,386 980 C High
410 Qingdao 30,228 975 C Top
411 Arc'teryx 30,191 973 C Low
412 Starlight Boys 30,189 973 Start Low
413 Xi'an H-20 30,115 971 Stub Unknown
414 Accessory nail of the fifth toe 30,043 969 Start Unknown
415 List of common Chinese surnames 30,009 968 List High
416 Congee 29,923 965 C Low
417 Xiangqi 29,892 964 B High
418 Dilraba Dilmurat 29,800 961 Start Low
419 Seitan 29,777 960 C Mid
420 Hou Yifan 29,770 960 B Mid
421 Timeline of the COVID-19 pandemic 29,690 957 List High
422 China–United States trade war 29,652 956 B Mid
423 China Eastern Airlines 29,598 954 B High
424 Zhang Yiming 29,513 952 Start Mid
425 Peking duck 29,455 950 B High
426 Xia dynasty 29,418 948 C High
427 Rat (zodiac) 29,408 948 Start Mid
428 Mali War 29,380 947 C Mid
429 Love Game in Eastern Fantasy 29,344 946 Start Low
430 Grenade 29,270 944 C Low
431 Soy sauce 29,268 944 C High
432 Sino-Soviet split 29,179 941 B High
433 2022 Winter Olympics 29,179 941 B High
434 Pop Mart 29,140 940 Start Low
435 Green tea 29,132 939 B High
436 Romance of the Three Kingdoms 29,109 939 C Top
437 Bok choy 29,092 938 Start Low
438 Maitreya 29,087 938 B High
439 Standard Chinese 29,040 936 C Top
440 Wing Chun 28,939 933 C Low
441 Andy Lau 28,887 931 Start High
442 Silk 28,866 931 B High
443 J-XX 28,755 927 Start Low
444 Social Credit System 28,726 926 C High
445 Tibetan Buddhism 28,714 926 B Low
446 Wuxing (Chinese philosophy) 28,662 924 C Mid
447 Pu'er tea 28,534 920 B Mid
448 Dream of the Red Chamber 28,513 919 B Top
449 Ching chong 28,467 918 Start Mid
450 Astronaut 28,372 915 C Low
451 Li Ching-Yuen 28,247 911 C Mid
452 Joan Chen 28,131 907 C Low
453 Sino-Tibetan languages 28,103 906 C Top
454 Steller's sea eagle 28,033 904 C Low
455 Li Tie 28,023 903 Start Unknown
456 Socialist state 28,009 903 B High
457 Shenyang J-15 27,967 902 B Low
458 Ürümqi 27,902 900 C Top
459 996 working hour system 27,545 888 B High
460 Emperor Gaozu of Han 27,539 888 C Top
461 Chinese water torture 27,512 887 Start Unknown
462 Link Click 27,470 886 Start Low
463 Hua Mulan 27,207 877 B High
464 Jiangshi 27,205 877 C Low
465 Sichuan pepper 27,189 877 B Mid
466 Bactrian camel 27,072 873 C Mid
467 Shanghai Tower 26,975 870 B Mid
468 Chow mein 26,843 865 Start High
469 Zhejiang 26,754 863 B Top
470 Ox (zodiac) 26,751 862 Start Mid
471 Wuxia 26,646 859 C Low
472 Junk (ship) 26,631 859 C Mid
473 List of ships of the People's Liberation Army Navy 26,627 858 List Mid
474 Loquat 26,462 853 Start Mid
475 Leslie Cheung 26,427 852 B High
476 Zhang Weili 26,368 850 Start Low
477 Baijiu 26,334 849 Start Mid
478 Tiger (zodiac) 26,326 849 Stub Mid
479 Fan Bingbing 26,318 848 B High
480 Chinese remainder theorem 26,303 848 C Unknown
481 Gremlins (TV series) 26,211 845 C Low
482 Momordica charantia 26,208 845 C Mid
483 Tencent QQ 26,198 845 Start Mid
484 Zheng He 26,141 843 B Top
485 Lingchi 26,094 841 C Low
486 Ginseng 26,060 840 C High
487 Haier 26,000 838 C Low
488 Jiang Qing 25,986 838 C High
489 Lhasa Apso 25,908 835 C Low
490 Warring States period 25,907 835 B Top
491 Coolie 25,890 835 B Low
492 Mainland China 25,815 832 C Top
493 Baidu 25,805 832 C Mid
494 Lunar calendar 25,751 830 C Top
495 Realme 25,739 830 Start Low
496 Yang Yang (actor) 25,710 829 Start Low
497 Zheng Yi Sao 25,690 828 B High
498 People's Republic of China 25,683 828 Redirect NA
499 Battle of Shanghai 25,651 827 C High
500 Japanese invasion of Manchuria 25,644 827 C High