Category:2010 United Kingdom general election
Jump to navigation
Jump to search
See also categories: 2005 United Kingdom general election, House of Commons, Palace of Westminster and Parliament of the United Kingdom.
election of members to the House of Commons in 2010 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Location |
| ||||
Applies to jurisdiction | |||||
Point in time |
| ||||
Follows | |||||
Followed by | |||||
Successful candidate |
| ||||
Candidate |
| ||||
Eligible voters |
| ||||
Ballots cast |
| ||||
| |||||
Subcategories
This category has the following 8 subcategories, out of 8 total.
L
Pages in category "2010 United Kingdom general election"
This category contains only the following page.
Media in category "2010 United Kingdom general election"
The following 123 files are in this category, out of 123 total.
-
2010 UK election popular vote vs representation.svg 799 × 554; 5 KB
-
2010 UK general election constituency map.svg 1,477 × 1,925; 98 KB
-
2010 UK General election in Scotland.svg 512 × 683; 1.71 MB
-
2010 UK General Election Parliament divided.svg 860 × 460; 2 KB
-
2010 UK General Election Winner%.svg 512 × 426; 6.01 MB
-
2010 UK general election, countries and regions.svg 512 × 640; 2.03 MB
-
2010 United Kingdom general election opinion electoral info.jpg 615 × 416; 26 KB
-
2010UKElectionLabConSwing.svg 1,020 × 996; 7.54 MB
-
2010UKElectionLabLDSwing.svg 1,020 × 996; 7.54 MB
-
2010UKElectionLDConSwing.svg 1,020 × 996; 7.54 MB
-
2010UKElectionMap.svg 1,248 × 1,039; 5.18 MB
-
2010UKElectionMapEngland.svg 930 × 748; 2.93 MB
-
2010UKElectionMapGreaterManchester.svg 1,425 × 993; 506 KB
-
2010UKElectionMapLondon.svg 468 × 362; 333 KB
-
2010UKelectionMapScotland.svg 809 × 716; 950 KB
-
AvonParliamentaryConstituency2010Results.svg 201 × 175; 57 KB
-
BedfordshireParliamentaryConstituency2010Results.svg 201 × 306; 42 KB
-
BerkshireParliamentaryConstituency2010Results.svg 201 × 76; 41 KB
-
Bristol UK general election 2010 map.svg 1,138 × 1,266; 597 KB
-
BuckinghamshireParliamentaryConstituency2010Results.svg 201 × 343; 58 KB
-
CambridgeshireParliamentaryConstituency2010Results.svg 201 × 235; 58 KB
-
Chartinguk20100506electionvotesandseats.png 500 × 300; 26 KB
-
CheshireParliamentaryConstituency2010Results.svg 201 × 158; 92 KB
-
ClevelandParliamentaryConstituency2010Results.svg 201 × 138; 44 KB
-
Communes UK 2010.png 977 × 611; 44 KB
-
Composition of the 56th UK Parliament in 2010.svg 360 × 213; 54 KB
-
ComRes Graph Election 2010.JPG 586 × 326; 75 KB
-
CornwallParliamentaryConstituency2010Results.svg 201 × 187; 73 KB
-
CumbriaParliamentaryConstituency2010Results.svg 201 × 269; 75 KB
-
Cámara de los Comunes Reino Unido 2010.svg 1,670 × 794; 523 KB
-
DerbyshireParliamentaryConstituency2010Results.svg 201 × 324; 73 KB
-
DevonParliamentaryConstituency2010Results.svg 201 × 200; 79 KB
-
DorsetParliamentaryConstituency2010Results.svg 201 × 141; 56 KB
-
DurhamParliamentaryConstituency2010Results.svg 201 × 146; 60 KB
-
EastSussexParliamentaryConstituency2010Results.svg 210 × 127; 103 KB
-
Election2010Parliament divided.png 860 × 460; 2 KB
-
Election2010Parliament.png 994 × 485; 9 KB
-
Elezioniregnounito2010.jpg 675 × 552; 25 KB
-
EssexParliamentaryConstituency2010Results.svg 301 × 240; 86 KB
-
General election pinion polling for Scotland (2010-2017).png 662 × 417; 92 KB
-
GloucestershireParliamentaryConstituency2010Results.2.png 211 × 171; 28 KB
-
GloucestershireParliamentaryConstituency2010Results.svg 201 × 161; 59 KB
-
GreaterManchesterParliamentaryConstituenciesNumbered2005.png 2,000 × 1,471; 345 KB
-
GreaterManchesterParliamentaryConstituency2010Results.svg 301 × 221; 141 KB
-
GreaterManchesterParliamentaryConstituency2010Results2png.png 322 × 242; 37 KB
-
HampshireParliamentaryConstituenciesNumbered2005.png 2,000 × 1,800; 326 KB
-
HampshireParliamentaryConstituency2010Results.svg 301 × 266; 84 KB
-
HerefordshireParliamentaryConstituency2010Results.svg 214 × 245; 78 KB
-
HertfordshireParliamentaryConstituenciesNumbered2005.png 1,000 × 850; 117 KB
-
HertfordshireParliamentaryConstituency2010Results.svg 201 × 168; 72 KB
-
Hornchurch and Upmister election results (2010-).png 480 × 288; 20 KB
-
HumbersideParliamentaryConstituency2010Results.svg 201 × 199; 63 KB
-
Jackie Doyle Price.JPG 429 × 637; 49 KB
-
KentParliamentaryConstituency2010Results.svg 301 × 194; 103 KB
-
LancashireParliamentaryConstituency2010Results.svg 301 × 379; 78 KB
-
LeicestershireRutlandParliamentaryConstituency2010Results.svg 252 × 208; 61 KB
-
LincolnshireParliamentaryConstituency2010Results.svg 201 × 274; 57 KB
-
LincolnshireParliamentaryConstituency2010Results2.png 210 × 283; 30 KB
-
LondonParliamentaryConstituency2010Results.svg 401 × 311; 275 KB
-
Malcolm Pearson (Headshot).jpg 481 × 684; 111 KB
-
Maria Miller Official.jpg 237 × 339; 64 KB
-
MerseysideParliamentaryConstituenciesNumbered2005.png 2,000 × 2,140; 318 KB
-
MerseysideParliamentaryConstituency2010Results.svg 301 × 311; 59 KB
-
Nick Griffin, talking to voters.jpg 1,106 × 1,180; 1.06 MB
-
NorfolkParliamentaryConstituency2010Results.svg 201 × 128; 78 KB
-
NorthamptonshireParliamentaryConstituency2010Results.svg 202 × 227; 51 KB
-
Northern Ireland election seats 1997-2010.jpg 1,680 × 345; 235 KB
-
Northern Ireland election seats 1997-2015.svg 1,048 × 649; 63 KB
-
Northern Ireland election seats 1997-2017.svg 1,400 × 710; 189 KB
-
NorthernIrelandParliamentaryConstituency2010Results.svg 779 × 635; 135 KB
-
NorthumberlandParliamentaryConstituency2010Results.svg 202 × 294; 48 KB
-
NorthYorkshireParliamentaryConstituency2010Results.svg 257 × 177; 154 KB
-
NottinghamshireParliamentaryConstituency2010Results.svg 201 × 351; 52 KB
-
Olivercolvile.png 401 × 505; 199 KB
-
Opinion polling for the UK general elections (2015 and 2017) since 2010.png 1,457 × 756; 417 KB
-
Opinion polls United Kingdom 2010.svg 1,728 × 768; 358 KB
-
Oxford East climate hustings.jpg 1,600 × 1,200; 473 KB
-
Oxford West and Abingdon hustings St Annes College 20100226.JPG 3,072 × 2,304; 2.66 MB
-
OxfordshireParliamentaryConstituenciesNumbered2005.png 1,000 × 1,250; 120 KB
-
OxfordshireParliamentaryConstituency2010Results.svg 201 × 268; 57 KB
-
Parliament2010UK different color scheme.svg 599 × 313; 49 KB
-
ShropshireParliamentaryConstituency2010Results.svg 201 × 226; 62 KB
-
ShropshireParliamentaryConstituency2010Results2.png 212 × 237; 29 KB
-
SomersetParliamentaryConstituency2010Results.svg 201 × 103; 43 KB
-
SouthYorkshireParliamentaryConstituency2010Results.svg 319 × 210; 173 KB
-
StaffordshireParliamentaryConstituency2010Results.svg 201 × 298; 85 KB
-
SuffolkParliamentaryConstituency2010Results.svg 208 × 155; 144 KB
-
SurreyParliamentaryConstituency2010Results.svg 201 × 142; 66 KB
-
TyneWearParliamentaryConstituency2010Results.svg 225 × 218; 90 KB
-
UK Election 2010 Parliament on May 7 legend only.png 229 × 214; 2 KB
-
UK Election 2010 Parliament on May 7 without legend.png 706 × 396; 962 bytes
-
UK Election 2010 Parliament on May 7.png 873 × 413; 4 KB
-
UK GE2010 votes French.svg 430 × 430; 83 KB
-
UK General Election 2010 YouGov Polls Graph.png 655 × 357; 18 KB
-
UK general election polling over a period of 25 years.png 2,417 × 994; 1 MB
-
UK.Gen.Elec.2010.Guardian.Aggregate.Graph.PNG 721 × 403; 19 KB
-
UKGeneralElection2010ICMPolls.svg 1,058 × 450; 149 KB
-
UKGeneralElection2010MoriPolls.svg 1,058 × 450; 93 KB
-
Ukipppc2010.jpg 2,816 × 1,880; 1.89 MB
-
UKIPresults2010.svg 930 × 748; 2.95 MB
-
University Park MMB G8 Nottingham South Debate.jpg 2,826 × 1,548; 1.5 MB
-
University Park MMB G9 Nottingham South Debate.jpg 3,008 × 2,000; 2.45 MB
-
University Park MMB G9A Nottingham South Debate - Lilian Greenwood.jpg 656 × 980; 272 KB
-
University Park MMB H0 Nottingham South Debate.jpg 3,008 × 2,000; 2.32 MB
-
University Park MMB H1 Nottingham South Debate.jpg 1,995 × 2,629; 1.68 MB
-
VirendraSharma 4112.jpg 3,387 × 2,371; 6.02 MB
-
Voting in Hackney.jpg 2,048 × 1,536; 925 KB
-
WarwickshireParliamentaryConstituency2010Results.svg 215 × 318; 119 KB
-
WarwickshireParliamentaryConstituency2010Results2.png 215 × 318; 30 KB
-
WestMidlandsParliamentaryConstituenciesNumbered2005.png 1,000 × 663; 151 KB
-
WestMidlandsParliamentaryConstituency2010Results.svg 301 × 199; 118 KB
-
WestSussexParliamentaryConstituency2010Results.svg 212 × 156; 128 KB
-
WestYorkshireParliamentaryConstituenciesNumbered2005.png 2,000 × 1,600; 389 KB
-
WestYorkshireParliamentaryConstituency2010Results.svg 301 × 231; 126 KB
-
WestYorkshireParliamentaryConstituency2010Results2.png 319 × 249; 39 KB
-
WiltshireParliamentaryConstituency2010Results.svg 213 × 288; 95 KB
-
Winner-poll-first-debate-2010-UK-general-election.png 634 × 403; 25 KB
-
Winner-poll-second-debate-2010-UK-general-election.png 634 × 403; 26 KB
-
Wm 2010.gif 368 × 265; 6 KB
-
WorcestershireParliamentaryConstituency2010Results.svg 213 × 189; 127 KB
-
Рейтинг партий накан��не выборов в Великобритании.JPG 709 × 285; 37 KB