Category:Apple Park
Jump to navigation
Jump to search
This is a category of a copyrighted architecture and/or artistic work in public space from a country that provides Wikimedia Commons-acceptable freedom of panorama (that permits free licensing of images of such works). You can upload more photographs or videos of such works freely. If such works become public domain, please remove this template.
|
headquarters of Apple Inc. in Cupertino, California | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Location | Cupertino, Santa Clara County, California, Pacific States Region | ||||
Street address |
| ||||
Architectural style | |||||
Architect | |||||
Commissioned by | |||||
Owned by | |||||
Has part(s) |
| ||||
Inception |
| ||||
Date of official opening |
| ||||
Diameter |
| ||||
Area |
| ||||
Different from | |||||
| |||||
English: Apple Park, or Apple Campus 2, the new headquarters of Apple Inc.: 19111 Pruneridge Avenue, Cupertino, California, USA.
Subcategories
This category has the following 4 subcategories, out of 4 total.
Media in category "Apple Park"
The following 60 files are in this category, out of 60 total.
-
Apple Campus 2 1 2016-09-19.jpg 4,032 × 3,024; 2.52 MB
-
Apple Campus 2 Jan16.jpg 4,032 × 3,024; 3.97 MB
-
Apple Park - October 2018 - 8777.jpg 5,791 × 3,861; 13.74 MB
-
Apple Park - October 2018 - 8783.jpg 6,000 × 4,000; 14.82 MB
-
Apple Park - October 2018 - 8786.jpg 6,000 × 4,000; 15.1 MB
-
Apple Park - October 2018 - 8788.jpg 6,400 × 1,440; 5.5 MB
-
Apple Park - October 2018 - 8791.jpg 6,000 × 4,000; 15.01 MB
-
Apple Park - October 2018 - 8794.jpg 4,000 × 6,000; 16.38 MB
-
Apple Park - October 2018 - 8804.jpg 6,000 × 4,000; 14.58 MB
-
Apple Park - October 2018 - 8805.jpg 6,000 × 4,000; 14.57 MB
-
Apple Park - October 2018 - 8809.jpg 6,000 × 4,000; 14.1 MB
-
Apple Park - October 2018 - 8813.jpg 6,000 × 4,000; 18.76 MB
-
Apple Park - October 2018 - 8815.jpg 4,000 × 6,000; 14.07 MB
-
Apple Park - October 2018 - 8818.jpg 6,000 × 4,000; 17.83 MB
-
Apple Park - October 2018 - 8820.jpg 6,000 × 4,000; 14.32 MB
-
Apple Park - October 2018 - 8823.jpg 6,000 × 4,000; 17.96 MB
-
Apple Park - October 2018 - 8828.jpg 6,000 × 4,000; 18.38 MB
-
Apple Park - October 2018 - 8832.jpg 6,000 × 4,000; 16.83 MB
-
Apple Park - October 2018 - 8836.jpg 6,000 × 4,000; 17.32 MB
-
Apple Park - October 2018 - 8878.jpg 4,000 × 6,000; 24.27 MB
-
Apple Park - October 2018 - 8880.jpg 4,000 × 6,000; 23.83 MB
-
Apple Park 1 2017-11-29.jpg 4,032 × 3,024; 2.7 MB
-
Apple Park 1 2017-12-07.jpg 6,000 × 4,000; 11.98 MB
-
Apple Park 1 2017-12-25.jpg 6,000 × 4,000; 11.62 MB
-
Apple Park 1 2018-01-23.jpg 6,000 × 4,000; 19.4 MB
-
Apple Park 1 2018-04-06.jpg 4,032 × 3,024; 6.93 MB
-
Apple Park 1 2018-05-31.jpg 4,032 × 3,024; 5.72 MB
-
Apple Park 1 2018-11-11.jpg 3,024 × 4,032; 6.41 MB
-
Apple Park 1 2018-12-23.webm 5.5 s, 3,840 × 2,160; 70.31 MB
-
Apple Park 1 2023-11-14.jpg 4,032 × 3,024; 8.69 MB
-
Apple Park 1 2024-06-22.jpg 3,024 × 4,032; 16.24 MB
-
Apple Park 2 2017-12-07.jpg 6,000 × 4,000; 12.35 MB
-
Apple Park 2 2018-01-23.jpg 6,000 × 4,000; 10.49 MB
-
Apple Park 2 2018-04-06.jpg 4,032 × 3,024; 6.21 MB
-
Apple Park 2 2018-05-31.jpg 4,032 × 3,024; 6.12 MB
-
Apple Park 2 2018-11-11.jpg 4,032 × 3,024; 8.52 MB
-
Apple Park 2 2024-06-22.jpg 3,024 × 4,032; 12.96 MB
-
Apple Park 3 2017-12-07.jpg 6,000 × 4,000; 11.76 MB
-
Apple Park 3 2018-01-23.jpg 6,000 × 4,000; 22.85 MB
-
Apple Park 3 2018-11-11.jpg 3,024 × 4,032; 6.4 MB
-
Apple Park 4 2017-12-07.jpg 6,000 × 4,000; 12.43 MB
-
Apple Park 4 2018-01-23.jpg 6,000 × 4,000; 23.44 MB
-
Apple Park 5 2017-12-07.jpg 6,000 × 4,000; 11.12 MB
-
Apple spaceship under construction.jpg 5,743 × 1,841; 1.95 MB
-
Building and ship comparison to the Pentagon2.svg 1,000 × 1,000; 36 KB
-
Cupertino, CA (Apple HQ).tiff 3,200 × 3,200; 9.77 MB
-
I-280 with Apple Campus 2 aerial.jpg 1,023 × 1,629; 667 KB
-
San Jose and Silicon Valley Skyline Oct 2017.jpg 5,194 × 2,693; 5.94 MB
-
Secretary of State Peter Kyle visits Apple in San Francisco. (54097885552).jpg 7,373 × 4,918; 12.68 MB
-
Secretary of State Peter Kyle visits Apple in San Francisco. (54098749991).jpg 8,192 × 5,464; 15.32 MB
-
Secretary of State Peter Kyle visits Apple in San Francisco. (54099086654).jpg 8,192 × 5,464; 15.85 MB
-
Secretary of State Peter Kyle visits Apple in San Francisco. (54099087074).jpg 8,192 × 5,464; 18.49 MB
-
Steven Mnuchin and Tim Cook at Apple HQ (cropped).jpg 155 × 260; 8 KB
-
Steven Mnuchin and Tim Cook at Apple HQ.jpg 1,023 × 649; 102 KB
-
Владимир Зеленский и Тим Кук 01 (02-09-2021).jpg 5,400 × 3,600; 3.26 MB
-
Владимир Зеленский и Тим Кук 02 (02-09-2021).jpg 5,777 × 3,851; 3.4 MB
-
Тим Кук (02-09-2021).jpg 782 × 1,150; 257 KB
Categories:
- Apple Inc. headquarters
- Corporate headquarters in Silicon Valley
- Buildings in Cupertino, California
- Flying saucer like buildings
- High-tech architecture in the United States
- Novelty architecture in the United States
- Buildings by Foster and Partners in the United States
- Built in California in 2017
- Corporate campuses
- 2017 establishments in California
- Buildings in Santa Clara County, California
- Information technology company headquarters in the United States
- Office buildings completed in 2017
- Office buildings in California
- Round buildings