Category:PD USDA
Jump to navigation
Jump to search
These images and documents are in the public domain because they originate from the United States Department of Agriculture.
Wikimedia category | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
| |||||
Subcategories
This category has the following 7 subcategories, out of 7 total.
- PD US FSA/OWI (13060 F)
- PD US USDA FS (1 P, 22902 F)
- PD USDA PLANTS (1 F)
- PD-scan (PD-USGov-USDA) (13 F)
Pages in category "PD USDA"
This category contains only the following page.
Media in category "PD USDA"
The following 200 files are in this category, out of 39,590 total.
(previous page) (next page)-
"Lake Country", Waukesha County, Wisconsin aerial image.jpg 3,666 × 2,814; 2.66 MB
-
"Lake Country", Waukesha County, Wisconsin aerial image.tif 3,666 × 2,814; 35.84 MB
-
"Verde River Float Trip, Tapco to Tuzi, 4 23 15" (21834304829).jpg 1,600 × 557; 374 KB
-
(ASL) - Campylobacter 2011.webm 3 min 37 s, 854 × 480; 15.85 MB
-
(ASL) - What is E. coli.webm 4 min 45 s, 854 × 480; 19.31 MB
-
(ASL) Microwaving Convenience Foods USDA.webm 3 min 0 s, 854 × 480; 14.31 MB
-
(DRAFT) Mayflower PAC Employee Work Day (24469565667).jpg 7,360 × 4,912; 9.22 MB
-
(DRAFT) Mayflower PAC Employee Work Day (25464909768).jpg 7,360 × 4,912; 10.96 MB
-
(DRAFT) Mayflower PAC Employee Work Day (25464950008).jpg 7,360 × 4,912; 12.05 MB
-
(DRAFT) Mayflower PAC Employee Work Day (38456136935).jpg 7,360 × 4,912; 12.72 MB
-
(DRAFT) Mayflower PAC Employee Work Day (38626011994).jpg 7,360 × 4,912; 13.12 MB
-
(DRAFT) Mayflower PAC Employee Work Day (38626027914).jpg 7,360 × 4,912; 12.39 MB
-
(DRAFT) Mayflower PAC Employee Work Day (39304359762).jpg 7,360 × 4,912; 15.58 MB
-
(Red Angus cattle at Till Farm in Orangeburg) 20191022-OSEC-LSC-1089.jpg 3,822 × 2,026; 2.17 MB
-
-i---i- (51843804732).jpg 8,256 × 5,504; 6.24 MB
-
-IUCNcongress (28819464024).jpg 5,312 × 2,988; 3 MB
-
-IUCNcongress (28821631813).jpg 5,312 × 2,988; 3.12 MB
-
-IUCNcongress (28821634583).jpg 5,312 × 2,988; 3.32 MB
-
-IUCNcongress (28821637253).jpg 5,312 × 2,988; 4.44 MB
-
-IUCNcongress (29154920110).jpg 5,312 × 2,988; 3.06 MB
-
-IUCNcongress (29154921280).jpg 5,312 × 2,988; 2.64 MB
-
-IUCNcongress (29363483291).jpg 2,988 × 5,312; 3.37 MB
-
-IUCNcongress (29363486111).jpg 1,920 × 1,080; 104 KB
-
-IUCNcongress -NatureForAll (29149540100).jpg 5,312 × 2,988; 4.07 MB
-
-IUCNcongress -NatureForAll (29329764762).jpg 5,312 × 2,988; 3.09 MB
-
-IUCNcongress -NatureForAll (29329765472).jpg 2,988 × 5,312; 4.36 MB
-
-IUCNcongress -NatureForAll (29403568136).jpg 2,988 × 5,312; 3.63 MB
-
-IUCNcongress -NatureForAll (29437778185).jpg 5,312 × 2,988; 4.49 MB
-
-IUCNcongress 2016 (28840330094).jpg 5,312 × 2,988; 4.54 MB
-
-IUCNcongress 2016 (28840349094).jpg 5,312 × 2,988; 4.54 MB
-
-IUCNcongress 2016 (28840351914).jpg 5,312 × 2,988; 2.9 MB
-
-IUCNcongress 2016 (28842966863).jpg 5,312 × 2,988; 2.92 MB
-
-IUCNcongress 2016 (28842968423).jpg 5,312 × 2,988; 1.53 MB
-
-IUCNcongress 2016 (28842969213).jpg 5,312 × 2,988; 1.96 MB
-
-IUCNcongress 2016 (28842969903).jpg 5,312 × 2,988; 2.96 MB
-
-IUCNcongress 2016 (29176184170).jpg 5,312 × 2,988; 4.62 MB
-
-IUCNcongress 2016 (29176198480).jpg 5,312 × 2,988; 4.15 MB
-
-IUCNcongress 2016 (29356378032).jpg 5,312 × 2,988; 3.08 MB
-
-IUCNcongress 2016 (29356382552).jpg 5,312 × 2,988; 2.09 MB
-
-IUCNcongress 2016 (29385020331).jpg 5,312 × 2,988; 4.72 MB
-
-IUCNcongress 2016 (29385032681).jpg 5,312 × 2,988; 2.83 MB
-
-IUCNcongress 2016 (29385033801).jpg 5,312 × 2,988; 2.93 MB
-
-IUCNcongress 2016 (29385035691).jpg 5,312 × 2,988; 2.85 MB
-
-IUCNcongress @IUCN forests (28834025933).jpg 5,312 × 2,988; 5.36 MB
-
-IUCNcongress @IUCN forests (29167396810).jpg 5,312 × 2,988; 1.64 MB
-
-IUCNcongress @IUCN forests (29167404350).jpg 2,988 × 5,312; 1.47 MB
-
-IUCNcongress @IUCN forests (29375904601).jpg 5,312 × 2,988; 4.18 MB
-
-IUCNcongress @IUCN forests (29375909491).jpg 2,988 × 5,312; 3.96 MB
-
-IUCNcongress @IUCN forests (29375910221).jpg 2,988 × 5,312; 4.03 MB
-
-IUCNcongress @IUCN forests (29455991595).jpg 1,080 × 1,920; 100 KB
-
-IUCNcongressYoungLeaders (29110820400).jpg 5,312 × 2,988; 4.81 MB
-
-IUCNcongressYoungLeaders (29110823730).jpg 5,312 × 2,988; 4.07 MB
-
-IUCNcongressYoungLeaders (29290900882).jpg 5,312 × 2,988; 2.55 MB
-
-IUCNcongressYoungLeaders (29290904762).jpg 5,312 × 2,988; 3 MB
-
-IUCNcongressYoungLeaders (29290906742).jpg 5,312 × 2,988; 2.57 MB
-
-IUCNcongressYoungLeaders (29319659651).jpg 5,312 × 2,988; 4.68 MB
-
-IUCNcongressYoungLeaders (29364797966).jpg 2,988 × 5,312; 3 MB
-
-MyPlateMyWins at Dinner.webm 40 s, 1,920 × 1,080; 6.31 MB
-
-n25OAgo37ro0-j3cXuB7eSQI6Ag1BKSCpryTGDEs-8 (15421848105).jpg 832 × 1,280; 73 KB
-
00DI0844 - Flickr - USDAgov.jpg 2,704 × 2,008; 375 KB
-
00DI0857 - Flickr - USDAgov.jpg 2,035 × 2,669; 297 KB
-
00DI0943 - Flickr - USDAgov.jpg 2,100 × 1,668; 371 KB
-
051z (18614484702).jpg 511 × 768; 268 KB
-
0582-01 - Flickr - USDAgov.jpg 2,100 × 1,500; 2.44 MB
-
063 04 0035 blackbear (36186568802).jpg 3,264 × 2,448; 1.35 MB
-
077 04 0112 MaamLodgepole (35958438460).jpg 3,264 × 2,448; 1.39 MB
-
082611Blog - Flickr - USDAgov.jpg 625 × 418; 57 KB
-
082611Blog 2 - Flickr - USDAgov.jpg 624 × 418; 55 KB
-
09di1117-02 Chief, U.S. Forest Service Tom Tidwell (34160638675).jpg 1,500 × 2,100; 1.61 MB
-
09di1166 Inspector General, Office of the Inspector General, Phyllis Fong (34029821671).jpg 3,810 × 5,334; 8.92 MB
-
09di1524-29 3903812958 o.jpg 1,500 × 2,100; 2.16 MB
-
09di1525-08 3903034893 o.jpg 1,500 × 2,100; 2.7 MB
-
09di1525-28 3903034603 o.jpg 2,100 × 1,500; 2.5 MB
-
09di1526-13 3903036253 o.jpg 2,100 × 1,500; 2.48 MB
-
09di1526-20 3903815222 o.jpg 2,100 × 1,500; 2.44 MB
-
09di1526-23 3903815094 o.jpg 1,500 × 2,100; 3.32 MB
-
09di1526-25 3903821110 o.jpg 5,565 × 3,872; 14.84 MB
-
09di1527-28 3903036635 o.jpg 2,100 × 1,500; 2.25 MB
-
09di1528-09 3903039383 o.jpg 2,100 × 1,500; 2.64 MB
-
09di1528-13 3903038153 o.jpg 2,100 × 1,500; 3.46 MB
-
09di1528-24 3903817124 o.jpg 2,100 × 1,500; 2.74 MB
-
09di1528-25 3903816952 o.jpg 2,100 × 1,500; 2.74 MB
-
09di1528-36 3903037371 o.jpg 2,100 × 1,500; 3.21 MB
-
09di1529-01 3903820018 o.jpg 2,100 × 1,500; 2.09 MB
-
09di1529-10 3903041901 o.jpg 1,346 × 2,100; 2.71 MB
-
09di1529-11 3903040439 o.jpg 2,100 × 1,500; 2.11 MB
-
09di1529-14 3903040077 o.jpg 2,100 × 1,500; 2.54 MB
-
09di1530-03 3903822238 o.jpg 2,100 × 1,500; 2.81 MB
-
09di1531-032 (3836914239).jpg 2,100 × 1,500; 1,004 KB
-
09di1531-041 (3836913139).jpg 2,100 × 1,500; 1.13 MB
-
09di1531-049 (3836913613).jpg 2,100 × 1,500; 830 KB
-
09di1531-054 (3836914537).jpg 2,100 × 1,500; 858 KB
-
09di1531-068 (3837705048).jpg 2,100 × 1,500; 942 KB
-
09di1531-08 (3837706114).jpg 2,100 × 1,500; 1.08 MB
-
09di1541-02 (3865900554).jpg 2,100 × 1,500; 3.98 MB
-
09di1541-06 (3865900196).jpg 2,100 × 1,500; 3.23 MB
-
09di1541-08 (3865113915).jpg 1,500 × 2,100; 3.48 MB
-
09di1541-10 (3865115819).jpg 2,100 × 1,500; 2.92 MB
-
09di1541-12 (3865115099).jpg 2,100 × 1,500; 1.02 MB
-
09di1560-03 (3887918936).jpg 2,100 × 1,500; 2.71 MB
-
09di1560-05 (3887919300).jpg 1,500 × 2,100; 2.27 MB
-
09di1560-06 (3887123111).jpg 2,100 × 1,500; 2.29 MB
-
09di1560-07 (3887917902).jpg 2,100 × 1,500; 2.25 MB
-
09di1560-12 (3887917636).jpg 2,100 × 1,500; 2.26 MB
-
09di1560-17 (3887917218).jpg 2,100 × 1,500; 2.76 MB
-
09di1560-19 (3887916770).jpg 4,081 × 6,144; 14.81 MB
-
09di1560-20 (3887913994).jpg 2,100 × 1,500; 2.28 MB
-
09di1626-02 (3975213400).jpg 924 × 2,100; 1.78 MB
-
09di1626-05 (3974449217).jpg 1,500 × 2,100; 2.43 MB
-
09di1626-07 (3975213838).jpg 1,500 × 2,100; 2.13 MB
-
09di1626-09 (3975212514).jpg 2,100 × 1,500; 2.88 MB
-
09di1626-13 (3974448287).jpg 2,100 × 1,500; 2.7 MB
-
09di1668-01 (4037421347).jpg 2,100 × 1,395; 2.25 MB
-
09di1668-03 (4037421113).jpg 2,100 × 1,395; 2.41 MB
-
09di1668-07 (4038170574).jpg 2,100 × 1,395; 2.38 MB
-
09di1668-08 (4037420773).jpg 2,100 × 1,395; 2.62 MB
-
09WS003 013.jpg 2,100 × 1,397; 323 KB
-
1-666666-Acarapis-vagans female dors DIC100 BMOC 79-0930-006.jpg 1,200 × 1,363; 333 KB
-
1-666666-Hypoaspis spn ex Tetragonula-pagdeni Malaysia14 dors40x.jpg 1,412 × 1,200; 467 KB
-
1-909090-Acarapis-vagans female dors DIC100 BMOC 79-0930-006.jpg 3,308 × 3,757; 1.66 MB
-
1-909090-Hypoaspis spn ex Tetragonula-pagdeni Malaysia14 dors40x.jpg 1,412 × 1,200; 464 KB
-
1-Acarapis externus was vagans female dors DIC100 BMOC 79-0930-006.jpg 1,200 × 1,363; 206 KB
-
1-Acarapis-vagans female dors DIC100 BMOC 79-0930-006.jpg 1,200 × 1,363; 340 KB
-
1-Acarus siro HDN dors BF40 BMOC 86-0401-003.jpg 1,200 × 1,679; 647 KB
-
1-Aeroglyphus peregrinans female1 dors BF20 BMOC 05-0420-415.jpg 1,001 × 1,200; 519 KB
-
1-Afrocypholaelaps lindquisti female dors BF40 BMOC 96-0711-001.jpg 1,234 × 1,200; 396 KB
-
1-Ameroseius MI female dors BMOC 90-1124-009.jpg 1,200 × 1,449; 532 KB
-
1-Anoetus HDN1 dors DIC40 ex Lasioglossum coriaceum BMOC 84-0116-001.jpg 1,200 × 1,489; 674 KB
-
1-Bakerdania female dors BMOC 97-0808-002.jpg 1,200 × 1,520; 334 KB
-
1-Bisternalis-mexicanus female dors20x.jpg 1,564 × 1,200; 630 KB
-
1-Blattisocius dentriticus female dors Vladivostok.jpg 1,558 × 1,200; 300 KB
-
1-BMOC 04-0102-045 Dinogamasus female dors10x.jpg 1,200 × 1,568; 720 KB
-
1-BMOC 10-0708-002 Androlaelaps-casalis female dors40x.jpg 1,375 × 1,200; 392 KB
-
1-BMOC 13-0126-001 Varroa destructor female dors10x.jpg 1,285 × 1,200; 763 KB
-
1-BMOC 15-0606-072 Pneumolaelaps dors40x.jpg 1,449 × 1,200; 438 KB
-
1-BMOC 75-0901-001 Cosmolaelaps vacuus female dors BF40.jpg 1,200 × 1,625; 582 KB
-
1-BMOC 83-1222-002 Neocypholaelaps female dors40x.jpg 1,335 × 1,200; 414 KB
-
1-BMOC 87-0419-001 Lasioseius female dors BF40.jpg 1,200 × 1,406; 367 KB
-
1-BMOC 90-1212-017 Xylocolaelaps- female dors20x.jpg 1,200 × 1,246; 408 KB
-
1-BMOC 95-0109-001 Hattena rhizophorae dors40x.jpg 1,333 × 1,200; 326 KB
-
1-Carpoglyphus lactis Vladivostok HDN1 dors DIC40.jpg 1,200 × 1,479; 291 KB
-
1-Celaenosthanus trigonophilus dors from Vitzthum1930.jpg 1,550 × 1,200; 213 KB
-
1-Cerophagopsis skorikovi HDN dors BMOC 96-0510 203.jpg 1,200 × 1,483; 621 KB
-
1-Cerophagopsis skorikovi HDN1 dors BF40 BMOC 96-0510-203.jpg 1,200 × 1,390; 639 KB
-
1-Cerophagus nearcticus HDN dors BMOC 86-0131-001d.jpg 1,200 × 1,254; 404 KB
-
1-Chelacheles temoak female BF dors40x BMOC 95-0613-021.jpg 1,200 × 1,778; 409 KB
-
1-Cheletophyes torridae female dors holotype BF40 BMOC 03-0601-009.jpg 1,200 × 1,408; 566 KB
-
1-Crossacarapis eickworti female dors BF100 BMOC 79-0315-003.jpg 1,265 × 1,200; 411 KB
-
1-Diadasiopus eickworti holotype HDN dors GCE 91-0402-2a.jpg 1,200 × 1,533; 415 KB
-
1-Ereynetidae NY spilled cattle feed JMB 111677-2 dors BF40.jpg 1,200 × 1,465; 539 KB
-
1-Euvarroa-sinhai dors 20x ex Apis florea Ceylon.jpg 1,200 × 1,218; 529 KB
-
1-Forcellinia HDN dors BF100 BMOC 01-1105-001.jpg 1,200 × 1,865; 736 KB
-
1-Glycycometus female dors BF20 BMOC 80-0702-002.jpg 1,171 × 1,200; 347 KB
-
1-Glycyphagus destructor female1 dors BMOC 07-0807-004.jpg 1,200 × 1,500; 770 KB
-
1-Glyphanoetus nomiensis HDN dors DIC40 BMOC 96-0916-060.jpg 1,147 × 1,200; 488 KB
-
1-Histiostoma feroniarum HDN1 dorsal DIC100 BMOC 85-0717-001.jpg 1,200 × 2,046; 888 KB
-
1-Horstia virginica hdn dors BF40 HK 85-0108-004.jpg 1,200 × 1,438; 612 KB
-
1-Horstia virginica HDN dors ph2x1.25 HK 85-0108-004.jpg 1,274 × 1,200; 517 KB
-
1-Horstiella armata hdn1 dors DIC40 BMOC 82-0124-001.jpg 1,200 × 1,504; 445 KB
-
1-Horstiella-snellingi on Epicharis fasciata BMOC 97-0331-008.jpg 1,286 × 1,200; 540 KB
-
1-Hunteria brasilensis female holotype dors.jpg 1,200 × 1,312; 273 KB
-
1-Hunteria brasiliensis female holotype dors.jpg 1,200 × 1,271; 276 KB
-
1-Hypoaspis spn ex Tetragonula-pagdeni Malaysia14 dors40x.jpg 1,412 × 1,200; 453 KB
-
1-Imparipes female dors BF40 BMOC 96-0916-062.jpg 1,296 × 1,200; 361 KB
-
1-Kerdabania female1 dors BMOC 90-1124-002.jpg 1,200 × 1,692; 365 KB
-
1-Kuzinia americana hdn BMOC 99-0910-001.jpg 1,200 × 1,470; 400 KB
-
1-Laelaspoides-ordwayae female holotype dors40x.jpg 1,200 × 1,292; 340 KB
-
1-Lasioacarus morsei HDN dors DIC40 BMOC 96-1215-002.jpg 1,200 × 1,554; 650 KB
-
1-Lasioseius female dors BF40 BMOC 87-0419-001.jpg 1,200 × 1,387; 387 KB
-
1-Leptus treati larva dors paratype reared BF40.jpg 1,535 × 1,200; 664 KB
-
1-Macrocheles muscadomesticae dors BMOC-04-1105-001.jpg 1,554 × 1,200; 397 KB
-
1-Medeus ithacaensis HDN paratype specimenB GCE 87-0717-004.jpg 1,200 × 1,497; 727 KB
-
1-Melichares agilis female dors PH40.jpg 1,200 × 1,379; 375 KB
-
1-Mellittiphis-alvearius female dors composite x20.jpg 1,200 × 1,410; 611 KB
-
1-Neohypoaspis ampliseta Paratype dors 10x.jpg 1,282 × 1,200; 620 KB
-
1-Neotrombidium larva dors BF40 dors BMOC 80-0808-015.jpg 1,200 × 1,564; 529 KB
-
1-Nodele-conquistador female dors BF40 BMOC 03-1003-043.jpg 1,200 × 1,296; 604 KB
-
1-Parapygmephorus Sicilipes halictinis female2 dors BF100 BMOC 15-0606-001.jpg 1,200 × 1,567; 566 KB
-
1-Parascutacarus female dors BF40 BMOC 96-0916-175.jpg 1,243 × 1,200; 333 KB
-
1-Parasitus fimetorum DN dorsal BF20.jpg 1,200 × 1,381; 270 KB
-
1-Proctolaelaps longanalis female dors ind2 BMOC 02-0706-002.jpg 1,200 × 1,551; 479 KB
-
1-Proctolaelaps longisetosus female dors ind2 BMOC 02-0706-002.jpg 2,100 × 2,715; 1.05 MB
-
1-Proctotydaeus female dors DIC40 BMOC 85-0904-002.jpg 2,266 × 3,101; 1.94 MB
-
1-Proctotydeus female dors DIC40 BMOC 85-0904-002.jpg 1,200 × 1,642; 1.09 MB
-
1-Pseudacarapis indoapis female dors Paratype PH100.jpg 1,200 × 1,446; 428 KB
-
1-Pyemotes female dors DIC100 BMOC 97-1010-002.jpg 1,200 × 1,773; 385 KB
-
1-Pygmephorus female dors BMOC 97-0808-002.jpg 1,200 × 1,510; 525 KB
-
1-Raymentia anomala dors20x.jpg 1,200 × 1,283; 889 KB
-
1-Rhinopygmephorus dors BF40 BMOC 96-0916-082.jpg 1,200 × 1,287; 396 KB
-
1-Sancassania boharti HDN dors BF40 BMOC 96-0916-059.jpg 1,200 × 1,420; 770 KB
-
1-Sancassania boharti HDN dors DIC40 BMOC 96-0916-059.jpg 1,200 × 1,574; 443 KB
-
1-Sancassania Ctenocolletacarus brevirostris HDN dors BF40 BMOC 96-0916-055.jpg 1,200 × 1,637; 455 KB