Category:Presbytis melalophos
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Superclassis: Tetrapoda • Cladus: Amniota • Classis: Mammalia • Subclassis: Theria • Infraclassis: Eutheria • Ordo: Primates • Subordo: Haplorrhini • Infraordo: Simiiformes • Parvordo: Catarrhini • Superfamilia: Cercopithecoidea • Familia: Cercopithecidae • Subfamilia: Colobinae • Tribus: Presbytini • Genus: Presbytis • Species: Presbytis melalophos (Raffles, 1821)
- IUCN: Presbytis melalophos (Raffles, 1821) (old web site) (Endangered)
species of mammal | |||||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||||||||||
Endemic to | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Original combination | Simia melalophos | ||||||||||||||||||||||||||||||||||||||||
Taxon author | Thomas Stamford Raffles, 1821 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Media in category "Presbytis melalophos"
The following 38 files are in this category, out of 38 total.
-
Atlas de zoologie (Pl. 1) (7780664342).jpg 2,835 × 1,712; 456 KB
-
DSCF8919 (2).jpg 1,486 × 1,857; 1.25 MB
-
Presbytis melalophos 111488960.jpg 519 × 678; 121 KB
-
Presbytis melalophos 111488964.jpg 555 × 404; 58 KB
-
Presbytis melalophos 111488983.png 267 × 341; 154 KB
-
Presbytis melalophos 111488989.png 232 × 275; 95 KB
-
Presbytis melalophos 111488990.png 197 × 248; 81 KB
-
Presbytis melalophos 111488993.png 232 × 288; 112 KB
-
Presbytis melalophos 254878216.jpg 1,298 × 1,947; 442 KB
-
Presbytis melalophos 254878404.jpg 1,365 × 2,048; 504 KB
-
Presbytis melalophos 254878575.jpg 1,366 × 2,048; 562 KB
-
Presbytis melalophos 254878614.jpg 1,364 × 2,046; 659 KB
-
Presbytis melalophos 254880103.jpg 2,048 × 1,365; 766 KB
-
Presbytis melalophos 254880201.jpg 1,870 × 1,403; 537 KB
-
Presbytis melalophos 254880237.jpg 1,870 × 1,403; 560 KB
-
Presbytis melalophos 254880261.jpg 1,870 × 1,403; 530 KB
-
Presbytis melalophos 254880285.jpg 1,870 × 1,403; 495 KB
-
Presbytis melalophos 254880294.jpg 1,870 × 1,403; 260 KB
-
Presbytis melalophos 31085769.jpg 2,048 × 1,536; 1.62 MB
-
Presbytis melalophos 31085772.jpg 2,048 × 1,536; 1.64 MB
-
Presbytis melalophos 31085788.jpg 2,048 × 1,536; 1.43 MB
-
Presbytis melalophos 31085793.jpg 2,048 × 1,536; 1.79 MB
-
Presbytis melalophos 406919513.jpg 1,219 × 1,053; 658 KB
-
Presbytis melalophos 406919541.jpg 1,192 × 1,045; 626 KB
-
Presbytis melalophos 78991441.jpg 1,364 × 2,048; 2.2 MB
-
Presbytis melalophos 78993954.jpg 2,048 × 1,370; 2.22 MB
-
Sumatran Surili area.png 644 × 452; 13 KB
-
Surili Sumatera.jpg 4,000 × 2,305; 2.56 MB
-
Surili Sumatra.jpg 4,032 × 2,692; 9.47 MB