The 1953 Southwest Texas State Bobcats football team was an American football team that represented Southwest Texas State Teachers College (now known as Texas State University) during the 1953 college football season as a member of the Lone Star Conference (LSC). In their third year under head coach Milton Jowers, the team compiled an overall record of 5–4 with a mark of 3–2 in conference play.
1953 Southwest Texas State Bobcats football | |
---|---|
Conference | Lone Star Conference |
Record | 5–4 (3–2 LSC) |
Head coach |
|
Home stadium | Evans Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State $ | 5 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Tech | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sul Ross | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Source |
---|---|---|---|---|
September 12 | at Abilene Christian* |
| L 19–26 | [1] |
September 19 | at Trinity (TX)* | L 21–40 | [2] | |
September 26 | Texas A&I* |
| W 34–20 | [3] |
October 10 | at Sul Ross | W 33–13 | [4] | |
October 17 | at Stephen F. Austin |
| W 34–7 | [5] |
October 24 | Howard Payne* |
| W 54–13 | [6] |
October 31 | at Lamar Tech | W 14–6 | [7] | |
November 7 | Sam Houston State |
| L 13–21 | [8] |
November 14 | East Texas State |
| L 19–40 | [9] |
|
References
edit- ^ "Fry leads Wildcats past Bobcats, 26–19". Abilene Reporter-News. September 13, 1953. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "Trinity wallops Southwest Texas, 40–21". The American-Statesman. September 20, 1953. p. B1. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "Southwest Texas downs A-I 34–20". Valley Morning Star. September 27, 1953. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "San Marcos defeats Sul Ross". The Brownsville Herald. October 11, 1953. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "Bobcats blast Austin, 34–7, Dacus shines". The Austin American. October 18, 1953. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "Bobcats crush Jackets, 54–13". Brownwood Bulletin. October 25, 1953. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "Southwest Texas beats Lamar Tech". Fort Worth Star-Telegram. November 1, 1953. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "Sam Houston wins 21–13". The Brownsville Herald. November 8, 1953. Retrieved February 27, 2022 – via Newspapers.com.
- ^ Westerholm, Kermit (November 15, 1953). "Lions whip 'Cats 40–19". The Austin Statesman. p. C10. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved July 4, 2022.