The 1982 Quaid-e-Azam International Cup was the second edition of the Quaid-e-Azam International Cup held in Karachi, Pakistan.[1][2][3]
Tournament details | |
---|---|
Host country | Pakistan |
Dates | 12–24 February 1982 |
Teams | 7 (from 1 confederation) |
Venue(s) | National Stadium |
Final positions | |
Champions | Iran (1st title) |
Runners-up | Pakistan Blues |
Third place | Pakistan Greens |
Tournament statistics | |
Matches played | 21 |
Goals scored | 49 (2.33 per match) |
Top scorer(s) | Kamil Anjini Mahmood Anwar (5 goals) |
Best player(s) | Abdolali Changiz |
← 1976 1985 → |
Venue
editKarachi | |
---|---|
National Stadium | |
Capacity: 30,000 | |
Squads
edit- Source: RSSSF
Bangladesh
editHead coach: Abdul Gafur Baloch
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Shahidur Rahman Shantoo | 17 November 1947 (aged 34) | Brothers Union | ||
GK | Lal Mohammad | 1956 (aged 26) | Dhaka Mohammedan | ||
DF | Abul Hossain | 2 July 1957 (aged 24) | Dhaka Mohammedan | ||
DF | Azmat Ali | 15 March 1956 (aged 25) | Brothers Union | ||
DF | Sawpan Kumar Das | 10 November 1958 (aged 23) | Dhaka Mohammedan | ||
DF | Dewan Shafiul Arefin Tutul | 1 March 1960 (aged 21) | Brothers Union | ||
DF | Mazidul Islam Moni | Dhaka Abahani | |||
MF | Hasanuzzaman Khan Bablu | 5 May 1955 (aged 26) | Brothers Union | ||
MF | Ashish Bhadra | 14 March 1960 (aged 21) | Dhaka Abahani | ||
FW | Khandoker Wasim Iqbal | 21 November 1961 (aged 20) | Brothers Union | ||
FW | Abdus Salam Murshedy | 6 October 1963 (aged 18) | Dhaka Mohammedan | ||
FW | Sheikh Mohammad Aslam | 1 March 1958 (aged 23) | Team BJMC | ||
FW | Ashraf Uddin Ahmed Chunnu (captain) | 1 August 1956 (aged 25) | Dhaka Abahani | ||
FW | Badal Roy | 4 July 1957 (aged 24) | Dhaka Mohammedan | ||
FW | Golam Rabbani Helal | Dhaka Abahani |
Iran
editHead coach: Nasser Ebrahimi
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Nader Faryadshiran | 15 December 1954 (aged 27) | Shahin Tehran | ||
GK | Vazgen Safarian | 10 June 1954 (aged 27) | Ararat Tehran | ||
DF | Ruhollah Ebadzadeh | 22 March 1960 (aged 21) | Persepolis | ||
DF | Ebrahim Tahmasebi | 27 May 1954 (aged 27) | Persepolis | ||
DF | Amir Marzoughi | 21 April 1957 (aged 24) | Shahin Tehran | ||
DF | Mohammad Panjali | 26 July 1955 (aged 26) | Persepolis | ||
DF | Hamid Farzamnia | 7 August 1959 (aged 22) | Niroye Zamini | ||
Mehdi Fardalinia | |||||
DF | Mehdi Dinvarzadeh | 12 March 1955 (aged 26) | Shahin Tehran | ||
MF | Mahmoud Haghighian (captain) | 16 November 1954 (aged 27) | Shahin Tehran | ||
FW | Abbas Kargar | 21 March 1956 (aged 25) | Persepolis | ||
MF | Mohammad Mayeli Kohan | 20 June 1954 (aged 27) | Persepolis | ||
MF | Saeid Maragehchian | 17 March 1957 (aged 24) | Esteghlal | ||
Manouchehr Taherkhani | |||||
FW | Abdolali Changiz | 13 March 1959 (aged 22) | Esteghlal | ||
FW | Kamil Anjini | 7 May 1954 (aged 27) | Tehranjavan | ||
FW | Nasser Mohammadkhani | 7 September 1957 (aged 24) | Persepolis | ||
FW | Alireza Heidari | 6 January 1955 (aged 27) | Persepolis |
Nepal
editNo. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
MF | Rupak Raj Sharma (captain) | 21 March 1954 (aged 27) | |||
Ashok K.C. | |||||
GK | Lok Bahadur Shahi | 12 December 1956 (aged 25) | |||
G.Shrestha | |||||
DF | Suresh Panthi | Boys Union Club | |||
DF | Bhakta Raj Karnikar | ||||
DF | Dhirendra Pradhan | ||||
Narendra Bahadur Shrestha | |||||
MF | Shree Ram Ranjitkar | ||||
Bidur Bista | |||||
MF | Man Bahadur Malla | ||||
MF | Krishna Thapa | 8 August 1955 (aged 26) | |||
FW | Narendra Man Singh | Mafatlal | |||
DF | Raju Kaji Shakya | 7 July 1960 (aged 21) | New Road Team | ||
MF | Ganesh Thapa | 9 October 1960 (aged 21) | Dhaka Abahani | ||
Binaya Shrestha | |||||
Deepak Bajracharya |
Oman
editNo. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
Mohammed Salem Muflah | |||||
Suleiman Mohammed Khalef | |||||
Abdul-Rahman Awadh | |||||
Khalil Mourad | |||||
Hadib Khamis | |||||
Salem Juma (captain) | |||||
Mohammed Juma | |||||
Abdullah Hamoud | |||||
Juma Habib | |||||
Nasser Hamdan | |||||
FW | Ghulam Khamis | Ahli Sidab Club | |||
Karim Bakhsh | |||||
Salim Awadh | |||||
Abdul-Wahid Qasim | |||||
Mohammed Saeed Musayeda | |||||
Thani Nassib | |||||
Saeed Fayil | |||||
Salim Ali Mansour | |||||
Mousa Hindawi |
Pakistan Greens
editHead coach: Younus Rana
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Pervez Ramzan | Pakistan Air Force | |||
Sajid Hussain | |||||
DF | Naeem Gul | Pakistan Airlines | |||
S.A. Alvi | |||||
Muhammad Jan | |||||
MF | Shaukat Mufti | ||||
DF | Akbar Raisani (captain) | 1953 (aged 29) | National Bank | ||
FW | Naushad Baloch | Pakistan Airlines | |||
Nasir Abbas | |||||
MF | Shamim Khan | 15 December 1955 (aged 26) | Pakistan Airlines | ||
MF | Qazi Asif | 7 May 1950 (aged 31) | National Bank | ||
Abdul Wahid | Pakistan Airlines | ||||
Muhammad Saleem | Pakistan Airlines | ||||
FW | Abdul Shakoor | ||||
Muhammad Ejaz Butt | |||||
Muhammad Fiaz | |||||
FW | Muhammad Ali Shah | Pakistan Airlines | |||
Muhammad Rashid Sr. |
Pakistan Blues
editHead coach: Murad Bakhsh
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
Tahir Jamshed | |||||
Ajmal | |||||
Lal Muhammad | |||||
Muhammad Talib | |||||
Muhammad Siddiq | |||||
Mahmood Ahmed (captain) | |||||
Muhammad Rashid Jr. | |||||
Nafees Ahmed | |||||
Muhammad Zulfiqar | |||||
Abid Hussain | |||||
Abdul Ghafoor | |||||
Khalid Butt | 30 November 1958 (aged 23) | WAPDA | |||
Muhammad Sharif | |||||
Muhammad Faqir | |||||
Mahmood Anwar | |||||
Shahid Ahmad | |||||
Najeeb Ullah Najmi | 10 October 1958 (aged 23) | Pakistan Air Force | |||
Muhammad Bashir |
Shandong
editNo. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
Song Zhongsheng | Shandong | ||||
Dai Renqing | Shandong | ||||
Zhang Chonglai | Shandong | ||||
Yang Peiheng | Shandong | ||||
Sun Chongjun | Shandong | ||||
Zhang Luodi | Shandong | ||||
Guo Kuowei | Shandong | ||||
Yin Tiesheng | 16 August 1956 (aged 25) | Shandong | |||
Wang Dezhang | Shandong | ||||
Qu Gang | Shandong | ||||
FW | Xu Yonglai (captain) | 16 August 1954 (aged 27) | Shandong | ||
Zou Xinguang | Shandong | ||||
Liu Luoyang | Shandong | ||||
Wang Baocheng | Shandong | ||||
Luo Xucheng | Shandong |
Results
editPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 5 | 1 | 0 | 22 | 1 | +21 | 11 | Champions |
2 | Pakistan Blues | 6 | 3 | 2 | 1 | 8 | 8 | 0 | 8 | |
3 | Pakistan Greens | 6 | 2 | 2 | 2 | 5 | 6 | −1 | 6 | |
4 | Oman | 6 | 2 | 2 | 2 | 5 | 7 | −2 | 6 | |
5 | Shandong | 6 | 1 | 3 | 2 | 5 | 4 | +1 | 5 | |
6 | Nepal | 6 | 1 | 2 | 3 | 3 | 9 | −6 | 4 | |
7 | Bangladesh | 6 | 0 | 2 | 4 | 4 | 17 | −13 | 2 |
Source: RSSSF
Matches
editPakistan Greens | 2–0 | Nepal |
---|---|---|
Abdul Shakoor ?', ?' | Report |
National Stadium, Karachi
Pakistan Blues | 2–1 | Oman |
---|---|---|
Mahmood Anwar ?', ?' | Report | Nasser Hamdan ?' |
National Stadium, Karachi
Pakistan Blues | 1–1 | Nepal |
---|---|---|
Shahid Ahmad ?' | Report | Rupak Raj Sharma 90' (pen.) |
National Stadium, Karachi
Oman | 0–0 | Shandong |
---|---|---|
Report |
National Stadium, Karachi
Pakistan Blues | 2–1 | Bangladesh |
---|---|---|
Muhammad Zulfiqar 59' Mahmood Anwar 73' |
Report | Murshedy 46' |
National Stadium, Karachi
Iran | 0–0 | Shandong |
---|---|---|
Report |
National Stadium, Karachi
Iran | 1–0 | Pakistan Greens |
---|---|---|
Kamil Anjini 7' | Report |
National Stadium, Karachi
Nepal | 1–1 | Bangladesh |
---|---|---|
Bidur Bista 86' | Report | Bhadra ?' |
National Stadium, Karachi
Oman | 1–0 | Nepal |
---|---|---|
Mousa Hindawi 29' | Report |
National Stadium, Karachi
Pakistan Blues | 2–1 | Shandong |
---|---|---|
Mahmood Anwar 5', ?' | Report | Wang Dezhang 10' |
National Stadium, Karachi
Iran | 4–1 | Pakistan Blues |
---|---|---|
Kargar 3' Kamil Anjini 59' Mayeli ?' Mahmoud Haghighian ?' |
Report | Muhammad Zulfiqar 65' |
National Stadium, Karachi
Pakistan Greens | 2–1 | Bangladesh |
---|---|---|
Naushad Baloch ?', ?' | Report | Wasim ?' |
National Stadium, Karachi
Shandong | 0–1 | Nepal |
---|---|---|
Report | Thapa 79' |
National Stadium, Karachi
Oman | 3–1 | Bangladesh |
---|---|---|
Nasser Hamdan 40' Khalil Mourad 43' Mohammed Saeed Musayeda 67' |
Report | Chunnu ?' |
National Stadium, Karachi
Iran | 4–0 | Nepal |
---|---|---|
Ali-Reza Heydari 2' Dinvarzadeh ?' Mehdi Fardalinia 50' Changiz 62' (pen.) |
Report |
National Stadium, Karachi
Pakistan Greens | 1–4 | Shandong |
---|---|---|
Abdul Wahid 26' | Report | Zou Xinguang 8' Zhang Luodi ?' Wang Dezhang 80' Qu Gang 84' |
National Stadium, Karachi
Iran | 4–0 | Oman |
---|---|---|
Changiz 27' Mahmoud Haghighian ?' Ebrahim Tahmasebi ?' Kamil Anjini 76' |
Report |
National Stadium, Karachi
Shandong | 0–0 | Bangladesh |
---|---|---|
Report |
National Stadium, Karachi
Pakistan Blues | 0–0 | Pakistan Greens |
---|---|---|
Report |
National Stadium, Karachi
Iran | 9–0 | Bangladesh |
---|---|---|
Ali-Reza Heydari 7', 38' Mehdi Fardalinia 22', 44' Ebrahim Tahmasebi 58' Changiz 66', 70' Kamil Anjini 79', 88' |
Report |
National Stadium, Karachi
Pakistan Greens | 0–0 | Oman |
---|---|---|
Report |
National Stadium, Karachi
Statistics
editGoalscorers
editThere were 52 goals scored in 21 matches, for an average of 2.48 goals per match.
5 goals
4 goals
3 goals
2 goals
- Nasser Hamdan
- Muhammad Zulfiqar
- Wang Dezhang
- Abdul Shakoor
- Naushad Baloch
- Mahmoud Haghighian
- Ebrahim Tahmasebi
1 goal
- Khandoker Wasim Iqbal
- Shahid Ahmad
- Abdul Wahid
- Ashraf Uddin Ahmed Chunnu
- Abdus Salam Murshedy
- Rupak Raj Sharma
- Bidur Bista
- Ashish Bhadra
- Mousa Hindawi
- Abbas Kargar
- Mohammad Mayeli Kohan
- Khalil Mourad
- Mohammed Saeed Musayeda
- Mehdi Dinvarzadeh
- Zou Xinguang
- Zhang Luodi
- Qu Gang
- Ganesh Thapa
Awards
editMost Valuable Player[2][3] | Top Scorer[2][3] |
---|---|
Abdolali Changiz | Kamil Anjini |
References
edit- ^ Ahsan, Ali (2010-12-23). "A history of football in Pakistan — Part II". DAWN.COM. Retrieved 2024-01-21.
- ^ a b c "Quaid-E-Azam International Cup (Pakistan)". www.rsssf.org. Retrieved 2024-01-21.
- ^ a b c "Qaed Ul Azam Cup 1982". Team Melli. 2013-12-23. Retrieved 2024-01-22.