The 1986 Portuguese Grand Prix was a Formula One motor race held at Estoril on 21 September 1986. It was the fourteenth race of the 1986 FIA Formula One World Championship.
1986 Portuguese Grand Prix | |||
---|---|---|---|
Race 14 of 16 in the 1986 Formula One World Championship | |||
Race details | |||
Date | 21 September 1986 | ||
Official name | 15º Grande Prémio de Portugal | ||
Location |
Autódromo do Estoril Estoril, Portugal | ||
Course | Permanent racing facility | ||
Course length | 4.35 km (2.703 miles) | ||
Distance | 70 laps, 304.5 km (189.208 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Lotus-Renault | ||
Time | 1:16.673 | ||
Fastest lap | |||
Driver | Nigel Mansell | Williams-Honda | |
Time | 1:20.943 on lap 53 | ||
Podium | |||
First | Williams-Honda | ||
Second | McLaren-TAG | ||
Third | Williams-Honda | ||
Lap leaders |
The 70-lap race was won by British driver Nigel Mansell, driving a Williams-Honda. Brazilian Ayrton Senna took pole position in his Lotus-Renault, but Mansell passed him at the start and led the entire race, also setting the fastest race lap. Senna held on to second place until he ran out of fuel on the final lap and dropped to fourth, promoting Frenchman Alain Prost in the McLaren-TAG to second and Mansell's Brazilian teammate Nelson Piquet to third.
The win, Mansell's fifth of the season, gave him a ten-point lead in the Drivers' Championship with two races remaining, with Piquet second and Prost a further point back in third. Senna's final-lap misfortune ended his challenge for the title. The win also secured the Constructors' Championship for Williams, their third in all.
Classification
editQualifying
editPos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 12 | Ayrton Senna | Lotus-Renault | 1:19.943 | 1:16.673 | |
2 | 5 | Nigel Mansell | Williams-Honda | 1:19.047 | 1:17.489 | +0.816 |
3 | 1 | Alain Prost | McLaren-TAG | 1:19.692 | 1:17.710 | +1.037 |
4 | 20 | Gerhard Berger | Benetton-BMW | 1:19.923 | 1:17.742 | +1.069 |
5 | 19 | Teo Fabi | Benetton-BMW | 1:20.957 | 1:18.071 | +1.398 |
6 | 6 | Nelson Piquet | Williams-Honda | 1:19.410 | 1:18.180 | +1.507 |
7 | 2 | Keke Rosberg | McLaren-TAG | 1:20.556 | 1:18.360 | +1.687 |
8 | 28 | Stefan Johansson | Ferrari | 1:21.621 | 1:19.332 | +2.659 |
9 | 7 | Riccardo Patrese | Brabham-BMW | 1:21.257 | 1:19.637 | +2.964 |
10 | 25 | René Arnoux | Ligier-Renault | 1:21.876 | 1:19.657 | +2.984 |
11 | 26 | Philippe Alliot | Ligier-Renault | 1:21.693 | 1:19.769 | +3.096 |
12 | 8 | Derek Warwick | Brabham-BMW | 1:23.455 | 1:19.882 | +3.209 |
13 | 27 | Michele Alboreto | Ferrari | 1:21.123 | 1:20.019 | +3.346 |
14 | 16 | Patrick Tambay | Lola-Ford | 1:22.396 | 1:20.761 | +4.088 |
15 | 11 | Johnny Dumfries | Lotus-Renault | 1:23.778 | 1:21.594 | +4.921 |
16 | 23 | Andrea de Cesaris | Minardi-Motori Moderni | 1:23.361 | 1:21.611 | +4.938 |
17 | 15 | Alan Jones | Lola-Ford | 1:22.612 | 1:21.646 | +4.973 |
18 | 24 | Alessandro Nannini | Minardi-Motori Moderni | 1:24.724 | 1:21.702 | +5.029 |
19 | 3 | Martin Brundle | Tyrrell-Renault | 1:25.114 | 1:21.835 | +5.162 |
20 | 14 | Jonathan Palmer | Zakspeed | 1:23.941 | 1:21.929 | +5.256 |
21 | 18 | Thierry Boutsen | Arrows-BMW | 1:23.412 | 1:22.068 | +5.395 |
22 | 17 | Christian Danner | Arrows-BMW | 1:24.665 | 1:22.274 | +5.601 |
23 | 4 | Philippe Streiff | Tyrrell-Renault | 1:23.895 | 1:22.388 | +5.715 |
24 | 21 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:26.552 | 1:23.566 | +6.893 |
25 | 31 | Ivan Capelli | AGS-Motori Moderni | 1:25.795 | 1:23.987 | +7.314 |
26 | 29 | Huub Rothengatter | Zakspeed | 1:25.928 | 1:24.105 | +7.432 |
27 | 22 | Allen Berg | Osella-Alfa Romeo | 1:29.724 | 1:26.861 | +10.188 |
Race
editPos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Nigel Mansell | Williams-Honda | 70 | 1:37:21.900 | 2 | 9 |
2 | 1 | Alain Prost | McLaren-TAG | 70 | + 18.772[1] | 3 | 6 |
3 | 6 | Nelson Piquet | Williams-Honda | 70 | + 49.274 | 6 | 4 |
4 | 12 | Ayrton Senna | Lotus-Renault | 69 | Out of Fuel | 1 | 3 |
5 | 27 | Michele Alboreto | Ferrari | 69 | + 1 Lap | 13 | 2 |
6 | 28 | Stefan Johansson | Ferrari | 69 | + 1 Lap | 8 | 1 |
7 | 25 | René Arnoux | Ligier-Renault | 69 | + 1 Lap | 10 | |
8 | 19 | Teo Fabi | Benetton-BMW | 68 | + 2 Laps | 5 | |
9 | 11 | Johnny Dumfries | Lotus-Renault | 68 | + 2 Laps | 15 | |
10 | 18 | Thierry Boutsen | Arrows-BMW | 67 | + 3 Laps | 21 | |
11 | 17 | Christian Danner | Arrows-BMW | 67 | + 3 Laps | 22 | |
12 | 14 | Jonathan Palmer | Zakspeed | 67 | + 3 Laps | 20 | |
13 | 22 | Allen Berg | Osella-Alfa Romeo | 63 | + 7 Laps | 27 | |
Ret | 7 | Riccardo Patrese | Brabham-BMW | 62 | Engine | 9 | |
NC | 16 | Patrick Tambay | Lola-Ford | 62 | + 8 Laps | 14 | |
Ret | 24 | Alessandro Nannini | Minardi-Motori Moderni | 60 | Gearbox | 18 | |
Ret | 20 | Gerhard Berger | Benetton-BMW | 44 | Spun Off | 4 | |
Ret | 23 | Andrea de Cesaris | Minardi-Motori Moderni | 43 | Spun Off | 16 | |
Ret | 2 | Keke Rosberg | McLaren-TAG | 41 | Electrical | 7 | |
Ret | 8 | Derek Warwick | Brabham-BMW | 41 | Electrical | 12 | |
Ret | 26 | Philippe Alliot | Ligier-Renault | 39 | Engine | 11 | |
Ret | 4 | Philippe Streiff | Tyrrell-Renault | 28 | Engine | 23 | |
Ret | 3 | Martin Brundle | Tyrrell-Renault | 18 | Engine | 19 | |
Ret | 15 | Alan Jones | Lola-Ford | 10 | Brakes/Spin | 17 | |
Ret | 29 | Huub Rothengatter | Zakspeed | 9 | Transmission | 26 | |
Ret | 21 | Piercarlo Ghinzani | Osella-Alfa Romeo | 8 | Engine | 24 | |
Ret | 31 | Ivan Capelli | AGS-Motori Moderni | 6 | Transmission | 25 | |
Source:[2]
|
Championship standings after the race
edit- Bold text indicates the World Champions.
|
|
- Note: Only the top five positions are included for both sets of standings.
References
edit- ^ Hamilton, Maurice, ed. (1986). AUTOCOURSE 1986-87. Hazleton Publishing. p. 256. ISBN 0-905138-44-9.
- ^ "1986 Portuguese Grand Prix". formula1.com. Archived from the original on 13 November 2014. Retrieved 23 December 2015.
- ^ a b "Portugal 1986 - Championship". www.statsf1.com. Retrieved 20 March 2019.
External links
edit