The United States House of Representative elections of 1998 in North Carolina were held on 3 November 1998 as part of the biennial election to the United States House of Representatives. All twelve seats in North Carolina, and 435 nationwide, were elected.
| ||||||||||||||||||||||||||||
All 12 North Carolina seats in the United States House of Representatives | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Republicans won seven seats to the Democrats' five. Eleven incumbents won re-election, while Democrat Bill Hefner's retirement in the 8th district allowed Republican Robin Hayes to enter the House for the first time. The Libertarian Party ran in every district, almost quadrupling their total vote share, but their vote was smaller than the margin of victory in all races.
Summary
editParty | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Republican | 7 | 1 | 0 | +1 | 58.33 | 53.26 | 1,014,010 | –0.03 | |
Democratic | 5 | 0 | 1 | –1 | 41.67 | 43.44 | 827,078 | –1.74 | |
Libertarian | 0 | 0 | 0 | ±0 | 0 | 3.29 | 62,678 | +2.38 |
Results
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Eva M. Clayton (incumbent) | 85,125 | 62.25 | –3.65 | |
Republican | Ted Tyler | 50,578 | 36.99 | +3.86 | |
Libertarian | Jack Schwartz | 1,044 | 0.76 | +0.11 | |
Turnout | 136,747 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Bob Etheridge (incumbent) | 100,550 | 57.39 | 4.85 | |
Republican | Dan Page | 72,997 | 41.67 | −4.01 | |
Libertarian | Mark Jackson | 1,647 | 0.94 | −0.39 | |
Turnout | 175,194 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Walter B. Jones Jr. (incumbent) | 83,529 | 61.91 | +0.56 | |
Democratic | Jon Williams | 50,041 | 37.09 | –0.74 | |
Libertarian | Chris Nubel | 1,342 | 0.99 | N/A | |
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | David Price (incumbent) | 129,157 | 57.43 | +3.03 | |
Republican | Tom Roberg | 93,469 | 41.56 | –2.20 | |
Libertarian | Gary Goodson | 2,284 | 1.02 | –0.41 | |
Turnout | 224,910 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Richard Burr (incumbent) | 119,103 | 67.56 | +5.48 | |
Democratic | Mike Robinson | 55,806 | 31.66 | –3.79 | |
Libertarian | Gene Paczelt | 1,382 | 0.78 | –1.22 | |
Turnout | 176,291 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Howard Coble (incumbent) | 112,740 | 88.64 | +15.20 | |
Libertarian | Jeffrey D. Bentley | 14,454 | 11.36 | +10.19 | |
Turnout | 127,194 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Mike McIntyre (incumbent) | 124,366 | 91.25 | +38.37 | |
Libertarian | Paul Meadows | 11,924 | 8.75 | +7.80 | |
Turnout | 136,290 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robin Hayes | 67,505 | 50.71 | +7.01 | |
Democratic | Mike Taylor | 64,127 | 48.17 | –7.01 | |
Libertarian | Bob Burns | 1,492 | 1.12 | N/A | |
Turnout | 133,124 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sue Wilkins Myrick (incumbent) | 120,570 | 69.26 | +6.31 | |
Democratic | Rory Blake | 51,345 | 29.49 | –5.90 | |
Libertarian | Alvin Jeffrey Taylor | 2,167 | 1.24 | +0.27 | |
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Cass Ballenger (incumbent) | 118,541 | 85.58 | +15.60 | |
Libertarian | Deborah Garrett Eddins | 19,970 | 14.42 | N/A | |
Turnout | 138,511 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Charles H. Taylor (incumbent) | 112,908 | 56.62 | –1.65 | |
Democratic | David Young | 84,256 | 42.25 | +2.23 | |
Libertarian | Chris Heckert | 2,259 | 1.13 | +0.12 | |
Turnout | 199,423 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Mel Watt (incumbent) | 82,305 | 55.96 | –15.53 | |
Republican | Scott Keadle | 62,070 | 42.20 | +15.49 | |
Libertarian | Michael G. Smith | 2,713 | 1.84 | +0.77 | |
Turnout | 147,088 |