The 2005 Vanderbilt Commodores football team represented Vanderbilt University in the 2005 NCAA Division I-A football season. The Commodores offense scored 299 points while the defense allowed 321 points. Led by head coach Bobby Johnson in his 4th year, the Commodores won their first four games of the season but won just one further game the rest of the year.
2005 Vanderbilt Commodores football | |
---|---|
Conference | Southeastern Conference |
Eastern Division | |
Record | 5–6 (3–5 SEC) |
Head coach |
|
Offensive coordinator | Ted Cain (4th season) |
Offensive scheme | Multiple |
Defensive coordinator | Bruce Fowler (4th season) |
Base defense | 4–3 |
Captain | 2
|
Home stadium | Vanderbilt Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Georgia x$ | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Florida | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 LSU xy | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Auburn x | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Alabama | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Georgia 34, LSU 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This was Jay Cutler's senior year. The leading receiver was Earl Bennett. Also on the team: Jonathan Goff, Thomas Welch and Chris Williams.
Vanderbilt started out with 4-0 wins and looked to go 5-0 for the first time since the 1940s with a win over in state Middle Tennessee. The game was close and down to the last play of the game, but a failed Vanderbilt field goal attempt allowed Middle Tennessee to come away with the win. Vanderbilt then proceeded to drop its next five games and fall out of bowl eligibility.
Positively, the season ended on a high-note as Vanderbilt recorded its first win over the rival Tennessee Volunteers since 1982 and their first win at Tennessee's Neyland Stadium since 1975 by defeating the Volunteers 28-24 on November 19. Vanderbilt's historic victory eliminated Tennessee from bowl eligibility. Jay Cutler was later named SEC Offensive Player of the Year and drafted 11th overall by the Denver Broncos in the 2006 NFL draft the following spring, becoming the first Vanderbilt player to be drafted in the first round since 1986.
Schedule
editDate | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 6:00 p.m. | at Wake Forest* | ESPNU | W 24–20 | 25,384 | |
September 10 | 6:00 p.m. | at Arkansas | W 28–24 | 68,215 | ||
September 17 | 11:30 a.m. | Ole Miss | JPS | W 31–23 | 34,837 | |
September 24 | 6:00 p.m. | Richmond* |
| W 37–13 | 38,446 | |
October 1 | 6:00 p.m. | Middle Tennessee State* |
| ESPNGP | L 15–17 | 37,257 |
October 8 | 6:00 p.m. | No. 11 LSU |
| ESPN2 | L 6–34 | 37,309 |
October 15 | 6:15 p.m. | No. 5 Georgia |
| ESPN2 | L 17–34 | 38,822 |
October 22 | 2:30 p.m. | at South Carolina | ESPNGP | L 28–35 | 76,427 | |
November 5 | 6:15 p.m. | at No. 13 Florida | ESPN2 | L 42–49 OT | 90,140 | |
November 12 | 1:00 p.m. | Kentucky |
| L 43–48 | 29,506 | |
November 19 | 11:30 a.m. | at Tennessee | JPS | W 28–24 | 107,487 | |
|
Team players drafted into the NFL
editPlayer | Position | Round | Pick | NFL club |
Jay Cutler | Quarterback | 1 | 11 | Denver Broncos |
References
edit- ^ "2006 NFL Draft Listing - Pro-Football-Reference.com". Pro-Football-Reference.com. Archived from the original on December 22, 2007.