XXVII World Rhythmic Gymnastics Championships were held in Baku the capital of Azerbaijan, 3–10 October 2005 at the Heydar Aliyev Sports and Exhibition Complex.
2005 World Rhythmic Gymnastics Championships | |
---|---|
Venue | Heydar Aliyev Sports and Exhibition Complex |
Location | Baku, Azerbaijan |
Start date | 3 October 2005 |
End date | 10 October 2005 |
Medal winners
edit* reserve gymnast
Individual
editQualifications
editPlace | Nation | Name | Rope | Ball | Clubs | Ribbon | Total |
---|---|---|---|---|---|---|---|
1 | Olga Kapranova | 16.250 (3) | 17.275 (1) | 16.900 (1) | 16.575 (3) | 50.750 | |
2 | Irina Tchachina | 16.525 (1) | 16.500 (2) | 16.475 (3) | 16.275 (4) | 49.500 | |
3 | Anna Bessonova | 16.450 (2) | 15.600 (6) | 16.525 (2) | 15.950 (5) | 48,925 | |
4 | Natalia Godunko | 15.800 (5) | 15.975 (4) | 15.975 (4) | 16.625 (2) | 48.575 | |
5 | Vera Sessina | 16.100 (4) | 14.775 (7) | 17.150 (1) | 48,025 | ||
6 | Inna Zhukova | 15.450 (6) | 16.025 (3) | 15.025 (6) | 15.450 (6) | 46.925 | |
7 | Simona Peycheva | 15.175 (7) | 15.125 (8) | 15.200 (5) | 15.125 (9) | 45.500 | |
8 | Anna Gurbanova | 14.450 (8) | 15.075 (9) | 14.450 (12) | 15.025 (10) | 44.550 | |
9 | Aliya Yusupova | 13.925 (11) | 14.425 (13) | 14.625 (8) | 15.450 (7) | 44.500 | |
10 | Dinara Gimatova | 13.575 (17) | 14.650 (11) | 14.450 (11) | 15.250 (8) | 44.350 | |
11 | Liubov Charkashyna | 14.075 (10) | 15.150 (7) | 14.150 (15) | 43.375 | ||
12 | Valeria Kurylskaya | 13.850 (13) | 15.025 (10) | 14.425 (12) | 43.300 | ||
13 | Almudena Cid | 13.225 (20) | 14.175 (14) | 14.625 (9) | 14.425 (11) | 43.225 | |
14 | Elizabeth Paisieva | 14.175 (9) | 14.050 (15) | 14.325 (13) | 14.350 (13) | 42.850 | |
15 | Irina Risenson | 12.975 (23) | 14.450 (12) | 13.625 (20) | 14.325 (14) | 42.400 | |
16 | Irina Kovalchuk | 13.575 (18) | 13.325 (16) | 14.525 (10) | 13.750 (16) | 41.850 | |
17 | Stela Sultanova | 13.700 (15) | 13.150 (20) | 13.950 (17) | 13.175 (21) | 40.825 | |
18 | Dominika Červenková | 13.800 (14) | 13.225 (19) | 13.425 (21) | 13.575 (17) | 40.800 | |
19 | Julieta Cantaluppi | 13.900 (12) | 13.300 (17) | 13.150 (23) | 13.500 (18) | 40.700 | |
20 | Yukari Murata | 13.625 (16) | 12.650 (28) | 13.650 (19) | 13.400 (19) | 40.675 | |
21 | Jennifer Colino | 13.500 (19) | 13.050 (22) | 14.000 (16) | 12.775 (25) | 40.550 | |
22 | Moja Rode | 13.075 (22) | 12.625 (29) | 13.775 (28) | 11.875 (41) | 39.475 | |
23 | Magdalena Markowska | 12.500 (29) | 13.250 (18) | 12.850 (28) | 12.425 (28) | 38.600 | |
24 | Maria Ringinen | 13.075 (21) | 11.875 (41) | 13.275 (22) | 12.050 (36) | 38.400 | |
25 | Alexandra Orlando | 12.400 (32) | 12.525 (32) | 12.975 (26) | 12.850 (22) | 38.350 | |
26 | Yiming Xiao | 12.600 (28) | 12.775 (25) | 12.950 (27) | 11.600 (46) | 38.325 | |
27 | Delphine Ledoux | 12.825 (24) | 12.675 (27) | 12.150 (46) | 12.800 (24) | 38.300 | |
28 | Joanna Mitrosz | 12.175 (36) | 12.125 (35) | 13.125 (24) | 12.850 (23) | 38.150 | |
29 | Andrea Abarca | 12.750 (25) | 12.600 (30) | 12.350 (40) | 12.525 (26) | 37.875 | |
30 | Olesya Ashaeva | 12.450 (30) | 12.475 (33) | 12.825 (30) | 12.075 (35) | 37.750 | |
31 | Cynthia Valdez | 12.100 (37) | 12.950 (23) | 12.100 (49) | 12.500 (27) | 37.550 | |
32 | Maiya Zainullina | 12.425 (31) | 12.775 (24) | 12.275 (44) | 12.125 (32) | 37.475 | |
33 | Irina Kikkas | 12.675 (26) | 10.975 (63) | 12.400 (39) | 12.300 (29) | 37.375 | |
34 | Romina Laurito | 12.650 (27) | 11.875 (42) | 12.850 (29) | 11.350 (51) | 37.375 | |
35 | Aidana Kauldasheva | 9.975 (92) | 12.750 (26) | 12.100 (48) | 12.025 (38) | 36.875 | |
36 | Caroline Weber | 11.200 (52) | 12.200 (34) | 12.525 (33) | 12.125 (33) | 36.850 | |
37 | Aurélie Lacour | 11.825 (40) | 11.400 (51) | 12.675 (32) | 12.175 (31) | 36.675 | |
38 | Berfin Surdil Sutcu | 10.100 (87) | 12.550 (31) | 11.700 (59) | 12.250 (30) | 36.500 | |
39 | Vafa Huseynova | 12.000 (38) | 11.825 (45) | 12.325 (42) | 12.100 (34) | 36.425 | |
40 | Yachiyo Nakamura | 11.950 (39) | 12.800 (31) | 11.675 (44) | 36.425 | ||
41 | Marina Kisluhina | 12.000 (39) | 11.750 (47) | 12.400 (38) | 11.725 (43) | 36.150 | |
42 | Esther Escolar | 11.625 (41) | 13.075 (21) | 11.450 (68) | 36.150 | ||
43 | Lisa Ingildeeva | 12.325 (34) | 11.000 (62) | 11.675 (60) | 11.875 (40) | 35,875 | |
44 | Nathalie Fauquette | 11.550 (44) | 11.875 (44) | 11.950 (54) | 12.025 (37) | 35.850 | |
45 | Fruzsina Benyo | 12.300 (35) | 11.175 (58) | 12.350 (41) | 11.125 (54) | 35.825 | |
46 | Dan Sun | 11.550 (43) | 11.875 (43) | 12.325 (43) | 11.125 (54) | 35.750 | |
47 | Beatrice Zancanaro | 11.925 (40) | 11.700 (58) | 11.750 (42) | 35.375 | ||
48 | Olga Karmansky | 11.050 (58) | 12.050 (37) | 11.725 (57) | 11.550 (49) | 35.325 | |
49 | Rahel Vigdorchick | 11.175 (53) | 12.100 (36) | 12.025 (52) | 35.300 | ||
50 | Ketevan Khatiashvili | 11.025 (59) | 11.225 (56) | 12.500 (34) | 11.575 (48) | 35.300 | |
51 | Gizem Oylumlu | 10.650 (69) | 11.100 (60) | 12.425 (36) | 11.675 (45) | 35.200 | |
52 | Sin Un-Jin | 11.125 (56) | 12.000 (38) | 12.075 (51) | 10.250 (79) | 35.200 | |
53 | Lia Yorbenadze | 10.725 (68) | 11.775 (46) | 12.425 (37) | 10.850 (59) | 35.050 | |
54 | Lee Kyung-hwa | 11.400 (48) | 11.625 (48) | 12.000 (53) | 10.825 (62) | 35.025 | |
55 | Yana Tzikaridze | 11.000 (61) | 11.375 (53) | 11.100 (81) | 11.975 (39) | 34.450 | |
56 | Carly Orava | 11.5550 (45) | 11.175 (57) | 11.650 (61) | 11.125 (53) | 34.275 | |
57 | Ines Gomes | 10.900 (64) | 10.900 (65) | 12.475 (35) | 34.275 | ||
58 | Lisa Wang | 11.500 (46) | 10.350 (79) | 12.125 (47) | 10.575 (67) | 34.200 | |
59 | Durratun Nashihin Rosli | 11.475 (47) | 10.425 (77) | 12.225 (45) | 34.125 | ||
60 | Tatia Donadze | 9.650 (96) | 11.250 (55) | 11.875 (55) | 10.875 (57) | 34.000 | |
61 | Chrysovalanti Dimitriou | 9.650 (97) | 11.575 (49) | 11.175 (76) | 11.100 (55) | 33.850 | |
62 | Tjasa Seme | 11.550 (42) | 10.650 (71) | 11.575 (63) | 10.100 (80) | 33,775 | |
63 | Katalin Kiss | 11.375 (49) | 9.525 (97) | 11.550 (64) | 10.750 (65) | 33,675 | |
64 | Kimberly Mason | 11.050 (57) | 11.400 (52) | 11.175 (79) | 33.625 | ||
65 | Seow Ting Foong | 11.150 (55) | 12.100 (50) | 10.375 (72) | 33.625 | ||
66 | Shuo Zhang | 10.600 (73) | 11.525 (50) | 11.425 (70) | 10.475 (69) | 33,550 | |
67 | Therese Larsson | 10.825 (66) | 10.400 (78) | 11.500 (67) | 11.075 (56) | 33.400 | |
68 | Raquel Muro E Silva | 11.225 (50) | 10.725 (69) | 11.400 (50) | 33.350 | ||
69 | Odette Richard | 10.975 (62) | 10.025 (87) | 11.375 (71) | 10.800 (64) | 33.150 | |
70 | Ana Paula Ribeiro | 10.925 (63) | 10.950 (64) | 11.175 (77) | 9.825 (89) | 33.050 | |
71 | Heather Mann | 10.525 (75) | 10.700 (70) | 11.450 (69) | 10.875 (58) | 33.025 | |
72 | Anastasia Tanurcova | 11.025 (60) | 9.400 (100) | 11.550 (66) | 10.450 (70) | 33.025 | |
73 | Wen Cheng Lim | 10.800 (66) | 11.550 (65) | 10.650 (66) | 33.000 | ||
74 | Hui Yee See | 10.650 (70) | 11.325 (54) | 10.850 (60) | 32.825 | ||
75 | Olga Alekseeva | 10.275 (80) | 10.625 (72) | 11.575 (62) | 10.575 (68) | 32.775 | |
76 | Mariana Romao | 11.100 (59) | 11.250 (74) | 10.350 (74) | 32.700 | ||
77 | Stephanie Sandler | 11.225 (51) | 9.900 (90) | 11.000 (85) | 10.250 (78) | 32.475 | |
78 | Alina Suloyeva | 10.500 (76) | 10.750 (68) | 10.900 (87) | 10.425 (71) | 32.150 | |
79 | Rita Alimova | 10.275 (79) | 10.500 (76) | 11.200 (75) | 10.375 (73) | 32.075 | |
80 | Alexandra Kalichman | 10.600 (72) | 10.625 (74) | 10.800 (63) | 32.025 | ||
81 | Rachel Ennis | 10.900 (65) | 10.200 (81) | 10.850 (89) | 10.075 (81) | 31.950 | |
82 | Ana Paula Scheffer | 10.000 (90) | 10.775 (67) | 11.025 (83) | 10.050 (82) | 31.850 | |
83 | Maria Filipova | 10.225 (83) | 10.100 (83) | 11.250 (73) | 10.275 (77) | 31.750 | |
84 | Sridee Tharatip | 10.175 (84) | 11.075 (61) | 10.400 (93) | 10.050 (83) | 31.650 | |
85 | Marleena Saresvirta | 10.400 (77) | 10.075 (86) | 11.125 (80) | 10.025 (84) | 31.600 | |
86 | Laura Lima | 10.600 (71) | 11.100 (82) | 9.725 (91) | 31.425 | ||
87 | Iva Mendlíková | 10.000 (89) | 10.075 (85) | 10.875 (88) | 9.950 (87) | 30.950 | |
88 | Orsolya Zsidi | 10.325 (78) | 9.475 (99) | 10.550 (90) | 9.650 (93) | 30.525 | |
89 | Rano Muhamedova | 10.225 (82) | 9.225 (104) | 10.950 (86) | 8.125 (107) | 30.400 | |
90 | Tugce Oylumlu | 9.825 (93) | 10.200 (82) | 10.325 (95) | 9.375 (97) | 30.250 | |
91 | Luisa Marumi Matsuo | 10.125 (85) | 9.825 (92) | 10.275 (96) | 9.300 (98) | 30.225 | |
92 | Silja Ahonen | 10.100 (86) | 10.025 (89) | 9.950 (99) | 10.025 (85) | 30.150 | |
93 | Andrea Zegarac | 10.275 (81) | 9.500 (98) | 10.300 (76) | 30.075 | ||
94 | Ayiesha Naazmi Johnston | 9.500 (99) | 10.100 (84) | 10.325 (75) | 29.925 | ||
95 | Pei-Yi Wu | 9.800 (94) | 8.450 (107) | 10.000 (98) | 9.850 (88) | 29.650 | |
96 | Lise Osteby | 9.975 (91) | 10.025 (88) | 9.625 (102) | 9.550 (94) | 29.625 | |
97 | Amanda Gunnesson | 8.400 (104) | 9.850 (91) | 9.825 (100) | 9.725 (92) | 29.400 | |
98 | Amy Khera | 9.575 (98) | 9.275 (103) | 10.200 (97) | 9.525 (95) | 29.300 | |
99 | Ekaterina Rublevskaja | 8.775 (102) | 9.400 (101) | 10.475 (92) | 9.125 (101) | 29.000 | |
100 | Anna Jardova | 9.475 (100) | 9.600 (95) | 9.750 (101) | 8.550 (104) | 28.825 | |
101 | Svetlana Rudalova | 14.150 (14) | 14.050 (15) | 28.200 | |||
102 | Phayonrut Ploychompu | 9.125 (101) | 9.575 (96) | 9.325 (103) | 8.175 (106) | 28.025 | |
103 | Hui-Mei Wang | 8.725 (103) | 9.700 (94) | 9.075 (104) | 9.125 (100) | 27.900 | |
104 | Martine Munkvold | 8.200 (106) | 9.700 (93) | 8.650 (107) | 9.250 (99) | 27.600 | |
105 | Jennifer Ramos | 8.250 (105) | 8.975 (105) | 9.025 (105) | 8.650 (103) | 26.650 | |
106 | Katerina Pisetsky | 13.100 (25) | 13.200 (20) | 26.300 | |||
107 | Jastina Armengol Hierro | 7.850 (107) | 8.775 (106) | 8.750 (106) | 8.475 (105) | 26.000 | |
108 | Kang Min-jee | 10.725 (67) | 11.725 (56) | 22.450 | |||
109 | Alexandra Szutenberg | 10.635 (73) | 11.375 (72) | 22.000 | |||
110 | Anna Zdun | 10.575 (74) | 11.350 (52) | 21.925 | |||
111 | Brennan Stacker | 11.000 (84) | 9.950 (86) | 20.950 | |||
112 | Yoo Seong-oeun | 10.600 (75) | 9.750 (90) | 20.350 | |||
113 | Aline Bakchajian | 10.075 (88) | 10.225 (80) | 20.300 | |||
114 | Shalene Arnold | 9.775 (95) | 10.350 (94) | 20.125 | |||
115 | Amelia McVeigh | 10.550 (91) | 9.375 (96) | 19.925 | |||
116 | Tasneem Falconer | 9.350 (102) | 8.675 (102) | 18.025 | |||
117 | Komal Ishwer Nahar | 5.650 (108) | 5.475 (108) | 5.775 (108) | 16.900 | ||
118 | Svetlana Putintseva | 15.850 (5) | 15,850 | ||||
119 | Surekha Rana | 5.200 (108) | 5.200 (109) | 5.200 (109) | 15.600 | ||
120 | Rajani Sharma | 4.900 (109) | 4.850 (110) | 5.700 (109) | 15.450 | ||
121 | Jasan Deep Kaur | 4.700 (110) | 5.075 (110) | 5.150 (110) | 14.925 | ||
122 | Mai Hidaka | 12.350 (33) | 12.350 | ||||
123 | Carolina Rodriguez | 11.575 (47) | 11.575 | ||||
124 | Spela Gala | 11.175 (78) | 11.175 | ||||
125 | Paola Bianchetti | 11.175 (54) | 11.175 |
Team All-Around
editIndividual All-Around
editRank | Nation | Name | Total | ||||
---|---|---|---|---|---|---|---|
1 | Olga Kapranova | 16.650 (1) | 17.175 (1) | 15.800 (4) | 16.725 (1) | 66,350 | |
2 | Anna Bessonova | 16.575 (2) | 16.325 (4) | 16.650 (1) | 16.150 (3) | 65,700 | |
3 | Irina Tchachina | 16.500 (3) | 16.500 (2) | 15.825 (3) | 16.600 (2) | 65,425 | |
4 | Natalia Godunko | 15.650 (4) | 16.475 (3) | 15.900 (2) | 15.675 (4) | 63,700 | |
5 | Inna Zhukova | 15.275 (6) | 15.875 (5) | 15.325 (6) | 15.000 (8) | 61,475 | |
6 | Simona Peycheva | 15.550 (5) | 15.225 (7) | 15.500 (5) | 15.175 (6) | 61,450 | |
7 | Aliya Yusupova | 14.350 (9) | 15.800 (6) | 14.675 (7) | 15.100 (7) | 59,925 | |
8 | Anna Gurbanova | 14.425 (7) | 15.150 (9) | 14.600 (8) | 14.400 (11) | 58,575 | |
9 | Dinara Gimatova | 13.475 (15) | 14.575 (11) | 14.500 (10) | 15.500 (5) | 58,050 | |
10 | Elizabeth Paisieva | 14.375 (8) | 14.350 (12) | 14.575 (9) | 14.425 (10) | 57,725 | |
11 | Almudena Cid | 13.675 (13) | 14.650 (10) | 14.125 (13) | 14.500 (9) | 56,950 | |
12 | Liubov Charkashyna | 14.100 (10) | 15.175 (8) | 14.350 (11) | 12.650 (18) | 56,275 | |
13 | Irina Risenson | 13.325 (16) | 14.350 (12) | 13.525 (16) | 14.375 (12) | 55,575 | |
14 | Julieta Cantaluppi | 13.525 (14) | 14.025 (14) | 13.900 (14) | 13.500 (14) | 54,950 | |
15 | Yukari Murata | 13.850 (12) | 13.375 (17) | 14.225 (12) | 13.100 (16) | 54,550 | |
16 | Dominika Červenková | 14.025 (11) | 12.500 (21) | 13.550 (13) | 13.525 (13) | 53,600 | |
17 | Jenifer Colino | 13.225 (18) | 13.200 (18) | 13.450 (17) | 13.125 (15) | 53,000 | |
18 | Alexandra Orlando | 12.850 (19) | 13.475 (16) | 13.375 (19) | 12.950 (17) | 52,650 | |
19 | Yiming Xiao | 12.700 (22) | 13.825 (15) | 13.175 (20) | 11.875 (22) | 51,575 | |
20 | Maria Ringinen | 12.825 (21) | 12.325 (22) | 13.025 (21) | 12.125 (12) | 50,300 | |
21 | Joanna Mitrosz | 12.200 (23) | 12.625 (20) | 12.700 (23) | 12.600 (19) | 50,125 | |
22 | Mojca Rode | 13.250 (17) | 11.925 (23) | 13.400 (18) | 11.425 (24) | 50,000 | |
23 | Magdalena Markowska | 11.975 (24) | 12.975 (19) | 12.675 (24) | 11.850 (23) | 49,475 | |
24 | Delphine Ledoux | 12.850 (19) | 11.050 (24) | 12.900 (22) | 12.425 (20) | 49,225 |
Individual Rope
editPlace | Nation | Name | Result |
---|---|---|---|
1 | Olga Kapranova | 16,925 | |
2 | Anna Bessonova | 16,350 | |
3 | Irina Tchachina | 16,300 | |
4 | Natalia Godunko | 15,625 | |
5 | Inna Zhukova | 15,400 | |
6 | Simona Peycheva | 15,375 | |
7 | Anna Gurbanova | 14,450 | |
8 | Elizabeth Paisieva | 13,850 |
Individual Ball
editPlace | Nation | Name | Result |
---|---|---|---|
1 | Olga Kapranova | 17,375 | |
2 | Anna Bessonova | 16,900 | |
3 | Inna Zhukova | 16,675 | |
4 | Irina Tchachina | 16,600 | |
5 | Natalia Godunko | 16,225 | |
6 | Anna Gurbanova | 15,675 | |
7 | Simona Peycheva | 15,375 | |
8 | Liubov Charkashyna | 15,100 |
Individual Clubs
editPlace | Nation | Name | Result |
---|---|---|---|
1 | Olga Kapranova | 16,775 | |
2 | Anna Bessonova | 16,550 | |
3 | Irina Tchachina | 16,400 | |
4 | Natalia Godunko | 15,600 | |
5 | Inna Zhukova | 15,575 | |
6 | Simona Peycheva | 15,075 | |
7 | Aliya Yusupova | 14,975 | |
8 | Almudena Cid | 14,500 |
Individual Ribbon
editPlace | Nation | Name | Result |
---|---|---|---|
1 | Vera Sessina | 17,075 | |
2 | Anna Bessonova | 16,525 | |
3 | Natalia Godunko | 16,325 | |
4 | Olga Kapranova | 15,925 | |
5 | Inna Zhukova | 15,750 | |
6 | Aliya Yusupova | 15,550 | |
7 | Dinara Gimatova | 15,500 | |
8 | Simona Peycheva | 15,050 |
Groups
editGroup compositions
editAzerbaijan (AZE)
Belarus (BLR)
- Alexandrina Barysevich
- Yavhenia Burlo
- Vera Davidovich
- Dzina Haitiukevich
- Zinaida Lunina
- Hlafira Martsinovich
Brazil (BRA)
Bulgaria (BUL)
- Iordanka Andonova
- Eleonora Kezhova
- Zornitsa Marinova
- Kristina Ranguelova
- Joanna Tancheva
- Tatiana Tongova
China (CHN)
Czech Republic (CZE)
- Gabriela Hoferova
- Katerina Janeckova
- Zuzana Kubalova
- Zuzana Valkova
- Veronika Zasterova
- Renata Zmolikova
Spain (ESP)
Finland (FIN)
France (FRA)
Germany (GER)
Greece (GRE)
- Ilektra Elli Efthymiou
- Maria Kakiou
- Marianthi Michtari
- Olga Nikolaidou
- Evmorfia Ntona
- Olga Afrodhi Pilaqi
Italy (ITA)
Japan (JPN)
Kazakhstan (KAZ)
South Korea (KOR)
New Zealand (NZL)
Poland (POL)
North Korea (PRK)
Russia
Switzerland (SUI)
Ukraine (UKR)
Group All-Around
editGroups Final 5 Ribbons
editPlace | Nation | Total |
---|---|---|
1 | Bulgaria | 14,475 |
2 | Italy | 14,150 |
3 | Russia | 13,900 |
4 | Belarus | 13,225 |
5 | Greece | 12,600 |
6 | Japan | 12,550 |
7 | Ukraine | 11,200 |
8 | Azerbaijan | 10,650 |
Groups Final 3 Hoops + 2 Clubs
editPlace | Nation | Total |
---|---|---|
1 | Italy | 15,675 |
2 | Russia | 15,150 |
3 | Belarus | 14,825 |
4 | Bulgaria | 14,600 |
5 | Ukraine | 13,450 |
6 | Spain | 12,550 |
7 | China | 12,000 |
8 | Greece | 11,450 |
Medal table
editRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 7 | 1 | 4 | 12 |
2 | Italy | 1 | 2 | 0 | 3 |
3 | Bulgaria | 1 | 0 | 0 | 1 |
4 | Ukraine | 0 | 6 | 1 | 7 |
5 | Belarus | 0 | 0 | 4 | 4 |
Totals (5 entries) | 9 | 9 | 9 | 27 |
References
edit- "27th Rhythmic Gymnastics World Championships Baku 2005: All-around competition- Groups". FIG-gymnastics.com. Fédération Internationale de Gymnastique. Archived from the original on 10 April 2008.
- "27th Rhythmic Gymnastics World Championships Baku 2005: INDIVIDUAL ALL-AROUND". FIG-gymnastics.com. Fédération Internationale de Gymnastique. Archived from the original on 10 April 2008.
- "27th Rhythmic Gymnastics World Championships: Qualifications Day 1". FIG-gymnastics.com. Fédération Internationale de Gymnastique. Archived from the original on 10 April 2008.
- "27th RHYTHMIC GYMNASTICS WORLD CHAMPIONSHIPS: 3 – 9 October, Baku 2005". LonginesTiming.com. 2 October 2005. Archived from the original on 13 May 2016.