The 2009 South Sydney Rabbitohs season in Australian rugby league was the 100th in the club's history. They competed in the NRL's 2009 Telstra Premiership, and despite being in 1st position at some points during the year and scoring over 500 points in a season for the first time,[1] they finished 10th out of 16 teams and so failed to reach the play-offs.
2009 South Sydney Rabbitohs season | ||||
---|---|---|---|---|
NRL Rank | 10th (out of 16) | |||
Play-off result | N/A | |||
2009 record | Wins: 11; draws: 1; losses: 12 | |||
Points scored | For: 566; against: 549 | |||
Team information | ||||
CEO | Shane Richardson | |||
Coach | Jason Taylor | |||
Captain | ||||
Stadium | ANZ Stadium | |||
Top scorers | ||||
Tries | Nathan Merritt (19) | |||
Goals | Chris Sandow (60) | |||
Points | Chris Sandow (133) | |||
|
In Round 25, South Sydney defeated the minor premiers St. George Illawarra Dragons 41 to 6. This is the only loss greater than 20 points the Dragons have suffered since Wayne Bennett's inception as coach.
John Sutton was awarded the George Piggins Medal for Souths player of the year.[2]
On the ensuing 'Mad Monday', coach Jason Taylor and forward David Fa'alogo were involved in a drunken altercation and both sacked from the club. This prompted the club's co-owner Russell Crowe to write an 800-word letter of apology to a Sydney newspaper.[3]
Pre season
editThe Rabbitohs played three pre-season games in 2009.
Date | Round | Opponent | Venue | Score | Attendance | Report | ||||
---|---|---|---|---|---|---|---|---|---|---|
8 February | Return to Redfern | Wests Tigers | ATP Performance Centre, Redfern | 26–30 | 5,000 | [4] | ||||
14 February | Coffs Harbour Trial | Penrith Panthers | BCU International Stad., Coffs Harbour | 38–4 | [5] | |||||
28 February | Charity Shield | St. George Illawarra Dragons | ANZ Stadium, Sydney | 18–6 | 25,871 | [6] | ||||
Legend: Win Loss Draw |
Regular season
editStatistics
editPlayer | Tries | Goals | Field Goals | Total Points |
---|---|---|---|---|
Nathan Merritt | 19 | 0 | 1 | 77 |
Fetuli Talanoa | 13 | 0 | 0 | 52 |
Colin Best | 4 | 0 | 0 | 16 |
Rhys Wesser | 1 | 0 | 0 | 4 |
Eddy Pettybourne | 7 | 0 | 0 | 28 |
Chris Sandow | 3 | 60 | 1 | 133 |
Issac Luke | 4 | 15 | 0 | 46 |
Craig Wing | 6 | 1 | 0 | 26 |
Luke Capewell | 6 | 0 | 0 | 24 |
Beau Champion | 11 | 0 | 0 | 44 |
David Kidwell | 1 | 0 | 0 | 4 |
David Fa'alogo | 4 | 0 | 0 | 16 |
Roy Asotasi | 1 | 0 | 0 | 4 |
Luke Stuart | 1 | 0 | 0 | 4 |
Michael Crocker | 2 | 0 | 0 | 8 |
Jamie Simpson | 9 | 0 | 0 | 36 |
John Sutton | 5 | 0 | 0 | 20 |
David Tyrrell | 1 | 0 | 0 | 4 |
Chris McQueen | 2 | 0 | 0 | 8 |
Junior Vaivai | 1 | 0 | 0 | 4 |
Ben Lowe | 1 | 0 | 0 | 4 |
Scott Geddes | 1 | 0 | 0 | 4 |
Ladder
editPos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. George Illawarra Dragons | 24 | 17 | 0 | 7 | 2 | 548 | 329 | +219 | 38 |
2 | Canterbury-Bankstown Bulldogs | 24 | 18 | 0 | 6 | 2 | 575 | 428 | +147 | 381 |
3 | Gold Coast Titans | 24 | 16 | 0 | 8 | 2 | 514 | 467 | +47 | 36 |
4 | Melbourne Storm | 24 | 14 | 1 | 9 | 2 | 505 | 348 | +157 | 33 |
5 | Manly-Warringah Sea Eagles | 24 | 14 | 0 | 10 | 2 | 549 | 459 | +90 | 32 |
6 | Brisbane Broncos | 24 | 14 | 0 | 10 | 2 | 511 | 566 | −55 | 32 |
7 | Newcastle Knights | 24 | 13 | 0 | 11 | 2 | 508 | 491 | +17 | 30 |
8 | Parramatta Eels | 24 | 12 | 1 | 11 | 2 | 476 | 473 | +3 | 29 |
9 | Wests Tigers | 24 | 12 | 0 | 12 | 2 | 558 | 483 | +75 | 28 |
10 | South Sydney Rabbitohs | 24 | 11 | 1 | 12 | 2 | 566 | 549 | +17 | 27 |
11 | Penrith Panthers | 24 | 11 | 1 | 12 | 2 | 515 | 589 | −74 | 27 |
12 | North Queensland Cowboys | 24 | 11 | 0 | 13 | 2 | 558 | 474 | +84 | 26 |
13 | Canberra Raiders | 24 | 9 | 0 | 15 | 2 | 489 | 520 | −31 | 22 |
14 | New Zealand Warriors | 24 | 7 | 2 | 15 | 2 | 377 | 565 | −188 | 20 |
15 | Cronulla-Sutherland Sharks | 24 | 5 | 0 | 19 | 2 | 359 | 568 | −209 | 14 |
16 | Sydney Roosters | 24 | 5 | 0 | 19 | 2 | 382 | 681 | −299 | 14 |
1 The Bulldogs were deducted 2 competition points after an interchange breach in Round 2.
Kit and Sponsors
editNational Australia Bank
editThe National Australia Bank was the Rabbitohs major home sponsor for the 2009 Telstra Premiership.
DeLonghi
editDeLonghi was the major away sponsor for the Rabbitohs in the 2009 Telstra Premiership.
V8 Supercars Australia
editV8 Supercars was the Rabbitohs major sleeve sponsor for the 2009 Telstra Premiership.
Virgin Blue
editVirgin Blue was the Rabbitohs major training sponsor for the 2009 Telstra Premiership.
2009 squad
edit
|
|
Source: [18]
Player statistics
editPlayer | Appearances | Tries | Goals | Field Goals | Total Points |
---|---|---|---|---|---|
– | – | – | – | – | – |
Representative honours
editPlayer | All Stars | Anzac Test | Pacific Test | City / Country | State of Origin 1 | State of Origin 2 | State of Origin 3 | Four Nations |
---|---|---|---|---|---|---|---|---|
References
edit- ^ Walter, Brad (28 November 2009). "Crowe declares the new-look Rabbitohs as best squad in decades". League HQ (smh.com.au). Retrieved 1 December 2009.
- ^ 4th Annual Report Archived 20 February 2011 at the Wayback Machine of the South Sydney Rabbitohs
- ^ "No room for any sympathy by Russell Crowe/". The Daily Telegraph.
- ^ "Tigers 30 – Rabbitohs 26 at Redfern Oval". 8 February 2009. Archived from the original on 12 February 2009. Retrieved 19 January 2018.
- ^ "Rabbitohs Romp Over Panthers in Coffs Harbour". rabbitohs.com.au. 14 February 2009. Archived from the original on 23 February 2009. Retrieved 19 January 2018.
- ^ "Rabbitohs Win Back-to-Back Charity Shields". rabbitohs.com.au. 28 February 2009. Archived from the original on 25 May 2009. Retrieved 19 January 2018.
- ^ "Rabbitohs 52 defeat Roosters 12". rabbitohs.com.au. 15 March 2009. Archived from the original on 7 January 2010. Retrieved 19 January 2018.
- ^ "Rabbitohs 22 defeat Knights 12". rabbitohs.com.au. 29 March 2009. Archived from the original on 10 April 2012. Retrieved 19 January 2018.
- ^ "Rabbitohs 22 defeat Warriors 16". rabbitohs.com.au. 5 April 2009. Archived from the original on 7 January 2010. Retrieved 19 January 2018.
- ^ "Bulldogs 14 defeat Rabbitohs 12". rabbitohs.com.au. 13 April 2009. Archived from the original on 6 January 2010. Retrieved 19 January 2018.
- ^ "Sea Eagles 24 defeat Rabbitohs 8". rabbitohs.com.au. 18 April 2009. Archived from the original on 12 February 2010. Retrieved 19 January 2018.
- ^ "Rabbitohs 32 defeat Sharks 26". rabbitohs.com.au. 24 April 2009. Archived from the original on 10 April 2012. Retrieved 19 January 2018.
- ^ "Titans 22 defeat Rabbitoghs 14". rabbitohs.com.au. 2 May 2009. Archived from the original on 7 January 2010. Retrieved 19 January 2018.