Ardon (French pronunciation: [aʁdɔ̃] ) is a commune in the Loiret department in north-central France.
Ardon | |
---|---|
Coordinates: 47°46′45″N 1°52′29″E / 47.7792°N 1.8747°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Loiret |
Arrondissement | Orléans |
Canton | La Ferté-Saint-Aubin |
Intercommunality | Portes de Sologne |
Government | |
• Mayor (2020–2026) | Jean-Paul Roche[1] |
Area 1 | 53.65 km2 (20.71 sq mi) |
Population (2021)[2] | 1,165 |
• Density | 22/km2 (56/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 45006 /45160 |
Elevation | 98–123 m (322–404 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 348 | — |
1975 | 536 | +6.36% |
1982 | 700 | +3.89% |
1990 | 731 | +0.54% |
1999 | 851 | +1.70% |
2009 | 1,125 | +2.83% |
2014 | 1,118 | −0.12% |
2020 | 1,128 | +0.15% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
editWikimedia Commons has media related to Ardon (Loiret).