Cooch Behar Lok Sabha constituency is one of the 543 parliamentary constituencies in India. The constituency centres on Cooch Behar in West Bengal. All the seven assembly segments of No. 1 Cooch Behar Lok Sabha constituency are in Cooch Behar district. The seat is reserved for scheduled castes.
Cooch Behar WB-1 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
Assembly constituencies | Mathabhanga Cooch Behar Uttar Cooch Behar Dakshin Sitalkuchi Sitai Dinhata Natabari |
Established | 1957 |
Total electors | 19,66,893 (2024)[1] |
Reservation | SC |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Trinamool Congress |
Elected year | 2024 |
Assembly segments
editAs per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 1 Coochbehar, reserved for Scheduled castes (SC), is composed of the following segments from 2009:[2]
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
2 | Mathabhanga (SC) | Cooch Behar | Sushil Barman | BJP | BJP | ||
3 | Cooch Behar Uttar (SC) | Sukumar Roy | BJP | BJP | |||
4 | Cooch Behar Dakshin | Nikhil Ranjan Dey | BJP | AITC | |||
5 | Sitalkuchi (SC) | Baren Chandra Barman | BJP | AITC | |||
6 | Sitai (SC) | Sangita Roy | AITC | BJP | |||
7 | Dinhata | Udayan Guha | AITC | AITC | |||
8 | Natabari | Mihir Goswami | BJP | BJP |
The area under the Mathabhanga subdivision of the Cooch Behar district will constitute the assembly constituencies of Mathabhanga and Sitalkuchi, whereas the area under the Dinhata subdivision will form the constituencies of Dinahata and Sitai.[2] The area under Cooch Behar Sadar subdivision will form Cooch Behar Uttar, Cooch Behar Dakshin and Natabari constituencies, though Natabari will contain gram panchayats from Tufanganj subdivision also.[2]
Members of Parliament
edit^ denotes by-polls
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Jagadish Chandra Barma Basunia | 788,375 | 48.57 | 4.24 | |
BJP | Nisith Pramanik | 749,125 | 46.16 | 1.82 | |
AIFB | Nitish Chandra Roy | 30267 | 1.86 | 1.21 | |
INC | Piya Roy Chowdhury | 10679 | 0.66 | 1.19 | |
Independent | Harekrishna Sarkar | 9467 | 0.58 | New | |
Independent | Kamalesh Barman | 2993 | 0.18 | New | |
Independent | Nabi Barman | 2724 | 0.17 | New | |
Independent | Subodh Barman | 2599 | 0.16 | New | |
SUCI(C) | Dilip Chandra Barman | 2468 | 0.15 | New | |
BSP | Purna Mohan Roy | 2097 | 0.13 | New | |
Independent | Bidhan Das | 2072 | 0.13 | New | |
Independent | Kishore Ray | 1606 | 0.1 | New | |
Kamtapur People's Party | Pradip Kumar Roy | 1518 | 0.09 | New | |
Independent | Amal Das | 1495 | 0.09 | New | |
NOTA | None of the above | 15563 | 0.96 | 0.1 | |
Majority | 39250 | 0.02 | 3.53 | ||
Turnout | 1623048 | 82.16 | 1.92 | ||
AITC gain from BJP | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nisith Pramanik | 731,594 | 47.98 | 31.64 | |
AITC | Paresh Chandra Adhikary | 677,363 | 44.43 | 4.92 | |
AIFB | Gobinda Chandra Roy | 46,648 | 3.07 | 29.91 | |
INC | Piya Roy Chowdhury | 28,215 | 1.85 | 2.52 | |
NOTA | None of the above | 14,490 | 0.95 | ||
Majority | 54,231 | 3.55 | |||
Turnout | 1,525,446 | 84.08 | 1.27 | ||
BJP gain from AITC | Swing | 13.36 |
2016 by-election
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Partha Pratim Ray | 794,375 | 59.03 | +19.52 | |
BJP | Hem Chandra Barman | 3,81,134 | 28.32 | +11.98 | |
AIFB | Nripendra Nath Roy | 87,363 | 6.49 | −26.49 | |
INC | Partha Pratim Isore | 33,470 | 2.49 | −3.10 | |
NOTA | None of the above | 9,680 | 0.72 | −0.14 | |
Majority | 4,13,241 | 30.71 | +24.18 | ||
Turnout | 13,45,717 | 78.39 | −4.42 | ||
AITC hold | Swing |
2014 result
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Renuka Sinha | 5,26,499 | 39.51 | −2.14 | |
AIFB | Dipak Kumar Roy | 4,39,393 | 32.98 | −11.68 | |
BJP | Hem Chandra Barman | 2,17,653 | 16.34 | +10.51 | |
INC | Keshab Chandra Ray | 74,540 | 5.59 | N/A | |
BSP | Girindra Nath Barman | 15,683 | 1.18 | −0.86 | |
Independent | Bangshi Badan Barman | 13,205 | 0.99 | −2.33 | |
NOTA | None of the above | 11,409 | 0.86 | N/A | |
Majority | 87,107 | 6.53 | +3.52 | ||
Turnout | 13,32,409 | 82.81 | −1.54 | ||
AITC gain from AIFB | Swing |
General election 2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | Nripendra Nath Roy | 5,08,677 | 44.66 | ||
AITC | Arghya Roy Pradhan | 4,66,928 | 41.65 | ||
BJP | Bhabendra Nath Barman | 65,325 | 5.83 | ||
Independent | Bangshi Badan Barman | 37,226 | 3.32 | ||
BSP | Niranjan Barman | 22,925 | 2.04 | ||
Independent | Hitendra Das | 11,374 | 1.01 | ||
Majority | 41,749 | 3.01 | |||
Turnout | 11,21,043 | 84.35 | |||
AIFB hold | Swing |
General election 2004
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | Hiten Barman | 490,982 | 51.90 | ||
AITC | Girindra Nath Barman | 264,413 | 27.90 | ||
INC | Sailen Barma | 116,715 | 12.30 | ||
Forward Bloc(S) | Amar Roy Pradhan | 26,755 | 2.80 | ||
NCP | Bharat Singha Sarkar | 17,393 | 1.80 | ||
Independent | Pradip Kumar Roy | 11,021 | 1.20 | ||
Independent | Nripen Karjee | 10,682 | 1.10 | ||
AMB | Dalendra Roy | 8,527 | 0.90 | ||
Samajwadi Party | Piyush Barman | 6,075 | 0.60 | ||
Majority | 226,569 | 23.90% | |||
Turnout | 9,47,381 | 82.5% | |||
AIFB hold | Swing |
General election 1999
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | Amar Roy Pradhan | 443,148 | 49.70 | ||
AITC | Ambika Charan Ray | 334,983 | 37.60 | ||
INC | Sabita Roy | 90,378 | 10.10 | ||
BSP | Papiya Barman | 17,188 | 1.90 | ||
Independent (politician) (KPP) | Mahendra Nath Das | 2,766 | 0.30 | ||
Independent | Nripen Karjee | 2,385 | 0.30 | ||
NCP | Usha Roy | 981 | 0.10 | ||
Majority | 108,165 | (12.0%) | |||
Turnout | 9,02,487 | (80.8%) | |||
AIFB hold | Swing |
General election 1998
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | Amar Roy Pradhan | 396,140 | 43.20 | ||
MFB | Gobinda Ray | 272,974 | 29.80 | ||
AITC | Prasenjit Barman | 218,093 | 10.10 | ||
BSP | Papiya Barman | 13,480 | 1.50 | ||
AMB | Karneswar Barman | 2,766 | 0.30 | ||
Majority | 123,166 | 13.4 | |||
Turnout | 9,16,783 | 83.6% | |||
AIFB hold | Swing |
General elections 1957-2004
editIn 1951, Upendra Nath Barman, Birendra Nath Katham and Amiya Kanta Basu, all of Congress, won the North Bengal seat.[9] The winners and runners-up from Cooch Behar for subsequent elections are shown below. In (by-election)1958, Nalini Ranjan Ghosh of Indian National Congress won.[10]
Year | Winner | Runner Up | Ref. | ||||
---|---|---|---|---|---|---|---|
Candidate | Party | Candidate | Party | ||||
1957 | Santosh Banerjee | Indian National Congress | Shibendra Kumar Bhattacharya | All India Forward Bloc | |||
Upendranath Barman | |||||||
1962 | Debendranath Karjee | All India Forward Bloc | Upendra Nath Barman | Indian National Congress | [11] | ||
1967 | BKD Chowdhury | PC Barman | [12] | ||||
1972 | Benoy Krishna Das Chowdhury | Indian National Congress | Nagendra Nath Roy | Communist Party of India | [13] | ||
1977 | Amar Roy Pradhan | All India Forward Bloc | Benoy Krishna Daschowdhury | Indian National Congress | [14] | ||
1980 | Ambika Charan Roy | Indian National Congress | [15] | ||||
1984 | Prasenjit Barman | Indian National Congress | [16] | ||||
1989 | Sabita Roy | [17] | |||||
1991 | [18] | ||||||
1996 | [19] | ||||||
1998 | Gobinda Roy | Forward Bloc | [20] | ||||
1999 | Ambika Charan Ray | All India Trinamool Congress | [21] | ||||
2004 | Hiten Barman | Girindra Nath Barman | [22] | ||||
2009 | Nripendra Nath Roy | Arghya Roy Pradhan | |||||
2014 | Renuka Sinha | All India Trinamool Congress | Dipak Kumar Roy | All India Forward Bloc | |||
2016
(By Poll) |
Partha Pratim Roy | Hem Chandra Barman | Bharatiya Janata Party | ||||
2019 | Nisith Pramanik | Bharatiya Janata Party | Paresh Chandra Adhikari | All India Trinamool Congress |
Notes
editSee also
editReferences
edit- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf Archived 26 May 2024 at the Wayback Machine [bare URL PDF]
- ^ a b c "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Archived (PDF) from the original on 18 September 2010. Retrieved 26 May 2014.
- ^ "Cooch Behar (West Bengal) Lok Sabha Election Results 2019 -Cooch Behar Parliamentary Constituency, Winning MP and Party Name". Archived from the original on 18 January 2023. Retrieved 18 January 2023.
- ^ "Results, Election Commission of India". results.eci.gov.in. 4 June 2024. Retrieved 4 June 2024.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India, General Elections, 2009 (15th Lok Sabha) Section - West Bengal. Election Commission of India. Archived from the original (PDF) on 11 August 2014. Retrieved 21 May 2014.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India, General Elections, 2009 (15th Lok Sabha) Section - West Bengal. Election Commission of India. Archived from the original (PDF) on 11 August 2014. Retrieved 21 May 2014.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India, General Elections, 1999 (13th Lok Sabha) Section - West Bengal. Election Commission of India. Archived from the original (PDF) on 11 August 2014. Retrieved 21 May 2014.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India, General Elections, 1999 (13th Lok Sabha) Section - West Bengal. Election Commission of India. Archived from the original (PDF) on 11 August 2014. Retrieved 21 May 2014.
- ^ "General Elections, India, 1951- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 8 October 2014. Retrieved 23 May 2013.
- ^ "Bengal Congress MP, MLA". West Bengal Pradesh Congress Committee. Archived from the original on 10 January 2011. Retrieved 13 January 2011.
- ^ "General Elections, India, 1962- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived (PDF) from the original on 5 January 2016. Retrieved 23 May 2013.
- ^ "General Elections, India, 1967 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 18 July 2014. Retrieved 23 May 2014.
- ^ "General Elections, India, 1971 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 18 July 2014. Retrieved 23 May 2014.
- ^ "General Elections, 1977 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1980 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1991 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1996 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived (PDF) from the original on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 20 October 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 20 October 2014. Retrieved 22 May 2014.
- ^ "General Elections, 2004 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived (PDF) from the original on 18 July 2014. Retrieved 22 May 2014.