Khamsiyah binti Yeop is a Malaysian politician and former Deputy Minister of Entrepreneur and Co-operatives Development.
Khamsiyah Yeop | |
---|---|
خامسية يوڤ | |
Ministerial roles | |
1999–2004 | Parliamentary Secretary in the Prime Minister's Department |
2004–2008 | Deputy Minister of Entrepreneur and Co-operatives Development |
Faction represented in Dewan Rakyat | |
1999–2008 | Barisan Nasional |
Faction represented in Perak State Legislative Assembly | |
1995–1999 | Barisan Nasional |
Personal details | |
Born | Khamsiyah binti Yeop 28 April 1944 Lenggong, Perak, Japanese occupation of Malaya |
Citizenship | Malaysian |
Political party | United Malays National Organisation (UMNO) |
Other political affiliations | Barisan Nasional (BN) |
Spouse | Mohamad Hashim |
Education | Penang Free School |
Occupation | Politician |
Profession | Teacher |
Election results
editYear | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | N03 Kenering | Khamsiyah Yeop (UMNO) | 5,051 | 67.08% | Abdul Rani Che Lah (S46) | 2,308 | 30.65% | 7,740 | 2,743 | 68.34% | ||
Sulaiman Jabar (IND) | 171 | 2.27% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | P052 Gerik, Perak | Khamsiyah Yeop (UMNO) | 15,297 | 62.64% | Zulkapely @ Zulkifly Abu (PAS) | 9,122 | 37.36% | 26,167 | 6,175 | 67.72% | ||
2004 | P055 Lenggong, Perak | Khamsiyah Yeop (UMNO) | 10,924 | 67.37% | Zulkapely @ Zulkifly Abu (PAS) | 5,292 | 32.63% | 16,531 | 5,632 | 71.38% |
Honours
edit- Perak :
- Member of the Order of the Perak State Crown (AMP) (1996)[2]
- Commander of the Order of the Perak State Crown (PMP) (1999)[2]
- Knight Commander of the Order of the Perak State Crown (DPMP) – Dato' (2001)[3]
References
edit- ^ a b "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri". Election Commission of Malaysia. Retrieved 14 April 2010. Percentage figures based on total turnout, including votes for third parties. Results before 1986 election unavailable.
- ^ a b "CARIAN REKOD PENERIMA DARJAH KEBESARAN/PINGAT NEGERI PERAK DARUL RIDZUAN". pingat.perak.gov.my.
- ^ "SEMAKAN PENERIMA DARJAH KEBESARAN, BINTANG DAN PINGAT". Prime Minister's Department (Malaysia).