Krystian Nowak (born 1 April 1994) is a Polish professional footballer who plays as a centre-back for Kazakh club Zhenis.
Personal information | |||
---|---|---|---|
Full name | Krystian Nowak | ||
Date of birth | 1 April 1994 | ||
Place of birth | Ełk, Poland | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Zhenis | ||
Number | 15 | ||
Youth career | |||
Mazur Ełk | |||
2007–2010 | UKS SMS Łódź | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | UKS SMS Łódź | 21 | (1) |
2011–2012 | → Tur Turek (loan) | 18 | (0) |
2012–2013 | → Widzew Łódź (loan) | 4 | (1) |
2013–2015 | Widzew Łódź | 74 | (4) |
2015–2016 | Podbeskidzie Bielsko-Biała | 21 | (0) |
2016–2018 | Heart of Midlothian | 20 | (1) |
2018 | Panionios | 0 | (0) |
2018–2020 | Slaven Belupo | 34 | (3) |
2020–2022 | Widzew Łódź | 51 | (2) |
2022–2023 | Universitatea Cluj | 0 | (0) |
2023 | Bohemians | 31 | (1) |
2024– | Zhenis | 24 | (0) |
International career | |||
2009 | Poland U15 | 2 | (0) |
2010 | Poland U17 | 3 | (0) |
2013 | Poland U19 | 1 | (0) |
2013–2014 | Poland U20 | 5 | (1) |
2015 | Poland U21 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 19:58, 13 November 2024 (UTC) |
Career
editNowak signed a two-year contract with Scottish Premiership club Heart of Midlothian in August 2016.[1] Nowak made his Hearts debut on 23 December against Dundee. He only played once after Craig Levein was appointed manager in September 2017, and he was allowed to leave in January 2018.[2]
Nowak signed for the League of Ireland Premier Division side Bohemian FC in February 2023.[3] He scored his first goal for the club against Sligo Rovers in The Showgrounds.[4] On 12 November 2023, Nowak scored an own goal in the 2023 FAI Cup Final, in a 3–1 defeat to Dublin rivals St Patrick's Athletic at the Aviva Stadium.[5]
On 1 March 2024, Kazakh side Zhenis announced the signing of Nowak,[6] who made his Kazakhstan Premier League debut on the same day in a 2–0 loss against Astana.[7]
Career statistics
edit- As of match played 23 November 2024[8]
Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
UKS SMS Łódź | 2010–11 | III liga | 21 | 1 | 0 | 0 | — | — | — | 21 | 1 | |||
Tur Turek (loan) | 2011–12 | I liga | 18 | 0 | 0 | 0 | — | — | — | 18 | 0 | |||
Widzew Łódź (loan) | 2012–13 | Ekstraklasa | 17 | 1 | 0 | 0 | — | — | — | 17 | 1 | |||
Widzew Łódź | 2013–14 | Ekstraklasa | 32 | 1 | 1 | 0 | — | — | — | 33 | 1 | |||
2014–15 | I liga | 29 | 3 | 1 | 0 | — | — | — | 30 | 3 | ||||
Total | 78 | 5 | 2 | 0 | — | — | — | 80 | 5 | |||||
Podbeskidzie Bielsko-Biała | 2015–16 | Ekstraklasa | 21 | 0 | 0 | 0 | — | — | — | 21 | 0 | |||
Heart of Midlothian | 2016–17 | Scottish Premiership | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 19 | 1 | |
2017–18 | Scottish Premiership | 3 | 0 | 0 | 0 | 3 | 0 | — | — | 6 | 0 | |||
Total | 20 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | — | 25 | 1 | |||
Panionios | 2017–18 | Super League Greece | 0 | 0 | 1 | 0 | — | — | — | 1 | 0 | |||
Slaven Belupo | 2018–19 | Croatian Football League | 20 | 1 | 1 | 1 | — | — | — | 21 | 2 | |||
2019–20 | Croatian Football League | 14 | 2 | 2 | 0 | — | — | — | 16 | 2 | ||||
Total | 34 | 3 | 3 | 1 | — | — | — | 37 | 4 | |||||
Widzew Łódź | 2020–21 | I liga | 25 | 1 | 2 | 1 | — | — | — | 27 | 2 | |||
2021–22 | I liga | 26 | 1 | 2 | 0 | — | — | — | 28 | 1 | ||||
Total | 51 | 2 | 4 | 1 | — | — | — | 55 | 3 | |||||
Universitatea Cluj | 2022–23 | Liga I | 0 | 0 | 3 | 0 | — | — | — | 3 | 0 | |||
Bohemians | 2023 | LOI Premier Division | 31 | 1 | 5 | 1 | — | — | 0 | 0 | 36 | 2 | ||
Zhenis | 2024 | Kazakhstan Premier League | 24 | 0 | 1 | 0 | 5 | 0 | — | — | 30 | 0 | ||
Career total | 298 | 13 | 21 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 327 | 16 |
- ^ Includes Polish Cup, Scottish Cup, Greek Football Cup, Croatian Football Cup, Cupa României, FAI Cup, Kazakhstan Cup
- ^ Includes Scottish League Cup, Kazakhstan League Cup
References
edit- ^ "Hearts sign up Polish defender Krystian Nowak". BBC Sport. BBC. 9 August 2016. Retrieved 9 August 2016.
- ^ "Krystian Nowak joins Greek side Panionios from Hearts". BBC Sport. BBC. 30 January 2018. Retrieved 30 January 2018.
- ^ "LOI transfers: Bohemians and Dundalk add new defenders". RTÉ. 21 February 2023. Retrieved 25 April 2023.
- ^ "Bohs return to the top of the table as Krystian Nowak strikes late to beat Sligo". Irish Independent. 1 April 2023. Retrieved 25 April 2023.
- ^ Fallon, John (13 November 2023). "'How we started the second half was unacceptable' - Bohs left to rue Cup final errors". Irish Examiner.
- ^ "Krystian Nowak w Żenisie Astana". 90minut.pl (in Polish). 1 March 2024. Retrieved 1 March 2024.
- ^ "Krystian Nowak zadebiutował w Żenisie Astana". 90minut.pl (in Polish). 1 March 2024. Retrieved 1 March 2024.
- ^ "K. Nowak". Soccerway. Perform Group. Retrieved 9 January 2018.
External links
edit- Krystian Nowak at 90minut.pl (in Polish)
- Krystian Nowak at Soccerway