local data = {}
-- flag template
data.templates = { flag_icon_linked = "fbicon",
flagvar = { CYP = "1960", LTU = "1988", BLR = "1995", GEO = "1990", SMR = "1862" }
}
-- date and matches played of latest update
data.updated = {
group = { ["1"] = { 30, "complete" },
["2"] = { 30, "complete" },
["3"] = { 20, "complete" },
["4"] = { 30, "complete" },
["5"] = { 30, "complete" },
["6"] = { 30, "complete" },
["7"] = { 30, "complete" },
["8"] = { 30, "complete" }
},
playoff = { 1, "complete" },
}
-- rounds of competition
data.rounds = { group = 4, playoff = 5 }
-- all competition goalscorers
data.goalscorers = {
{"[[Ronen Harazi]]", "ISR", "1", 6, 0 },
{"[[Roman Kosecki]]", "POL", "1", 3, 0 },
{"[[Miodrag Belodedici]]", "ROU", "1", 1, 0 },
{"[[Dan Petrescu]]", "ROU", "1", 1, 0 },
{"[[Florin Răducioiu]]", "ROU", "1", 5, 0 },
{"[[Tal Banin]]", "ISR", "1", 1, 0 },
{"[[Štefan Rusnák]]", "SVK", "1", 1, 0 },
{"[[Ľubomír Moravčík]]", "SVK", "1", 1, 0 },
{"[[Andrzej Juskowiak]]", "POL", "1", 7, 0 },
{"[[Gheorghe Popescu (footballer, born 1967)|Gheorghe Popescu]]", "ROU", "1", 1, 0 },
{"[[Gheorghe Hagi]]", "ROU", "1", 2, 0 },
{"[[Daniel Prodan]]", "ROU", "1", 1, 0 },
{"[[Peter Dubovský (footballer)|Peter Dubovský]]", "SVK", "1", 3, 0 },
{"[[Miroslav Chvíla]]", "SVK", "1", 1, 0 },
{"[[Ronny Rosenthal]]", "ISR", "1", 3, 0 },
{"[[Jean-Pierre Papin]]", "FRA", "1", 1, 0 },
{"[[Patrice Loko]]", "FRA", "1", 1, 0 },
{"[[Marius Lăcătuș]]", "ROU", "1", 3, 0 },
{"[[Dušan Tittel]]", "SVK", "1", 1, 0 },
{"[[Jaroslav Timko]]", "SVK", "1", 2, 0 },
{"[[Nazim Suleymanov]]", "AZE", "1", 2, 0 },
{"[[Piotr Nowak]]", "POL", "1", 2, 0 },
{"[[Wojciech Kowalczyk]]", "POL", "1", 1, 0 },
{"[[Haim Revivo]]", "ISR", "1", 1, 0 },
{"[[Itzik Zohar]]", "ISR", "1", 1, 0 },
{"[[Ilie Dumitrescu]]", "ROU", "1", 1, 0 },
{"[[David Ginola]]", "FRA", "1", 1, 0 },
{"[[Laurent Blanc]]", "FRA", "1", 1, 0 },
{"[[Vincent Guérin]]", "FRA", "1", 2, 0 },
{"[[Tomasz Wieszczycki]]", "POL", "1", 1, 0 },
{"[[Dorinel Munteanu]]", "ROU", "1", 2, 0 },
{"[[Eyal Berkovic]]", "ISR", "1", 1, 0 },
{"[[Tibor Jančula]]", "SVK", "1", 3, 0 },
{"[[Youri Djorkaeff]]", "FRA", "1", 5, 0 },
{"[[Marcel Desailly]]", "FRA", "1", 1, 0 },
{"[[Reynald Pedros]]", "FRA", "1", 1, 0 },
{"[[Frank Leboeuf]]", "FRA", "1", 2, 0 },
{"[[Christophe Dugarry]]", "FRA", "1", 1, 0 },
{"[[Zinedine Zidane]]", "FRA", "1", 2, 0 },
{"[[Christophe Cocard]]", "FRA", "1", 1, 0 },
{"[[Christian Karembeu]]", "FRA", "1", 1, 0 },
{"[[Marek Ujlaky (footballer, born 1974)|Marek Ujlaky]]", "SVK", "1", 1, 0 },
{"[[Július Šimon]]", "SVK", "1", 1, 0 },
{"[[Bixente Lizarazu]]", "FRA", "1", 1, 0 },
{"[[Marc Degryse]]", "BEL", "2", 4, 0 },
{"[[Andreas Sotiriou]]", "CYP", "2", 2, 0 },
{"[[Francisco Higuera]]", "ESP", "2", 1, 0 },
{"[[Mitko Stojkovski]]", "RMK", "2", 1, 0 },
{"[[Flemming Povlsen]]", "DEN", "2", 1, 0 },
{"[[Kim Vilfort]]", "DEN", "2", 5, 0 },
{"[[John Jensen]]", "DEN", "2", 1, 0 },
{"[[Mark Strudal]]", "DEN", "2", 1, 0 },
{"[[Julio Salinas]]", "ESP", "2", 3, 0 },
{"[[Gert Verheyen]]", "BEL", "2", 1, 0 },
{"[[Zoran Boškovski]]", "RMK", "2", 1, 0 },
{"[[Costas Fasouliotis]]", "CYP", "2", 1, 0 },
{"[[Miguel Ángel Nadal]]", "ESP", "2", 1, 0 },
{"[[Donato Gama da Silva|Donato]]", "ESP", "2", 2, 0 },
{"[[Luis Enrique]]", "ESP", "2", 2, 0 },
{"[[Boško Gjurovski]]", "RMK", "2", 3, 0 },
{"[[Fernando Hierro]]", "ESP", "2", 4, 0 },
{"[[Julen Guerrero]]", "ESP", "2", 2, 0 },
{"[[Marios Agathokleous]]", "CYP", "2", 3, 0 },
{"[[Michael Schjønberg]]", "DEN", "2", 2, 0 },
{"[[José Emilio Amavisca]]", "ESP", "2", 1, 0 },
{"[[Ion Andoni Goikoetxea|Andoni Goikoetxea]]", "ESP", "2", 1, 0 },
{"[[Peter Nielsen (footballer)|Peter Nielsen]]", "DEN", "2", 1, 0 },
{"[[Gilles De Bilde]]", "BEL", "2", 2, 0 },
{"[[Gunther Schepens]]", "BEL", "2", 2, 0 },
{"[[Razmik Grigoryan (footballer)|Razmik Grigoryan]]", "ARM", "2", 2, 0 },
{"[[Armen Shahgeldyan]]", "ARM", "2", 2, 0 },
{"[[Gjorgji Hristov]]", "RMK", "2", 1, 0 },
{"[[Ljupčo Markovski]]", "RMK", "2", 1, 0 },
{"[[Brian Laudrup]]", "DEN", "2", 1, 0 },
{"[[Michael Laudrup]]", "DEN", "2", 4, 0 },
{"[[Georges Grün]]", "BEL", "2", 2, 0 },
{"[[Enzo Scifo]]", "BEL", "2", 2, 0 },
{"[[Bruno Versavel]]", "BEL", "2", 1, 0 },
{"[[Allan Nielsen]]", "DEN", "2", 1, 0 },
{"[[Mikkel Beck]]", "DEN", "2", 2, 0 },
{"[[Toni Micevski]]", "RMK", "2", 1, 0 },
{"[[Alfonso Pérez]]", "ESP", "2", 1, 0 },
{"[[Juan Antonio Pizzi]]", "ESP", "2", 2, 0 },
{"[[José Luis Caminero]]", "ESP", "2", 2, 0 },
{"[[Luc Nilis]]", "BEL", "2", 2, 0 },
{"[[Borče Jovanovski]]", "RMK", "2", 1, 0 },
{"[[Kiko (footballer, born 1972)|Kiko]]", "ESP", "2", 1, 0 },
{"[[Javier Manjarín]]", "ESP", "2", 1, 0 },
{"[[Artur Petrosyan]]", "ARM", "2", 1, 0 },
{"[[Klas Ingesson]]", "SWE", "3", 1, 0 },
{"[[József Kiprich]]", "HUN", "3", 2, 0 },
{"[[Gábor Halmai]]", "HUN", "3", 2, 0 },
{"[[Hakan Şükür]]", "TUR", "3", 7, 0 },
{"[[Bülent Korkmaz]]", "TUR", "3", 1, 0 },
{"[[Saffet Sancaklı]]", "TUR", "3", 2, 0 },
{"[[Sergen Yalçın]]", "TUR", "3", 2, 0 },
{"[[Christophe Ohrel]]", "SUI", "3", 2, 0 },
{"[[Ciriaco Sforza]]", "SUI", "3", 2, 0 },
{"[[Kubilay Türkyilmaz]]", "SUI", "3", 3, 0 },
{"[[Kennet Andersson]]", "SWE", "3", 2, 0 },
{"[[Martin Dahlin]]", "SWE", "3", 2, 0 },
{"[[Tomas Brolin]]", "SWE", "3", 2, 0 },
{"[[Thomas Bickel]]", "SUI", "3", 2, 0 },
{"[[Recep Çetin]]", "TUR", "3", 1, 0 },
{"[[Marcel Koller]]", "SUI", "3", 1, 0 },
{"[[Béla Illés]]", "HUN", "3", 2, 0 },
{"[[Nestor Subiat]]", "SUI", "3", 2, 0 },
{"[[Emre Aşık]]", "TUR", "3", 1, 0 },
{"[[Marc Hottiger]]", "SUI", "3", 1, 0 },
{"[[Ogün Temizkanoğlu]]", "TUR", "3", 1, 0 },
{"[[Arnar Gunnlaugsson]]", "ISL", "3", 1, 0 },
{"[[Guðni Bergsson]]", "ISL", "3", 1, 0 },
{"[[Sigurður Jónsson (footballer)|Sigurður Jónsson]]", "ISL", "3", 1, 0 },
{"[[István Vincze]]", "HUN", "3", 1, 0 },
{"[[Adrian Knup]]", "SUI", "3", 1, 0 },
{"[[Niclas Alexandersson]]", "SWE", "3", 1, 0 },
{"[[Jörgen Pettersson (footballer)|Jörgen Pettersson]]", "SWE", "3", 1, 0 },
{"[[Ertuğrul Sağlam]]", "TUR", "3", 1, 0 },
{"[[Davor Šuker]]", "CRO", "4", 12, 0 },
{"[[Sašo Udovič]]", "SVN", "4", 3, 0 },
{"[[Alessandro Costacurta]]", "ITA", "4", 1, 0 },
{"[[Valdas Ivanauskas]]", "LTU", "4", 2, 0 },
{"[[Aurelijus Skarbalius]]", "LTU", "4", 1, 0 },
{"[[Christian Panucci]]", "ITA", "4", 1, 0 },
{"[[Pierluigi Casiraghi]]", "ITA", "4", 1, 0 },
{"[[Nikola Jerkan]]", "CRO", "4", 1, 0 },
{"[[Ardian Kozniku]]", "CRO", "4", 1, 0 },
{"[[Serhiy Konovalov]]", "UKR", "4", 1, 0 },
{"[[Tymerlan Huseynov]]", "UKR", "4", 5, 0 },
{"[[Dino Baggio]]", "ITA", "4", 1, 0 },
{"[[Zlatko Zahovič]]", "SVN", "4", 4, 0 },
{"[[Vyacheslav Sukristov]]", "LTU", "4", 1, 0 },
{"[[Audrius Žuta]]", "LTU", "4", 1, 0 },
{"[[Zvonimir Boban]]", "CRO", "4", 2, 0 },
{"[[Robert Prosinečki]]", "CRO", "4", 2, 0 },
{"[[Gianfranco Zola]]", "ITA", "4", 7, 0 },
{"[[Demetrio Albertini]]", "ITA", "4", 2, 0 },
{"[[Fabrizio Ravanelli]]", "ITA", "4", 4, 0 },
{"[[Martin Reim]]", "EST", "4", 3, 0 },
{"[[Attilio Lombardo]]", "ITA", "4", 1, 0 },
{"[[Primož Gliha]]", "SVN", "4", 3, 0 },
{"[[Vladimir Kokol]]", "SVN", "4", 1, 0 },
{"[[Ramūnas Stonkus]]", "LTU", "4", 1, 0 },
{"[[Arūnas Šuika]]", "LTU", "4", 3, 0 },
{"[[Džoni Novak]]", "SVN", "4", 2, 0 },
{"[[Yuriy Kalitvintsev]]", "UKR", "4", 1, 0 },
{"[[Darius Maciulevičius]]", "LTU", "4", 3, 0 },
{"[[Mladen Mladenović]]", "CRO", "4", 1, 0 },
{"[[Alen Bokšić]]", "CRO", "4", 1, 0 },
{"[[Igor Štimac]]", "CRO", "4", 1, 0 },
{"[[Andriy Husin]]", "UKR", "4", 1, 0 },
{"[[Vaidotas Šlekys]]", "LTU", "4", 1, 0 },
{"[[Viktor Skrypnyk]]", "UKR", "4", 1, 0 },
{"[[Paolo Maldini]]", "ITA", "4", 1, 0 },
{"[[Andriy Polunin]]", "UKR", "4", 1, 0 },
{"[[Nikola Jurčević]]", "CRO", "4", 1, 0 },
{"[[Alessandro Del Piero]]", "ITA", "4", 1, 0 },
{"[[Daniel Šmejkal]]", "CZE", "5", 1, 0 },
{"[[Luboš Kubík]]", "CZE", "5", 1, 0 },
{"[[Horst Siegl]]", "CZE", "5", 3, 0 },
{"[[Patrik Berger]]", "CZE", "5", 6, 0 },
{"[[Kristian Laferla]]", "MLT", "5", 1, 0 },
{"[[Bryan Roy]]", "NED", "5", 3, 0 },
{"[[Ronald de Boer]]", "NED", "5", 3, 0 },
{"[[Wim Jonk]]", "NED", "5", 3, 0 },
{"[[Geir Frigård]]", "NOR", "5", 1, 0 },
{"[[Kjetil Rekdal]]", "NOR", "5", 3, 0 },
{"[[Miroslav Romaschenko]]", "BLR", "5", 1, 0 },
{"[[Syarhey Herasimets]]", "BLR", "5", 5, 0 },
{"[[Henning Berg]]", "NOR", "5", 3, 0 },
{"[[Øyvind Leonhardsen]]", "NOR", "5", 2, 0 },
{"[[Lars Bohinen]]", "NOR", "5", 1, 0 },
{"[[Youri Mulder]]", "NED", "5", 3, 0 },
{"[[Clarence Seedorf]]", "NED", "5", 4, 0 },
{"[[Jan Åge Fjørtoft]]", "NOR", "5", 3, 0 },
{"[[Manuel Cardoni]]", "LUX", "5", 1, 0 },
{"[[Gunnar Aase]]", "NOR", "5", 1, 0 },
{"[[Dennis Bergkamp]]", "NED", "5", 1, 0 },
{"[[Aron Winter]]", "NED", "5", 1, 0 },
{"[[Patrick Kluivert]]", "NED", "5", 1, 2 },
{"[[Miroslav Kadlec]]", "CZE", "5", 1, 0 },
{"[[Pavel Kuka]]", "CZE", "5", 1, 0 },
{"[[Ihar Hurynovich]]", "BLR", "5", 1, 0 },
{"[[Alyaksandr Taykow]]", "BLR", "5", 1, 0 },
{"[[David Carabott]]", "MLT", "5", 1, 0 },
{"[[Tomáš Skuhravý]]", "CZE", "5", 2, 0 },
{"[[Václav Němeček]]", "CZE", "5", 1, 0 },
{"[[Mini Jakobsen]]", "NOR", "5", 1, 0 },
{"[[Harald Brattbakk]]", "NOR", "5", 1, 0 },
{"[[Guy Hellers]]", "LUX", "5", 1, 0 },
{"[[Jostein Flo]]", "NOR", "5", 1, 0 },
{"[[Jan Suchopárek]]", "CZE", "5", 1, 0 },
{"[[Radek Drulák]]", "CZE", "5", 3, 0 },
{"[[Luc Holtz]]", "LUX", "5", 1, 0 },
{"[[Martin Frýdek]]", "CZE", "5", 1, 0 },
{"[[Marc Overmars]]", "NED", "5", 4, 0 },
{"[[Jimmy Quinn (footballer, born 1959)|Jimmy Quinn]]", "NIR", "6", 4, 0 },
{"[[Steve Lomas]]", "NIR", "6", 1, 0 },
{"[[Iain Dowie]]", "NIR", "6", 5, 0 },
{"[[Daniel Hasler]]", "LIE", "6", 1, 0 },
{"[[John Aldridge]]", "IRL", "6", 5, 0 },
{"[[John Sheridan (footballer)|John Sheridan]]", "IRL", "6", 2, 0 },
{"[[Toni Polster]]", "AUT", "6", 11, 0 },
{"[[Franz Aigner (footballer)|Franz Aigner]]", "AUT", "6", 1, 0 },
{"[[Rui Costa]]", "POR", "6", 4, 0 },
{"[[Domingos Paciência]]", "POR", "6", 6, 0 },
{"[[Jevgeņijs Miļevskis]]", "LVA", "6", 1, 0 },
{"[[João Pinto]]", "POR", "6", 3, 0 },
{"[[Luís Figo]]", "POR", "6", 3, 0 },
{"[[Keith Gillespie]]", "NIR", "6", 1, 0 },
{"[[Phil Gray]]", "NIR", "6", 3, 0 },
{"[[Tommy Coyne]]", "IRL", "6", 2, 0 },
{"[[Niall Quinn]]", "IRL", "6", 3, 0 },
{"[[Vladimirs Babičevs]]", "LVA", "6", 1, 0 },
{"[[Roy Keane]]", "IRL", "6", 1, 0 },
{"[[Andy Townsend]]", "IRL", "6", 1, 0 },
{"[[Oceano da Cruz|Oceano]]", "POR", "6", 1, 0 },
{"[[Fernando Couto]]", "POR", "6", 1, 0 },
{"[[António Folha]]", "POR", "6", 1, 0 },
{"[[Paulo Alves (footballer, born 1969)|Paulo Alves]]", "POR", "6", 5, 0 },
{"[[Andi Herzog]]", "AUT", "6", 2, 0 },
{"[[Heimo Pfeifenberger]]", "AUT", "6", 1, 0 },
{"[[Dietmar Kühbauer]]", "AUT", "6", 1, 0 },
{"[[Herfried Sabitzer]]", "AUT", "6", 1, 0 },
{"[[Marcus Pürk]]", "AUT", "6", 1, 0 },
{"[[Adi Hütter]]", "AUT", "6", 2, 0 },
{"[[Carlos Secretário]]", "POR", "6", 1, 0 },
{"[[Vīts Rimkus]]", "LVA", "6", 5, 0 },
{"[[Armands Zeiberliņš]]", "LVA", "6", 3, 0 },
{"[[Vitālijs Astafjevs]]", "LVA", "6", 1, 0 },
{"[[Ray Houghton]]", "IRL", "6", 1, 0 },
{"[[Andreas Ogris]]", "AUT", "6", 1, 0 },
{"[[Paulinho Santos]]", "POR", "6", 2, 0 },
{"[[Dieter Ramusch]]", "AUT", "6", 1, 0 },
{"[[Michael Hughes (footballer)|Michael Hughes]]", "NIR", "6", 1, 0 },
{"[[Peter Stöger]]", "AUT", "6", 4, 0 },
{"[[Paul McGrath (footballer)|Paul McGrath]]", "IRL", "6", 1, 0 },
{"[[Michael O'Neill (footballer)|Michael O'Neill]]", "NIR", "6", 3, 0 },
{"[[Gerry McMahon]]", "NIR", "6", 1, 0 },
{"[[Hélder (footballer, born 1971)|Hélder]]", "POR", "6", 1, 0 },
{"[[Jorge Cadete]]", "POR", "6", 1, 0 },
{"[[Barry Hunter (footballer)|Barry Hunter]]", "NIR", "6", 1, 0 },
{"[[Markus Schopp]]", "AUT", "6", 1, 0 },
{"[[Christian Stumpf]]", "AUT", "6", 1, 0 },
{"[[Arnold Wetl]]", "AUT", "6", 1, 0 },
{"[[Igor Oprea]]", "MDA", "7", 1, 0 },
{"[[Chris Coleman (footballer)|Chris Coleman]]", "WAL", "7", 1, 0 },
{"[[Ryan Giggs]]", "WAL", "7", 1, 0 },
{"[[Serghei Belous]]", "MDA", "7", 1, 0 },
{"[[Serghei Secu]]", "MDA", "7", 1, 0 },
{"[[Valeriu Pogorelov]]", "MDA", "7", 1, 0 },
{"[[Gary Speed]]", "WAL", "7", 2, 0 },
{"[[Nathan Blake]]", "WAL", "7", 1, 0 },
{"[[Emil Kostadinov]]", "BUL", "7", 7, 0 },
{"[[Hysen Zmijani]]", "ALB", "7", 1, 0 },
{"[[Jürgen Klinsmann]]", "GER", "7", 9, 0 },
{"[[Ulf Kirsten]]", "GER", "7", 3, 0 },
{"[[Hristo Stoichkov]]", "BUL", "7", 10, 0 },
{"[[Krasimir Balakov]]", "BUL", "7", 3, 0 },
{"[[Serghei Cleșcenco]]", "MDA", "7", 2, 0 },
{"[[Temur Ketsbaia]]", "GEO", "7", 4, 0 },
{"[[Georgi Kinkladze]]", "GEO", "7", 3, 0 },
{"[[Gocha Gogrichiani (footballer, born 1964)|Gocha Gogrichiani]]", "GEO", "7", 1, 0 },
{"[[Shota Arveladze]]", "GEO", "7", 4, 0 },
{"[[Lothar Matthäus]]", "GER", "7", 2, 0 },
{"[[Trifon Ivanov]]", "BUL", "7", 1, 0 },
{"[[Altin Rraklli]]", "ALB", "7", 2, 0 },
{"[[Lyuboslav Penev]]", "BUL", "7", 2, 0 },
{"[[Dean Saunders]]", "WAL", "7", 2, 0 },
{"[[Sokol Kushta]]", "ALB", "7", 4, 0 },
{"[[Salvador Kaçaj]]", "ALB", "7", 1, 0 },
{"[[Heiko Herrlich]]", "GER", "7", 1, 0 },
{"[[Thomas Strunz]]", "GER", "7", 1, 0 },
{"[[Alexandru Curteian]]", "MDA", "7", 1, 0 },
{"[[Arjan Bellaj]]", "ALB", "7", 1, 0 },
{"[[Rudi Vata]]", "ALB", "7", 1, 0 },
{"[[Andreas Möller]]", "GER", "7", 3, 0 },
{"[[Christian Ziege]]", "GER", "7", 1, 0 },
{"[[Markus Babbel]]", "GER", "7", 1, 0 },
{"[[Yordan Letchkov]]", "BUL", "7", 1, 0 },
{"[[Thomas Helmer]]", "GER", "7", 1, 0 },
{"[[Matthias Sammer]]", "GER", "7", 2, 0 },
{"[[Radu Rebeja]]", "MDA", "7", 1, 0 },
{"[[Kit Symons]]", "WAL", "7", 1, 0 },
{"[[Thomas Häßler]]", "GER", "7", 1, 0 },
{"[[Mark Pembridge]]", "WAL", "7", 1, 0 },
{"[[Ion Testemițanu]]", "MDA", "7", 1, 0 },
{"[[Iurie Miterev]]", "MDA", "7", 2, 0 },
{"[[Zaza Janashia]]", "GEO", "7", 1, 0 },
{"[[Dimitris Saravakos]]", "GRE", "8", 1, 0 },
{"[[Panagiotis Tsalouchidis]]", "GRE", "8", 4, 0 },
{"[[Alexis Alexandris]]", "GRE", "8", 4, 0 },
{"[[Duncan Shearer]]", "SCO", "8", 1, 0 },
{"[[John Collins (footballer, born 1968)|John Collins]]", "SCO", "8", 4, 0 },
{"[[John McGinlay]]", "SCO", "8", 2, 0 },
{"[[Scott Booth]]", "SCO", "8", 4, 0 },
{"[[Billy McKinlay]]", "SCO", "8", 2, 0 },
{"[[Jan Allan Müller]]", "FRO", "8", 1, 0 },
{"[[Dimitris Markos]]", "GRE", "8", 1, 0 },
{"[[Daniel Batista Lima|Daniel Batista]]", "GRE", "8", 1, 0 },
{"[[Nikos Machlas]]", "GRE", "8", 4, 0 },
{"[[Valeri Karpin]]", "RUS", "8", 2, 0 },
{"[[Igor Kolyvanov]]", "RUS", "8", 5, 0 },
{"[[Yuriy Nikiforov]]", "RUS", "8", 2, 0 },
{"[[Dmitri Radchenko]]", "RUS", "8", 4, 0 },
{"[[Kostas Frantzeskos]]", "GRE", "8", 1, 0 },
{"[[Antti Sumiala]]", "FIN", "8", 2, 0 },
{"[[Jari Litmanen]]", "FIN", "8", 4, 0 },
{"[[Mixu Paatelainen]]", "FIN", "8", 7, 0 },
{"[[Pier Domenico Della Valle]]", "SMR", "8", 1, 0 },
{"[[Stratos Apostolakis]]", "GRE", "8", 1, 0 },
{"[[Colin Calderwood]]", "SCO", "8", 1, 0 },
{"[[Vladimir Beschastnykh]]", "RUS", "8", 2, 0 },
{"[[Ari Hjelm]]", "FIN", "8", 2, 0 },
{"[[Janne Lindberg]]", "FIN", "8", 1, 0 },
{"[[Petri Helin]]", "FIN", "8", 1, 0 },
{"[[Valery Kechinov]]", "RUS", "8", 1, 0 },
{"[[Nikolai Pisarev]]", "RUS", "8", 1, 0 },
{"[[Mukhsin Mukhamadiev]]", "RUS", "8", 1, 0 },
{"[[Jens Kristian Hansen]]", "FRO", "8", 1, 0 },
{"[[Jens Erik Rasmussen]]", "FRO", "8", 1, 0 },
{"[[Julian Johnsson]]", "FRO", "8", 1, 0 },
{"[[Igor Dobrovolski]]", "RUS", "8", 1, 0 },
{"[[Vasili Kulkov]]", "RUS", "8", 4, 0 },
{"[[Sergei Kiriakov]]", "RUS", "8", 3, 0 },
{"[[Igor Shalimov]]", "RUS", "8", 2, 0 },
{"[[Dmitri Cheryshev]]", "RUS", "8", 1, 0 },
{"[[Demis Nikolaidis]]", "GRE", "8", 2, 0 },
{"[[Ally McCoist]]", "SCO", "8", 2, 0 },
{"[[Henning Jarnskor]]", "FRO", "8", 1, 0 },
{"[[Todi Jónsson]]", "FRO", "8", 4, 0 },
{"[[Aleksandr Mostovoi]]", "RUS", "8", 1, 0 },
{"[[Ilya Tsymbalar]]", "RUS", "8", 1, 0 },
{"[[Georgios Georgiadis (footballer, born 1972)|Georgios Georgiadis]]", "GRE", "8", 1, 0 },
{"[[Giorgos Donis]]", "GRE", "8", 2, 0 },
{"[[Viktor Onopko]]", "RUS", "8", 1, 0 },
{"[[Mauro Valentini (footballer, born 1973)|Mauro Valentini]]", "SMR", "8", 1, 0 },
{"[[Eoin Jess]]", "SCO", "8", 1, 0 },
{"[[Pat Nevin]]", "SCO", "8", 1, 0 },
{"[[Kim Suominen]]", "FIN", "8", 1, 0 },
{"[[Vassilios Tsiartas]]", "GRE", "8", 1, 0 },
}
-- all competition own goal scorers
data.owngoalscorers = {
{"[[Józef Wandzik]]", "POL", "1", { 1, "Romania" }, 0 },
{"[[Ondrej Krištofík]]", "SVK", "1", { 1, "France" }, 0 },
{"[[Yervand Krbachyan]]", "ARM", "2", { 1, "Belgium" }, 0 },
{"[[Marios Charalambous]]", "CYP", "2", { 1, "Spain" }, 0 },
{"[[Jesper Blomqvist]]", "SWE", "3", { 1, "Switzerland" }, 0 },
{"[[Urmas Kirs]]", "EST", "4", { 1, "Ukraine" }, 0 },
{"[[Vítor Baía]]", "POR", "6", { 1, "Republic of Ireland" }, 0 },
{"[[Serghei Stroenco]]", "MDA", "7", { 1, "Germany" }, 0 },
{"[[Andy Melville]]", "WAL", "7", { 1, "Germany" }, 0 },
{"[[Vitali Culibaba]]", "MDA", "7", { 1, "Georgia" }, 0 },
{"[[Stratos Apostolakis]]", "GRE", "8", { 1, "Faroe Islands" }, 0 },
{"[[Theodoros Zagorakis]]", "GRE", "8", { 1, "Russia" }, 0 },
{"[[Marinos Ouzounidis]]", "GRE", "8", { 1, "Russia" }, 0 },
{"[[Fabio Francini]]", "SMR", "8", { 1, "Scotland" }, 0 },
}
return data