PP-190 Okara-VI (پی پی-190، اوكاڑا-6) is a Constituency of Provincial Assembly of Punjab.[1][2]
PP-190 Okara-VI | |
---|---|
Constituency for the Provincial Assembly of Punjab | |
Region | Okara Tehsil (partly) including Okara Cantonment and Okara city area (partly) of Okara District |
Current constituency | |
Created from | PP-191 Okara-VII (2002-2018) PP-188 Okara-VI (2018-2023) |
General elections 2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Mian Yawar Zaman | 63,911 | 46.31 | ||
Independent | Abdul Sattar [a] | 52,649 | 38.15 | ||
TLP | Muhammad Arif | 7,321 | 5.31 | ||
Independent | Muhammad Kashif Warraich | 5,576 | 4.04 | ||
PPP | Javed Norang | 2,959 | 2.14 | ||
JI | Khalid Farooq | 2,267 | 1.64 | ||
Others | Others (ten candidates) | 3,331 | 2.41 | ||
Turnout | 142,924 | 55.83 | |||
Total valid votes | 138,014 | 96.56 | |||
Rejected ballots | 4,910 | 3.44 | |||
Majority | 11,262 | 8.16 | |||
Registered electors | 255,996 | ||||
hold |
General elections 2018
editContesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (May 2023) |
General elections 2013
editContesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
Mian Yawar Zaman | PML-N | 45739 |
Abdul Sattar | PPP-P | 34103 |
Rao Rashid Ali | PTI | 3138 |
Malik Abdul Hakeem | JI | 474 |
Noor Nabi | IND | 307 |
Rao Jameel Akhtar | IND | 45 |
This section is empty. You can help by adding to it. (December 2014) |
General elections 2008
editContesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
Mian Yawar Zaman | PML-N | 16975 |
Abul Sattar | IND | 13542 |
Khalil Akhtar | PML-Q | 13341 |
Rana Ikram Rabbani | PPP | 10659 |
This section is empty. You can help by adding to it. (December 2014) |
See also
editNotes
edit- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
edit- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
edit- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab