Pengkalan Batu is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
Malacca constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Malacca State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 2018 | ||
First contested | 2018 | ||
Last contested | 2021 | ||
Demographics | |||
Electors (2021)[1] | 20,821 | ||
Area (km²)[2] | 11 |
The state constituency was first contested in 2018 and is mandated to return a single Assemblyman to the Melaka State Legislative Assembly under the first-past-the-post voting system. Since 2021[update], the State Assemblyman for Pengkalan Batu is Kalsom Noordin from United Malays National Organisation (UMNO) which is part of the state's ruling coalition, Barisan Nasional (BN).
The state constituency was first contested under the name of Bachang but was renamed to Pengkalan Batu for the 2018 election.[3]
Definition
editThe Pengkalan Batu constituency contains the polling districts of Bachang Baru, Pasir Puteh, Pengkalan Batu, Rumpun Bahagia, Peringgit, Peringgit Jaya, Bukit Palah, Seri Siantan and Bukit Piatu.[4]
Demographics
editHistory
editPolling districts
editAccording to the federal gazette issued on 31 October 2022, the Pengkalan Batu constituency is divided into 9 polling districts.[6]
State constituency | Polling District | Code | Location |
---|---|---|---|
Pengkalan Batu(N15) | Bachang Baru | 137/15/01 | Kompleks JAPERUN DUN Bachang |
Pasir Puteh | 137/15/02 | SJK (C) Yu Hwa | |
Pengkalan Batu | 137/15/03 | SMA Sultan Muhammad | |
Rumpun Bahagia | 137/15/04 | Balai Raya Taman Rumpun Bahagia | |
Peringgit | 137/15/05 | SK Peringgit | |
Peringgit Jaya | 137/15/06 | SRA (JAIM) Taman Peringgit Jaya | |
Bukit Palah | 137/15/07 | SRA (JAIM) Peringgit | |
Seri Siantan | 137/15/08 | SRA (JAIM) Solok Musai | |
Bukit Piatu | 137/15/09 | SM Teknik Melaka |
Representation history
editMembers of the Legislative Assembly for Pengkalan Batu | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Bachang | |||
14th | 2018 - 2020 | Norhizam Hassan Baktee | PH (DAP) |
2020 - 2021 | Independent | ||
15th | 2021–present | Kalsom Noordin | BN (UMNO) |
Election results
editThe electoral results for the Pengkalan Batu state constituency in 2018 are as follows.
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Kalsom Noordin | 4,839 | 35.77 | 0.32 | ||
PH | Muhamad Danish Zainudin | 4,708 | 34.80 | 16.67 | ||
PN | Muhammad Azrudin Mat Idris | 2,681 | 19.82 | 19.82 | ||
Independent | Norhizam Hassan Baktee | 1,218 | 9.06 | 9.06 | ||
PUTRA | Mohd Aluwi Sari | 82 | 0.61 | 0.61 | ||
Total valid votes | 13,528 | |||||
Total rejected ballots | 261 | |||||
Unreturned ballots | 55 | |||||
Turnout | 13,844 | 66.49 | 19.77 | |||
Registered electors | 20,821 | |||||
Majority | 131 | 0.97 | 14.41 | |||
BN gain | Swing | |||||
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PH | Norhizam Hassan Baktee | 9,227 | 51.47 | |||
BN | Chua Lian Chye | 6,471 | 36.09 | |||
PAS | Ramli Dalip | 2,230 | 12.44 | |||
Total valid votes | 17,928 | 100.00 | ||||
Total rejected ballots | 274 | |||||
Unreturned ballots | 70 | |||||
Turnout | 18,272 | 86.26 | ||||
Registered electors | 21,182 | |||||
Majority | 2,756 | 15.38 | ||||
This was a new constituency created | ||||||
References
edit- ^ "Dashboard SPR" (in Malay). Presumably, some part of the Malaysian Government. 22 November 2021. Archived from the original on 22 November 2021. Retrieved 22 November 2021.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2018-04-15.|page=524
- ^ "Names of new parliamentary and seats seats". Archived from the original on 12 June 2018. Retrieved 28 May 2018.
- ^ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 28 March 2019. Retrieved 2016-06-19.
- ^ a b "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 2018-05-12.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 2022-10-31.
- ^ "Undi.info - Pengkalan Batu (P137-N15)". Archived from the original on 2018-07-24. Retrieved 2018-05-28.