Porcheville (French: [pɔʁʃəvil] ) is a commune in the Yvelines department in the Île-de-France region in north-central France.
Porcheville | |
---|---|
Coordinates: 48°58′20″N 1°46′44″E / 48.9722°N 1.7789°E | |
Country | France |
Region | Île-de-France |
Department | Yvelines |
Arrondissement | Mantes-la-Jolie |
Canton | Limay |
Intercommunality | CU Grand Paris Seine et Oise |
Government | |
• Mayor (2022–2026) | Alec Jaltier[1] |
Area 1 | 4.62 km2 (1.78 sq mi) |
Population (2021)[2] | 3,162 |
• Density | 680/km2 (1,800/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 78501 /78440 |
Elevation | 17–61 m (56–200 ft) (avg. 20 m or 66 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 1,779 | — |
1975 | 2,456 | +4.71% |
1982 | 2,740 | +1.58% |
1990 | 2,596 | −0.67% |
1999 | 2,502 | −0.41% |
2007 | 2,546 | +0.22% |
2012 | 3,094 | +3.98% |
2017 | 3,203 | +0.69% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Porcheville.