Yverdon-les-Bains railway station (French: Gare d'Yverdon-les-Bains) is a railway station in the municipality of Yverdon-les-Bains, in the Swiss canton of Vaud. It is located at the junction of the standard gauge Fribourg–Yverdon and Jura Foot lines of Swiss Federal Railways and the 1,000 mm (3 ft 3+3⁄8 in) gauge Yverdon–Ste-Croix line of Travys.[1]
Yverdon-les-Bains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Yverdon-les-Bains Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 46°46′54.7536″N 6°38′28.1519″E / 46.781876000°N 6.641153306°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 434 m (1,424 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 39.1 km (24.3 mi) from Lausanne[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 8504200 (YV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 40 (mobilis)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Yverdon (until 2001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 20'900 per weekday[6] (SBB (excluding TRAVYS)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Services
editAs of the December 2023 timetable change,[update] the following services stop at Yverdon-les-Bains:[7]
- InterCity: hourly service to Lausanne and Geneva Airport and half-hourly service to Zürich Hauptbahnhof; every other train continues from Zürich to Rorschach.
- Regio:
- RER Vaud R1 / R2: half-hourly service between Grandson and Lausanne or Cully on weekdays.
- RER Fribourg S30: half-hourly service to Fribourg/Freiburg.
References
edit- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 29. ISBN 978-3-89494-130-7.
- ^ "Plan de réseaux Echallens, Yverdon Thierrens" (PDF) (in French). PostBus Switzerland. 10 December 2023. Retrieved 29 June 2024.
- ^ "Plan de réseau Yverdon-les-Bains et Orbe" (PDF) (in French). PostBus Switzerland. 10 December 2023. Retrieved 29 June 2024.
- ^ "Réseau urbain d'Yverdon-les-Bains" (in French). travys. 10 December 2023. Retrieved 29 June 2024.
- ^ "Plan de zones tarifaires". Mobilis Vaud. December 2023. Retrieved 29 June 2024.
- ^ "Passagierfrequenz (2023)". Yverdon-les-Bains, Switzerland: SBB CFF FFS. 2023. Retrieved 29 June 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Départ: Gare de Yverdon-les-Bains" (PDF) (in French). Swiss Federal Railways. 10 December 2023. Retrieved 29 June 2024.
External links
edit- Media related to Yverdon-les-Bains railway station at Wikimedia Commons
- Yverdon-les-Bains railway station – SBB