1964 Humboldt State Lumberjacks football team
Appearance
1964 Humboldt State Lumberjacks football | |
---|---|
Conference | Far Western Conference |
Record | 8–2 (4–1 FWC) |
Head coach |
|
Home stadium | Redwood Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State $ | 4 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 0 | – | 5 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Humboldt State Lumberjacks football team represented Humboldt State College—now known as California State Polytechnic University, Humboldt—as a member of the Far Western Conference (FWC) during the 1964 NCAA College Division football season. Led by 14th-year head coach Phil Sarboe, the Lumberjacks compiled an overall record of 8–2 with a mark of 4–1 in conference play, placing second in the FWC.[1] The team outscored opponents 181 to 81 for the season. Humboldt State played home games at the Redwood Bowl in Arcata, California.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | Oregon Tech* | W 41–0 | 6,000 | ||
October 3 | at Willamette* | L 0–6 | 3,000 | ||
October 10 | Cal Poly* |
| W 21–14 | 5,000–5,400 | [2] |
October 16 | at Hawaii* | W 19–14 | 3,353–3,500 | [3] | |
October 24 | at Nevada | W 17–8 | 5,000–6,000 | [4] | |
October 31 | San Francisco State |
| W 27–20 | 6,000–6,200 | [5] |
November 7 | at Sacramento State | L 0–6 | 4,134–5,300 | ||
November 14 | Chico State |
| W 21–3 | 4,500 | |
November 21 | at UC Davis | W 14–7 | 3,400–3,425 | [6] | |
November 26 | Whitworth* |
| W 21–3 | 3,500 | |
|
Notes
[edit]- ^ This stadium is the predecessor to the current Mackay Stadium, which was opened for the 1966 season."University of Nevada, Reno; Mackay Stadium". Retrieved January 4, 2017.
References
[edit]- ^ "Hornets Nab FWC Crown Despite Tie". Chico Enterprise-Record. Chico, California. United Press International. November 23, 1964. p. 10. Retrieved May 9, 2022 – via Newspapers.com .
- ^ "Brief Summary Of Cumulative Football Statistics (Cal Poly)". National Collegiate Athletic Association. Retrieved June 11, 2022.
- ^ "Hawaii Rainbow Warrior Football 2016 Media Guide" (PDF). p. 127. Retrieved February 15, 2007.
- ^ "Brief Summary Of Cumulative Football Statistics (Nevada)". National Collegiate Athletic Association. Retrieved May 20, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics (San Francisco State)". National Collegiate Athletic Association. Retrieved May 10, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics (UC Davis)". National Collegiate Athletic Association. Retrieved May 11, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics (Humboldt State)". National Collegiate Athletic Association. Retrieved September 16, 2024.
- ^ "Humboldt State Jacks 2014 Football Media Guide". p. 104. Retrieved November 18, 2017.