1982 NCAA Division I men's soccer tournament
Appearance
1982 Men's College Cup | |
---|---|
Tournament details | |
Country | United States |
Venue(s) | Lockhart Stadium Fort Lauderdale, Florida |
Teams | 23 |
Final positions | |
Champions | Indiana (1st title) |
Runner-up | Duke |
Semifinalists | |
Tournament statistics | |
Matches played | 22 |
Goals scored | 47 (2.14 per match) |
Attendance | 50,949 (2,316 per match) |
Top goal scorer(s) | Sean McCoy, Duke (3) |
The 1982 NCAA Division I men's soccer tournament was the 24th annual tournament organized by the National Collegiate Athletic Association to determine the national men's college soccer champion among its Division I members in the United States.
The final match was played at Lockhart Stadium in Fort Lauderdale, Florida on December 11.
Indiana won their first national title, defeating Duke in the final, 2–1 after eight overtimes.[1]
The inaugural NCAA Division I women's soccer tournament was held concurrently during the fall of 1982.
Qualifying
[edit]Four teams made their debut appearance in the NCAA Division I men's soccer tournament: Boston College, Evansville, George Mason, and North Texas State.
Bracket
[edit]First round | Second round | Quarterfinals | Semifinals | Championship | |||||||||||||||
Long Island | 3 | ||||||||||||||||||
St. Francis (NY) | 1 | Columbia | 1 | ||||||||||||||||
Columbia | 4 | Long Island | 0 | ||||||||||||||||
Connecticut (PK) | 1 | ||||||||||||||||||
Connecticut (PK) | 3 | ||||||||||||||||||
Boston College | 2 | ||||||||||||||||||
Connecticut | 1 | ||||||||||||||||||
Duke | 2 | Duke | 2 | ||||||||||||||||
South Florida | 1 | Duke (PK) | 2 | ||||||||||||||||
Alabama A&M | 0 | Clemson | 1 | ||||||||||||||||
Clemson | 2 | Duke | 2 | ||||||||||||||||
George Mason | 0 | ||||||||||||||||||
Virginia | 0 | ||||||||||||||||||
George Mason | 1 | ||||||||||||||||||
Duke | 1 | ||||||||||||||||||
Indiana (8OT) | 2 | ||||||||||||||||||
Indiana | 1 | ||||||||||||||||||
Evansville | 0 | ||||||||||||||||||
Indiana | 2 | ||||||||||||||||||
Philadelphia Textile | 0 | ||||||||||||||||||
Philadelphia Textile | 2 | ||||||||||||||||||
Fairleigh Dickinson | 0 | Penn State | 0 | ||||||||||||||||
Penn State | 1 | Indiana | 1 | ||||||||||||||||
San Francisco (PK) | 3 | SIU Edwardsville | 0 | ||||||||||||||||
Washington | 2 | San Francisco | 2 | ||||||||||||||||
San Diego State | 1 | San Diego State | 0 | ||||||||||||||||
Fresno State | 0 | San Francisco | 0 | ||||||||||||||||
SIU Edwardsville | 1 | ||||||||||||||||||
SIU Edwardsville | 1 | ||||||||||||||||||
Eastern Illinois | 0 | North Texas State | 0 | ||||||||||||||||
North Texas State (OT) | 1 |
Final
[edit]Duke | 1–2 (8OT) | Indiana |
---|---|---|
Sean McCoy 82' | Recap | Gregg Thompson 14' 159' |
Attendance: 5,312
See also
[edit]- 1982 NCAA Women's Soccer Tournament (inaugural edition)
- 1982 NCAA Division II Soccer Championship
- 1982 NCAA Division III Soccer Championship
- 1982 NAIA Soccer Championship
References
[edit]- ^ "DIVISION I MEN'S SOCCER CHAMPIONSHIPS RECORDS BOOK" (PDF). ncaa.org. NCAA. Retrieved June 22, 2023.