1985 San Francisco 49ers season
Appearance
1985 San Francisco 49ers season | |
---|---|
Owner | Edward J. DeBartolo, Jr. |
General manager | John McVay and Carmen Policy |
Head coach | Bill Walsh |
Defensive coordinator | George Seifert |
Home field | Candlestick Park |
Results | |
Record | 10–6 |
Division place | 2nd NFC West |
Playoff finish | Lost Wild Card Playoffs (at Giants) 3–17 |
Pro Bowlers | |
AP All-Pros | |
The 1985 San Francisco 49ers season was the franchise's 36th season in the National Football League and their 40th overall.
49ers running back Roger Craig became the first player in NFL history to record both 1,000 rushing yards and 1,000 receiving yards in the same season. Craig rushed for 1,050 yards,[3] and had 1,016 receiving yards.[4][5]
This season was Jerry Rice's first season in the league.
Offseason
[edit]NFL draft
[edit]1985 San Francisco 49ers draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 16 | Jerry Rice * † | Wide receiver | Mississippi Valley State | |
3 | 75 | Ricky Moore | Running back | Alabama | |
5 | 140 | Bruce Collie | Guard | UT Arlington | |
6 | 168 | Scott Barry | Quarterback | UC Davis | |
11 | 308 | David Wood | Defensive end | Arizona | |
12 | 336 | Donald Chumley | Defensive tackle | Georgia | |
Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career |
Source:[6]
Personnel
[edit]Staff
[edit]
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
[edit]Regular season
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance |
---|---|---|---|---|---|---|
1 | August 10 | at Los Angeles Raiders | W 28–21 | 1–0 | Los Angeles Memorial Coliseum | 61,784 |
2 | August 19 | Denver Broncos | L 13–20 | 1–1 | Candlestick Park | 55,425 |
3 | August 24 | San Diego Chargers | W 25–10 | 2–1 | Candlestick Park | 50,569 |
4 | August 30 | at Seattle Seahawks | W 23–21 | 3–1 | Kingdome | 60,403 |
Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance | |
---|---|---|---|---|---|---|---|
1 | September 8 | at Minnesota Vikings | L 21–28 | 0–1 | Hubert H. Humphrey Metrodome | 57,375 | |
2 | September 15 | Atlanta Falcons | W 35–16 | 1–1 | Candlestick Park | 58,923 | |
3 | September 22 | at Los Angeles Raiders | W 34–10 | 2–1 | Los Angeles Memorial Coliseum | 87,006 | |
4 | September 29 | New Orleans Saints | L 17–20 | 2–2 | Candlestick Park | 58,053 | |
5 | October 6 | at Atlanta Falcons | W 38–17 | 3–2 | Atlanta–Fulton County Stadium | 44,740 | |
6 | October 13 | Chicago Bears | L 10–26 | 3–3 | Candlestick Park | 60,523 | |
7 | October 20 | at Detroit Lions | L 21–23 | 3–4 | Pontiac Silverdome | 67,715 | |
8 | October 27 | at Los Angeles Rams | W 28–14 | 4–4 | Anaheim Stadium | 65,939 | |
9 | November 3 | Philadelphia Eagles | W 24–13 | 5–4 | Candlestick Park | 58,383 | |
10 | November 11 | at Denver Broncos | L 16–17 | 5–5 | Mile High Stadium | 73,173 | |
11 | November 17 | Kansas City Chiefs | W 31–3 | 6–5 | Candlestick Park | 56,447 | |
12 | November 25 | Seattle Seahawks | W 19–6 | 7–5 | Candlestick Park | 57,482 | |
13 | December 1 | at Washington Redskins | W 35–8 | 8–5 | RFK Stadium | 51,321 | |
14 | December 9 | Los Angeles Rams | L 20–27 | 8–6 | Candlestick Park | 60,581 | |
15 | December 15 | at New Orleans Saints | W 31–19 | 9–6 | Louisiana Superdome | 46,065 | |
16 | December 22 | Dallas Cowboys | W 31–16 | 10–6 | Candlestick Park | 60,114 | |
Note: Intra-division opponents are in bold text. |
Game summaries
[edit]Week 15: at New Orleans Saints
[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Joe Montana 25/38, 354 Yds
Standings
[edit]NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Los Angeles Rams(2) | 11 | 5 | 0 | .688 | 3–3 | 8–4 | 340 | 277 | L1 |
San Francisco 49ers(5) | 10 | 6 | 0 | .625 | 4–2 | 7–5 | 411 | 263 | W2 |
New Orleans Saints | 5 | 11 | 0 | .313 | 2–4 | 5–7 | 294 | 401 | L3 |
Atlanta Falcons | 4 | 12 | 0 | .250 | 3–3 | 4–8 | 282 | 452 | W2 |
Postseason
[edit]Schedule
[edit]Round | Date | Opponent (seed) | Result | Record | Venue |
---|---|---|---|---|---|
Wild Card | December 29 | at New York Giants (4) | L 3–17 | 0–1 | Giants Stadium |
Game summaries
[edit]NFC Wild Card Playoff: at (4) New York Giants
[edit]
|
Awards and records
[edit]- Roger Craig, Led NFL, Receptions, 92 receptions [9]
Milestones
[edit]- Roger Craig, 1,000 yards rushing and 1,000 yards receiving in the same season
References
[edit]- ^ "1985 NFL Pro Bowlers". Pro-Football-Reference.com.
- ^ "1985 NFL All-Pros". Pro-Football-Reference.com.
- ^ NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 0-7611-2480-2, p. 437
- ^ NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 0-7611-2480-2, p. 441
- ^ Pro-Football-Reference.com: Marshall Faulk is the only other player to log 1,000 yards rushing and 1,000 yards receiving in the same season. He did so with the St. Louis Rams in 1999.
- ^ "1985 San Francisco 49ers Draftees". Pro Football Reference. Retrieved February 17, 2024.
- ^ "1985 San Francisco 49ers (NFL)". Pro Football Archives. Retrieved November 2, 2023.
- ^ Pro-Football-Reference.com. Retrieved 2014-Dec-18.
- ^ NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 0-7611-2480-2, p. 451
External links
[edit]