2016 Men's World Open Squash Championship
Appearance
Men's World Championship 2016 | |
---|---|
38th PSA Men's World Squash Championship | |
![]() | |
Location | ![]() |
Date(s) | October 27 – November 6, 2016 |
Category | PSA World Championship |
Prize money | $325,000 |
Results | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
The 2016 PSA Men's World Squash Championship is the men's edition of the 2016 World Championship, which serves as the individual world championship for squash players. The event took place in Cairo, Egypt from 27 October to 6 November 2016. Karim Abdel Gawad won his first World Championship title, defeating Ramy Ashour in the final.
Prize money and ranking points
[edit]For 2016, the prize purse was $325,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 3R | 2R | 1R |
Points (PSA) | 2890 | 1900 | 1155 | 700 | 410 | 205 | 125 |
Prize money | $48,000 | $30,000 | $18,000 | $10,500 | $6,000 | $3,000 | $1,500 |
Seeds
[edit]Mohamed El Shorbagy (semifinals)
Grégory Gaultier (semifinals)
Omar Mosaad (second round)
Nick Matthew (quarterfinals)
Ramy Ashour (final)
Karim Abdel Gawad (champion)
Marwan El Shorbagy (third round)
Miguel Ángel Rodríguez (third round)
Mathieu Castagnet (second round)
Ali Farag (quarterfinals)
Tarek Momen (quarterfinals)
Simon Rösner (third round)
Ryan Cuskelly (first round)
Cameron Pilley (first round)
Fares Dessouky (quarterfinals)
Max Lee (third round)
Draw and results
[edit]Finals
[edit]Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
10 | ![]() | 8 | 5 | 8 | ||||||||||||||||||||||
1 | ![]() | 11 | 12 | 13 | 2 | 5 | ||||||||||||||||||||
6 | ![]() | 13 | 10 | 11 | 11 | 11 | ||||||||||||||||||||
6 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||
4 | ![]() | 9 | 4 | 9 | ||||||||||||||||||||||
6 | ![]() | 5 | 11 | 11 | 2 | |||||||||||||||||||||
5 | ![]() | 11 | 6 | 7 | 1 | rtd | ||||||||||||||||||||
15 | ![]() | 6 | 15 | 8 | rtd | |||||||||||||||||||||
5 | ![]() | 11 | 17 | 10 | ||||||||||||||||||||||
5 | ![]() | |||||||||||||||||||||||||
2 | ![]() | wo | ||||||||||||||||||||||||
11 | ![]() | 5 | 5 | 16 | 8 | |||||||||||||||||||||
2 | ![]() | 11 | 11 | 14 | 11 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 12 | 11 | |||||||||||||||||||||||||||||||
Q | ![]() | 7 | 10 | 9 | 1 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 9 | 8 | 8 | ![]() | 9 | 2 | 8 | ||||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | ![]() | 3 | 6 | 9 | ||||||||||||||||||||||||||||
![]() | 8 | 4 | 2 | ![]() | 11 | 12 | 7 | 8 | 4 | ||||||||||||||||||||||||||
![]() | 13 | 2 | 13 | 11 | ![]() | 7 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||
14 | ![]() | 11 | 11 | 11 | 6 | 1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
10 | ![]() | 11 | 11 | 1 | 11 | 10 | ![]() | 8 | 5 | 8 | |||||||||||||||||||||||||
![]() | 9 | 8 | 11 | 2 | 10 | ![]() | 5 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||
Q | ![]() | 9 | 11 | 5 | 11 | 4 | ![]() | 11 | 1 | 8 | 11 | 5 | |||||||||||||||||||||||
![]() | 11 | 9 | 11 | 9 | 11 | 10 | ![]() | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 8 | ![]() | 4 | 11 | 9 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 9 | 9 | 7 | ![]() | 9 | 9 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 11 | 9 | 6 | 3 | 8 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
8 | ![]() | 4 | 11 | 11 | 11 |
Section 2
[edit]First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Q | ![]() | 11 | 11 | 7 | 3 | 6 | 6 | ![]() | 11 | 11 | 5 | 7 | 11 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | 4 | ![]() | 8 | 9 | 11 | 11 | 9 | |||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 6 | ![]() | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 11 | 13 | 11 | 16 | ![]() | 11 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 11 | 9 | ![]() | 9 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 9 | 11 | 6 | 3 | 16 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
16 | ![]() | 11 | 9 | 11 | 11 | 6 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
12 | ![]() | 11 | 11 | 11 | 4 | ![]() | 9 | 4 | 9 | ||||||||||||||||||||||||||
![]() | 9 | 2 | 8 | 12 | ![]() | 11 | 11 | 12 | |||||||||||||||||||||||||||
Q | ![]() | 12 | 11 | 4 | 3 | ![]() | 8 | 6 | 10 | ||||||||||||||||||||||||||
![]() | 10 | 13 | 11 | 11 | 12 | ![]() | 11 | 9 | 7 | 10 | |||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 4 | ![]() | 6 | 11 | 11 | 12 | ||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 5 | ![]() | 7 | 7 | 8 | |||||||||||||||||||||||||||
![]() | 7 | 11 | 4 | 11 | 4 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
4 | ![]() | 11 | 6 | 11 | 13 |
Bottom half
[edit]Section 1
[edit]First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | 3 | ![]() | 11 | 8 | 10 | 11 | 10 | ||||||||||||||||||||||||
![]() | 11 | 10 | 10 | 10 | ![]() | 6 | 11 | 12 | 1 | 12 | |||||||||||||||||||||||||
![]() | 9 | 12 | 12 | 12 | ![]() | 11 | 11 | 6 | 12 | 6 | |||||||||||||||||||||||||
![]() | 11 | 11 | 12 | 11 | 15 | ![]() | 13 | 6 | 11 | 10 | 11 | ||||||||||||||||||||||||
WC | ![]() | 13 | 7 | 10 | 4 | ![]() | 11 | 5 | 11 | 9 | |||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 15 | ![]() | 13 | 11 | 8 | 11 | ||||||||||||||||||||||||||
15 | ![]() | 11 | 11 | 11 | 15 | ![]() | 6 | 15 | 8 | rtd | |||||||||||||||||||||||||
9 | ![]() | 11 | 11 | 6 | 11 | 5 | ![]() | 11 | 17 | 10 | |||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 11 | 7 | 9 | ![]() | 8 | 8 | 8 | |||||||||||||||||||||||||
![]() | w/o | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
![]() | ![]() | 6 | 11 | 5 | 8 | ||||||||||||||||||||||||||||||
LL | ![]() | 11 | 3 | 7 | 5 | ![]() | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||
![]() | 13 | 11 | 11 | ![]() | 3 | 6 | 8 | ||||||||||||||||||||||||||||
![]() | 3 | 5 | 4 | 5 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
5 | ![]() | 11 | 11 | 11 |
Section 2
[edit]First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
7 | ![]() | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
![]() | 10 | 6 | 1 | 7 | ![]() | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||
Q | ![]() | 11 | 10 | 6 | 7 | ![]() | 7 | 4 | 11 | 3 | |||||||||||||||||||||||||
![]() | 5 | 12 | 11 | 11 | 7 | ![]() | 9 | 11 | 8 | 11 | 3 | ||||||||||||||||||||||||
![]() | 11 | 7 | 11 | 9 | 6 | 11 | ![]() | 11 | 9 | 11 | 9 | 11 | |||||||||||||||||||||||
Q | ![]() | 8 | 11 | 5 | 11 | 11 | Q | ![]() | 7 | 14 | 3 | 5 | |||||||||||||||||||||||
Q | ![]() | 8 | 10 | 6 | 11 | ![]() | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||
11 | ![]() | 11 | 12 | 11 | 11 | ![]() | 5 | 5 | 16 | 8 | |||||||||||||||||||||||||
13 | ![]() | 7 | 10 | 11 | 9 | 2 | ![]() | 11 | 11 | 14 | 11 | ||||||||||||||||||||||||
Q | ![]() | 11 | 12 | 8 | 11 | Q | ![]() | 12 | 4 | 9 | 6 | ||||||||||||||||||||||||
Q | ![]() | 9 | 6 | 11 | 6 | ![]() | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||
![]() | 11 | 11 | 8 | 11 | ![]() | 8 | 2 | 6 | |||||||||||||||||||||||||||
![]() | 11 | 11 | 11 | 12 | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
![]() | 7 | 13 | 9 | 10 | ![]() | 7 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 10 | 11 | 8 | 2 | ![]() | 11 | 11 | 11 | ||||||||||||||||||||||||||
2 | ![]() | 11 | 12 | 6 | 11 |
See also
[edit]References
[edit]- ^ "World open Prize Money" (PDF). Archived from the original (PDF) on 2012-07-17. Retrieved 2012-06-29.
- ^ "Tournaments - Professional Squash Association".