2023 Wyoming Cowboys football team
2023 Wyoming Cowboys football | |
---|---|
Arizona Bowl champion | |
Arizona Bowl, W 16–15 vs. Toledo | |
Conference | Mountain West Conference |
Record | 9–4 (5–3 MW) |
Head coach |
|
Offensive coordinator | Tim Polasek (3rd season) |
Offensive scheme | Pro-style, West Coast |
Defensive coordinator | Jay Sawvel (4th season) |
Base defense | 4–3 |
Home stadium | War Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV y | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State y$ | 6 | – | 2 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 3 | – | 5 | 5 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Boise State 44, UNLV 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2023 Wyoming Cowboys football team represented the University of Wyoming as a member of the Mountain Division of the Mountain West Conference during the 2023 NCAA Division I FBS football season. The Cowboys were led by tenth-year head coach Craig Bohl and played their home games at War Memorial Stadium. The Wyoming Cowboys football team drew an average home attendance of 23,163 in 2023.[1]
The Cowboys finished the season 9-4, 5-3 in Mountain West play to finish fifth. They were invited to the Arizona Bowl for the second consecutive year, where they defeated Toledo. On December 6, Bohl announced that he would be retiring following the team's bowl game.[2]
Offseason
[edit]Departures
[edit]Entered NFL
[edit]Player | Position | Team |
---|---|---|
Eric Abojei | OL | Miami Dolphins |
Titus Swen | RB | Indianapolis Colts |
Outgoing transfers
[edit]Player | Position | Height | Weight | Year | New team |
---|---|---|---|---|---|
Caden Becker | DE | 6'4" | 235 | RS Freshman | Nebraska |
Gavin Beerup | WR | 6'5" | 210 | RS Sophomore | Nebraska–Kearney |
Akili Bonner | DE | 6'4" | 250 | RS Junior | Davenport |
Joey Braasch | RB | 6'1" | 210 | RS Freshman | TBD |
Joshua Cobbs | WR | 6'4" | 204 | RS Junior | Houston |
Jagger Filippone | OL | 6'6" | 265 | Freshman | San Diego |
Hank Gibbs | QB | 6'6" | 240 | RS Freshman | Northern Colorado |
Keonte Glinton | DB | 5'11" | 190 | RS Junior | New Mexico State |
Tyrese Grant | WR | 6'0" | 185 | RS Freshman | TBD |
Zaire Jackson | DB | 5'11" | 170 | Freshman | TBD |
Mykel Janise | OL | 6'4" | 280 | RS Freshman | Louisiana Tech |
Oluwaseyi Omatosho | DE | 6'2" | 246 | RS Sophomore | Oregon State |
Emmanuel Pregnon | RG | 6'6" | 318 | RS Sophomore | USC |
Cam Stone | DB | 5'10" | 181 | Senior | Hawaii |
Jordan Vaughn | RB | 6'3" | 240 | RS Sophomore | Abilene Christian |
Deshawn Woods | OL | 6'5" | 285 | Freshman | TBD |
Additions
[edit]Incoming transfers
[edit]Player | Position | Height | Weight | Year | Previous team |
---|---|---|---|---|---|
Ayir Asante | WR | 6'0" | 174 | Senior | Holy Cross |
Devin Boddie Jr. | WR | 5'11" | 175 | Junior | Vanderbilt |
Tyrecus Davis | DB | 5'10" | 181 | Junior | Navarro Community College |
Carson May | QB | 6'5" | 208 | RFreshman | Iowa |
Harrison Waylee | RB | 5'10" | 192 | Junior | Northern Illinois |
Recruiting
[edit]Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Kaden Anderson QB |
Southlake, TX | Carroll HS | 6 ft 4 in (1.93 m) | 205 lb (93 kg) | Aug 1, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Ian Bell CB |
La Verne, CA | Damien HS | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | Dec 21, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Bricen Brantley WR |
Houston, TX | Alief Taylor HS | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | Dec 8, 2022 | |
Star ratings: Rivals: 247Sports: N/A | ||||||
Chauncey Carter CB |
Garland, TX | Garland HS | 6 ft 0 in (1.83 m) | 175 lb (79 kg) | Dec 21, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Jake Davies OT |
Yorkville, IL | Yorkville HS | 6 ft 7 in (2.01 m) | 250 lb (110 kg) | Dec 21, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Dante Drake DT |
Robinson, TX | Robinson HS | 6 ft 3 in (1.91 m) | 267 lb (121 kg) | Aug 1, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Nathan Geiger OL |
Highlands Ranch, CO | ThunderRidge HS | 6 ft 5 in (1.96 m) | 265 lb (120 kg) | Feb 1, 2023 | |
Star ratings: Rivals: 247Sports: N/A | ||||||
Quinn Grovesteen-Matchey OT |
Evansville, WI | Evansville HS | 6 ft 6 in (1.98 m) | 240 lb (110 kg) | Jul 7, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Naz Hill CB |
Kankakee, IL | Kankakee HS | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | Dec 21, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Tyler Jacklich RB |
Modesto, CA | Central Catholic HS | 6 ft 3 in (1.91 m) | 205 lb (93 kg) | Feb 1, 2023 | |
Star ratings: Rivals: 247Sports: | ||||||
Keany Parks RB |
Kenosha, WI | Bradford HS | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | Dec 21, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Brandt Rice OL |
Wausau, WI | Wausau West HS | 6 ft 5 in (1.96 m) | 290 lb (130 kg) | Jan 30, 2023 | |
Star ratings: Rivals: N/A 247Sports: | ||||||
Lucas Samsula DT |
Plano, TX | Plano West HS | 6 ft 4 in (1.93 m) | 255 lb (116 kg) | Dec 21, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Justin Stevenson WR |
Katy, TX | Paetow HS | 6 ft 1 in (1.85 m) | 175 lb (79 kg) | Dec 21, 2022 | |
Star ratings: Rivals: 247Sports: | ||||||
Jones Thomas S |
Fort Collins, CO | Poudre HS | 6 ft 2 in (1.88 m) | 180 lb (82 kg) | Feb 3, 2023 | |
Star ratings: Rivals: 247Sports: N/A | ||||||
Kuba Tyszka OL |
Norridge, IL | Ridgewood HS | 6 ft 6 in (1.98 m) | 275 lb (125 kg) | Feb 1, 2023 | |
Star ratings: Rivals: 247Sports: N/A | ||||||
Tell Wade DE |
Wray, CO | Wray HS | 6 ft 3 in (1.91 m) | 250 lb (110 kg) | May 3, 2022 | |
Star ratings: Rivals: 247Sports: N/A | ||||||
Jayden Williams DT |
Bryan, TX | Rudder HS | 6 ft 3 in (1.91 m) | 270 lb (120 kg) | Dec 21, 2022 | |
Star ratings: Rivals: 247Sports: N/A | ||||||
Overall recruiting rankings: Rivals: #110 247Sports: #110 | ||||||
Sources:
|
Preseason
[edit]
Mountain West Media Poll[edit]
|
Preseason All Mountain West teams[edit]
|
Award watch lists
[edit]Award | Player | Position | Year |
---|---|---|---|
Ray Guy Award | Clayton Stewart[6] | P | Sr. |
Lou Groza Award | John Hoyland[7] | PK | Jr. |
Bronko Nagurski Trophy | Easton Gibbs[8] | LB | Jr. |
Outland Trophy | Jordan Bertagnole[9] | DT | Jr. |
Chuck Bednarik Award | Easton Gibbs | LB | Jr. |
Butkus Award | Easton Gibbs[10] | LB | Jr. |
Roster
[edit]2023 Wyoming Cowboys Football | ||||||||||
Quarterback
Running Back
Wide Receiver
Tight End
Long Snapper
|
Offensive Line
Defensive Line
|
Linebacker
Defensive Back
Placekicker
Punter |
Coaching staff
[edit]Name | Position | Consecutive Years |
---|---|---|
Craig Bohl | Head Coach | 10th |
Mike Grant | Associate Head Coach/Offensive Pass Coordinator/Wide Receivers | 8th |
Oscar Giles | Associate Head Coach/Freshman/Defensive Run Coordinate/Defensive Tackles | 2nd |
Tim Polasek | Offensive Coordinator/Quarterbacks | 3rd |
Jay Sawvel | Defensive Coordinator/Safeties | 4th |
Aaron Bohl | Linebackers | 7th |
Benny Boyd | Co-Special Teams Coordinator/Cornerbacks | 4th |
Gordie Haug | Recruiting Director/Running Backs | 10th |
Brian Hendricks | Defensive Ends | 1st |
Shannon Moore | Co-Special Teams Coordinator/Tight Ends and Fullbacks | 5th |
Joe Tripodi | Offensive Line | 2nd |
Eric Donoval | Director of Sports Performance | 6th |
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 6:50 p.m.[a] | Texas Tech* | CBS | W 35–33 2OT | 26,450 | |
September 9 | 2:00 p.m. | Portland State* |
| MW Network | W 31–17 | 22,121 |
September 16 | 6:00 p.m. | at No. 4 Texas* | LHN | L 10–31 | 101,777 | |
September 23 | 5:00 p.m. | Appalachian State* |
| CBSSN | W 22–19 | 21,169 |
September 30 | 2:00 p.m. | New Mexico |
| MW Network | W 35–26 | 25,477 |
October 7 | 6:00 p.m. | No. 24 Fresno State |
| FOX | W 24–19 | 20,788 |
October 14 | 5:00 p.m. | at Air Force | CBSSN | L 27–34 | 28,311 | |
October 28 | 3:30 p.m. | at Boise State | FS2 | L 7–32 | 35,189 | |
November 3 | 6:00 p.m. | Colorado State |
| CBSSN | W 24–15 | 27,905 |
November 10 | 8:45 p.m. | at UNLV | FS1 | L 14–34 | 25,568 | |
November 18 | 12:00 p.m. | Hawaii |
| SPEC PPV/MW Network | W 42–9 | 18,233 |
November 25 | 7:00 p.m. | at Nevada | CBSSN | W 42–6 | 12,044 | |
December 30 | 2:30 p.m. | vs. Toledo* | Barstool Sports/The CW | W 16–15 | 30,428 | |
|
Statistics
[edit]Team
[edit]
|
|
Individual Leaders
[edit]Passing
[edit]Passing statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | GP | RAT | CMP | ATT | YDS | AVG/G | CMP% | TD | INT | LONG |
6 | Andrew Peasley | 12 | 146.3 | 166 | 266 | 1991 | 165.9 | 62.4% | 20 | 5 | 89 |
17 | Evan Svoboda | 10 | 99.5 | 23 | 38 | 200 | 20.0 | 60.5% | 0 | 1 | 20 |
TOTALS | 13 | 140.5 | 189 | 304 | 2191 | 168.5 | 62.2% | 20 | 6 | 89 |
Rushing
[edit]Rushing statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | NAME | GP | ATT | GAIN | AVG | TD | LONG | AVG/G | |
4 | Harrison Waylee | 10 | 164 | 947 | 5.8 | 5 | 75 | 94.7 | |
6 | Andrew Peasley | 12 | 110 | 419 | 3.8 | 7 | 43 | 34.9 | |
22 | Sam Scott | 13 | 49 | 237 | 4.8 | 2 | 19 | 18.2 | |
32 | Jamari Ferrell | 11 | 52 | 188 | 3.6 | 1 | 17 | 17.1 | |
7 | D.Q. James | 4 | 35 | 106 | 3.0 | 0 | 15 | 26.5 | |
17 | Evan Svoboda | 10 | 25 | 80 | 3.2 | 2 | 18 | 8.0 | |
21 | Jeremy Hollingsworth | 4 | 6 | 31 | 5.2 | 0 | 10 | 7.8 | |
2 | Devin Boddie | 13 | 4 | 30 | 6.5 | 0 | 26 | 2.0 | |
11 | Wyatt Wieland | 13 | 7 | 22 | 3.1 | 1 | 11 | 1.7 | |
5 | Ayir Asante | 13 | 4 | 11 | 2.8 | 1 | 10 | 0.8 | |
83 | Will Pelissier | 9 | 3 | 6 | 2.0 | 0 | 4 | 0.7 | |
23 | Caleb Merritt | 6 | 1 | -1 | -1.0 | 0 | 0 | -0.2 | |
12 | Jayden Clemons | 2 | 1 | -2 | -2.0 | 0 | 0 | -1.0 | |
Team | 13 | 7 | -10 | -1.4 | 0 | 0 | -0.8 | ||
TOTALS | 13 | 468 | 2060 | 4.4 | 19 | 75 | 158.5 |
Receiving
[edit]Receiving statistics | ||||||||
---|---|---|---|---|---|---|---|---|
# | NAME | GP | CTH | YDS | AVG | TD | LONG | AVG/G |
11 | Wyatt Wieland | 13 | 44 | 480 | 10.9 | 5 | 40 | 36.9 |
81 | Treyton Welch | 13 | 31 | 308 | 9.9 | 2 | 32 | 23.7 |
84 | John Michael Gyllenborg | 13 | 23 | 360 | 15.7 | 3 | 89 | 27.7 |
5 | Ayir Asante | 13 | 21 | 372 | 17.7 | 6 | 66 | 28.6 |
20 | Ryan Marquez | 13 | 12 | 164 | 13.7 | 1 | 44 | 12.6 |
4 | Harrison Waylee | 10 | 12 | 66 | 5.5 | 0 | 12 | 6.6 |
22 | Sam Scott | 13 | 11 | 77 | 7.0 | 0 | 18 | 5.9 |
9 | Alex Brown | 12 | 8 | 106 | 13.3 | 0 | 28 | 8.8 |
83 | Will Pelissier | 9 | 7 | 79 | 11.3 | 1 | 34 | 8.8 |
2 | Devin Boddie | 13 | 6 | 48 | 8.0 | 0 | 19 | 3.7 |
16 | Gunner Gentry | 12 | 3 | 31 | 10.3 | 1 | 17 | 2.6 |
36 | Caleb Driskill | 13 | 2 | 15 | 7.5 | 1 | 11 | 1.2 |
88 | Colin O'Brien | 13 | 2 | 20 | 10.0 | 0 | 14 | 1.7 |
7 | D.Q. James | 4 | 2 | 14 | 7.0 | 0 | 9 | 3.5 |
32 | Jamari Ferrell | 11 | 2 | 7 | 3.5 | 0 | 6 | 0.6 |
8 | Jalen Sargent | 7 | 1 | 15 | 15.0 | 0 | 15 | 2.1 |
23 | Caleb Merritt | 6 | 1 | 7 | 7.0 | 0 | 7 | 1.2 |
TOTALS | 13 | 189 | 2191 | 11.6 | 20 | 89 | 168.5 |
Defense
[edit]Defense statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | GP | SOLO | AST | TOT | TFL-YDS | SACK-YDS | INT | BU | QBH | FR | FF | BLK | SAF | TD |
28 | Easton Gibbs | 13 | 47 | 62 | 109 | 4.0-20 | 2.0-17 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
43 | Shae Suiaunoa | 13 | 60 | 33 | 93 | 5.5-31 | 2.5-24 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Wyett Ekeler | 13 | 49 | 28 | 77 | 5.5-27 | 2.0-20 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 |
42 | Isaac White | 13 | 33 | 28 | 61 | 2.0-15 | 1.0-8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Jordan Bertagnole | 13 | 27 | 33 | 60 | 5.5-19 | 2.0-4 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
54 | Sabastian Harsh | 12 | 30 | 20 | 50 | 9.0-33 | 3.0-20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Wrook Brown | 12 | 34 | 13 | 47 | 1.0-1 | 0-0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
94 | Cole Godbout | 13 | 12 | 31 | 43 | 4.0-13 | 2.0-10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Jakorey Hawkins | 13 | 31 | 10 | 41 | 0.5-1 | 0-0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
93 | DeVonne Harris | 13 | 20 | 15 | 35 | 4.0-29 | 4.0-29 | 0 | 4 | 8 | 1 | 0 | 2 | 0 | 0 |
6 | Kolbey Taylor | 9 | 22 | 7 | 29 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Tyrecus Davis | 9 | 24 | 3 | 27 | 0-0 | 0-0 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
90 | Gavin Meyer | 13 | 13 | 13 | 26 | 3.5-8 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
34 | Braden Siders | 12 | 15 | 11 | 26 | 5.0-20 | 4.0-19 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
40 | Tyce Westland | 13 | 8 | 10 | 18 | 4.5-15 | 0.5-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
33 | Connor Shay | 13 | 8 | 7 | 15 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cole DeMarzo | 13 | 8 | 6 | 14 | 1.0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Ben Florentine | 12 | 7 | 4 | 11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Buck Coors | 9 | 10 | 0 | 10 | 2.0-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Caleb Robinson | 11 | 5 | 4 | 9 | 1.0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Johnson | 13 | 4 | 3 | 7 | 1.0-6 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Micah Young | 13 | 1 | 6 | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ian Bell | 12 | 2 | 4 | 6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Scott | 13 | 2 | 1 | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Sjogren | 2 | 1 | 2 | 3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
52 | Carson York | 13 | 2 | 1 | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wyatt Wieland | 13 | 2 | 0 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Marquez | 13 | 2 | 0 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
36 | Caleb Driskill | 13 | 1 | 1 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Caleb Cooley | 13 | 1 | 1 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Nic Talich | 13 | 1 | 1 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jaden Williams | 5 | 1 | 1 | 2 | 1.0-6 | 1.0-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Gunner Gentry | 12 | 1 | 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremy Hollingsworth | 4 | 1 | 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | John Hoyland | 13 | 0 | 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Read Sunn | 13 | 0 | 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jalen Sargent | 7 | 1 | 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Dixon | 4 | 1 | 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Malique Singleton | 3 | 1 | 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mitchell Anderson | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Cayden Hawkins | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 489 | 362 | 851 | 60-255 | 24-160 | 11 | 60 | 34 | 11 | 8 | 3 | 0 | 1 |
Key: POS: Position, SOLO: Solo Tackles, AST: Assisted Tackles, TOT: Total Tackles, TFL: Tackles-for-loss, SACK: Quarterback Sacks, INT: Interceptions, BU: Passes Broken Up, PD: Passes Defended, QBH: Quarterback Hits, FR: Fumbles Recovered, FF: Forced Fumbles, BLK: Kicks or Punts Blocked, SAF: Safeties, TD : Touchdown
Special teams
[edit]Kicking statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | GP | XPM | XPA | XP% | FGM | FGA | FG% | 1–19 | 20–29 | 30–39 | 40–49 | 50+ | LNG | |
46 | John Hoyland | 13 | 38 | 39 | 97.4% | 13 | 20 | 65.0% | 0-0 | 2-2 | 8-8 | 0-3 | 3-7 | 56 |
Kickoff statistics | |||||||
---|---|---|---|---|---|---|---|
# | NAME | GP | KICKS | YDS | AVG | TB | OB |
46 | John Hoyland | 13 | 65 | 4025 | 61.9 | 30 | 4 |
Punting statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | GP | PUNTS | YDS | AVG | LONG | TB | I–20 | 50+ | BLK | |
39 | Clayton Stewart | 13 | 61 | 2567 | 42.1 | 72 | 6 | 17 | 14 | 0 |
Kick return statistics | |||||||
---|---|---|---|---|---|---|---|
# | NAME | GP | RTNS | YDS | AVG | TD | LNG |
5 | Ayir Asante | 13 | 8 | 166 | 20.8 | 0 | 31 |
11 | Wyatt Wieland | 13 | 6 | 92 | 15.3 | 0 | 27 |
TOTALS | 13 | 16 | 258 | 18.4 | 0 | 31 |
Punt return statistics | |||||||
---|---|---|---|---|---|---|---|
# | NAME | GP | RTNS | YDS | AVG | TD | LONG |
19 | Caleb Cooley | 13 | 8 | 34 | 4.3 | 0 | 14 |
2 | Devin Boddie | 13 | 1 | -1 | -1.0 | 0 | 0 |
TOTALS | 13 | 9 | 33 | 3.7 | 0 | 14 |
Game summaries
[edit]Texas Tech
[edit]Quarter | 1 | 2 | 3 | 4 | OT | 2OT | Total |
---|---|---|---|---|---|---|---|
Red Raiders | 17 | 0 | 0 | 3 | 7 | 6 | 33 |
Cowboys | 0 | 10 | 7 | 3 | 7 | 8 | 35 |
at War Memorial Stadium, Laramie, Wyoming
- Date: September 2
- Game time: 6:50 p.m. MDT
- Game weather: Cloudy, 72 °F (22 °C)
- Game attendance: 26,450
- Referee: Stephen Baron
- TV announcers (CBS): Rich Waltz, Aaron Taylor, and Amanda Guerra
- Box score, Recap
Game information | ||
---|---|---|
|
Portland State
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Vikings | 0 | 10 | 0 | 7 | 17 |
Cowboys | 14 | 7 | 10 | 0 | 31 |
Game information | ||
---|---|---|
|
at No. 4 Texas
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cowboys | 7 | 0 | 3 | 0 | 10 |
#4 Longhorns | 3 | 7 | 0 | 21 | 31 |
at Darrell K Royal–Texas Memorial Stadium, Austin, Texas
- Date: September 16
- Game time: 6:15 p.m. MDT
- Game weather: Sunny, 81 °F (27 °C)
- Game attendance: 101,777
- Referee: Kevin Mar
- TV announcers (Longhorn Network): Lowell Galindo, Fozzy Whittaker, and Morgan Uber
- Box score, Recap
Game information | ||
---|---|---|
|
Appalachian State
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mountaineers | 6 | 6 | 0 | 7 | 19 |
Cowboys | 0 | 7 | 0 | 15 | 22 |
at War Memorial Stadium, Laramie, Wyoming
- Date: September 23
- Game time: 5:02 p.m. MDT
- Game weather: Sunny, 61 °F (16 °C)
- Game attendance: 21,169
- Referee: Cal McNeill
- TV announcers (CBS Sports Network): Carter Blackburn, Randy Cross, and Emily Proud
- Box score, Recap
Game information | ||
---|---|---|
|
New Mexico
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Lobos | 6 | 3 | 3 | 14 | 26 |
Cowboys | 9 | 3 | 17 | 6 | 35 |
Game information | ||
---|---|---|
|
No. 24 Fresno State
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
#24 Bulldogs | 0 | 7 | 3 | 9 | 19 |
Cowboys | 3 | 21 | 0 | 0 | 24 |
at War Memorial Stadium, Laramie, Wyoming
- Date: October 7
- Game time: 6:05 p.m. MDT
- Game weather: Sunny, 61 °F (16 °C)
- Game attendance: 20,788
- Referee: Nolan Dumas
- TV announcers (FOX): Tim Brando, Spencer Tillman, and Josh Sims
- Box score, Recap
Game information | ||
---|---|---|
|
at Air Force
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cowboys | 14 | 7 | 0 | 6 | 27 |
Falcons | 7 | 10 | 7 | 10 | 34 |
at Falcon Stadium, Colorado Springs, Colorado
- Date: October 14
- Game time: 5:03 p.m. MDT
- Game weather: Sunny
- Game attendance: 28,311
- Referee: Cal McNeill
- TV announcers (CBSSN): Rich Waltz, Aaron Taylor, and Justin Walters
- Box score, Recap
Game information | ||
---|---|---|
|
at Boise State
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cowboys | 7 | 0 | 0 | 0 | 7 |
Broncos | 8 | 7 | 14 | 3 | 32 |
at Albertsons Stadium, Boise, Idaho
- Date: October 28
- Game time: 3:35 p.m. MDT
- Game weather: Sunny, 44 °F (7 °C)
- Game attendance: 35,189
- Referee: Christian Watson
- TV announcers (FS2): Eric Collins, Devin Gardner
- Box score, Recap
Game information | ||
---|---|---|
|
Colorado State
[edit]Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Rams | 0 | 7 | 0 | 8 | 15 |
Cowboys | 3 | 7 | 14 | 0 | 24 |
at War Memorial Stadium, Laramie, Wyoming
- Date: November 3
- Game time: 6:03 p.m. MDT
- Game weather: Cloudy, 49 °F (9 °C)
- Game attendance: 27,905
