Annie La Fleur
Appearance
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Annie Lilian Burgess | ||||||||||||||||||||
Full name | Annie Lilian La Fleur | ||||||||||||||||||||
Born | Port Moresby, Territory of Papua, Australia | 3 November 1969||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||
Weight | 62 kg (137 lb) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Country | Australia | ||||||||||||||||||||
Sport | Basketball | ||||||||||||||||||||
Medal record
|
Annie Lilian La Fleur (née Burgess, born 3 November 1969) is an Australian-Papua New Guinean former basketball player who competed in the 2000 Summer Olympics[1] and the WNBA from 1999 to 2003. She also played for the Sydney Flames in the WNBL, the Australian domestic competition.
WNBA career statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
Bold | Career best | ° | League leader |
Regular season
[edit]Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Minnesota | 25 | 0 | 13.3 | .343 | .440 | .250 | 1.5 | 1.4 | 0.3 | 0.0 | 0.9 | 2.4 |
2001 | Washington | 31 | 27 | 23.6 | .333 | .298 | .593 | 2.5 | 2.8 | 0.8 | 0.1 | 1.9 | 4.0 |
2002 | Washington | 26 | 26 | 24.3 | .386 | .364 | .778 | 2.4 | 3.6 | 1.3 | 0.2 | 1.6 | 4.8 |
2003 | Washington | 34 | 33 | 24.7 | .373 | .276 | .600 | 2.3 | 3.3 | 0.8 | 0.0 | 1.5 | 3.9 |
Career | 4 years, 2 teams | 116 | 86 | 21.9 | .359 | .325 | .648 | 2.2 | 2.8 | 0.8 | 0.1 | 1.5 | 3.8 |
Playoffs
[edit]Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Washington | 5 | 5 | 32.0 | .379 | .250 | .667 | 3.0 | 5.4 | 0.4 | 0.0 | 2.0 | 6.0 |
Career | 1 years, 1 team | 5 | 5 | 32.0 | .379 | .250 | .667 | 3.0 | 5.4 | 0.4 | 0.0 | 2.0 | 6.0 |
See also
[edit]References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Annie La Fleur". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 23 May 2012.
External links
[edit]- Career statistics and player information from WNBA.com and Basketball Reference
- Annie La Fleur at Olympics.com
- Annie Burgess at the Australian Olympic Committee
- Annie La Fleur at Olympedia (archive)
Categories:
- 1969 births
- Living people
- Australian expatriate basketball people in the United States
- Australian women's basketball players
- Papua New Guinean women's basketball players
- Basketball players at the 2000 Summer Olympics
- Minnesota Lynx players
- Olympic basketball players for Australia
- Olympic medalists in basketball
- Olympic silver medalists for Australia
- Washington Mystics players
- Medalists at the 2000 Summer Olympics
- Sportspeople from the National Capital District (Papua New Guinea)
- 20th-century Australian sportswomen
- Australian Olympic medalist stubs
- Australian basketball biography stubs