Archery at the Summer World University Games
Appearance
This article needs additional citations for verification. (July 2015) |
Archery at the Summer World University Games | |
---|---|
Events | 10 (men: 4; women: 4; mixed: 2) |
Games | |
Archery is a sport at the Universiade that was contested as an optional sport between 2003 and 2015, and after 2017 became a compulsory sport.[1] Unlike in the Olympic competition, both recurve and compound disciplines are competed.[2]
Summary
[edit]Games | Year | Events | Best nation | |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | 2003 | 8 | South Korea | |
23 | 2005 | 8 | South Korea | |
24 | ||||
25 | 2009 | 10 | South Korea | |
26 | 2011 | 10 | South Korea | |
27 | ||||
28 | 2015 | 10 | South Korea | |
29 | 2017 | 10 | South Korea | |
30 | 2019 | 10 | South Korea | |
31 | 2021 | 10 | South Korea |
Events
[edit]Recurve
[edit]Event | 03 | 05 | 09 | 11 | 15 | 17 | 19 | 21 | Years |
---|---|---|---|---|---|---|---|---|---|
Men's individual | • | • | • | • | • | • | • | • | 8 |
Men's team | • | • | • | • | • | • | • | • | 8 |
Women's individual | • | • | • | • | • | • | • | • | 8 |
Women's team | • | • | • | • | • | • | • | • | 8 |
Mixed team | • | • | • | • | • | • | 6 |
Compound
[edit]Event | 03 | 05 | 09 | 11 | 15 | 17 | 19 | 21 | Years |
---|---|---|---|---|---|---|---|---|---|
Men's individual | • | • | • | • | • | • | • | • | 8 |
Men's team | • | • | • | • | • | • | • | • | 8 |
Women's individual | • | • | • | • | • | • | • | • | 8 |
Women's team | • | • | • | • | • | • | • | • | 8 |
Mixed team | • | • | • | • | • | • | 6 |
Editions
[edit]Games | Year | Host city | Host country | Winner | Second | Third |
---|---|---|---|---|---|---|
22 | 2003 | Daegu | South Korea | South Korea | United States | Italy |
23 | 2005 | İzmir | Turkey | South Korea | Ukraine | France |
25 | 2009 | Belgrade | Serbia | South Korea | United States | Russia |
26 | 2011 | Shenzhen | China | South Korea | Russia | France |
28 | 2015 | Gwangju | South Korea | South Korea | Chinese Taipei | Russia |
29 | 2017 | Taipei | Taiwan | South Korea | Russia | Chinese Taipei |
30 | 2019 | Naples | Italy | South Korea | Russia | Chinese Taipei |
31 | 2021 | Chengdu | China | South Korea | India | China |
33 | 2025 | Düsseldorf | Germany |
Medalists
[edit]Recurve
[edit]Men's individual
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Daegu | Bang Jea-hwan (KOR) | Lee Chang-hwan (KOR) | Oleksandr Serdyuk (UKR) |
2005 İzmir | Kuo Cheng-wei (TPE) | Hong Sung-chil (KOR) | Choi Young-kwang (KOR) |
2009 Belgrade | Viktor Ruban (UKR) | Wang Cheng-pang (TPE) | Dmytro Hrachov (UKR) |
2011 Shenzhen | Im Dong-hyun (KOR) | Kim Woo-jin (KOR) | Kim Bub-min (KOR) |
2015 Gwangju | Lee Seung-yun (KOR) | Ku Bon-chan (KOR) | Kim Woo-jin (KOR) |
2017 Taipei | Lee Seung-yun (KOR) | Arsalan Baldanov (RUS) | Kim Woo-jin (KOR) |
2019 Naples | Lee Woo-seok (KOR) | Erdem Tsydypov (RUS) | Yuta Ishii (JPN) |
2021 Chengdu | Seo Min-gi (KOR) | Yuki Kawata (JPN) | Reza Shabani (IRI) |
Men's team
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Daegu | France (FRA) | South Korea (KOR) | China (CHN) |
2005 İzmir | Ukraine (UKR) | South Korea (KOR) | Russia (RUS) |
2009 Belgrade | South Korea (KOR) | Chinese Taipei (TPE) | Italy (ITA) |
2011 Shenzhen | China (CHN) | Japan (JPN) | France (FRA) |
2015 Gwangju | South Korea (KOR) | Chinese Taipei (TPE) | Russia (RUS) |
2017 Taipei | South Korea (KOR) | Chinese Taipei (TPE) | Russia (RUS) |
2019 Naples | Russia (RUS) | Chinese Taipei (TPE) | United States (USA) |
2021 Chengdu | South Korea (KOR) | Chinese Taipei (TPE) | Italy (ITA) |
Women's individual
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Daegu | Park Sung-hyun (KOR) | Yun Mi-jin (KOR) | Lee Hyun-jung (KOR) |
2005 İzmir | Lee Sung-jin (KOR) | Kateryna Palekha (UKR) | Viktoriya Koval (UKR) |
2009 Belgrade | Kim Ye-seul (KOR) | Kim Yu-mi (KOR) | Gema Buitron Cortinas (ESP) |
2011 Shenzhen | Ki Bo-bae (KOR) | Jung Dasomi (KOR) | Cho Pei-ching (TPE) |
2015 Gwangju | Ki Bo-bae (KOR) | Choi Mi-sun (KOR) | Maja Jager (DEN) |
2017 Taipei | Kang Chae-young (KOR) | Tan Ya-ting (TPE) | Alejandra Valencia (MEX) |
2019 Naples | Kang Chae-young (KOR) | Choi Mi-sun (KOR) | Peng Chia-mao (TPE) |
2021 Chengdu | Choi Mi-sun (KOR) | Diana Tursunbek (KAZ) | Peng Chia-mao (TPE) |
Women's team
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Daegu | South Korea (KOR) | China (CHN) | Ukraine (UKR) |
2005 İzmir | South Korea (KOR) | Ukraine (UKR) | Poland (POL) |
2009 Belgrade | South Korea (KOR) | Ukraine (UKR) | China (CHN) |
2011 Shenzhen | South Korea (KOR) | Ukraine (UKR) | Chinese Taipei (TPE) |
2015 Gwangju | Chinese Taipei (TPE) | South Korea (KOR) | Russia (RUS) |
2017 Taipei | South Korea (KOR) | Chinese Taipei (TPE) | Russia (RUS) |
2019 Naples | South Korea (KOR) | Russia (RUS) | Ukraine (UKR) |
2021 Chengdu | China (CHN) | South Korea (KOR) | India (IND) |
Mixed team
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2009 Belgrade | South Korea (KOR) | Ukraine (UKR) | Poland (POL) |
2011 Shenzhen | South Korea (KOR) | Chinese Taipei (TPE) | Ukraine (UKR) |
2015 Gwangju | South Korea (KOR) | Chinese Taipei (TPE) | Russia (RUS) |
2017 Taipei | South Korea (KOR) | France (FRA) | Mexico (MEX) |
2019 Naples | Chinese Taipei (TPE) | Japan (JPN) | Ukraine (UKR) |
2021 Chengdu | Japan (JPN) | South Korea (KOR) | Italy (ITA) |
Compound
[edit]Men's individual
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Daegu | Daniele Bauro (ITA) | Jo Young-Joon (KOR) | Drew Lasher (USA) |
2005 İzmir | Sergio Pagni (ITA) | Florian Faucheur (FRA) | Daniele Bauro (ITA) |
2009 Belgrade | Steven Gatto (USA) | Federico Pettenazzo (ITA) | Danzan Khaludorov (RUS) |
2011 Shenzhen | Alexander Dambaev (RUS) | Choi Yong-hee (KOR) | Sebastien Brasseur (FRA) |
2015 Gwangju | Kim Jong-ho (KOR) | Kim Tae-yoon (KOR) | Renaud Domanski (BEL) |
2017 Taipei | Kim Jong-ho (KOR) | Demir Elmaağaçlı (TUR) | Mario Vavro (CRO) |
2019 Naples | Anton Bulayev (RUS) | Muhammed Yetın (TUR) | Kim Jong-ho (KOR) |
2021 Chengdu | Sangampreet Singh Bisla (IND) | Christian Beyers de Klerk (RSA) | Aman Saini (IND) |
Men's team
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Daegu | South Korea (KOR) | Netherlands (NED) | United States (USA) |
2005 İzmir | South Korea (KOR) | United States (USA) | Mexico (MEX) |
2009 Belgrade | United States (USA) | Mexico (MEX) | Russia (RUS) |
2011 Shenzhen | France (FRA) | Mexico (MEX) | United States (USA) |
2015 Gwangju | South Korea (KOR) | Mexico (MEX) | Italy (ITA) |
2017 Taipei | Russia (RUS) | Iran (IRI) | South Korea (KOR) |
2019 Naples | Turkey (TUR) | Iran (IRI) | Mexico (MEX) |
2021 Chengdu | China (CHN) | France (FRA) | India (IND) |
Women's individual
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Daegu | Choi Mi-yeon (KOR) | Mary Zorn (USA) | Sofia Goncharova (RUS) |
2005 İzmir | Amandine Bouillot (FRA) | Kim Hyo-sun (KOR) | Arminda Bastos (MEX) |
2009 Belgrade | Seok Ji-hyun (KOR) | Victoria Balzhanova (RUS) | Erika Anschutz (USA) |
2011 Shenzhen | Polina Nikitina (RUS) | Kendal Nicely (USA) | Victoria Balzhanova (RUS) |
2015 Gwangju | Song Yun-soo (KOR) | Toja Cerne (SLO) | Stephanie Salinas (MEX) |
2017 Taipei | Song Yun-soo (KOR) | Chen Yi-hsuan (TPE) | So Chae-won (KOR) |
2019 Naples | Andrea Becerra (MEX) | So Chae-won (KOR) | Yasım Bostan (TUR) |
2021 Chengdu | Kaur Avneet (IND) | Alyssa Sturgill (USA) | Cho Su-a (KOR) |
Women's team
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2003 Daegu | United States (USA) | South Korea (KOR) | Italy (ITA) |
2005 İzmir | South Korea (KOR) | Russia (RUS) | Turkey (TUR) |
2009 Belgrade | Chinese Taipei (TPE) | Russia (RUS) | South Korea (KOR) |
2011 Shenzhen | South Korea (KOR) | Russia (RUS) | India (IND) |
2015 Gwangju | Russia (RUS) | United States (USA) | South Korea (KOR) |
2017 Taipei | South Korea (KOR) | Russia (RUS) | Turkey (TUR) |
2019 Naples | South Korea (KOR) | Turkey (TUR) | Chinese Taipei (TPE) |
2021 Chengdu | South Korea (KOR) | India (IND) | Chinese Taipei (TPE) |
Mixed team
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
2009 Belgrade | Russia (RUS) | United States (USA) | South Korea (KOR) |
2011 Shenzhen | South Korea (KOR) | United States (USA) | Italy (ITA) |
2015 Gwangju | South Korea (KOR) | India (IND) | Belgium (BEL) |
2017 Taipei | South Korea (KOR) | Turkey (TUR) | Chinese Taipei (TPE) |
2019 Naples | Estonia (EST) | Chinese Taipei (TPE) | South Korea (KOR) |
2021 Chengdu | India (IND) | South Korea (KOR) | Chinese Taipei (TPE) |
Medal table
[edit]Last updated after the 2021 Summer World University Games.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea (KOR) | 45 | 21 | 13 | 79 |
2 | Russia (RUS) | 7 | 8 | 10 | 25 |
3 | Chinese Taipei (TPE) | 4 | 12 | 8 | 24 |
4 | United States (USA) | 3 | 7 | 5 | 15 |
5 | France (FRA) | 3 | 3 | 2 | 8 |
6 | India (IND) | 3 | 2 | 4 | 9 |
7 | China (CHN) | 3 | 1 | 2 | 6 |
8 | Ukraine (UKR) | 2 | 5 | 8 | 15 |
9 | Italy (ITA) | 2 | 1 | 7 | 10 |
10 | Turkey (TUR) | 1 | 4 | 3 | 8 |
11 | Mexico (MEX) | 1 | 3 | 6 | 10 |
12 | Japan (JPN) | 1 | 3 | 0 | 4 |
13 | Estonia (EST) | 1 | 0 | 0 | 1 |
14 | Iran (IRI) | 0 | 2 | 1 | 3 |
15 | Kazakhstan (KAZ) | 0 | 1 | 0 | 1 |
Netherlands (NED) | 0 | 1 | 0 | 1 | |
Slovenia (SLO) | 0 | 1 | 0 | 1 | |
South Africa (RSA) | 0 | 1 | 0 | 1 | |
19 | Belgium (BEL) | 0 | 0 | 2 | 2 |
Poland (POL) | 0 | 0 | 2 | 2 | |
21 | Croatia (CRO) | 0 | 0 | 1 | 1 |
Denmark (DEN) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 76 | 76 | 76 | 228 |
Notes
[edit]References
[edit]- ^ "Archived copy" (PDF). Federação Internacional do Esporte Universitário (FISU). Archived from the original (PDF) on 20 October 2016. Retrieved 20 August 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "FISU Archery - the World University Championship". www.fisu.net. Archived from the original on 2016-12-21. Retrieved 2019-09-19.