Jump to content

Cherkaski Mavpy-Dnipro

From Wikipedia, the free encyclopedia
Cherkaski Mavpy
Cherkaski Mavpy logo
LeaguesUkrainian SuperLeague
Founded2003; 21 years ago (2003)
HistoryCherkaski Mavpy
(2003–2024)
Cherkaski Mavpy-Dnipro
(2024–present)
ArenaSportpalace Budivelnyk
Capacity1,500
LocationCherkasy, Ukraine
Team colorsOrange, Black
   
Championships1 Ukrainian championship
1 Ukrainian Cup
2 Higher League

Cherkaski Mavpy-Dnipro (Ukrainian: баскетбольний клуб "Черкаські Мавпи", which means "Cherkasy Apes") is a Ukrainian professional basketball club that plays its home games in Cherkasy. Founded as BC Cherkaski Mavpy, they play in the Ukrainian SuperLeague.

In the 2007 NBA draft, Cherkaski Mavpy center Kyrylo Fesenko was selected 38th by the Philadelphia 76ers, who then traded his rights to the Utah Jazz. In 2017, Cherkasi played at the Houssam el Din Hariri Tournament, and finished as finalist after losing to Riyadi Beirut. In 2018, Cherkasi won its first SuperLeague championship.

Honours

[edit]

Ukrainian Basketball SuperLeague

Season by season

[edit]
Season Tier League Pos. Ukrainian Cup European competitions
2004–05 2 Higher League 2nd
2005–06 1 SuperLeague 4th
2006–07 1 SuperLeague 4th 4 FIBA EuroCup Challenge
QF
2007–08 1 SuperLeague 7th 3 FIBA EuroCup
RS
2008–09 1 UBL 4th
2009–10 2 Higher League 1st
2010–11 2 Higher League 1st Champion
2011–12 1 SuperLeague 13th
2012–13 1 SuperLeague 7th
2013–14 1 SuperLeague 11th
2014–15 1 SuperLeague 6th Quarterfinalist
2015–16 1 SL Favorit Sport 4th Semifinalist
2016–17 1 SuperLeague 4th Quarterfinalist
2017–18 1 SuperLeague 1st Quarterfinalist
2018–19 1 SuperLeague 8th Round of 16 4 FIBA Europe Cup RS
2019–20 1 SuperLeague 6th Quarterfinalist
2020–21 1 SuperLeague 9th Finalist

European record

[edit]
Season Competition Round Club Home[A] Away[A] Agg[A]
2018–19 FIBA Europe Cup QR1 Norway Kongsberg Miners 101–90 83–63 184–153
QR2 Cyprus Keravnos 75–64 61–64 136–128
RS Denmark Bakken Bears 77–106 89–121 3rd place
Kosovo Prishtina 73–92 82–92
Romania Steaua Bucharest 90–64 70–87
Notes
  1. ^ a b c
    Cherkaski Mavpy points are listed first.

Players

[edit]

Current squad

[edit]
Cherkaski Mavpy roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 22 United States Williams, Aaron Pervis 1.98 m (6 ft 6 in) 93 kg (205 lb) 33 – (1991-11-09)9 November 1991
SG 3 Ukraine Kolchenko, Oleksandr (C) 1.95 m (6 ft 5 in) 101 kg (223 lb) 36 – (1988-09-20)20 September 1988
C 4 Ukraine Skapintsev, Dmytro 2.06 m (6 ft 9 in) 78 kg (172 lb) 26 – (1998-05-12)12 May 1998
F 5 Ukraine Tkachenko, Ivan 1.97 m (6 ft 6 in) 78 kg (172 lb) 27 – (1997-04-23)23 April 1997
SG 6 Ukraine Voievoda, Nikita 1.84 m (6 ft 0 in) 76 kg (168 lb) 28 – (1996-11-06)6 November 1996
PG 8 Ukraine Ruslov, Nikita 1.94 m (6 ft 4 in) 94 kg (207 lb) 28 – (1996-10-23)23 October 1996
PF 13 Ukraine Belikov, Oleksandr 2.00 m (6 ft 7 in) 88 kg (194 lb) 32 – (1992-05-31)31 May 1992
PF 14 Bosnia and Herzegovina Hadžifejzović, Sead 2.02 m (6 ft 8 in) 101 kg (223 lb) 35 – (1989-04-03)3 April 1989
SG 15 Ukraine Nahornyi, Dmytro 1.85 m (6 ft 1 in) 72 kg (159 lb) 25 – (1999-09-01)1 September 1999
SG 16 Ukraine Bondarenko, Oleh 1.91 m (6 ft 3 in) 94 kg (207 lb) 25 – (1999-12-16)16 December 1999
PF 21 United States Wright, Dion 2.01 m (6 ft 7 in) 100 kg (220 lb) 31 – (1993-02-18)18 February 1993
SG 23 Ukraine Popov, Serhii 1.96 m (6 ft 5 in) 94 kg (207 lb) 36 – (1988-02-27)27 February 1988
SF 24 Ukraine Konev, Vladimir 2.03 m (6 ft 8 in) 85 kg (187 lb) 35 – (1989-06-18)18 June 1989
C 31 Ukraine Serheiev, Ihor 2.07 m (6 ft 9 in) 85 kg (187 lb) 23 – (2001-08-04)4 August 2001
SG United States Young, Cameron 1.98 m (6 ft 6 in) 93 kg (205 lb) 28 – (1996-03-24)24 March 1996
Head coach
Athletic trainer(s)
Doctor
Manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: 24 February 2020

Notable players

[edit]

Note: Flags indicate national team eligibility at FIBA-sanctioned events. Players may hold other non-FIBA nationalities not displayed.

Criteria

To appear in this section a player must have either:

  • Set a club record or won an individual award while at the club
  • Played at least one official international match for their national team at any time
  • Played at least one official NBA match at any time.

See also

[edit]
[edit]