Denver Outlaws
Appearance
This article needs additional citations for verification. (February 2024) |
Sport | Field lacrosse |
---|---|
Founded | 2019 |
First season | 2024 |
League | Premier Lacrosse League |
Team history | Chrome Lacrosse Club 2019–2023 Denver Outlaws 2023–present |
Based in | Denver, Colorado |
Stadium | Peter Barton Lacrosse Stadium |
Colors |
|
Owner | Mike and Paul Rabil |
Head coach | Tim Soudan |
Championships | 0 |
Conference titles | 0 |
Championship Series Titles | 1 (2023) |
Website | Denver Outlaws |
The Denver Outlaws are a professional field lacrosse team based in Denver, Colorado, that competes in the Premier Lacrosse League (PLL). Founded as the Chrome Lacrosse Club, they began play as one of the league's six inaugural teams in the 2019 season alongside Archers, Atlas, Chaos, Redwoods, and Whipsnakes. The team competes as a member of the league's Western Conference.
Following the assignment of home markets for the 2024 season on November 14th, 2023 , they were rebranded with the identity of the former Denver Outlaws of Major League Lacrosse.[1] The Denver Outlaws notched their first PLL win defeating the defending champion Utah Archers 18-17 in overtime on June 7th, 2024 in Charlotte, North Carolina.
Personnel
[edit]Players
[edit]- As of May 31, 2023.[2]
No. | Name | Nationality | Position | Height | Weight | College | Grad Year | High School | Hometown | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mike Messenger | SSDM | 6 ft 2 in | 203 lbs | Limestone | 2016 | Lord Tweedsmuir | Surrey, British Columbia | ||
1 | JT Giles-Harris | Defense | 5 ft 10 in | 200 lbs | Duke | 2021 | St. Joseph's Regional | Nyack, New York | [3] | |
2 | Jack Myers | Midfield | 6 ft 4 in | 210 lbs | Ohio State | 2023 | Gonzaga | Bethesda, Maryland | [4] | |
5 | Michael Manley | Defense | 6 ft 2 in | 225 lbs | Duke | 2012 | Penn Yan Academy | Penn Yan, New York | [5] | |
7 | Graham Bundy Jr. | Midfield | 6 ft 1 in | 200 lbs | Georgetown | 2024 | MICDS | St. Louis, Missouri | [6] | |
8 | Nick Grill | Defense | 5 ft 8 in | 185 lbs | Maryland | 2021 | Bridgewater-Raritan | Bridgewater, New Jersey | [7] | |
11 | Dalton Young | Attack | 6 ft 0 in | 195 lbs | Richmond | 2024 | John Champe | Chantilly, Virginia | [8] | |
12 | Logan Wisnauskas | Attack | 6 ft 3 in | 215 lbs | Maryland | 2022 | Boys' Latin | Sykesville, Maryland | [9] | |
13 | Eli Salama | LSM | 6 ft 2 in | 205 lbs | RIT | 2018 | Dr. Charles Best | Coquitlam, British Columbia | [10] | |
15 | Eric Law | Attack | 5 ft 11 in | 185 lbs | Denver | 2013 | Arapahoe | Centennial, Colorado | [11] | |
18 | Will Haus | SSDM | 6 ft 0 in | 190 lbs | Duke | 2015 | Palmyra | Palmyra, Pennsylvania | [12] | |
21 | Justin Anderson | Midfield | 6 ft 0 in | 195 lbs | North Carolina | 2021 | Centennial | Las Vegas, Nevada | [13] | |
22 | Cross Ferrara | Attack | 6 ft 2 in | 200 lbs | Salisbury | 2023 | Appoquinimink | Greenville, Delaware | [14] | |
24 | Owen McElroy | Goalie | 6 ft 1 in | 190 lbs | Georgetown | 2022 | Avon Old Farms | Ridgewood, New Jersey | [15] | |
26 | Sam Handley | Midfield | 6 ft 5 in | 230 lbs | Penn | 2023 | Jesuit | Portland, Oregon | [16] | |
31 | Sean Sconone | Goalie | 5 ft 11 in | 270 lbs | UMass | 2019 | East Islip | East Islip, New York | [17] | |
34 | Ryan Terefenko | SSDM | 6 ft 0 in | 195 lbs | Ohio State | 2021 | Wilson | Sinking Spring, Pennsylvania | [18] | |
36 | Jesse Bernhardt | Defense | 6 ft 1 in | 210 lbs | Maryland | 2013 | Lake Brantley | Longwood, Florida | [19] | |
39 | Alex Smith | SSDM | 6 ft 2 in | 195 lbs | Maryland | 2022 | St. Andrew's | Bethesda, Maryland | ||
40 | Dylan Gergar | Attack | 5 ft 11 in | 200 lbs | Penn | 2023 | Severn School | Annapolis, Maryland | ||
42 | Brennan O'Neill | Attack | 6 ft 3 in | 235 lbs | Duke | 2024 | St. Anthony's | Bay Shore, New York | ||
43 | Matt Knote | Goalie | 5 ft 10 in | 220 lbs | UMass | 2024 | Eastport-South Manor | Speonk, New York | [20] | |
48 | Saam Olexo | LSM | 6 ft 1 in | 210 lbs | Syracuse | 2024 | Archbishop Spalding | Annapolis, Maryland | [21] | |
52 | Luke Wierman | Faceoff | 6 ft 2 in | 211 lbs | Maryland | 2024 | B. Reed Henderson | West Chester, Pennsylvania | [22] | |
57 | Greg Weyl | Defense | 6 ft 2 in | 205 lbs | Mercyhurst | 2018 | Pittsford | Pittsford, New York | [23] | |
79 | Josh Zawada | Attack | 6 ft 1 in | 170 lbs | Duke | 2024 | The Hill Academy | Durham, North Carolina | [24] | |
88 | Jake Piseno | LSM | 5 ft 8 in | 180 lbs | Albany | 2024 | Liverpool | Liverpool, New York | [25] |
Head coaches
[edit]Coach | Seasons | Record | Pct |
---|---|---|---|
Dom Starsia | 2019 | 2-8 | .200 |
Tim Soudan | 2020-present | 18-29 | .383 |
Draft picks
[edit]Draft | R | P | Player | Position | College |
---|---|---|---|---|---|
Chrome Lacrosse Club | |||||
2019 | 1 | 3 | Zach Goodrich | Midfield | Towson |
2 | 10 | Chris Sabia | Defense | Penn State | |
3 | 15 | Max Tuttle | Midfield | Sacred Heart | |
4 | 22 | Connor Farrell | Faceoff | Long Island Post | |
2020 (E)[a] | 1 | 2 | Jesse Bernhardt | LSM | Maryland |
2 | 9 | Donny Moss | Defense | Adelphi | |
2020 | 1 | 4 | Tom Rigney | Defense | Army |
2 | 9 | Reece Eddy | Defense | Boston | |
2021 (E)[a] | 1 | 5 | Randy Staats | Attack | Syracuse |
2 | 13 | Sean Sconone | Goalie | UMass | |
3 | 21 | Colin Heacock | Attack | Maryland | |
2021 | 1 | 3 | JT Giles-Harris | Defence | Duke |
2 | 12 | Ryan Terefenko | Midfield | Ohio State | |
3 | 20 | Justin Anderson | Midfield | North Carolina | |
4 | 28 | Jackson Morrill | Attack | Denver | |
2022 | 1 | 1 | Logan Wisnauskas | Attack | Maryland |
2 | 9 | Brendan Nichtern | Attack | Army | |
3 | 17 | Ryan McNulty | Defense | Loyola | |
4 | 25 | Owen McElroy | Goalie | Georgetown | |
2023 | 1 | 4 | Sam Handley | Midfield | Penn |
2 | 12 | Troy Hettinger | LSM | Jacksonville | |
3 | 20 | Jack Myers | Attack | Ohio State | |
4 | 28 | Cross Ferrara | Attack | Salisbury | |
Denver Outlaws | |||||
2024 | 1 | 1 | Brennan O'Neill | Attack | Duke |
2 | 9 | Jake Piseno | LSM | Albany | |
2 | 11 | Graham Bundy Jr. | Midfield | Georgetown | |
3 | 19 | Josh Zawada | Attack | Duke | |
4 | 25 | Luke Wierman | Faceoff | Maryland |
- ^ a b Entry Draft for players arriving from the Major League Lacrosse.
Honors
[edit]Team
[edit]- Premier Lacrosse League
- Winners (0)
- Premier Lacrosse League Championship Series
- Winners (1): 2023
Individual
[edit]Competitive record
[edit]Year | W | L | Pct | Regular Season Finish | Playoffs |
---|---|---|---|---|---|
Chrome Lacrosse Club | |||||
2019 | 2 | 8 | .200 | 6th in League | Did Not Qualify |
2020 | 3 | 2 | .600 | 2nd in League | Lost elimination round vs. Chaos 14–19 |
2021 | 2 | 7 | .222 | 8th in League | Did Not Qualify |
2022 | 7 | 3 | .700 | 2nd in League | Lost quarter-final vs. Chaos 11-3 |
2023 | 1 | 9 | .100 | 8th in League | Did Not Qualify |
All-time | 15 | 31 | .326 | 0-2 (.000) | |
Denver Outlaws | |||||
2024 | 5 | 5 | .500 | 2nd in West | Lost quarter-final vs. Maryland Whipsnakes 11-10 |
All-time | 5 | 6 | .455 | 0-1 (.000) | |
Franchise Total | 20 | 37 | .351 | 0-3 (.000) |
Year | W | L | Pct | Pos | Playoffs |
---|---|---|---|---|---|
Chrome Lacrosse Club | |||||
2023 | 1 | 2 | .333 | 3rd | |
All-time | 1 | 2 | .333 | 2-0 (1.000) | |
Denver Outlaws | |||||
2024 | Did Not Qualify | ||||
All-time | 0 | 0 | – | ||
Franchise Total | 1 | 2 | .333 | 2-0 (1.000) |
References
[edit]- ^ Rosenthall, Chris (November 14, 2023). "The Denver Outlaws Rise From the Ashes For a New Start in PLL". Inside Lacrosse. Retrieved November 17, 2023.
- ^ Zoroya, Nick (2023-05-31). "Youth Abound on Chrome LC's 25 Man Roster". Premier Lacrosse League. Retrieved 2023-06-01.
- ^ "JT Giles-Harris". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Jack Myers". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Michael Manley". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Graham Bundy Jr". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Nick Grill". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Dalton Young". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Logan Wisnauskas". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Eli Salama". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Eric Law". Premier Lacrosse League. Retrieved 2024-07-22.
- ^ "Will Haus". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Justin Anderson". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Cross Ferrara". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Owen McElroy". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Sam Handley". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Sean Sconone". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Ryan Terefenko". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Jesse Bernhardt". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Matt Knote". Premier Lacrosse League. Retrieved 2024-06-18.
- ^ "Saam Olexo". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Luke Wierman". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Greg Weyl". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Josh Zawada". Premier Lacrosse League. Retrieved 2024-05-30.
- ^ "Jake Piseno". Premier Lacrosse League. Retrieved 2024-05-30.