Derrick Blaylock
No. 23 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||||
Personal information | |||||||||||||||
Born: | Atlanta, Texas, U.S. | August 23, 1979||||||||||||||
Height: | 5 ft 8 in (1.73 m) | ||||||||||||||
Weight: | 208 lb (94 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Atlanta (TX) | ||||||||||||||
College: | Stephen F. Austin | ||||||||||||||
NFL draft: | 2001 / round: 5 / pick: 150 | ||||||||||||||
Career history | |||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
Career NFL statistics | |||||||||||||||
|
Derrick Blaylock (born August 23, 1979) is an American former professional football running back of the National Football League (NFL). Blaylock was selected by the Kansas City Chiefs in the fifth round of the 2001 NFL draft.[1] Blaylock also played for the New York Jets.
Early life
[edit]Blaylock attended Atlanta High School in Atlanta, Texas, and was a standout in football, track, and basketball. In football, he was a three-time All-District selection. In basketball, he was a second-team All-District selection and in track, he placed second on the 100 meter dash at the state Class 3A finals with a time of 10.7 seconds, and set the school record in the 100 meter dash with a time of 10.44 seconds.
Professional career
[edit]On April 22, 2001, Blaylock was selected 150th overall in the fifth round of the 2001 NFL draft by the Kansas City Chiefs.
Blaylock scored four rushing touchdowns in one game for the Chiefs, along with Priest Holmes on October 24, 2004, vs the Atlanta Falcons. Blaylock would be one of three running backs for Kansas City to have a 100-yard rushing game during the 2004 season, along with Priest Holmes and Larry Johnson.[2]
On February 28, 2007, the New York Jets released Blaylock. On May 7, 2007, Blaylock signed a contract with the Washington Redskins, but was cut on September 3, after reaching an injury settlement.
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
2002 | KAN | 12 | 0 | 16 | 72 | 4.5 | 16 | 0 | 5 | 47 | 9.4 | 21 | 0 |
2003 | KAN | 16 | 0 | 22 | 112 | 5.1 | 25 | 2 | 15 | 181 | 12.1 | 63 | 1 |
2004 | KAN | 12 | 5 | 118 | 539 | 4.6 | 24 | 8 | 25 | 246 | 9.8 | 30 | 1 |
2005 | NYJ | 7 | 1 | 17 | 53 | 3.1 | 11 | 0 | 3 | 17 | 5.7 | 10 | 0 |
2006 | NYJ | 4 | 2 | 25 | 44 | 1.8 | 6 | 0 | 5 | 29 | 5.8 | 9 | 0 |
51 | 8 | 198 | 820 | 4.1 | 25 | 10 | 53 | 520 | 9.8 | 63 | 2 |
Playoffs
[edit]Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
2003 | KAN | 1 | 0 | 2 | -3 | -1.5 | -1 | 0 | 1 | 11 | 11.0 | 11 | 0 |
1 | 0 | 2 | -3 | -1.5 | -1 | 0 | 1 | 11 | 11.0 | 11 | 0 |
References
[edit]- ^ "2001 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 17, 2023.
- ^ "How will Chiefs split workload between Charcandrick West and Spencer Ware?". December 4, 2015.
- 1979 births
- Living people
- People from Atlanta, Texas
- American football running backs
- Stephen F. Austin Lumberjacks football players
- Kansas City Chiefs players
- New York Jets players
- 21st-century African-American sportsmen
- 20th-century African-American sportsmen
- 20th-century American sportsmen
- American football running back, 1970s birth stubs