Dhamangaon Railway Assembly constituency
Dhamangaon Railway | |
---|---|
Constituency No. 36 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Amravati |
District | Amravati |
LS constituency | Wardha |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2019 |
Dhamangaon Railway Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies in Maharashtra state in western India. This constituency is part of the eight constituencies located in the Amravati district.[1]
Dhamangaon Railway is part of the Wardha Lok Sabha constituency along with five other Vidhan Sabha segments, namely Wardha, Arvi, Deoli and Hinganghat in Wardha district and Morshi in Amravati district. The Dhamangaon Railway constituency was earlier known as the Chandur Railway Constituency before the Delimitation of Constituencies in 2009.[1]
As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 36 Dhamangaon Railway Assembly constituency is composed of the following:
- Nandgaon-Khandeshwar Tehsil,
- Chandur Railway Tehsil and
- Dhamangaon Railway Tehsil of the district.[2]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1952[3] | Pundlik Balkrishna Chore | Indian National Congress | |
1957[4] | |||
1962[5] | Bhaurao Gulabrao Jadhao | ||
1967[6] | |||
1972 | Sharad Motirao Tasare[7] | ||
1978 | Savalakhe Sudhakar Ramchandra[8] | Indian National Congress | |
1980 | Sherekar Yashwant Gangaram[9] [10] | Indian National Congress | |
1985 | |||
1990 | Arun Janardan Adsad[11] | Bharatiya Janata Party | |
1995 | Dr. Pandurang Dhole[12] | Janata Dal | |
1999 | Arun Janardan Adsad[13] | Bharatiya Janata Party | |
2004 | Virendra Jagtap | Indian National Congress | |
2009 | |||
2014 | |||
2019 | Pratap Adsad | Bharatiya Janata Party | |
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pratap Adsad | ||||
INC | Virendra Jagtap | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Adsad Pratap Arunbhau | 90,832 | |||
INC | Virendra Jagtap | 81,313 | |||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
BJP gain from INC | Swing |
Previous elections
[edit]Year | A C No. | Constituency | Reservation | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 36 | Dhamangaon Railway | GEN | Virendra Jagtap | M | INC | 70879 | Arun Adsad | M | BJP | 69905 |
2009 | 36 | Dhamangaon Railway | GEN | Virendra Jagtap | M | INC | 72755 | Arun Adsad | M | BJP | 59307 |
2004 | 126 | Chandur | GEN | Virendra Jagtap | M | INC | 45536 | Arun Adsad | M | BJP | 32252 |
1999 | 126 | Chandur | GEN | Arun Adsad | M | BJP | 32252 | Virendra Jagtap | M | INC | 30479 |
1995 | 126 | Chandur | GEN | Dr. Pandurang Dhole | M | JD | 36863 | Virendra Jagtap | M | INC | 27069 |
Source:[16]
See also
[edit]References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- ^ "Schedule – XVII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule XVII Maharashtra, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 11 March 2015.
- ^ Madhya Pradesh 1951
- ^ Bombay 1951
- ^ Maharashtra 1962
- ^ Maharashtra 1967
- ^ Maharashtra 1972
- ^ Maharashtra 1978
- ^ Maharashtra 1980
- ^ Maharashtra 1985
- ^ Maharashtra 1980
- ^ Maharashtra 1995
- ^ Maharashtra 1999
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Dhamangaon Railway". Archived from the original on 3 December 2024. Retrieved 3 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Chandur Assembly Constituency Election Result - Legislative Assembly Constituency".