Kazutaka Murase
Appearance
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (November 2024) |
This article relies largely or entirely on a single source. (November 2024) |
Personal information | |||
---|---|---|---|
Full name | Kazutaka Murase | ||
Date of birth | September 11, 1985 | ||
Place of birth | Kusatsu, Shiga, Japan | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Forward | ||
Youth career | |||
2001–2003 | Moriyama Kita High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Vissel Kobe | 24 | (1) |
2007–2008 | MIO Biwako Kusatsu | 24 | (10) |
2009–2011 | Fukushima United FC | 25 | (22) |
Total | 73 | (33) | |
*Club domestic league appearances and goals |
Kazutaka Murase (村瀬 和隆, Murase Kazutaka, born September 11, 1985) is a former Japanese football player.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2004 | Vissel Kobe | J1 League | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
2005 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | ||
2006 | J2 League | 15 | 1 | 0 | 0 | - | 15 | 1 | ||
Total | 24 | 1 | 0 | 0 | 2 | 0 | 26 | 1 |
References
[edit]External links
[edit]- Kazutaka Murase at J.League (archive) (in Japanese)
- [1]
Categories:
- 1985 births
- Living people
- Association football people from Shiga Prefecture
- Japanese men's footballers
- J1 League players
- J2 League players
- Japan Football League players
- Vissel Kobe players
- Reilac Shiga FC players
- Fukushima United FC players
- Men's association football forwards
- 21st-century Japanese sportsmen
- Japanese football forward, 1980s birth stubs