List of Bermudian records in athletics
Appearance
The following are the national records in athletics in Bermuda maintained by its national athletics federation: Bermuda National Athletics Association (BNAA).
Outdoor
[edit]Key to tables: Awaiting ratification Record not kept by BNAA Not ratified or later rescinded by BNAA
# = not ratified by federation
y = denotes 440 yards
Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. |
---|---|---|---|---|---|---|
100 m | 10.27 (+0.4 m/s) | DeVon Bean | 11 May 1996 | Glendora, United States | ||
200 m | 20.30 (+1.2 m/s) | Troy Douglas | 22 August 1997 | Memorial Van Damme | Brussels, Belgium | |
400 m | 45.26 | Troy Douglas | 27 July 1996 | Olympic Games | Atlanta, United States | |
800 m | 1:46.26 | Aaron Evans | 28 May 2010 | NCAA East Preliminary Round | Greensboro, United States | [1] |
1500 m | 3:41.97 | Terrance Armstrong | 10 July 1998 | Montreal, Canada | ||
3:41.24 | Dage Minors | 23 July 2022 | Manchester, United Kingdom | [citation needed] | ||
3000 m | 8:05.88 | Lamont Marshall | 20 May 2017 | Jamaica International Invitational | Kingston, Jamaica | [2] |
5000 m | 14:23.35 | Lamont Marshall | 24 March 2017 | Raleigh Relays | Raleigh, United States | [3] |
10,000 m | 30:04.66 | Christopher Estwanik | 3 July 2015 | Island Games | Saint Clement, Jersey | [4] |
Half marathon | 1:07:16 | Christopher Estwanik | 28 June 2015 | Island Games | Saint Clement, Jersey | [5] |
Marathon | 2:21:47 | Tyler Butterfield | 10 March 2019 | Lake Biwa Marathon | Ōtsu, Japan | [6] |
2:19:55 # | Christopher Estwanik | 15 April 2013 | Boston Marathon | Boston, United States | [7] | |
110 m hurdles | 14.56 (+1.6 m/s) | Tristan Joynes | 13 April 2013 | Lake Charles, United States | ||
400 m hurdles | 53.03 | Clarence Saunders | 24 June 1994 | Dedham, United States | ||
52.5 h Mx | Clarence Saunders | 1995 | Hamilton, Bermuda | |||
3000 m steeplechase | 8:49.71 | Lamont Marshall | 10 June 2017 | Music City Distance Carnival | Nashville, United States | [8] |
High jump | 2.36 m | Clarence Saunders | 1 February 1990 | Commonwealth Games | Auckland, New Zealand | |
Pole vault | 3.86 m | Brooke Onley | 15 May 1987 | Tuscaloosa, United States | ||
Long jump | 8.34 m (+2.0 m/s) | Tyrone Smith | 5 May 2017 | Tom Tellez Invitational | Houston, United States | [9] |
Triple jump | 17.62 m (+0.1 m/s) | Brian Wellman | 15 April 1995 | El Paso, United States | ||
Shot put | 14.18 m | Charles Trott | 22 June 1962 | Hamilton, Bermuda | ||
Discus throw | 45.14 m | Dilton Woodley | 25 March 1979 | Hamilton, Bermuda | ||
Hammer throw | 51.94 m | Gabriel Wilkinson | 10 July 2005 | Central American and Caribbean Championships | Nassau, The Bahamas | |
Javelin throw | 62.12 m | Brooke Onley | 15 May 1987 | Tuscaloosa, United States | ||
Decathlon | 6909 pts | Brooke Onley | 15 May 1987 | Tuscaloosa, United States | ||
11.24 (100 m), 6.41 m (long jump), 12.68 m (shot put), 1.85 m (high jump), 51.30 (400 m) / 15.77 (110 m hurdles), 35.68 m (discus), 3.86 m (pole vault), 62.12 m (javelin), 4:42.44 (1500 m) |
||||||
20 km walk (road) | ||||||
50 km walk (road) | ||||||
4 × 100 m relay | 39.75 | Bermuda Michael Sharpe Dennis Trott Calvin Dill Gregory Simons |
27 June 1976 | Olympic Games | Montreal, Canada | |
4 × 400 m relay | 3:11.30 | Bermuda Troy Douglas Gerald Bean Williams Trott Devoe Whaley |
16 August 1987 | Pan American Games | Indianapolis, United States | |
4 × 800 m relay | 7:21.87 | Bermuda Shaquille Dill Aaron Evans Lamont Marshall Trey Simons |
24 May 2014 | IAAF World Relays | Nassau, Bahamas | [10] |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.46 | Debbie Jones | 15 April 1977 | Knoxville, United States | |||||||||||||||
11.28 # | Raneika Bean | 1998 | CARIFTA Games | Port of Spain, Trinidad and Tobago | |||||||||||||||
200 m | 23.05 | Debbie Jones | 10 June 1977 | Los Angeles, United States | |||||||||||||||
400 m | 52.79 | Caitlyn Bobb | 16 June 2019 | New Balance National | Greensboro, United States | [11] | |||||||||||||
800 m | 2:04.40 | Tamika Williams | 30 April 2004 | Palo Alto, United States | |||||||||||||||
1500 m | 4:10.48 | Ashley Couper | 21 March 2006 | Commonwealth Games | Melbourne, Australia | ||||||||||||||
3000 m | 9:42.25 Mx | Ashley Berry | 3 June 2015 | Watford Open Graded Meeting | Watford, Great Britain | [12] | |||||||||||||
5000 m | 17:48.34 | Jennifer Fisher | 13 July 1996 | Abbotsford, Canada | |||||||||||||||
10,000 m | 38:47.61 | Ashley Estwanik | 15 July 2013 | Island Games | Devonshire Parish, Bermuda | [13] | |||||||||||||
37:44.9 h Mx | Anna Eatherley | 4 July 1993 | Hamilton, Bermuda | ||||||||||||||||
10 km (road) | 34:49 | Merernette Bean | November 1982 | Ohio, United States | |||||||||||||||
15 km (road) | 55:37+ | Ashley Estwanik | 20 March 2016 | New York City Half Marathon | New York City, United States | [14] | |||||||||||||
20 km (road) | 1:14:11+ | Ashley Estwanik | 20 March 2016 | New York City Half Marathon | New York City, United States | [15] | |||||||||||||
Half marathon | 1:18:19 | Ashley Estwanik | 20 March 2016 | New York City Half Marathon | New York City, United States | [16] | |||||||||||||
Marathon | 2:54:18 | Deborah Butterfield | 14 January 1990 | Hamilton, Bermuda | |||||||||||||||
100 m hurdles | 14.27 A (+0.3 m/s)[17] | Shianne Smith | 5 July 2013 | CAC Championships | Morelia, Mexico | [18] | |||||||||||||
400 m hurdles | 59.03 | Shianne Smith | 10 June 2016 | Meeting National | Colmar, France | [19] | |||||||||||||
3000 m steeplechase | 10:40.51 | Ashley Berry | 10 May 2013 | IC4A/ECAC Division I Championships | Princeton, United States | [20] | |||||||||||||
High jump | 1.80 m | Zindzi Swan | 14 May 2005 | Atlanta, United States | |||||||||||||||
10 July 2005 | Central American and Caribbean Championships | Nassau, The Bahamas | |||||||||||||||||
Sakari Famous | 30 April 2016 | Hamilton, Bermuda | |||||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 6.50 m (+2.0 m/s) | Arantxa King | 31 March 2012 | Austin, United States | |||||||||||||||
6.59 m # (+0.4 m/s)[21] | Zindzi Swan | 6 April 2007 | Gainesville, United States | ||||||||||||||||
Triple jump | 13.08 m (+1.4 m/s) | Jasmine Brunson | 24 March 2012 | UCF Invitational | Orlando, United States | [22] | |||||||||||||
Shot put | 13.89 m | Tiara DeRosa | 7 June 2019 | National Championships | Hamilton, Bermuda | [23] | |||||||||||||
Discus throw | 48.91 m | Tiara DeRosa | 26 April 2018 | Philadelphia, United States | |||||||||||||||
Hammer throw | |||||||||||||||||||
Javelin throw | 39.09 m | Shianne Smith | 15 July 2013 | Island Games | Devonshire Parish, Bermuda | [24] | |||||||||||||
Heptathlon | 5400 pts | Shianne Smith | 1–2 May 2015 | Championship of Provence | Aubagne, France | [25] | |||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
50 km walk (road) | |||||||||||||||||||
4 × 100 m relay | 45.6 h | Bermuda A. Trott B. Wilson D. Burgess Debbie Jones |
23 April 1976 | Penn Relays | Philadelphia, United States | ||||||||||||||
4 × 400 m relay | 3:47.5 h | Bermuda B. Wilson Donna Bean V. Richards Debbie Jones |
24 April 1976 | Penn Relays | Philadelphia, United States |
Indoor
[edit]Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.69 | William Trott | 6 March 1987 | World Championships | Indianapolis, United States | ||||||||||||||
200 m | 20.77 | Troy Douglas | 7 March 1997 | World Championships | Paris, France | ||||||||||||||
400 m | 47.15 | Troy Douglas | 8 March 1994 | Stockholm, Sweden | |||||||||||||||
46.23 A OT | 22 February 1992 | Flagstaff, United States | |||||||||||||||||
600 m | 1:21.35 | Dage Minors | December 2015 | Smith Winter Classic | Northampton, United States | ||||||||||||||
800 m | 1:47.98 | Dage Minors | 9 February 2018 | BU David Hemery Valentine Invitational | Boston, United States | [26] | |||||||||||||
1:47.88 OT | Aaron Evans | 11 February 2012 | UW Husky Classic | Seattle, United States | [27] | ||||||||||||||
1000 m | 2:24.37 | Dage Minors | January 2015 | Terrier Classic | Boston, United States | ||||||||||||||
1500 m | 3:46.75 [a] | Terrance Armstrong | 1998 | ||||||||||||||||
Mile | 4:03.24 [b] | Terrance Armstrong | 1998 | ||||||||||||||||
3000 m | 8:08.69 | LaMont Marshall | 11 February 2017 | BU David Hemery Valentine Invitational | Boston, United States | ||||||||||||||
5000 m | 14:16.67 | LaMont Marshall | 26 January 2019 | Terrier Classic | Boston, United States | [28] | |||||||||||||
60 m hurdles | 8.53 m # [c] | Grant Rivers | 22 February 2019 | ACC Championships | Blacksburg, United States | [29] | |||||||||||||
High jump | 2.35 m # [d] | Clarence Saunders | 13 January 1989 | Hamilton, Bermuda | |||||||||||||||
2.25 m | Jah-Nhai Perinchief | 23 February 2019 | Big 12 Championships | Lubbock, United States | [30] | ||||||||||||||
Pole vault | 4.40 m | Grant Rivers | 16 February 2019 | Virginia Tech Elite | Blacksburg, United States | [31] | |||||||||||||
4.40 m [e] | Grant Rivers | 21–22 February 2019 | ACC Championships | Blacksburg, United States | [32] | ||||||||||||||
Long jump | 7.83 m | Tyrone Smith | 18 February 2017 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [33] | |||||||||||||
Triple jump | 17.72 m [f] | Brian Wellman | 12 March 1995 | World Championships | Barcelona, Spain | ||||||||||||||
Shot put | 12.45 m # [g] | Grant Rivers | 21 February 2019 | ACC Championships | Blacksburg, United States | [34] | |||||||||||||
Heptathlon | 5177 pts | Grant Rivers | 21–22 February 2019 | ACC Championships | Blacksburg, United States | [35] | |||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 100 m relay |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.51 A | Keesha Miller | 7 December 2017 | BYU December Invite | Provo, United States | [36] | |||||||||
200 m | 24.23 | Debbie Jones | 29 February 1980 | New York City, United States | |||||||||||
300 m | 38.93 | Caitlyn Bobb | 17 February 2020 | MPSSAA 2A State Championships | Landover, United States | [37] | |||||||||
400 m | 54.86 | Caitlyn Bobb | 22 January 2022 | Penn State National Open | University Park, United States | [38] | |||||||||
500 m | 1:12.23 | Caitlyn Bobb | 10 February 2024 | 10th Darius Dixon Memorial Invitational | Lynchburg, United States | [39] | |||||||||
600 m | 1:36.97 | Taylor Ashley-Bean | December 2014 | CNU Holiday Open | Newport News, United States | ||||||||||
800 m | 2:06.29 | Tamika Williams | 14 February 2004 | New York, United States | |||||||||||
2:05.08 OT | Tamika Williams | 15 February 2003 | Seattle, United States | ||||||||||||
1000 m | 3:01.94 | Taylor Ashley-Bean | February 2014 | Patriot Games | Fairfax, United States | ||||||||||
1500 m | 4:21.53 | Ashley Couper | 13 February 2004 | New York City, United States | |||||||||||
Mile | 4:35.91 | Ashley Couper | February 2006 | Tyson Invitational | Fayetteville, United States | ||||||||||
3000 m | 9:52.94 | Ashley Berry | January 2014 | UNC Challenge | Chapel Hill, United States | ||||||||||
9:52.20[h] | Ashley Berry | 22 February 2015 | Sheffield, United Kingdom | [40] | |||||||||||
5000 m | 17:11.08 | Ashley Berry | 28 February 2014 | ACC Championships | Clemson, United States | [41] | |||||||||
60 m hurdles | 8.96 | Shianne Smith | 29 January 2010 | Seattle, United States | |||||||||||
High jump | 1.77 m | Sakari Famous | 11 January 2019 | UAB Blazer Invitational | Birmingham, United States | [42] | |||||||||
Pole vault | |||||||||||||||
Long jump | 6.42 m | Arantxa King | 29 February 2008 | Seattle, United States | |||||||||||
27 January 2012 | Razorback Invitational | Fayetteville, United States | [43] | ||||||||||||
Triple jump | 13.19 m[44] | Jasmine Brunson | 25 February 2012 | ACC Championships | Boston, United States | [45] | |||||||||
Shot put | 14.72 m[46] | Branwen Smith | 11 March 1978 | Princeton, United States | |||||||||||
Pentathlon | 3613 pts | Shianne Smith | 3 February 2019 | French Championships | Rennes, France | [47] | |||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 100 m relay |
Notes
[edit]- ^ ratified by federation but not recognised by IAAF
- ^ ratified by federation but not recognised by IAAF
- ^ record set during heptathlon competition
- ^ not ratified by federation but recognised by IAAF
- ^ record set during heptathlon competition
- ^ outdoor mark ratified as absolute record
- ^ record set during heptathlon competition
- ^ recognized by IAAF but not ratified by federation
References
[edit]- General
- Bermudian Outdoor Records 11 August 2022 updated
- Bermudian Indoor Records 10 February 2024 updated
- Bermudian Road Running Records - Men
- Bermudian Road Running Records - Men
- Specific
- ^ "Aaron Evans Breaks Bermuda Record……Again". bernews.com. 29 May 2010. Retrieved 1 January 2011.
- ^ "3000m Results". IAAF. 20 May 2017. Retrieved 23 June 2017.
- ^ "5000m Results". directathletics.com. 24 March 2017. Retrieved 7 November 2017.
- ^ "10000m Results". jersey2015results.com. 3 July 2015. Retrieved 30 April 2016.
- ^ "Half Marathon Results". jersey2015results.com. 28 June 2015. Retrieved 28 June 2015.
- ^ "Butterfield Breaks Bermuda Record in Japan". islandstats.com. 10 March 2019. Retrieved 22 August 2019.
- ^ "Chris Estwanik Finishes 21st in Boston Marathon". bernews.com. 15 April 2013. Retrieved 18 April 2014.
- ^ "Marshall Breaks 3000 Steeplechase Record". bernews.com. 11 June 2017. Retrieved 13 July 2017.
- ^ "Long Jump Results". flashresultstexas.com. 5 May 2017. Retrieved 6 May 2017.
- ^ "Men's 4x800m Relay Results". IAAF. 24 May 2014. Retrieved 25 May 2014.
- ^ "400m Results". athletic.net. 16 June 2019. Retrieved 26 June 2019.
- ^ "Berry & Smith Break Bermuda National Records". bernews.com. 9 June 2015. Retrieved 30 April 2016.
- ^ "10000 Metres Results". natwestislandgames2013results.com. 15 July 2013. Retrieved 23 July 2013.
- ^ "Ashley Estwanik New York City Half Marathon 2016 Result". nyrrc.org. 20 March 2016. Retrieved 20 November 2016.
- ^ "Ashley Estwanik New York City Half Marathon 2016 Result". nyrrc.org. 20 March 2016. Retrieved 20 November 2016.
- ^ "Ashley Estwanik New York City Half Marathon 2016 Result". nyrrc.org. 20 March 2016. Retrieved 20 November 2016.
- ^ record set during heptathlon competition
- ^ "XXIV Central American and Caribbean Championships in Athletics 2013 Results" (PDF). CACAC. 7 July 2013. Archived from the original (PDF) on 17 July 2013. Retrieved 9 July 2013.
- ^ "Meeting National de Colmar 2016 Results". tilastopaja.org. 10 June 2016. Retrieved 11 June 2016.
- ^ "3000m Steeplechase Results". directathletics.com. 10 May 2013. Retrieved 15 January 2014.
- ^ was only 5.59 m
- ^ "UCF Invitational 2012 Complete Results". runnerspace.com. 24 March 2012. Retrieved 25 March 2012.
- ^ "Tiara DeRosa Breaks Bermuda Shot Put Record". bernews.com. 8 June 2019. Retrieved 22 August 2019.
- ^ "Javelin Throw Results". natwestislandgames2013results.com. 15 July 2013. Retrieved 23 July 2013.
- ^ Stephen Wright (5 May 2015). "Smith off to a flyer". royalgazette.com. Retrieved 30 April 2016.
- ^ "800m Results". lancertiming.com. 9 February 2018. Retrieved 31 March 2018.
- ^ "800m Results". directathletics.com. 11 February 2012. Retrieved 18 March 2012.
- ^ "Marshall Breaks Bermuda Indoor 5000m Record". bernews.com. 27 January 2019. Retrieved 22 August 2019.
- ^ "Heptathlon Results". Track & Field Results Reporting System (TFRRS). 22 February 2019. Retrieved 27 August 2019.
- ^ "High Jump Results". Track & Field Results Reporting System (TFRRS). 23 February 2019. Retrieved 27 August 2019.
- ^ "Rivers Breaks the Bermuda Indoor Pole Vault Record". islandstats.com. 16 February 2019. Retrieved 22 August 2019.
- ^ "Heptathlon Results". Track & Field Results Reporting System (TFRRS). 22 February 2019. Retrieved 27 August 2019.
- ^ "Long Jump Results" (PDF). British Athletics. 18 February 2017. Retrieved 18 February 2017.
- ^ "Heptathlon Results". Track & Field Results Reporting System (TFRRS). 22 February 2019. Retrieved 27 August 2019.
- ^ "Heptathlon Results". Track & Field Results Reporting System (TFRRS). 22 February 2019. Retrieved 27 August 2019.
- ^ "60m Results". Track & Field Results Reporting System (TFRRS). 7 December 2017. Retrieved 22 August 2019.
- ^ "Landover -MD- (United States), 17.2.2020 -MPSSAA 2A State Championships-". trackinsun.blogspot.com. 18 February 2020. Retrieved 25 June 2020.
- ^ "Caitlyn Bobb Sets New Indoor National Record". bernews.com. 24 January 2022. Retrieved 9 February 2022.
- ^ "500m Result". World Athletics. Retrieved 20 February 2024.
- ^ "National Records - 3000 meters Indoor Track". ARRS. 16 January 2016. Retrieved 14 March 2017.
- ^ "5000m Run Results". directathletics.com. 28 February 2014. Retrieved 30 November 2014.
- ^ "High Jump Results". xpresstiming.com. 11 January 2019. Retrieved 28 January 2019.
- ^ "Long Jump Results". flashresults.com. 27 January 2012. Retrieved 30 January 2012.
- ^ outdoor mark ratified as absolute record
- ^ "Triple Jump Results". flashresults.com. 25 January 2012. Retrieved 23 March 2012.
- ^ outdoor mark ratified as absolute record
- ^ "Smith Breaks Bermuda Pentathlon Record". bernews.com. 6 February 2019. Retrieved 27 August 2019.