List of Porsche engines
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The following is lists of piston engines developed/used by German car manufacturer Porsche.
Automotive engines
[edit]- 1939 1.1 L (1,100 cc) 40 PS (29 kW; 39 bhp) or 50 PS (37 kW; 49 bhp) air-cooled boxer flat-four[1]
356
- 1948–1953 1.1 L (1,086 cc) 29 kW (39 PS; 39 bhp) 70 N⋅m (52 lb⋅ft) Type 369 air-cooled, four-stroke, OHV boxer flat-four (1100)
- 1950–1954 1.3 L (1,286 cc) 32 kW (44 PS; 43 bhp) 81 N⋅m (60 lb⋅ft) Type 506 air-cooled, four-stroke, OHV boxer flat-four (1300)
- 1954 1.3 L (1,286 cc) Type 506/1 air-cooled, four-stroke, OHV boxer flat-four (1300 A)
- 1953–1954/1954–1957 1.3 L (1,286 cc) 44 kW (60 PS; 59 bhp) Type 589 air-cooled, four-stroke, OHV boxer flat-four (1300 S)
- 1.5 L (1,488 cc) 40 kW (54 PS; 54 bhp) 106 N⋅m (78 lb⋅ft) air-cooled, four-stroke, OHV boxer flat-four (1500)
- 1951–1952 Type 527 air-cooled, four-stroke, OHV boxer flat-four (1500)
- 1952–1953 Type 546 air-cooled, four-stroke, OHV boxer flat-four (1500)
- 1954–1955 Type 546/2 air-cooled, four-stroke, OHV boxer flat-four (1500)
- 1.5 L (1,488 cc) 51 kW (69 PS; 68 bhp) 108 N⋅m (80 lb⋅ft) air-cooled, four-stroke, OHV boxer flat-four (1500 S)
- 1952–1953 1.5 L (1,488 cc) Type 528 air-cooled, four-stroke, OHV boxer flat-four (1500 S)
- 1954–1955 1.5 L (1,488 cc) Type 528/2 air-cooled, four-stroke, OHV boxer flat-four (1500 S)
Motor Vehicle Type Type MY Engine numbers Technical data 356 Coupe/Cabrio 369 50 00101>00411 4 Cyl/1,1L /29 KW 356 Coupe/Cabrio 369 51 00412>00999 4 Cyl/1,1L /29 KW 10001>10137 356 Coupe/Cabrio 506 51 01001>01099 4 Cyl/1,3L /32 KW 20001>20821 356 Coupe/Cabrio 527 52 30001>30737 4 Cyl/1,5L /44 KW 356 Cabrio 369 52 10138>10151 4 Cyl/1,1L /29 KW 356 Coupe 508 52 20822>21297 4 Cyl/1,3L /32 KW 356 Cabrio 527 52 30738>30750 4 Cyl/1,5L /44 KW 356 Coupe 546 53 30751>31025 4 Cyl/1,5L /40 KW 356 Cabrio 528 53 40001>40117 4 Cyl/1,5L /51 KW 356 Coupe/Cabrio 369 53 10152>10161 4 Cyl/1,1L /29 KW 356 Coupe/Cabrio 506 53 21298>21636 4 Cyl/1,3L /32 KW 356 Coupe/Cabrio 546 53 31026>32569 4 Cyl/1,5L /40 KW 356 Coupe/Cabrio 528 53 40118>40685 4 Cyl/1,5L /40 KW 356 Coupe/Cabrio 589 54 50001>50017 4 Cyl/1,3L /44 KW 356 Coupe/Cabrio/Speedster 369 54 10162>10199 4 Cyl/1,1L /29 KW 356 Coupe/Cabrio/Speedster 506 54 21637>21780 4 Cyl/1,3L /32 KW 356 Coupe/Cabrio/Speedster 589 54 50018>50019 4 Cyl/1,3L /44 KW 356 Coupe/Cabrio/Speedster 506/1 54 21781>21999 4 Cyl/1,3L /32 KW 356 Coupe/Cabrio/Speedster 546 54 32570>33899 4 Cyl/1,5L /40 KW 356 Coupe/Cabrio/Speedster 528 54 40686>40999 4 Cyl/1,5L /51 KW 356 Coupe/Cabrio/Speedster 506/2 55 22001>22021 4 Cyl/1,3L /32 KW 356 Coupe/Cabrio/Speedster 589/2 55 50101>50127 4 Cyl/1,3L /44 KW 356 Coupe/Cabrio/Speedster 546/2 55 33901>34119 4 Cyl/1,5L /40 KW 356 Coupe/Cabrio/Speedster 528/2 55 41001>41048 4 Cyl/1,5L /51 KW 356 Coupe/Cabrio/Speedster 506/2 55 22022>22245 4 Cyl/1,3L /32 KW 356 Coupe/Cabrio/Speedster 589/2 55 50101>50127 4 Cyl/1,3L /44 KW 356 Coupe/Cabrio/Speedster 546/2 55 34120>35790 4 Cyl/1,5L /40 KW 356 Coupe/Cabrio/Speedster 528/2 55 41049>41999 4 Cyl/1,5L /51 KW
356 A
- 1.3 L (1,286 cc) 32 kW (44 PS; 43 bhp) 81 N⋅m (60 lb⋅ft) Type 506 air-cooled, four-stroke, OHV boxer flat-four (1300)
- 1.3 L (1,286 cc) Type 506/2 air-cooled, four-stroke, OHV boxer flat-four (1300 A)
- 1953–1954/1954–1957 1.3 L (1,286 cc) 44 kW (60 PS; 59 bhp) Type 589 air-cooled, four-stroke, OHV boxer flat-four (1300 S)
- 1955–1957 1.5 L (1,498 cc) Type 547/1 air-cooled, four-stroke, DOHC boxer flat-four (Carrera 1500 GS/GT)
- 1958 1.5 L (1,498 cc) Type 692/0 air-cooled, four-stroke, DOHC boxer flat-four (Carrera 1500 GT)
- 1958 1.5 L (1,498 cc) Type 692/1 air-cooled, four-stroke, DOHC boxer flat-four (Carrera 1500 GT)
- 1.6 L (1,582 cc) Type 616/1 air-cooled, four-stroke, OHV boxer flat-four (1600)
- 1.6 L (1,582 cc) Type 616/2 air-cooled, four-stroke, OHV boxer flat-four (1600 S)
- 1.6 L (1,587 cc) Type 692/2 air-cooled, four-stroke, DOHC boxer flat-four (Carrera 1600 GS)
Motor Vehicle Type Type MY Engine numbers Technical data 356 A Carrera GS 547/1 56 P90501>P90959 4 Cyl/1,6L /73/KW 356 A Carrera GT 547/1 56 P90501>P90959 4 Cyl/1,6L /80/KW 356 A Coupe/Cabrio/Speedster 506/2 56 22246>22273 4 Cyl/1,3L /32 KW 356 A Coupe/Cabrio/Speedster 589/2 56 50128>50135 4 Cyl/1,3L /44 KW 356 A Coupe/Cabrio/Speedster 616/1 56 60001>60608 4 Cyl/1,6L /44 KW 356 A Coupe/Cabrio/Speedster 616/2 56 80001>80110 4 Cyl/1,6L /55 KW 356 A Coupe/Cabrio/Speedster 506/2 56 22274>22471 4 Cyl/1,3L /32 KW 356 A Coupe/Cabrio/Speedster 589/2 56 50136>50155 4 Cyl/1,3L /44 KW 356 A Coupe/Cabrio/Speedster 616/1 56 60609>63926 4 Cyl/1,6L /44 KW 356 A Coupe/Cabrio/Speedster 616/2 56 80111>80756 4 Cyl/1,6L /55 KW 356 A Carrera GS 547/1 57 P90501/P90959 4 Cyl/1,6L /73 KW 356 A Carrera GT 547/1 57 P90501/P90959 4 Cyl/1,6L /80 KW 356 A Coupe/Cabrio/Speedster 506/2 57 22472>22999 4 Cyl/1,3L /32 KW 356 A Coupe/Cabrio/Speedster 589/2 57 50156>50999 4 Cyl/1,3L /44 KW 356 A Coupe/Cabrio/Speedster 616/1 57 63927>66999 4 Cyl/1,6L /44 KW 356 A Coupe/Cabrio/Speedster 616/2 57 80757>81199 4 Cyl/1,6L /55 KW 356 A Carrera GS 547/1 58 P90501>P90959 4 Cyl/1,6L /73 KW 356 A Carrera GT 547/1 58 P90501>P90959 4 Cyl/1,6L /80 KW 356 A Coupe/Cabrio/Speedster 616/1 58 67001>68216 4 Cyl/1,6L /44 KW 356 A Coupe/Cabrio/Speedster 616/2 58 81201>81521 4 Cyl/1,6L /55 KW 356 A Coupe/Cabrio/Speedster 616/1 58 68217>72468 4 Cyl/1,6L /44 KW 356 A Coupe/Cabrio/Speedster 616/2 58 81522>83145 4 Cyl/1,6L /55 KW 356 A Carrera GS 547/1 59 P90501>P90959 4 Cyl/1,6L /73 KW 356 A Carrera GT 547/1 59 P90501>P90959 4 Cyl/1,6L /80 KW 356 A Carrera GT 692/0 59 P91001>P91037 4 Cyl/1,6L /80 KW 356 A Carrera GT 692/1 59 P92001>P92014 4 Cyl/1,6L /80 KW 356 A Carrera GS 692/2 59 P93001>P93062 4 Cyl/1,6L /77 KW 356 A Coupe/Cabrio/Speedster 616/1 59 72469>79999 4 Cyl/1,6L /44 KW 356 A Coupe/Cabrio/Speedster 616/2 59 83146>84770 4 Cyl/1,6L /55 KW
356 B
- 1.6 L (1,582 cc) Type 616/1 air-cooled, four-stroke, OHV boxer flat-four (1600)
- 1960–1962 1.6 L (1,582 cc) Type 616/2 air-cooled, four-stroke, OHV boxer flat-four (1600 S)
- 1.6 L (1,582 cc) Type 616/7 air-cooled, four-stroke, OHV boxer flat-four (1600 Super 90)
- 1962–1963 1.6 L (1,582 cc) Type 616/12 air-cooled, four-stroke, OHV boxer flat-four (1600 S)
- 1960 1.6 L (1,588 cc) Type 692/3 air-cooled, four-stroke, DOHC boxer flat-four (1600 Carrera GS GT, Carrera GTL Abarth)
- 1961 1.6 L (1,588 cc) Type 692/3A air-cooled, four-stroke, DOHC boxer flat-four (1600 Carrera GS GT)
- 1962–1963 2.0 L (1,966 cc) Type 587/1 air-cooled, four-stroke, DOHC boxer flat-four (2000 Carrera 2 GS)
- 1963 2.0 L (1,966 cc) Type 587/2 air-cooled, four-stroke, DOHC boxer flat-four (2000 Carrera 2 GS GT)
Motor Vehicle Type Type MY Engine numbers Technical data 356 B Carrera GS 692/2 59 P93001>P93062 4 Cyl/1,6L /77 KW 356 B Carrera GS 692/2 59 P93100>P93138 4 Cyl/1,6L /77 KW 356 B Coupe/Cabrio/ROADSTER 616/1 60 600101>604700 4 Cyl/1,6L /44 KW 356 B Coupe/Cabrio/ROADSTER 616/2 60 084771>088320 4 Cyl/1,6L /55 KW 356 B Coupe/Cabrio/ROADSTER 616/7 60 800101>802000 4 Cyl/1,6L /66 KW 356 B Carrera GT 692/3 60 P95001>P95114 4 Cyl/1,6L /85 KW 356 B Coupe/Cabrio/ROADSTER 616/1 61 604701>606799 4 Cyl/1,6L /44 KW 356 B Coupe/Cabrio/ROADSTER 616/2 61 088321>089999 4 Cyl/1,6L /55 KW 356 B Coupe -Karmann- 616/2 61 085001>085670 4 Cyl/1,6L /55 KW 356 B Coupe/Cabrio/ROADSTER 616/7 61 802001>803999 4 Cyl/1,6L /66 KW 356 B Carrera GT/ABARTH GLT 692/3A 61 P96001>P96050 4 Cyl/1,6L /99 KW 356 B Coupe/Cabrio/ROADSTER 616/1 62 606801>608900 4 Cyl/1,6L /44 KW 356 B Coupe/Cabrio/ROADSTER 616/12 62 700001>702800 4 Cyl/1,6L /55 KW 356 B Coupe/Cabrio/ROADSTER 616/7 62 804001>805600 4 Cyl/1,6L /66 KW 356 B Carrera GS 587/1 62 P97001>P97446 4 Cyl/2,0L /96 KW 356 B Coupe/Cabrio 616/1 63 608901>611200 4 Cyl/1,6L /44 KW 356 B Coupe -Karmann- 616/1 63 600501>600600 4 Cyl/1,6L /44 KW 356 B Coupe/Cabrio 616/12 63 702801>707200 4 Cyl/1,6L /55 KW 356 B Coupe -Karmann- 616/12 63 700501>701200 4 Cyl/1,6L /55 KW 356 B Coupe/Cabrio 616/7 63 805601>807400 4 Cyl/1,6L /66 KW 356 B Coupe -Karmann- 616/7 63 800501>801000 4 Cyl/1,6L /66 KW 356 B Carrera GS 587/1 63 P97001>P97446 4 Cyl/2,0L /96 KW 356 B Carrera GS/GT 587/2 63 P98005>P98032 4 Cyl/2,0L /118KW
356 C
- 1.6 L (1,582 cc) Type 616/15 air-cooled, four-stroke, OHV boxer flat-four (1600 C)
- 1.6 L (1,582 cc) Type 616/16 air-cooled, four-stroke, OHV boxer flat-four (1600 SC)
- 1.6 L (1,582 cc) Type 616/26 air-cooled, four-stroke, OHV boxer flat-four (1600 SC, police)
- 2.0 L (1,966 cc) Type 587/1 air-cooled, four-stroke, DOHC boxer flat-four (Carrera 2)
- 2.0 L (1,966 cc) Type 587/2 air-cooled, four-stroke, DOHC boxer flat-four (Carrera 2)
Motor Vehicle Type Type MY Engine numbers Technical data 356 C Coupe/Cabrio 616/15 64 710001>716804 4 Cyl/1,6L /55 KW 356 C Coupe -Karmann- 616/15 64 730001>733027 4 Cyl/1,6L /55 KW 356 C Coupe/Cabrio 616/16 64 810001>813562 4 Cyl/1,6L /70 KW 356 C Coupe -Karmann- 616/16 64 820001>821701 4 Cyl/1,6L /70 KW 356 C Coupe/Cabrio 616/15 65 716805> 4 Cyl/1,6L /55 KW 356 C Coupe/Cabrio 616/15 65 733028> 4 Cyl/1,6L /55 KW 356 C Coupe/Cabrio 616/16 65 813563> 4 Cyl/1,6L /70 KW 356 C Coupe/Cabrio 616/16 65 821702> 4 Cyl/1,6L /70 KW
- 1946–1949 1.5 L (1,500 cc) 224–287 kW (305–390 PS; 300–385 bhp) 251–262 N⋅m (185–193 lb⋅ft) air-cooled, four-stroke, DOHC, four-valve flat-12
- 1953–1957 1.5 L (1,498 cc) 81 kW (110 PS; 109 bhp) 117 N⋅m (86 lb⋅ft) Type 547 air-cooled, four-stroke, DOHC, eight-valve boxer flat-four (550/1500 RS)
- 1956–1957 1.5 L (1,498 cc) 99 kW (135 PS; 133 bhp) 145 N⋅m (107 lb⋅ft) Type 547 air-cooled, four-stroke, DOHC, eight-valve boxer flat-four (550 A/1500 RS)
- 1957 1.5 L (1,498 cc) 105 kW (143 PS; 141 bhp) 146 N⋅m (108 lbf⋅ft) Type 547 air-cooled, four-stroke, DOHC, eight-valve boxer flat-four (718/1500 RSK Spyder)
- 1959 1.5 L (1,498 cc) 110 kW (150 PS; 148 bhp) 147 N⋅m (108 lbf⋅ft) Type 547 air-cooled, four-stroke, DOHC, eight-valve boxer flat-four (718/2 Monoposto)
- 1958–1961 1.6 L (1,587 cc) 118 kW (160 PS; 158 bhp) 147 N⋅m (108 lbf⋅ft) Type 547 air-cooled, four-stroke, DOHC, eight-valve boxer flat-four (718/1600 RSK Spyder, 718 RS 60, 718 RS 61)
- 1961 2.0 L (1,981 cc) 176 kW (239 PS; 236 bhp) 205 N⋅m (151 lbf⋅ft) Type 771 air-cooled, four-stroke, DOHC boxer flat-eight (718 W-RS)
- 1962 2.0 L (1,981 cc) 154 kW (209 PS; 207 bhp) 192 N⋅m (142 lbf⋅ft) Type 771 air-cooled, four-stroke, DOHC boxer flat-eight (718 RS 61, 718 GTR)
- 1962 1.5 L (1,492 cc) 135 kW (184 PS; 181 bhp) 153 N⋅m (113 lbf⋅ft) air-cooled, four-stroke, boxer flat-eight
- 1963–1965 2.0 L (1,966 cc) 114 kW (155 PS; 153 bhp) 169 N⋅m (125 lbf⋅ft) air-cooled, four-stroke, boxer flat-four (904 Coupé)
- 1963–1965 2.0 L (1,966 cc) 132 kW (179 PS; 177 bhp) 196 N⋅m (145 lbf⋅ft) air-cooled, four-stroke, boxer flat-four (904 Coupé)
- 1965 2.0 L (1,991 cc) 155 kW (211 PS; 208 bhp) 196 N⋅m (145 lbf⋅ft) air-cooled, four-stroke, boxer flat-six (904/6 Coupé)
- 1964 2.2 L (2,195 cc) 198 kW (269 PS; 266 bhp) 230 N⋅m (170 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (904/8 Coupé)
- 1965 2.0 L (1,982 cc) 191 kW (260 PS; 256 bhp) 210 N⋅m (155 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (904/8 Bergspyder)
- 1965–1966 2.0 L (1,981 cc) 191 kW (260 PS; 256 bhp) 210 N⋅m (155 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (906/8 Bergspyder)
- 1966 2.0 L (1,991 cc) 155 kW (211 PS; 208 bhp) 196 N⋅m (145 lbf⋅ft) air-cooled, four-stroke, boxer flat-six (906 Coupé)
- 1966 2.0 L (1,991 cc) 162 kW (220 PS; 217 bhp) 206 N⋅m (152 lbf⋅ft) air-cooled, four-stroke, boxer flat-six (906 Coupé, 906 Langheck Coupé)
- 1966 2.2 L (2,195 cc) 198 kW (269 PS; 266 bhp) 230 N⋅m (170 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (906/8 Coupé)
- 1967 2.0 L (1,991 cc) 162 kW (220 PS; 217 bhp) 206 N⋅m (152 lbf⋅ft) Type 901 air-cooled, four-stroke, boxer flat-six (907 Langheck)
- 1968 2.2 L (2,195 cc) 198 kW (269 PS; 266 bhp) 230 N⋅m (170 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (907 Langheck, 907 Kurzheck)
- 1968 2.0 L (1,981 cc) 198 kW (269 PS; 266 bhp) 211 N⋅m (156 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (907 Kurzheck)
- 1968–1971 2.0 L (1,991 cc) 162 kW (220 PS; 217 bhp) 206 N⋅m (152 lbf⋅ft) Type 908 air-cooled, four-stroke, boxer flat-eight (908 Coupé, 908/02 Spyder, 908/03 Spyder)
- 1968 2.0 L (1,981 cc) 202 kW (275 PS; 271 bhp) 202 N⋅m (149 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (909 Bergspyder)
- 1966–1968 2.0 L (1,991 cc) 162 kW (220 PS; 217 bhp) 206 N⋅m (152 lbf⋅ft) Type 901 air-cooled, four-stroke, boxer flat-six (910 Coupé)
- 1967–1968 2.2 L (2,195 cc) 198 kW (269 PS; 266 bhp) 230 N⋅m (170 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (910/8 Coupé)
- 1967–1968 2.0 L (1,981 cc) 198 kW (269 PS; 266 bhp) 211 N⋅m (156 lbf⋅ft) Type 771 air-cooled, four-stroke, boxer flat-eight (910/8 Bergspyder)
Porsche 911
[edit]See Porsche 911
Early 911's (1963-73)
- 1963 2.0 L (1,991 cc) 96 kW (131 PS; 129 bhp) (at 6,200 rpm) 162 N⋅m (119 lbf⋅ft) (at 4,600 rpm) air-cooled OHC 12-valve boxer flat-six (901)
- 1964–1968 2.0 L (1,991 cc) 96 kW (131 PS; 129 bhp) (at 6,100 rpm) 174 N⋅m (128 lbf⋅ft) (at 4,200 rpm) air-cooled OHC 12-valve boxer flat-six (911, 911 L)
- 1967 2.0 L (1,991 cc) Type 916 engine air-cooled four-stroke, twin cam boxer flat-six (911R based on 906 engine)
- 1967–1969 2.0 L (1,991 cc) 118 kW (160 PS; 158 bhp) (at 6,600 rpm) 179 N⋅m (132 lbf⋅ft) (at 5,200 rpm) air-cooled OHC 12-valve boxer flat-six (911 S)
- 1968–1969 2.0 L (1,991 cc) 81 kW (110 PS; 109 bhp) (at 5,800 rpm) 157 N⋅m (116 lbf⋅ft) (at 4,200 rpm) air-cooled OHC 12-valve boxer flat-six (911 T)
- 1969 2.0 L (1,991 cc) 103 kW (140 PS; 138 bhp) (at 6,500 rpm) 175 N⋅m (129 lbf⋅ft) (at 4,500 rpm) air-cooled OHC 12-valve boxer flat-six (911 E)
- 1970–1971 2.2 L (2,195 cc) 92 kW (125 PS; 123 bhp) (at 5,800 rpm) 176 N⋅m (130 lbf⋅ft) (at 4,200 rpm) air-cooled OHC 12-valve boxer flat-six (911 T 2.2)
- 1970–1971 2.2 L (2,195 cc) 114 kW (155 PS; 153 bhp) (at 6,200 rpm) 191 N⋅m (141 lbf⋅ft) (at 4,500 rpm) air-cooled OHC 12-valve boxer flat-six (911 E 2.2)
- 1970–1971 2.2 L (2,195 cc) 132 kW (179 PS; 177 bhp) (at 6,500 rpm) 199 N⋅m (147 lbf⋅ft) (at 5,200 rpm) air-cooled OHC 12-valve boxer flat-six (911 S 2.2)
- 1971–1973 2.3 L (2,341 cc) 96 kW (131 PS; 129 bhp) (at 5,600 rpm) 196 N⋅m (145 lbf⋅ft) (at 4,000 rpm) air-cooled OHC 12-valve boxer flat-six (911 T 2.4)
- 1972–1973 2.3 L (2,341 cc) 121 kW (165 PS; 162 bhp) (at 6,200 rpm) 206 N⋅m (152 lbf⋅ft) (at 4,500 rpm) air-cooled OHC 12-valve boxer flat-six (911 E 2.4)
- 1972–1973 2.3 L (2,341 cc) 140 kW (190 PS; 188 bhp) (at 6,500 rpm) 216 N⋅m (159 lbf⋅ft) (at 5,200 rpm) air-cooled OHC 12-valve boxer flat-six (911 S 2.4)
- 1972 2.7 L (2,687 cc) 154 kW (209 PS; 207 bhp) (at 6,300 rpm) 255 N⋅m (188 lbf⋅ft) (at 5,100 rpm) air-cooled OHC 12-valve boxer flat-six (911 Carrera RS 2.7)
Post-1974 911's (Impact Bumper Cars)
- 1973–1975 2.7 L (2,687 cc) 110 kW (150 PS; 148 bhp) (at 5,700 rpm) 235 N⋅m (173 lbf⋅ft) (at 3,800 rpm) air-cooled OHC 12-valve boxer flat-six (911)
- 1974–1975 2.7 L (2,687 cc) 129 kW (175 PS; 173 bhp) (at 5,800 rpm) 235 N⋅m (173 lbf⋅ft) (at 4,000 rpm) air-cooled OHC 12-valve boxer flat-six (911 S)
- 1974–1976 2.7 L (2,687 cc) 154 kW (209 PS; 207 bhp) (at 6,300 rpm) 255 N⋅m (188 lbf⋅ft) (at 5,100 rpm) air-cooled OHC 12-valve boxer flat-six (911 Carrera 2.7)
- 1974 3.0 L (2,994 cc) 169 kW (230 PS; 227 bhp) (at 6,200 rpm) 274 N⋅m (202 lbf⋅ft) (at 5,000 rpm) air-cooled OHC 12-valve boxer flat-six (911 Carrera RS 3.0)
- 1975–1978 2.7 L (2,687 cc) 121 kW (165 PS; 162 bhp) (at 5,800 rpm) 235 N⋅m (173 lbf⋅ft) (at 4,000 rpm) air-cooled OHC 12-valve boxer flat-six (911)
- 1975–1977 3.0 L (2,993 cc) 147 kW (200 PS; 197 bhp) (at 6,000 rpm) 255 N⋅m (188 lbf⋅ft) (at 4,200 rpm) air-cooled OHC 12-valve boxer flat-six (911 Carrera 3.0)
- 1977–1979 3.0 L (2,993 cc) 132 kW (179 PS; 177 bhp) (at 5,500 rpm) 265 N⋅m (195 lbf⋅ft) (at 4,200 rpm) air-cooled OHC 12-valve boxer flat-six (911 SC)
- 1979–1980 3.0 L (2,993 cc) 138 kW (188 PS; 185 bhp) (at 5,500 rpm) 265 N⋅m (195 lbf⋅ft) (at 4,200 rpm) air-cooled OHC 12-valve boxer flat-six (911 SC)
- 1980–1983 3.0 L (2,993 cc) 150 kW (204 PS; 201 bhp) (at 5,900 rpm) 267 N⋅m (197 lbf⋅ft) (at 4,300 rpm) air-cooled OHC 12-valve boxer flat-six (911 SC)
- 1984 3.0 L (2,994 cc) 184 kW (250 PS; 247 bhp) (at 7,000 rpm) 250 N⋅m (180 lbf⋅ft) (at 6,500 rpm) air-cooled OHC 12-valve boxer flat-six (911 Carrera SC/RS)
- 1984–1989 3.2 L (3,164 cc) 170 kW (231 PS; 228 bhp) (at 5,900 rpm) 284 N⋅m (209 lbf⋅ft) (at 4,800 rpm) air-cooled OHC 12-valve boxer flat-six (911 Carrera 3.2)
- 1986–1989 3.2 L (3,164 cc) 153–160 kW (208–218 PS; 205–215 bhp) (at 5,900 rpm) 165 N⋅m (122 lbf⋅ft) (at 4,800 rpm) air-cooled OHC 12-valve boxer flat-six (911 Carrera 3.2 with catalytic converter)
- 1987 3.2 L (3,164 cc) 170 kW (231 PS; 228 bhp) (at 5,900 rpm) 284 N⋅m (209 lbf⋅ft) (at 4,800 rpm) air-cooled OHC 12-valve boxer flat-six (911 Carrera CS)
930
[edit]- 1974–1977 3.0 L (2,993 cc) 191 kW (260 PS; 256 bhp) (at 5,500 rpm) 343 N⋅m (253 lbf⋅ft) (at 4,000 rpm) Typ 930/50, /52, and /54 air-cooled turbo OHC 12-valve boxer flat-six (911 Turbo 3.0)
- 1976–1977 3.0 L (2,993 cc) 180 kW (245 PS; 241 bhp) Typ 930/51 and /53 air-cooled turbo OHC 12-valve boxer flat-six (911 Turbo 3.0 for USA, Canada and Japan)
- 1978–1989 3.3 L (3,299 cc) 221 kW (300 PS; 296 bhp) (at 5,500 rpm) 430 N⋅m (320 lbf⋅ft) (at 4,000 rpm) Typ 930/60 air-cooled turbo OHC 12-valve boxer flat-six (911 Turbo 3.3)
- 1978–1985 3.3 L (3,299 cc) 195 kW (265 PS; 261 bhp) Typ 930/60 air-cooled turbo OHC 12-valve boxer flat-six (911 Turbo 3.3 for USA, Canada and Japan)
- 1986–1989 3.3 L (3,299 cc) 210 kW (286 PS; 282 bhp) Typ 930/60 air-cooled turbo OHC 12-valve boxer flat-six (911 Turbo 3.3 for USA, Canada and Japan)
- 1984–1989 3.3 L (3,299 cc) 243 kW (330 PS; 326 bhp) (at 5,750 rpm) 430 N⋅m (320 lbf⋅ft) (at 4,000 rpm) Typ 930/60 air-cooled turbo OHC 12-valve boxer flat-six (911 Turbo 3.3 with Performancekit WLS)
Vehicle | Engine | MY | Engine numbers | Technical data |
---|---|---|---|---|
911 Coupe | 901/01 | 1965 | 900001> | 6 Cyl / 2,0L / 95 kW (127 hp) |
911 Coupe | 901/01 | 1966 | 903551> | 6 Cyl / 2,0L / 95 kW (127 hp) |
911 Coupe | 901/05 | 1966 | 907001> | 6 Cyl / 2,0L / 95 kW (127 hp) |
911 Coupe | 901/05 | 1967 | 909001> | 6 Cyl / 2,0L / 95 kW (127 hp) |
911 Targa | 901/05 | 1967 | 911001> | 6 Cyl / 2,0L / 95 kW (127 hp) |
911 S Coupe/Targa | 901/02 | 1967 | 960001> | 6 Cyl / 2,0L / 117 kW (157 hp) |
911 T Coupe/Targa | 901/03 | 1968 | 2080001> | 6 Cyl / 2,0L / 80 kW (110 hp) |
911 T Coupe/Targa SPM | 901/13 | 1968 | 2180001> | 6 Cyl / 2,0L / 81 kW (109 hp) |
911 L Coupe/Targa | 901/06 | 1968 | 3080001> | 6 Cyl / 2,0L / 95 kW (127 hp) |
911 L Coupe/Targa SPM | 901/07 | 1968 | 3180001> | 6 Cyl / 2,0L / 96 kW (129 hp) |
911 S Coupe/Targa | 901/02 | 1968 | 4080001> | 6 Cyl / 2,0L / 117 kW (157 hp) |
911 S Coupe/Targa SPM | 901/08 | 1968 | 4180001> | 6 Cyl / 2,0L / 118 kW (158 hp) |
911 Coupe/Targa (USA)(CDN) | 901/14 | 1968 | 3280001> | 6 Cyl / 2,0L / 95 kW (127 hp) |
911 Coupe/Targa (USA)(CDN) | 901/17 | 1968 | 3380001> | 6 Cyl / 2,0L / 96 kW (129 hp) |
911 L Coupe/Targa (USA)(CDN) | 901/14 | 1968 | 3280001> | 6 Cyl / 2,0L / 95 kW (127 hp) |
911 L Coupe/Targa(USA)(CDN) | 901/17 | 1968 | 3380001> | 6 Cyl / 2,0L / 96 kW (129 hp) |
911 T Coupe/Targa | 901/03 | 1969 | 6190001> | 6 Cyl / 2,0L / 80 kW (110 hp) |
911 T Coupe/Targa SPM | 901/13 | 1969 | 6193001> | 6 Cyl / 2,0L / 81 kW (109 hp) |
911 E Coupe/Targa | 901/09 | 1969 | 6293001> | 6 Cyl / 2,0L / 103 kW (138 hp) |
911 E Coupe/Targa SPM | 901/11 | 1969 | 6298001> | 6 Cyl / 2,0L / 103 kW (138 hp) |
911 S Coupe/Targa | 901/10 | 1969 | 6398001> | 6 Cyl / 2,0L / 125 kW (168 hp) |
911 T Coupe (USA)(CDN) | 901/16 | 1969 | 6195001> | 6 Cyl / 2,0L / 80 kW (110 hp) |
911 T Coupe (USA)(CDN) SPM | 901/19 | 1969 | 6198001> | 6 Cyl / 2,0L / 81 kW (109 hp) |
911 T | 911/03 | 1970 | 610 0001>> | 6 Cyl / 2,2L / 92 kW (123 hp) |
911 T SPM | 911/06 | 1970 | 610 3001>> | 6 Cyl / 2,2L / 92 kW (123 hp) |
