Palamu Lok Sabha constituency
Appearance
Palamu JH-13 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
Assembly constituencies | Daltonganj Bishrampur Chhatarpur Hussainabad Garhwa Bhawanathpur |
Established | 1952 |
Reservation | SC |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Palamu Lok Sabha constituency (formerly Palamau Lok Sabha constituency) is one of the 14 Lok Sabha (parliamentary) constituencies in Jharkhand state in eastern India. This constituency is reserved for candidates belonging to the Scheduled castes. This constituency covers the entire Garhwa district and part of Palamu district.
Assembly segments
[edit]Palamu Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:[1]
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
76 | Daltonganj | Palamu | Alok Kumar Chaurasiya | BJP | BJP | ||
77 | Bishrampur | Naresh Prasad Singh | RJD | BJP | |||
78 | Chhatarpur (SC) | Radha Krishna Kishore | INC | BJP | |||
79 | Hussainabad | Sanjay Kumar Singh Yadav | RJD | BJP | |||
80 | Garhwa | Garhwa | Satyendra Nath Tiwari | BJP | BJP | ||
81 | Bhawanathpur | Anant Pratap Deo | JMM | BJP |
Members of Parliament
[edit]Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishnu Dayal Ram | 770,362 | 55.39 | ||
RJD | Mamta Bhuiyan | 481,555 | 34.53 | ||
NOTA | None of the above | 24,343 | 1.75 | ||
Majority | 2,88,807 | 20.86 | |||
Turnout | 13,90,738 | 61.27 | 3.07 | ||
BJP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishnu Dayal Ram | 755,659 | 62.46 | ||
RJD | Ghuran Ram | 2,78,053 | 22.98 | ||
BSP | Anjana Bhuiyan | 53,597 | 4.43 | ||
CPI(ML) | Sushma Mehta | 5,004 | 0.41 | ||
Majority | 4,77,606 | 39.48 | |||
Turnout | 12,10,426 | 64.34 | |||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishnu Dayal Ram | 4,76,513 | 48.76 | ||
RJD | Manoj Kumar | 2,12,571 | 21.75 | ||
JVM(P) | Ghuran Ram | 1,56,832 | 16.05 | ||
Majority | 2,63,942 | 27.01 | |||
Turnout | 9,78,159 | 59.43 | |||
BJP gain from JMM | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Kameshwar Baitha | 1,67,995 | 25.78 | ||
RJD | Ghuran Ram | 1,44,457 | 22.17 | ||
JVM(P) | Prabhat Kumar | 90,206 | 13.84 | ||
Majority | 23,538 | 3.61 | |||
Turnout | 6,51,579 | 45.97 | |||
JMM gain from RJD | Swing |
See also
[edit]Notes
[edit]- ^ "Parliamentary Constituency". Chief Electoral Officer, Jharkhand website. Archived from the original on 2012-02-26.